Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 6/3/2011


1st & 3rd Friday Friday Morn Session June 3, 2011
Scores after 33 boards  Average:  108.0      Section  J  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   59.03  127.50  A   1                1.10(A)  Sue Miller - Mae Westphal
 11   56.25  121.50  A   2                0.77(A)  Betty Marggraf - William McFall
  9   54.86  118.50  C   3     1     1    0.55(A)  Wes Burzynski - Jerald Schlais
  5   52.31  113.00  A   4                0.39(A)  Carol Zandi - Susan Sepic
  1   51.62  111.50  C         2          0.34(B)  Mary Reiss - Becky Palmer
  7   50.23  108.50  B                             Mary Alice Herzog - Audrey Gehrig
  2   49.31  106.50  A                             Marilyn Charlson - Joan Koenig
  4   48.38  104.50  B                             Kathryn Peterson - Joanne Altenburg
  6   45.83   99.00  A                             Mary Eldridge - Kathleen Lucas
 10   45.60   98.50  B                             Donna Karius - James Karius
  3   36.57   79.00  C                             Barbara Blackburn - Bonnie Jenko

1st & 3rd Friday Friday Morn Session June 3, 2011
Scores after 33 boards  Average:  108.0      Section  J  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   57.87  125.00  B   1     1          1.10(A)  William Parsons - Charles Bakewell
  2   57.64  124.50  A   2                0.77(A)  Jan Stimpert - Ed Bladow
 10   54.86  118.50  B   3     2          0.55(A)  James Bruckner - Caroline Duerson
  5   52.08  112.50  A   4                0.39(A)  Betts Wolfe - Pat Stuehler
  9   50.69  109.50  C         3     1    0.32(B)  Patricia McIlquham - Tami Krempel
  4   48.38  104.50  A                             Cynthia Marshall - Paul Kroening
  6   48.15  104.00  B                             Lynette Koski - Patricia Cosgrove
  7   46.53  100.50  B                             Dee Becker - Sandra Hetrick
  8   46.53  100.50  C                             Carrie Heider - Mary Mee
  1   44.91   97.00  B                             Nancy Meylor - Irene Bolton
  3   42.36   91.50  C                             Barbara Swansby - Betty McDermott

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.00   2.00 1-Reiss-Palmer vs 1-Meylor-Bolton
 1010          6.00   2.00 4-Peterson-Altenburg vs 7-Becker-Hetrick
  490          1.00   7.00 5-Zandi-Sepic vs 9-McIlquham-Krempel
  980          2.50   5.50 6-Eldridge-Lucas vs 11-Parsons-Bakewell
  980          2.50   5.50 7-Herzog-Gehrig vs 2-Stimpert-Bladow
        100    0.00   8.00 8-Miller-Westphal vs 4-Marshall-Kroening
 1010          6.00   2.00 9-Burzynski-Schlais vs 6-Koski-Cosgrove
 1010          6.00   2.00 10-Karius-Karius vs 8-Heider-Mee
 1010          6.00   2.00 11-Marggraf-McFall vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   2.00 1-Reiss-Palmer vs 1-Meylor-Bolton
  120          6.00   2.00 4-Peterson-Altenburg vs 7-Becker-Hetrick
        200    0.00   8.00 5-Zandi-Sepic vs 9-McIlquham-Krempel
        100    2.00   6.00 6-Eldridge-Lucas vs 11-Parsons-Bakewell
  120          6.00   2.00 7-Herzog-Gehrig vs 2-Stimpert-Bladow
  120          6.00   2.00 8-Miller-Westphal vs 4-Marshall-Kroening
  120          6.00   2.00 9-Burzynski-Schlais vs 6-Koski-Cosgrove
        100    2.00   6.00 10-Karius-Karius vs 8-Heider-Mee
        100    2.00   6.00 11-Marggraf-McFall vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 1-Reiss-Palmer vs 1-Meylor-Bolton
  400          5.50   2.50 4-Peterson-Altenburg vs 7-Becker-Hetrick
  420          7.00   1.00 5-Zandi-Sepic vs 9-McIlquham-Krempel
  180          4.00   4.00 6-Eldridge-Lucas vs 11-Parsons-Bakewell
  400          5.50   2.50 7-Herzog-Gehrig vs 2-Stimpert-Bladow
  430          8.00   0.00 8-Miller-Westphal vs 4-Marshall-Kroening
  170          3.00   5.00 9-Burzynski-Schlais vs 6-Koski-Cosgrove
  150          2.00   6.00 10-Karius-Karius vs 8-Heider-Mee
  110          1.00   7.00 11-Marggraf-McFall vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Reiss-Palmer vs 11-Parsons-Bakewell
  170          2.50   5.50 2-Charlson-Koenig vs 2-Stimpert-Bladow
  170          2.50   5.50 5-Zandi-Sepic vs 8-Heider-Mee
  140          0.00   8.00 6-Eldridge-Lucas vs 10-Bruckner-Duerson
  620          7.00   1.00 7-Herzog-Gehrig vs 1-Meylor-Bolton
  620          7.00   1.00 8-Miller-Westphal vs 3-Swansby-McDermott
  300          5.00   3.00 9-Burzynski-Schlais vs 5-Wolfe-Stuehler
  170          2.50   5.50 10-Karius-Karius vs 7-Becker-Hetrick
  170          2.50   5.50 11-Marggraf-McFall vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Reiss-Palmer vs 11-Parsons-Bakewell
        300    0.00   8.00 2-Charlson-Koenig vs 2-Stimpert-Bladow
  620          6.00   2.00 5-Zandi-Sepic vs 8-Heider-Mee
  620          6.00   2.00 6-Eldridge-Lucas vs 10-Bruckner-Duerson
  620          6.00   2.00 7-Herzog-Gehrig vs 1-Meylor-Bolton
  620          6.00   2.00 8-Miller-Westphal vs 3-Swansby-McDermott
        100    1.50   6.50 9-Burzynski-Schlais vs 5-Wolfe-Stuehler
  620          6.00   2.00 10-Karius-Karius vs 7-Becker-Hetrick
        100    1.50   6.50 11-Marggraf-McFall vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Reiss-Palmer vs 11-Parsons-Bakewell
        100    3.00   5.00 2-Charlson-Koenig vs 2-Stimpert-Bladow
  400          7.00   1.00 5-Zandi-Sepic vs 8-Heider-Mee
        150    1.50   6.50 6-Eldridge-Lucas vs 10-Bruckner-Duerson
  400          7.00   1.00 7-Herzog-Gehrig vs 1-Meylor-Bolton
  400          7.00   1.00 8-Miller-Westphal vs 3-Swansby-McDermott
        150    1.50   6.50 9-Burzynski-Schlais vs 5-Wolfe-Stuehler
        200    0.00   8.00 10-Karius-Karius vs 7-Becker-Hetrick
         50    4.00   4.00 11-Marggraf-McFall vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Reiss-Palmer vs 10-Bruckner-Duerson
        200    2.00   6.00 2-Charlson-Koenig vs 1-Meylor-Bolton
        170    3.00   5.00 3-Blackburn-Jenko vs 3-Swansby-McDermott
  100          6.50   1.50 6-Eldridge-Lucas vs 9-McIlquham-Krempel
  100          6.50   1.50 7-Herzog-Gehrig vs 11-Parsons-Bakewell
  300          8.00   0.00 8-Miller-Westphal vs 2-Stimpert-Bladow
        620    0.00   8.00 9-Burzynski-Schlais vs 4-Marshall-Kroening
        130    4.00   4.00 10-Karius-Karius vs 6-Koski-Cosgrove
        100    5.00   3.00 11-Marggraf-McFall vs 8-Heider-Mee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Reiss-Palmer vs 10-Bruckner-Duerson
  120          6.00   2.00 2-Charlson-Koenig vs 1-Meylor-Bolton
  100          3.00   5.00 3-Blackburn-Jenko vs 3-Swansby-McDermott
         50    1.00   7.00 6-Eldridge-Lucas vs 9-McIlquham-Krempel
  150          7.50   0.50 7-Herzog-Gehrig vs 11-Parsons-Bakewell
         50    1.00   7.00 8-Miller-Westphal vs 2-Stimpert-Bladow
  110          4.50   3.50 9-Burzynski-Schlais vs 4-Marshall-Kroening
         50    1.00   7.00 10-Karius-Karius vs 6-Koski-Cosgrove
  110          4.50   3.50 11-Marggraf-McFall vs 8-Heider-Mee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 1-Reiss-Palmer vs 10-Bruckner-Duerson
  110          6.00   2.00 2-Charlson-Koenig vs 1-Meylor-Bolton
        180    0.00   8.00 3-Blackburn-Jenko vs 3-Swansby-McDermott
        130    4.00   4.00 6-Eldridge-Lucas vs 9-McIlquham-Krempel
        150    2.00   6.00 7-Herzog-Gehrig vs 11-Parsons-Bakewell
        150    2.00   6.00 8-Miller-Westphal vs 2-Stimpert-Bladow
  500          8.00   0.00 9-Burzynski-Schlais vs 4-Marshall-Kroening
        150    2.00   6.00 10-Karius-Karius vs 6-Koski-Cosgrove
  200          7.00   1.00 11-Marggraf-McFall vs 8-Heider-Mee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 1-Reiss-Palmer vs 9-McIlquham-Krempel
        100    0.00   8.00 2-Charlson-Koenig vs 11-Parsons-Bakewell
  300          8.00   0.00 3-Blackburn-Jenko vs 2-Stimpert-Bladow
  110          2.00   6.00 4-Peterson-Altenburg vs 4-Marshall-Kroening
  170          6.00   2.00 7-Herzog-Gehrig vs 10-Bruckner-Duerson
  170          6.00   2.00 8-Miller-Westphal vs 1-Meylor-Bolton
  170          6.00   2.00 9-Burzynski-Schlais vs 3-Swansby-McDermott
  140          3.50   4.50 10-Karius-Karius vs 5-Wolfe-Stuehler
  140          3.50   4.50 11-Marggraf-McFall vs 7-Becker-Hetrick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   6.00 1-Reiss-Palmer vs 9-McIlquham-Krempel
        480    2.00   6.00 2-Charlson-Koenig vs 11-Parsons-Bakewell
  150          8.00   0.00 3-Blackburn-Jenko vs 2-Stimpert-Bladow
        480    2.00   6.00 4-Peterson-Altenburg vs 4-Marshall-Kroening
        480    2.00   6.00 7-Herzog-Gehrig vs 10-Bruckner-Duerson
        450    5.50   2.50 8-Miller-Westphal vs 1-Meylor-Bolton
        420    7.00   1.00 9-Burzynski-Schlais vs 3-Swansby-McDermott
        480    2.00   6.00 10-Karius-Karius vs 5-Wolfe-Stuehler
        450    5.50   2.50 11-Marggraf-McFall vs 7-Becker-Hetrick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Reiss-Palmer vs 9-McIlquham-Krempel
   50          6.00   2.00 2-Charlson-Koenig vs 11-Parsons-Bakewell
        140    2.00   6.00 3-Blackburn-Jenko vs 2-Stimpert-Bladow
        170    0.00   8.00 4-Peterson-Altenburg vs 4-Marshall-Kroening
   50          6.00   2.00 7-Herzog-Gehrig vs 10-Bruckner-Duerson
        140    2.00   6.00 8-Miller-Westphal vs 1-Meylor-Bolton
  100          8.00   0.00 9-Burzynski-Schlais vs 3-Swansby-McDermott
   50          6.00   2.00 10-Karius-Karius vs 5-Wolfe-Stuehler
        100    4.00   4.00 11-Marggraf-McFall vs 7-Becker-Hetrick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Reiss-Palmer vs 8-Heider-Mee
  660          7.00   1.00 2-Charlson-Koenig vs 10-Bruckner-Duerson
  170          1.00   7.00 3-Blackburn-Jenko vs 1-Meylor-Bolton
  660          7.00   1.00 4-Peterson-Altenburg vs 3-Swansby-McDermott
  660          7.00   1.00 5-Zandi-Sepic vs 5-Wolfe-Stuehler
        100    0.00   8.00 8-Miller-Westphal vs 11-Parsons-Bakewell
  600          2.50   5.50 9-Burzynski-Schlais vs 2-Stimpert-Bladow
  650          5.00   3.00 10-Karius-Karius vs 4-Marshall-Kroening
  600          2.50   5.50 11-Marggraf-McFall vs 6-Koski-Cosgrove
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   1.00 1-Reiss-Palmer vs 8-Heider-Mee
        500    1.00   7.00 2-Charlson-Koenig vs 10-Bruckner-Duerson
        420    5.50   2.50 3-Blackburn-Jenko vs 1-Meylor-Bolton
  150          8.00   0.00 4-Peterson-Altenburg vs 3-Swansby-McDermott
        420    5.50   2.50 5-Zandi-Sepic vs 5-Wolfe-Stuehler
        500    1.00   7.00 8-Miller-Westphal vs 11-Parsons-Bakewell
        500    1.00   7.00 9-Burzynski-Schlais vs 2-Stimpert-Bladow
        450    3.50   4.50 10-Karius-Karius vs 4-Marshall-Kroening
        450    3.50   4.50 11-Marggraf-McFall vs 6-Koski-Cosgrove
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Reiss-Palmer vs 8-Heider-Mee
        400    4.00   4.00 2-Charlson-Koenig vs 10-Bruckner-Duerson
        110    7.00   1.00 3-Blackburn-Jenko vs 1-Meylor-Bolton
        400    4.00   4.00 4-Peterson-Altenburg vs 3-Swansby-McDermott
        400    4.00   4.00 5-Zandi-Sepic vs 5-Wolfe-Stuehler
        400    4.00   4.00 8-Miller-Westphal vs 11-Parsons-Bakewell
        400    4.00   4.00 9-Burzynski-Schlais vs 2-Stimpert-Bladow
        430    1.00   7.00 10-Karius-Karius vs 4-Marshall-Kroening
   50          8.00   0.00 11-Marggraf-McFall vs 6-Koski-Cosgrove
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Reiss-Palmer vs 7-Becker-Hetrick
         90    5.50   2.50 2-Charlson-Koenig vs 9-McIlquham-Krempel
  100          7.50   0.50 3-Blackburn-Jenko vs 11-Parsons-Bakewell
        120    4.00   4.00 4-Peterson-Altenburg vs 2-Stimpert-Bladow
         90    5.50   2.50 5-Zandi-Sepic vs 4-Marshall-Kroening
        150    1.00   7.00 6-Eldridge-Lucas vs 6-Koski-Cosgrove
  100          7.50   0.50 9-Burzynski-Schlais vs 1-Meylor-Bolton
        150    1.00   7.00 10-Karius-Karius vs 3-Swansby-McDermott
        150    1.00   7.00 11-Marggraf-McFall vs 5-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Reiss-Palmer vs 7-Becker-Hetrick
  170          3.50   4.50 2-Charlson-Koenig vs 9-McIlquham-Krempel
  170          3.50   4.50 3-Blackburn-Jenko vs 11-Parsons-Bakewell
  170          3.50   4.50 4-Peterson-Altenburg vs 2-Stimpert-Bladow
  400          7.50   0.50 5-Zandi-Sepic vs 4-Marshall-Kroening
  170          3.50   4.50 6-Eldridge-Lucas vs 6-Koski-Cosgrove
  200          6.00   2.00 9-Burzynski-Schlais vs 1-Meylor-Bolton
         50    0.00   8.00 10-Karius-Karius vs 3-Swansby-McDermott
  400          7.50   0.50 11-Marggraf-McFall vs 5-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Reiss-Palmer vs 7-Becker-Hetrick
  650          6.00   2.00 2-Charlson-Koenig vs 9-McIlquham-Krempel
        200    1.00   7.00 3-Blackburn-Jenko vs 11-Parsons-Bakewell
  600          4.00   4.00 4-Peterson-Altenburg vs 2-Stimpert-Bladow
  650          6.00   2.00 5-Zandi-Sepic vs 4-Marshall-Kroening
        100    3.00   5.00 6-Eldridge-Lucas vs 6-Koski-Cosgrove
        200    1.00   7.00 9-Burzynski-Schlais vs 1-Meylor-Bolton
        200    1.00   7.00 10-Karius-Karius vs 3-Swansby-McDermott
  650          6.00   2.00 11-Marggraf-McFall vs 5-Wolfe-Stuehler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Reiss-Palmer vs 6-Koski-Cosgrove
        110    6.00   2.00 2-Charlson-Koenig vs 8-Heider-Mee
        200    0.00   8.00 3-Blackburn-Jenko vs 10-Bruckner-Duerson
        170    1.00   7.00 4-Peterson-Altenburg vs 1-Meylor-Bolton
        110    6.00   2.00 5-Zandi-Sepic vs 3-Swansby-McDermott
        140    2.50   5.50 6-Eldridge-Lucas vs 5-Wolfe-Stuehler
  100          8.00   0.00 7-Herzog-Gehrig vs 7-Becker-Hetrick
        140    2.50   5.50 10-Karius-Karius vs 2-Stimpert-Bladow
        110    6.00   2.00 11-Marggraf-McFall vs 4-Marshall-Kroening
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Reiss-Palmer vs 6-Koski-Cosgrove
        620    2.00   6.00 2-Charlson-Koenig vs 8-Heider-Mee
        620    2.00   6.00 3-Blackburn-Jenko vs 10-Bruckner-Duerson
        620    2.00   6.00 4-Peterson-Altenburg vs 1-Meylor-Bolton
        620    2.00   6.00 5-Zandi-Sepic vs 3-Swansby-McDermott
  100          7.00   1.00 6-Eldridge-Lucas vs 5-Wolfe-Stuehler
  100          7.00   1.00 7-Herzog-Gehrig vs 7-Becker-Hetrick
        620    2.00   6.00 10-Karius-Karius vs 2-Stimpert-Bladow
        200    5.00   3.00 11-Marggraf-McFall vs 4-Marshall-Kroening
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   4.50 1-Reiss-Palmer vs 6-Koski-Cosgrove
        150    3.50   4.50 2-Charlson-Koenig vs 8-Heider-Mee
        500    0.00   8.00 3-Blackburn-Jenko vs 10-Bruckner-Duerson
        140    6.50   1.50 4-Peterson-Altenburg vs 1-Meylor-Bolton
        140    6.50   1.50 5-Zandi-Sepic vs 3-Swansby-McDermott
        170    1.00   7.00 6-Eldridge-Lucas vs 5-Wolfe-Stuehler
        150    3.50   4.50 7-Herzog-Gehrig vs 7-Becker-Hetrick
        150    3.50   4.50 10-Karius-Karius vs 2-Stimpert-Bladow
        100    8.00   0.00 11-Marggraf-McFall vs 4-Marshall-Kroening
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Reiss-Palmer vs 5-Wolfe-Stuehler
  400          7.50   0.50 2-Charlson-Koenig vs 7-Becker-Hetrick
  110          4.00   4.00 3-Blackburn-Jenko vs 9-McIlquham-Krempel
  130          5.00   3.00 4-Peterson-Altenburg vs 11-Parsons-Bakewell
        100    0.00   8.00 5-Zandi-Sepic vs 2-Stimpert-Bladow
  200          6.00   2.00 6-Eldridge-Lucas vs 4-Marshall-Kroening
         50    1.50   6.50 7-Herzog-Gehrig vs 6-Koski-Cosgrove
  400          7.50   0.50 8-Miller-Westphal vs 8-Heider-Mee
    PASS       3.00   5.00 11-Marggraf-McFall vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Reiss-Palmer vs 5-Wolfe-Stuehler
  150          2.00   6.00 2-Charlson-Koenig vs 7-Becker-Hetrick
  120          0.00   8.00 3-Blackburn-Jenko vs 9-McIlquham-Krempel
  150          2.00   6.00 4-Peterson-Altenburg vs 11-Parsons-Bakewell
  150          2.00   6.00 5-Zandi-Sepic vs 2-Stimpert-Bladow
  600          5.00   3.00 6-Eldridge-Lucas vs 4-Marshall-Kroening
  600          5.00   3.00 7-Herzog-Gehrig vs 6-Koski-Cosgrove
  600          5.00   3.00 8-Miller-Westphal vs 8-Heider-Mee
  660          8.00   0.00 11-Marggraf-McFall vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Reiss-Palmer vs 5-Wolfe-Stuehler
  400          2.50   5.50 2-Charlson-Koenig vs 7-Becker-Hetrick
  400          2.50   5.50 3-Blackburn-Jenko vs 9-McIlquham-Krempel
  400          2.50   5.50 4-Peterson-Altenburg vs 11-Parsons-Bakewell
  400          2.50   5.50 5-Zandi-Sepic vs 2-Stimpert-Bladow
  400          2.50   5.50 6-Eldridge-Lucas vs 4-Marshall-Kroening
  400          2.50   5.50 7-Herzog-Gehrig vs 6-Koski-Cosgrove
  430          6.50   1.50 8-Miller-Westphal vs 8-Heider-Mee
  460          8.00   0.00 11-Marggraf-McFall vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Reiss-Palmer vs 4-Marshall-Kroening
  400          8.00   0.00 2-Charlson-Koenig vs 6-Koski-Cosgrove
        100    1.00   7.00 3-Blackburn-Jenko vs 8-Heider-Mee
        100    1.00   7.00 4-Peterson-Altenburg vs 10-Bruckner-Duerson
         50    4.00   4.00 5-Zandi-Sepic vs 1-Meylor-Bolton
  150          7.00   1.00 6-Eldridge-Lucas vs 3-Swansby-McDermott
         50    4.00   4.00 7-Herzog-Gehrig vs 5-Wolfe-Stuehler
        100    1.00   7.00 8-Miller-Westphal vs 7-Becker-Hetrick
   90          6.00   2.00 9-Burzynski-Schlais vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Reiss-Palmer vs 4-Marshall-Kroening
  130          4.00   4.00 2-Charlson-Koenig vs 6-Koski-Cosgrove
  110          2.00   6.00 3-Blackburn-Jenko vs 8-Heider-Mee
  130          4.00   4.00 4-Peterson-Altenburg vs 10-Bruckner-Duerson
        140    0.00   8.00 5-Zandi-Sepic vs 1-Meylor-Bolton
  170          7.50   0.50 6-Eldridge-Lucas vs 3-Swansby-McDermott
  100          1.00   7.00 7-Herzog-Gehrig vs 5-Wolfe-Stuehler
  170          7.50   0.50 8-Miller-Westphal vs 7-Becker-Hetrick
  130          4.00   4.00 9-Burzynski-Schlais vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Reiss-Palmer vs 4-Marshall-Kroening
        420    3.50   4.50 2-Charlson-Koenig vs 6-Koski-Cosgrove
        420    3.50   4.50 3-Blackburn-Jenko vs 8-Heider-Mee
        450    0.50   7.50 4-Peterson-Altenburg vs 10-Bruckner-Duerson
  100          7.50   0.50 5-Zandi-Sepic vs 1-Meylor-Bolton
        420    3.50   4.50 6-Eldridge-Lucas vs 3-Swansby-McDermott
        450    0.50   7.50 7-Herzog-Gehrig vs 5-Wolfe-Stuehler
  100          7.50   0.50 8-Miller-Westphal vs 7-Becker-Hetrick
   50          6.00   2.00 9-Burzynski-Schlais vs 9-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   6.00 2-Charlson-Koenig vs 5-Wolfe-Stuehler
  150          2.00   6.00 3-Blackburn-Jenko vs 7-Becker-Hetrick
  630          6.00   2.00 4-Peterson-Altenburg vs 9-McIlquham-Krempel
  150          2.00   6.00 5-Zandi-Sepic vs 11-Parsons-Bakewell
  630          6.00   2.00 6-Eldridge-Lucas vs 2-Stimpert-Bladow
  130          0.00   8.00 7-Herzog-Gehrig vs 4-Marshall-Kroening
  630          6.00   2.00 8-Miller-Westphal vs 6-Koski-Cosgrove
  660          8.00   0.00 9-Burzynski-Schlais vs 8-Heider-Mee
  180          4.00   4.00 10-Karius-Karius vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Charlson-Koenig vs 5-Wolfe-Stuehler
        110    1.50   6.50 3-Blackburn-Jenko vs 7-Becker-Hetrick
  100          6.00   2.00 4-Peterson-Altenburg vs 9-McIlquham-Krempel
        110    1.50   6.50 5-Zandi-Sepic vs 11-Parsons-Bakewell
         90    4.00   4.00 6-Eldridge-Lucas vs 2-Stimpert-Bladow
        110    1.50   6.50 7-Herzog-Gehrig vs 4-Marshall-Kroening
  100          6.00   2.00 8-Miller-Westphal vs 6-Koski-Cosgrove
        110    1.50   6.50 9-Burzynski-Schlais vs 8-Heider-Mee
  200          8.00   0.00 10-Karius-Karius vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    5.00   3.00 2-Charlson-Koenig vs 5-Wolfe-Stuehler
       1010    1.50   6.50 3-Blackburn-Jenko vs 7-Becker-Hetrick
       1010    1.50   6.50 4-Peterson-Altenburg vs 9-McIlquham-Krempel
        510    5.00   3.00 5-Zandi-Sepic vs 11-Parsons-Bakewell
       1010    1.50   6.50 6-Eldridge-Lucas vs 2-Stimpert-Bladow
        510    5.00   3.00 7-Herzog-Gehrig vs 4-Marshall-Kroening
        420    8.00   0.00 8-Miller-Westphal vs 6-Koski-Cosgrove
       1010    1.50   6.50 9-Burzynski-Schlais vs 8-Heider-Mee
        460    7.00   1.00 10-Karius-Karius vs 10-Bruckner-Duerson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 3-Blackburn-Jenko vs 6-Koski-Cosgrove
  200          5.00   3.00 4-Peterson-Altenburg vs 8-Heider-Mee
  150          3.00   5.00 5-Zandi-Sepic vs 10-Bruckner-Duerson
  200          5.00   3.00 6-Eldridge-Lucas vs 1-Meylor-Bolton
  130          2.00   6.00 7-Herzog-Gehrig vs 3-Swansby-McDermott
  750          7.50   0.50 8-Miller-Westphal vs 5-Wolfe-Stuehler
  200          5.00   3.00 9-Burzynski-Schlais vs 7-Becker-Hetrick
  750          7.50   0.50 10-Karius-Karius vs 9-McIlquham-Krempel
  100          1.00   7.00 11-Marggraf-McFall vs 11-Parsons-Bakewell
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 3-Blackburn-Jenko vs 6-Koski-Cosgrove
        130    5.00   3.00 4-Peterson-Altenburg vs 8-Heider-Mee
        130    5.00   3.00 5-Zandi-Sepic vs 10-Bruckner-Duerson
        600    1.00   7.00 6-Eldridge-Lucas vs 1-Meylor-Bolton
        600    1.00   7.00 7-Herzog-Gehrig vs 3-Swansby-McDermott
        600    1.00   7.00 8-Miller-Westphal vs 5-Wolfe-Stuehler
