Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 5/6/2011


1st & 3rd Friday Friday Morn Session May 6, 2011
Scores after 30 boards  Average:  108.0      Section  Y  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   69.41  149.92  A   1                 1                2.17(OA) William McFall - Betty Marggraf
  2   59.93  129.45  A   2                 4                0.92(OA) Marilyn Charlson - Irene Bolton
  1   49.56  107.05  C   3     1     1           5     4    0.55(OC) Betty McDermott - Barbara Swansby
  6   48.92  105.67  B   4     2                            0.35(SA) L Hardy - Mary Lou Findley
  7   48.80  105.41  C               2                      0.22(SC) Wes Burzynski - Jerald Schlais
  8   48.22  104.16  B                                               Donna Karius - James Karius
  5   45.69   98.68  C                                               Monica Ansay - Suzanne Haidinger
  3   40.25   86.94  C                                               Mary Grossbier - Adrian Richfield
  4   39.36   85.02  A                                               Paul Kroening - Arthur Gamroth

1st & 3rd Friday Friday Morn Session May 6, 2011
Scores after 30 boards  Average:  108.0      Section  Y  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   64.82  140.01  B   1     1           2     1          1.63(OA) William Parsons - Charles Bakewell
  2   62.03  133.99  A   2                 3                1.22(OA) Betts Wolfe - Thomas Ohlgart
  7   51.11  110.40  C   3     2     1     5     2     1    1.30(OC) Mary Mee - Carrie Heider
  9   50.53  109.15  C   4     3     2     6     3     2    0.98(OC) Bonnie Jenko - Barbara Blackburn
  3   50.44  108.96  C                           4     3    0.73(OC) Patricia McIlquham - Tami Krempel
  4   48.00  103.68  A                                               Jan Stimpert - Ed Bladow
  6   47.68  102.98  A                                               Marlene Frey - Laverne Wuebben
  8   44.00   95.05  B                                               Mary Alice Herzog - Lucy Will
  1   42.99   92.86  C                                               Arlene Burdick - Carol Herr
  5   39.40   85.10  C                                               Betty Riley - Carol Cobus

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.56   3.44 1-McDermott-Swansby vs 1-Burdick-Herr
  140          0.06   7.94 3-Grossbier-Richfield vs 5-Riley-Cobus
  200          4.56   3.44 4-Kroening-Gamroth vs 7-Mee-Heider
  170          1.75   6.25 5-Ansay-Haidinger vs 9-Jenko-Blackburn
  200          4.56   3.44 6-Hardy-Findley vs 2-Wolfe-Ohlgart
  170          1.75   6.25 7-Burzynski-Schlais vs 4-Stimpert-Bladow
  430          7.94   0.06 8-Karius-Karius vs 6-Frey-Wuebben
  210          6.81   1.19 9-McFall-Marggraf vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-McDermott-Swansby vs 1-Burdick-Herr
        140    0.06   7.94 3-Grossbier-Richfield vs 5-Riley-Cobus
        100    2.88   5.13 4-Kroening-Gamroth vs 7-Mee-Heider
        100    2.88   5.13 5-Ansay-Haidinger vs 9-Jenko-Blackburn
        100    2.88   5.13 6-Hardy-Findley vs 2-Wolfe-Ohlgart
        100    2.88   5.13 7-Burzynski-Schlais vs 4-Stimpert-Bladow
   50          6.25   1.75 8-Karius-Karius vs 6-Frey-Wuebben
  130          7.94   0.06 9-McFall-Marggraf vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-McDermott-Swansby vs 1-Burdick-Herr
        200    5.69   2.31 3-Grossbier-Richfield vs 5-Riley-Cobus
       1440    1.19   6.81 4-Kroening-Gamroth vs 7-Mee-Heider
       1440    1.19   6.81 5-Ansay-Haidinger vs 9-Jenko-Blackburn
        690    3.44   4.56 6-Hardy-Findley vs 2-Wolfe-Ohlgart
        660    4.56   3.44 7-Burzynski-Schlais vs 4-Stimpert-Bladow
       1440    1.19   6.81 8-Karius-Karius vs 6-Frey-Wuebben
  100          7.38   0.63 9-McFall-Marggraf vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.06   7.94 1-McDermott-Swansby vs 10-Parsons-Bakewell
         90    6.81   1.19 2-Charlson-Bolton vs 2-Wolfe-Ohlgart
        140    2.88   5.13 4-Kroening-Gamroth vs 6-Frey-Wuebben
  100          7.94   0.06 5-Ansay-Haidinger vs 8-Herzog-Will
        100    5.69   2.31 6-Hardy-Findley vs 1-Burdick-Herr
        140    2.88   5.13 7-Burzynski-Schlais vs 3-McIlquham-Krempel
        140    2.88   5.13 8-Karius-Karius vs 5-Riley-Cobus
        140    2.88   5.13 9-McFall-Marggraf vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 1-McDermott-Swansby vs 10-Parsons-Bakewell
        450    3.44   4.56 2-Charlson-Bolton vs 2-Wolfe-Ohlgart
        450    3.44   4.56 4-Kroening-Gamroth vs 6-Frey-Wuebben
        420    6.25   1.75 5-Ansay-Haidinger vs 8-Herzog-Will
        800    0.06   7.94 6-Hardy-Findley vs 1-Burdick-Herr
        500    1.19   6.81 7-Burzynski-Schlais vs 3-McIlquham-Krempel
   50          7.94   0.06 8-Karius-Karius vs 5-Riley-Cobus
        420    6.25   1.75 9-McFall-Marggraf vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.07   5.93 1-McDermott-Swansby vs 10-Parsons-Bakewell
        100    7.86   0.14 2-Charlson-Bolton vs 2-Wolfe-Ohlgart
        170    4.00   4.00 4-Kroening-Gamroth vs 6-Frey-Wuebben
        620    0.14   7.86 5-Ansay-Haidinger vs 8-Herzog-Will
        130    5.93   2.07 6-Hardy-Findley vs 1-Burdick-Herr
        130    5.93   2.07 7-Burzynski-Schlais vs 3-McIlquham-Krempel
  AVE   AVE    4.00   4.00 8-Karius-Karius vs 5-Riley-Cobus
        600    2.07   5.93 9-McFall-Marggraf vs 7-Mee-Heider
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.69   2.31 1-McDermott-Swansby vs 9-Jenko-Blackburn
        140    5.69   2.31 2-Charlson-Bolton vs 1-Burdick-Herr
        170    1.19   6.81 3-Grossbier-Richfield vs 3-McIlquham-Krempel
        170    1.19   6.81 5-Ansay-Haidinger vs 7-Mee-Heider
        140    5.69   2.31 6-Hardy-Findley vs 10-Parsons-Bakewell
        170    1.19   6.81 7-Burzynski-Schlais vs 2-Wolfe-Ohlgart
        140    5.69   2.31 8-Karius-Karius vs 4-Stimpert-Bladow
        140    5.69   2.31 9-McFall-Marggraf vs 6-Frey-Wuebben
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.19   6.81 1-McDermott-Swansby vs 9-Jenko-Blackburn
        490    5.13   2.88 2-Charlson-Bolton vs 1-Burdick-Herr
        490    5.13   2.88 3-Grossbier-Richfield vs 3-McIlquham-Krempel
        990    1.19   6.81 5-Ansay-Haidinger vs 7-Mee-Heider
        130    7.94   0.06 6-Hardy-Findley vs 10-Parsons-Bakewell
        990    1.19   6.81 7-Burzynski-Schlais vs 2-Wolfe-Ohlgart
        490    5.13   2.88 8-Karius-Karius vs 4-Stimpert-Bladow
        490    5.13   2.88 9-McFall-Marggraf vs 6-Frey-Wuebben
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.94   0.06 1-McDermott-Swansby vs 9-Jenko-Blackburn
         50    1.19   6.81 2-Charlson-Bolton vs 1-Burdick-Herr
  200          6.81   1.19 3-Grossbier-Richfield vs 3-McIlquham-Krempel
  140          5.69   2.31 5-Ansay-Haidinger vs 7-Mee-Heider
  100          2.31   5.69 6-Hardy-Findley vs 10-Parsons-Bakewell
        150    0.06   7.94 7-Burzynski-Schlais vs 2-Wolfe-Ohlgart
  110          4.00   4.00 8-Karius-Karius vs 4-Stimpert-Bladow
  110          4.00   4.00 9-McFall-Marggraf vs 6-Frey-Wuebben
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-McDermott-Swansby vs 8-Herzog-Will
        200    1.19   6.81 2-Charlson-Bolton vs 10-Parsons-Bakewell
        170    2.31   5.69 3-Grossbier-Richfield vs 2-Wolfe-Ohlgart
        620    0.06   7.94 4-Kroening-Gamroth vs 4-Stimpert-Bladow
  200          7.94   0.06 6-Hardy-Findley vs 9-Jenko-Blackburn
  100          5.69   2.31 7-Burzynski-Schlais vs 1-Burdick-Herr
        100    3.44   4.56 8-Karius-Karius vs 3-McIlquham-Krempel
  100          5.69   2.31 9-McFall-Marggraf vs 5-Riley-Cobus
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.94   0.06 1-McDermott-Swansby vs 8-Herzog-Will
  480          2.88   5.13 2-Charlson-Bolton vs 10-Parsons-Bakewell
  480          2.88   5.13 3-Grossbier-Richfield vs 2-Wolfe-Ohlgart
  480          2.88   5.13 4-Kroening-Gamroth vs 4-Stimpert-Bladow
  480          2.88   5.13 6-Hardy-Findley vs 9-Jenko-Blackburn
  480          2.88   5.13 7-Burzynski-Schlais vs 1-Burdick-Herr
  480          2.88   5.13 8-Karius-Karius vs 3-McIlquham-Krempel
  510          6.81   1.19 9-McFall-Marggraf vs 5-Riley-Cobus
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-McDermott-Swansby vs 8-Herzog-Will
        150    3.44   4.56 2-Charlson-Bolton vs 10-Parsons-Bakewell
        490    0.06   7.94 3-Grossbier-Richfield vs 2-Wolfe-Ohlgart
   50          5.69   2.31 4-Kroening-Gamroth vs 4-Stimpert-Bladow
        300    1.19   6.81 6-Hardy-Findley vs 9-Jenko-Blackburn
   50          5.69   2.31 7-Burzynski-Schlais vs 1-Burdick-Herr
        170    2.31   5.69 8-Karius-Karius vs 3-McIlquham-Krempel
  100          7.94   0.06 9-McFall-Marggraf vs 5-Riley-Cobus
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-McDermott-Swansby vs 7-Mee-Heider
  150          5.50   2.50 2-Charlson-Bolton vs 9-Jenko-Blackburn
  150          5.50   2.50 3-Grossbier-Richfield vs 1-Burdick-Herr
  800          8.00   0.00 4-Kroening-Gamroth vs 3-McIlquham-Krempel
         90    2.00   6.00 5-Ansay-Haidinger vs 5-Riley-Cobus
        110    1.00   7.00 6-Hardy-Findley vs 8-Herzog-Will
   90          3.00   5.00 7-Burzynski-Schlais vs 10-Parsons-Bakewell
        200    0.00   8.00 8-Karius-Karius vs 2-Wolfe-Ohlgart
  200          7.00   1.00 9-McFall-Marggraf vs 4-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   5.50 1-McDermott-Swansby vs 7-Mee-Heider
  420          7.50   0.50 2-Charlson-Bolton vs 9-Jenko-Blackburn
  420          7.50   0.50 3-Grossbier-Richfield vs 1-Burdick-Herr
  170          2.50   5.50 4-Kroening-Gamroth vs 3-McIlquham-Krempel
  200          6.00   2.00 5-Ansay-Haidinger vs 5-Riley-Cobus
  170          2.50   5.50 6-Hardy-Findley vs 8-Herzog-Will
  170          2.50   5.50 7-Burzynski-Schlais vs 10-Parsons-Bakewell
  170          2.50   5.50 8-Karius-Karius vs 2-Wolfe-Ohlgart
  170          2.50   5.50 9-McFall-Marggraf vs 4-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-McDermott-Swansby vs 7-Mee-Heider
        100    2.50   5.50 2-Charlson-Bolton vs 9-Jenko-Blackburn
  140          5.50   2.50 3-Grossbier-Richfield vs 1-Burdick-Herr
  140          5.50   2.50 4-Kroening-Gamroth vs 3-McIlquham-Krempel
  170          7.50   0.50 5-Ansay-Haidinger vs 5-Riley-Cobus
        100    2.50   5.50 6-Hardy-Findley vs 8-Herzog-Will
        100    2.50   5.50 7-Burzynski-Schlais vs 10-Parsons-Bakewell
        200    0.00   8.00 8-Karius-Karius vs 2-Wolfe-Ohlgart
  170          7.50   0.50 9-McFall-Marggraf vs 4-Stimpert-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.69   2.31 1-McDermott-Swansby vs 6-Frey-Wuebben
  100          7.94   0.06 2-Charlson-Bolton vs 8-Herzog-Will
        600    2.31   5.69 3-Grossbier-Richfield vs 10-Parsons-Bakewell
        600    2.31   5.69 4-Kroening-Gamroth vs 2-Wolfe-Ohlgart
        600    2.31   5.69 5-Ansay-Haidinger vs 4-Stimpert-Bladow
        150    6.81   1.19 7-Burzynski-Schlais vs 9-Jenko-Blackburn
        600    2.31   5.69 8-Karius-Karius vs 1-Burdick-Herr
        600    2.31   5.69 9-McFall-Marggraf vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-McDermott-Swansby vs 6-Frey-Wuebben
  150          6.25   1.75 2-Charlson-Bolton vs 8-Herzog-Will
  110          4.56   3.44 3-Grossbier-Richfield vs 10-Parsons-Bakewell
         50    1.75   6.25 4-Kroening-Gamroth vs 2-Wolfe-Ohlgart
  400          7.94   0.06 5-Ansay-Haidinger vs 4-Stimpert-Bladow
         50    1.75   6.25 7-Burzynski-Schlais vs 9-Jenko-Blackburn
         50    1.75   6.25 8-Karius-Karius vs 1-Burdick-Herr
  150          6.25   1.75 9-McFall-Marggraf vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-McDermott-Swansby vs 6-Frey-Wuebben
        200    1.19   6.81 2-Charlson-Bolton vs 8-Herzog-Will
        300    0.06   7.94 3-Grossbier-Richfield vs 10-Parsons-Bakewell
   80          4.56   3.44 4-Kroening-Gamroth vs 2-Wolfe-Ohlgart
  100          5.69   2.31 5-Ansay-Haidinger vs 4-Stimpert-Bladow
        100    2.88   5.13 7-Burzynski-Schlais vs 9-Jenko-Blackburn
  150          7.38   0.63 8-Karius-Karius vs 1-Burdick-Herr
  150          7.38   0.63 9-McFall-Marggraf vs 3-McIlquham-Krempel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-McDermott-Swansby vs 5-Riley-Cobus
  120          5.69   2.31 2-Charlson-Bolton vs 7-Mee-Heider
  120          5.69   2.31 3-Grossbier-Richfield vs 9-Jenko-Blackburn
        200    0.06   7.94 4-Kroening-Gamroth vs 1-Burdick-Herr
         90    1.19   6.81 5-Ansay-Haidinger vs 3-McIlquham-Krempel
         50    2.88   5.13 6-Hardy-Findley vs 6-Frey-Wuebben
         50    2.88   5.13 8-Karius-Karius vs 10-Parsons-Bakewell
  120          5.69   2.31 9-McFall-Marggraf vs 2-Wolfe-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.19   6.81 1-McDermott-Swansby vs 5-Riley-Cobus
  650          6.81   1.19 2-Charlson-Bolton vs 7-Mee-Heider
  620          5.13   2.88 3-Grossbier-Richfield vs 9-Jenko-Blackburn
  620          5.13   2.88 4-Kroening-Gamroth vs 1-Burdick-Herr
  600          2.88   5.13 5-Ansay-Haidinger vs 3-McIlquham-Krempel
  600          2.88   5.13 6-Hardy-Findley vs 6-Frey-Wuebben
  140          0.06   7.94 8-Karius-Karius vs 10-Parsons-Bakewell
  680          7.94   0.06 9-McFall-Marggraf vs 2-Wolfe-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   4.00 1-McDermott-Swansby vs 5-Riley-Cobus
  150          2.31   5.69 2-Charlson-Bolton vs 7-Mee-Heider
        100    0.63   7.38 3-Grossbier-Richfield vs 9-Jenko-Blackburn
        100    0.63   7.38 4-Kroening-Gamroth vs 1-Burdick-Herr
  630          6.81   1.19 5-Ansay-Haidinger vs 3-McIlquham-Krempel
  650          7.94   0.06 6-Hardy-Findley vs 6-Frey-Wuebben
  600          4.00   4.00 8-Karius-Karius vs 10-Parsons-Bakewell
  620          5.69   2.31 9-McFall-Marggraf vs 2-Wolfe-Ohlgart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-McDermott-Swansby vs 4-Stimpert-Bladow
    PASS       6.81   1.19 2-Charlson-Bolton vs 6-Frey-Wuebben
         50    4.56   3.44 3-Grossbier-Richfield vs 8-Herzog-Will
        100    2.31   5.69 4-Kroening-Gamroth vs 10-Parsons-Bakewell
        140    0.06   7.94 5-Ansay-Haidinger vs 2-Wolfe-Ohlgart
        110    1.19   6.81 6-Hardy-Findley vs 5-Riley-Cobus
  150          7.94   0.06 7-Burzynski-Schlais vs 7-Mee-Heider
         50    4.56   3.44 9-McFall-Marggraf vs 1-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.63   7.38 1-McDermott-Swansby vs 4-Stimpert-Bladow
        620    4.56   3.44 2-Charlson-Bolton vs 6-Frey-Wuebben
        620    4.56   3.44 3-Grossbier-Richfield vs 8-Herzog-Will
        620    4.56   3.44 4-Kroening-Gamroth vs 10-Parsons-Bakewell
        650    0.63   7.38 5-Ansay-Haidinger vs 2-Wolfe-Ohlgart
        620    4.56   3.44 6-Hardy-Findley vs 5-Riley-Cobus
        170    7.94   0.06 7-Burzynski-Schlais vs 7-Mee-Heider
        620    4.56   3.44 9-McFall-Marggraf vs 1-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.13   2.88 1-McDermott-Swansby vs 4-Stimpert-Bladow
         50    2.31   5.69 2-Charlson-Bolton vs 6-Frey-Wuebben
         50    2.31   5.69 3-Grossbier-Richfield vs 8-Herzog-Will
         50    2.31   5.69 4-Kroening-Gamroth vs 10-Parsons-Bakewell
  300          5.13   2.88 5-Ansay-Haidinger vs 2-Wolfe-Ohlgart
  420          7.38   0.63 6-Hardy-Findley vs 5-Riley-Cobus
        110    0.06   7.94 7-Burzynski-Schlais vs 7-Mee-Heider
  420          7.38   0.63 9-McFall-Marggraf vs 1-Burdick-Herr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 1-McDermott-Swansby vs 3-McIlquham-Krempel
  100          5.13   2.88 2-Charlson-Bolton vs 5-Riley-Cobus
        630    0.06   7.94 3-Grossbier-Richfield vs 7-Mee-Heider
  100          5.13   2.88 4-Kroening-Gamroth vs 9-Jenko-Blackburn
        620    1.75   6.25 5-Ansay-Haidinger vs 1-Burdick-Herr
  100          5.13   2.88 6-Hardy-Findley vs 4-Stimpert-Bladow
  100          5.13   2.88 7-Burzynski-Schlais vs 6-Frey-Wuebben
  200          7.94   0.06 8-Karius-Karius vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.19   6.81 1-McDermott-Swansby vs 3-McIlquham-Krempel
        150    4.56   3.44 2-Charlson-Bolton vs 5-Riley-Cobus
        180    1.19   6.81 3-Grossbier-Richfield vs 7-Mee-Heider
        150    4.56   3.44 4-Kroening-Gamroth vs 9-Jenko-Blackburn
         90    7.94   0.06 5-Ansay-Haidinger vs 1-Burdick-Herr
        180    1.19   6.81 6-Hardy-Findley vs 4-Stimpert-Bladow
        110    6.81   1.19 7-Burzynski-Schlais vs 6-Frey-Wuebben
        150    4.56   3.44 8-Karius-Karius vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    3.44   4.56 1-McDermott-Swansby vs 3-McIlquham-Krempel
        150    6.81   1.19 2-Charlson-Bolton vs 5-Riley-Cobus
        100    7.94   0.06 3-Grossbier-Richfield vs 7-Mee-Heider
        420    1.75   6.25 4-Kroening-Gamroth vs 9-Jenko-Blackburn
        170    5.13   2.88 5-Ansay-Haidinger vs 1-Burdick-Herr
        420    1.75   6.25 6-Hardy-Findley vs 4-Stimpert-Bladow
        170    5.13   2.88 7-Burzynski-Schlais vs 6-Frey-Wuebben
        440    0.06   7.94 8-Karius-Karius vs 8-Herzog-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 2-Charlson-Bolton vs 4-Stimpert-Bladow
        100    0.06   7.94 3-Grossbier-Richfield vs 6-Frey-Wuebben
  110          2.31   5.69 4-Kroening-Gamroth vs 8-Herzog-Will
  100          1.19   6.81 5-Ansay-Haidinger vs 10-Parsons-Bakewell
  620          5.13   2.88 6-Hardy-Findley vs 3-McIlquham-Krempel
  170          3.44   4.56 7-Burzynski-Schlais vs 5-Riley-Cobus
  650          7.38   0.63 8-Karius-Karius vs 7-Mee-Heider
  620          5.13   2.88 9-McFall-Marggraf vs 9-Jenko-Blackburn
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 2-Charlson-Bolton vs 4-Stimpert-Bladow
        650    0.06   7.94 3-Grossbier-Richfield vs 6-Frey-Wuebben
        620    1.19   6.81 4-Kroening-Gamroth vs 8-Herzog-Will
  100          6.25   1.75 5-Ansay-Haidinger vs 10-Parsons-Bakewell
  100          6.25   1.75 6-Hardy-Findley vs 3-McIlquham-Krempel
  100          6.25   1.75 7-Burzynski-Schlais vs 5-Riley-Cobus
        200    2.31   5.69 8-Karius-Karius vs 7-Mee-Heider
  100          6.25   1.75 9-McFall-Marggraf vs 9-Jenko-Blackburn
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 2-Charlson-Bolton vs 4-Stimpert-Bladow
   50          5.13   2.88 3-Grossbier-Richfield vs 6-Frey-Wuebben
         80    2.88   5.13 4-Kroening-Gamroth vs 8-Herzog-Will
        110    0.06   7.94 5-Ansay-Haidinger vs 10-Parsons-Bakewell
         80    2.88   5.13 6-Hardy-Findley vs 3-McIlquham-Krempel
  150          7.38   0.63 7-Burzynski-Schlais vs 5-Riley-Cobus
  150          7.38   0.63 8-Karius-Karius vs 7-Mee-Heider
         90    1.19   6.81 9-McFall-Marggraf vs 9-Jenko-Blackburn
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com