Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 12/17/2010


1st & 3rd Friday Friday Morn Session December 17, 2010
Scores after 30 boards  Average:  108.0      Section  W  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.19  136.50  A   1                1.00(A)  Lynette Koski - Mary McCormick
 10   56.02  121.00  B   2     1          0.70(A)  Irene Bolton - Joanne Behling
  8   54.63  118.00  B   3     2          0.50(A)  Donna Karius - James Karius
  4   52.78  114.00  A   4                0.35(A)  Paul Kroening - Joan Schilling
  7   49.54  107.00  A                             Thomas Ohlgart - Betts Wolfe
  9   49.31  106.50  A                             Mae Westphal - John Rech
  1   48.38  104.50  B                             Caroline Duerson - Sue Miller
  2   47.45  102.50  C               1    0.24(C)  Patricia Casper - Patricia Reinartz
  6   44.68   96.50  C                             Wes Burzynski - Jerald Schlais
  5   34.03   73.50  C                             Bonnie Jenko - Barbara Blackburn


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6            -    5     3-     -    2     3-    7-    7-
         170   ----  -50   150   130   -50   100   130   400   400 

   2>     5           2-    7     2-    5     5     0     1     8 
        -100   ---- -200   110  -200  -100  -100  -500  -300   130 

   3>     6           6     2     2     2     8     6     2     2 
        -630   ---- -630  -660  -660  -660  -620  -630  -660  -660 

   4>     7     8           0     5     2     2     2     5     5 
        -500   100   ---- -990  -620  -650  -650  -650  -620  -620 

   5>     7-    0           4     4     4     4     4     7-    1 
        -480 -1020   ---- -980  -980  -980  -980  -980  -480 -1010 

   6>     1-    4           6     0     3     6     1-    8     6 
        -100    90   ----  120  -150   -50   120  -100   150   120 

   7>     5     5     5           1     3     2     7-    0     7-
         110   110   110   ---- -200   100  -100   130  -400   130 

   8>     4-    7     7           1-    3     4-    1-    0     7 
          50   140   140   ---- -140   -50    50  -140  -570   140 

   9>     1     0     6           7     2-    4-    2-    8     4-
        -100  -110   120   ----  200   -50   100   -50   300   100 

  10>     5      -    5      -          7     8     5     2-    2-
        -200  -650  -200  -650   ---- -170  -100  -200  -620  -620 

  11>     6     2     5     4           0     2     7-    2     7-
         170   -50   100    50   ---- -420   -50   420   -50   420 

  12>     5-    5-    5-     -           -    5-    5-    2     5-
         170   170   170   110   ----  110   170   170   140   170 

  13>      -    4     4     8     2           4     6-    6-     -
        -200   640   640   710   600   ----  640   650   650  -200 

  14>     6     2-    0     6     8           2-    2-    6     2-
        -420  -450 -1000  -420  -170   ---- -450  -450  -420  -450 

  15>     2     5     5     2     0           5     8     7     2 
         -80    50    50   -80  -110   ----   50   150   100   -80 

  16>      -    2-     -    7     4-    2-          7     7     4-
        -100   -50  -100   520   490   -50   ----  520   520   490 

  17>     0     5     5     1     7     8           5     2-    2-
        -300   140   140  -110   150   170   ----  140  -100  -100 

  18>     3     3     7-    5-    1     7-          5-    0     3 
         110   110   150   130   100   150   ----  130    50   110 

  19>     5     7-    5     7-    0     2     2           2     5 
         450   490   450   490  -100   400   400   ----  400   450 

  20>     7     5     8     5     1-    1-    1-          1-    5 
         600   140  1100   140  -100  -100  -100   ---- -100   140 

  21>     6     6     8     1-    3-    0     3-          6     1-
         620   620   650   170   200  -200   200   ----  620   170 

  22>     2     0     5-    4     5-    8     1     3           7 
        -600 -1700  -150  -170  -150   100  -750  -300   ---- -100 

  23>     4-    4-    4-    4-    1     0     4-    4-          8 
         650   650   650   650   620  -100   650   650   ----  680 

  24>     1-    6     6     8     3-    3-    0     6           1-
         170   420   420   510   400   400   -50   420   ----  170 

  25>     2-    5-    8     5-    1     2-    5-    5-    0       
        -680  -650  -620  -650  -710  -680  -650  -650 -1430   ----

  26>     1     4-    7-    4-    1     7-    4-    1     4-      
         600   630   660   630   600   660   630   600   630   ----

  27>     3     0     7     3     7     3     7     3     3       
         -50   -80   400   -50   400   -50   400   -50   -50   ----

  28>           4     1-    4     0     7     7     7     4     1-
         ----   50  -120    50  -460   100   100   100    50  -120 

  29>           3-    3-    3-    0     3-    1     6-    6-    8 
         ---- -100  -100  -100  -400  -100  -200   120   120   140 

  30>           2     7-    4-     -    7-    4-     -    4-    4-
         ----  120   420   140   110   420   140   110   140   140 



1st & 3rd Friday Friday Morn Session December 17, 2010
Scores after 30 boards  Average:  108.0      Section  W  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.88  131.50  B   1     1          1.00(A)  Arthur Gamroth - Patricia Cosgrove
  4   57.87  125.00  B   2     2          0.70(A)  Joan Banholzer - Paul Race
  7   54.17  117.00  A   3                0.50(A)  Ed Bladow - Jan Stimpert
  3   53.24  115.00  C   4     3     1    0.40(C)  Mary Mee - Carrie Heider
  8   49.77  107.50  B         4          0.25(B)  Mary Alice Herzog - James Bruckner
  9   48.84  105.50  C               2    0.28(C)  Monica Ansay - Suzanne Haidinger
 10   47.92  103.50  B                             William Parsons - Charles Bakewell
  1   45.83   99.00  C                             Barbara Swansby - Adrian Richfield
  2   45.37   98.00  C                             Arlene Burdick - Carol Herr
  6   36.11   78.00  C                             Carol Cobus - Bea Husting


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           6     7-    4-    3      -    4-     -    7-
        -170   ---- -100    50  -130  -150  -400  -130  -400    50 

   2>     3           3     5-    8     1     7     5-    0     3 
         100   ----  100   200   500  -110   300   200  -130   100 

   3>     2           0     2     2     6     6     6     6     6 
         630   ----  620   630   630   660   660   660   660   660 

   4>     6     0           6     8     3     3     3     6     1 
         650  -100   ----  650   990   620   620   620   650   500 

   5>     4     8           4     4      -    4     7     4      -
         980  1020   ----  980   980   480   980  1010   980   480 

   6>     2     4           6-    2     0     8     2     5     6-
        -120   -90   ----  100  -120  -150   150  -120    50   100 

   7>     3      -    3           8     7      -    5     3     6 
        -110  -130  -110   ----  400   200  -130  -100  -110   100 

   8>     1     6-    1           8     6-    1     5     3-    3-
        -140   140  -140   ----  570   140  -140    50   -50   -50 

   9>     8     5-    2           0     1     3-    5-    7     3-
         110    50  -120   ---- -300  -200  -100    50   100  -100 

  10>     3     3     5-    7-          5-    1     3     0     7-
         200   200   620   650   ----  620   170   200   100   650 

  11>      -    3     6     4            -    8     2     6     6 
        -420  -100    50   -50   ---- -420   420  -170    50    50 

  12>     2-    2-    6     7-          2-    7-    2-    2-    2-
        -170  -170  -140  -110   ---- -170  -110  -170  -170  -170 

  13>     4     1-    0     7-    6           7-    4     4     1-
        -640  -650  -710   200  -600   ----  200  -640  -640  -650 

  14>     8     2     2     5-    0           2     5-    5-    5-
        1000   420   420   450   170   ----  420   450   450   450 

  15>     3     1     6     6     8           6     3     3     0 
         -50  -100    80    80   110   ----   80   -50   -50  -150 

  16>     1     1     3-    3-    7-    5-          5-    1     7-
        -520  -520  -490  -490   100    50   ----   50  -520   100 

  17>     5-    7     5-    1     8     0           3     3     3 
         100   110   100  -150   300  -170   ---- -140  -140  -140 

  18>     8     2-    5     7     5      -          5     2-     -
         -50  -130  -110  -100  -110  -150   ---- -110  -130  -150 

  19>      -    3     8     3     6      -    6           3     6 
        -490  -450   100  -450  -400  -490  -400   ---- -450  -400 

  20>     3     3     6-    1     6-    3     6-          0     6-
        -140  -140   100  -600   100  -140   100   -----1100   100 

  21>     6-    6-    4-    2     8     2     4-          0     2 
        -170  -170  -200  -620   200  -620  -200   ---- -650  -620 

  22>     1     2-    6     0     8     7     2-    5           4 
         100   150   600  -100  1700   750   150   300   ----  170 

  23>     0     7     3-    8     3-    3-    3-    3-          3-
        -680  -620  -650   100  -650  -650  -650  -650   ---- -650 

  24>     6-    4-    6-    4-    2     8     2     2           0 
        -170  -400  -170  -400  -420    50  -420  -420   ---- -510 

  25>     7     5-    5-    2-    2-    0     2-    2-    8       
         710   680   680   650   650   620   650   650  1430   ----

  26>     7     7      -    3-    3-     -    7     3-    3-      
        -600  -600  -660  -630  -630  -660  -600  -630  -630   ----

  27>     1     5     5     8     1     1     5     5     5       
        -400    50    50    80  -400  -400    50    50    50   ----

  28>           1     4     1     6-    1     4     4     8     6-
         ---- -100   -50  -100   120  -100   -50   -50   460   120 

  29>           4-    4-    7     4-    1-    4-    1-    8     0 
         ----  100   100   200   100  -120   100  -120   400  -140 

  30>            -    6     3-     -    7-    3-    3-    7-    3-
         ---- -420  -120  -140  -420  -110  -140  -140  -110  -140 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com