Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 6/4/2010


1st & 3rd Friday Friday Morn Session June 4, 2010
Scores after 30 boards  Average:  108.0      Section  Y  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.50  132.83  B   1     1          1.00(A)  Le Ann Lehrer - Sue Miller
  8   54.64  118.02  B   2     2          0.70(A)  Jo Ann Wollman - Joseph Wollman
  6   54.56  117.85  C   3           1    0.50(A)  Wes Burzynski - Jerald Schlais
  3   53.68  115.95  C   4                0.35(A)  Barbara Blackburn - Bonnie Jenko
  7   48.61  104.99  B                             William Parsons - Charles Bakewell
  9   47.92  103.50  A                             Mary Grossbier - Mae Westphal
  5   45.78   98.89  A                             Paul Kroening - Joan Schilling
  4   43.06   93.02  C                             Paul Race - Paul Klement
  2   40.36   87.17  A                             Marilyn Charlson - Lynette Koski


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        1.19  4.56  2.31  0.06  7.38  4.56  4.56      
         420   ----  -50   140    50  -100   420   140   140   ----

   2>   2.31        4.56  1.19  6.81  5.69  3.44  7.94  0.06      
         130   ----  200  -110   500   300   150   650  -200   ----

   3>     4         6.81    4     4     4   0.06  7.94  1.19      
         200   ----  300   200   200   200  -140   400   100   ----

   4>   7.94  1.19        0.06  3.44  5.69  3.44  3.44  6.81      
         200  -100   ---- -200   110   140   110   110   170   ----

   5>   4.56  2.31        7.38  4.56  7.38  1.19  0.06  4.56      
          50  -110   ----  150    50   150  -400  -500    50   ----

   6>   6.25  0.06        7.94  1.75  3.44  4.56  6.25  1.75      
         400    90   ----  550   110   150   200   400   110   ----

   7>   0.06  3.44  6.81        3.44  3.44  3.44  3.44  7.94      
        -690  -630  -600   ---- -630  -630  -630  -630  -150   ----

   8>   2.31  7.94  1.19        0.06  5.13  5.13  3.44  6.81      
         420  1090   100   ---- -170   650   650   440   920   ----

   9>   5.13  7.38  0.06        2.31  3.44  7.38  5.13  1.19      
         430   490   -50   ----  170   200   490   430   130   ----

  10>   6.25  6.25  2.88  6.25        0.63  0.63  2.88  6.25      
         100   100  -170   100   ---- -620  -620  -170   100   ----

  11>   6.81  5.13  5.13  2.31        7.94  2.31  0.06  2.31      
         400   140   140   -50   ----  430   -50  -100   -50   ----

  12>   4.56  1.19  3.44  1.19        6.81  1.19  6.81  6.81      
         300  -100   120  -100   ----  600  -100   600   600   ----

  13>     4     8      -    4     4     7     4     4      -      
         140   620  -100   140   140   170   140   140  -100   ----

  14>     5-    2-    8      -     -    2-    5-    7     4       
         140   -50   420  -100  -100   -50   140   170   100   ----

  15>     2     2     7-    6     4     5     0     2     7-      
        -420  -420   100    50  -400  -110  -590  -420   100   ----

  16>     4   5.69  6.81    4   0.06        7.94  1.75  1.75      
        -650  -630  -620  -650 -1430   ---- -200  -680  -680   ----

  17>     4   0.06  6.81  2.31  6.81        6.81    4   1.19      
         -50  -140   100   -90   100   ----  100   -50  -100   ----

  18>   2.88  2.88  6.25  0.63  4.56        0.63  7.94  6.25      
        -980  -980  -480  -990  -490   ---- -990  -230  -480   ----

  19>   7.94  2.88  2.88  0.06  2.88  6.25        6.25  2.88      
         450   140   140   -50   140   170   ----  170   140   ----

  20>   7.94  1.19  5.69  2.88  5.69  5.69        2.88  0.06      
         130  -300  -100  -200  -100  -100   ---- -200  -630   ----

  21>   6.25  7.94  3.44  6.25  1.75  1.75        4.56  0.06      
         600   630   110   600  -100  -100   ----  120  -300   ----

  22>   7.94  5.13  6.81  0.06  3.44  2.31  5.13        1.19      
         800   200   300  -620   100  -140   200   ---- -170   ----

  23>   6.81  2.88  2.88  0.06  1.19  5.13  5.13        7.94      
          90  -140  -140  -620  -600  -110  -110   ----  200   ----

  24>   0.63  0.63  2.31  5.13  5.13  7.94  5.13        5.13      
         -50   -50    50   150   150   400   150   ----  150   ----

  25>   7.38  0.63  5.13  0.63  7.38  3.44  5.13  2.31            
          90  -120   -50  -120    90   -80   -50   -90   ----  ----

  26>   5.69  1.75  1.75  7.94  5.69  1.75  1.75  5.69            
         620   170   170   650   620   170   170   620   ----  ----

  27>   2.31  0.06  1.19  4.56  7.94  4.56  4.56  6.81            
         110    90   100   130   800   130   130   150   ----  ----

  28>         1.19  2.31  6.81    4   6.81  6.81    4   0.06      
         ---- -120  -110    50   -90    50    50   -90  -150   ----

  29>         0.06  6.81  5.13  1.19  2.88  5.13  2.88  7.94      
         ---- -500   110  -100  -400  -200  -100  -200   200   ----

  30>         6.81  6.81  1.19    4   1.19  1.19    4   6.81      
         ----  -50   -50  -120  -100  -120  -120  -100   -50   ----



1st & 3rd Friday Friday Morn Session June 4, 2010
Scores after 30 boards  Average:  108.0      Section  Y  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.80  133.49  B   1     1          1.00(A)  Mary Lou Findley - L Hardy
  3   56.65  122.37  A   2                0.70(A)  Laverne Wuebben - Marlene Frey
  7   54.96  118.72  A   3                0.50(A)  Betts Wolfe - Bonnie Elliott
  4   53.53  115.62  C   4     2     1    0.39(B)  Monica Ansay - Suzanne Haidinger
  8   49.88  107.75  B         3          0.28(B)  Joan Banholzer - James Bruckner
  5   48.32  104.37  C                             Jack Peterson - Kathryn Peterson
 10   47.50  102.61  B                             Donna Karius - James Karius
  9   45.95   99.25  A                             Ed Bladow - Jan Stimpert
  6   41.52   89.69  C                             Patricia McIlquham - Tami Krempel
  1   41.13   88.83  B                             Nancy Meylor - Irene Bolton


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63  7.94        0.63  6.81  3.44  3.44  3.44  5.69      
        -420   100   ---- -420    50  -140  -140  -140   -50   ----

   2>   5.69  2.31        4.56  3.44  0.06  6.81  7.94  1.19      
        -130  -300   ---- -150  -200  -650   110   200  -500   ----

   3>     4     4         7.94  1.19  0.06    4   6.81    4       
        -200  -200   ----  140  -300  -400  -200  -100  -200   ----

   4>   2.31  6.81  4.56        4.56  7.94  1.19  4.56        0.06
        -140   100  -110   ---- -110   200  -170  -110   ---- -200 

   5>   0.63  5.69  6.81        7.94  0.63  3.44  3.44        3.44
        -150   110   400   ----  500  -150   -50   -50   ----  -50 

   6>   4.56  7.94  3.44        1.75  0.06  6.25  6.25        1.75
        -150   -90  -200   ---- -400  -550  -110  -110   ---- -400 

   7>   4.56  4.56  1.19  4.56        0.06  4.56        7.94  4.56
         630   630   600   630   ----  150   630   ----  690   630 

   8>   0.06  2.88  6.81  4.56        1.19  7.94        5.69  2.88
       -1090  -650  -100  -440   ---- -920   170   ---- -420  -650 

   9>   0.63  0.63  7.94  2.88        6.81  5.69        2.88  4.56
        -490  -490    50  -430   ---- -130  -170   ---- -430  -200 

  10>   7.38  5.13  5.13  1.75  1.75              1.75  7.38  1.75
         620   170   170  -100  -100   ----  ---- -100   620  -100 

  11>   5.69  2.88  7.94  5.69  5.69              1.19  0.06  2.88
          50  -140   100    50    50   ----  ---- -400  -430  -140 

  12>   6.81  4.56  1.19  6.81  1.19              3.44  1.19  6.81
         100  -120  -600   100  -600   ----  ---- -300  -600   100 

  13>     7-    4     4     7-    4           4     1     0     4 
         100  -140  -140   100  -140   ---- -140  -170  -620  -140 

  14>     0     1     7-    4     7-          2-    5-    5-    2-
        -420  -170   100  -100   100   ---- -140    50    50  -140 

  15>      -    6     2      -    4           6     3     6     8 
        -100   420   -50  -100   400   ----  420   110   420   590 

  16>   6.25    4   6.25  7.94          4         2.31  0.06  1.19
         680   650   680  1430   ----  650   ----  630   200   620 

  17>     4   5.69  6.81  1.19          4         7.94  1.19  1.19
          50    90   100  -100   ----   50   ----  140  -100  -100 

  18>   0.06  7.38  1.75  3.44        5.13        5.13  7.38  1.75
         230   990   480   490   ----  980   ----  980   990   480 

  19>   7.94  5.13  5.13        0.06  1.75  5.13        5.13  1.75
          50  -140  -140   ---- -450  -170  -140   ---- -140  -170 

  20>   5.13  7.94  2.31        0.06  2.31  6.81        2.31  5.13
         200   630   100   ---- -130   100   300   ----  100   200 

  21>   1.75  7.94  6.25        1.75  6.25  0.06        4.56  3.44
        -600   300   100   ---- -600   100  -630   ---- -110  -120 

  22>   6.81  4.56        0.06  5.69  2.88  2.88  1.19        7.94
         170  -100   ---- -800   140  -200  -200  -300   ----  620 

  23>   0.06  6.81        1.19  2.88  5.13  2.88  5.13        7.94
        -200   600   ----  -90   110   140   110   140   ----  620 

  24>   2.88  2.88        7.38  0.06  7.38  2.88  5.69        2.88
        -150  -150   ----   50  -400    50  -150   -50   ---- -150 

  25>   0.63        0.63  4.56  7.38  2.88  2.88  5.69  7.38      
         -90   ----  -90    80   120    50    50    90   120   ----

  26>   2.31        2.31  6.25  6.25  6.25  6.25  2.31  0.06      
        -620   ---- -620  -170  -170  -170  -170  -620  -650   ----

  27>   0.06        5.69  3.44  7.94  3.44  6.81  1.19  3.44      
        -800   ---- -110  -130   -90  -130  -100  -150  -130   ----

  28>               1.19  6.81  1.19  5.69    4   1.19  7.94    4 
         ----  ----  -50   120   -50   110    90   -50   150    90 

  29>               5.13  7.94  2.88  1.19  5.13  2.88  0.06  6.81
         ----  ----  200   500   100  -110   200   100  -200   400 

  30>               6.81  1.19  6.81  1.19    4   6.81  1.19    4 
         ----  ----  120    50   120    50   100   120    50   100 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com