Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 11/20/2009


1st & 3rd Friday Friday Morn Session November 20, 2009
Scores after 30 boards  Average:  108.0      Section  U  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.89  129.36  A   1                 2                1.63(OA) Sun-O Ho - Betty Marggraf
  1   57.47  124.14  B   2     1           4     2          1.10(OB) Ted Johnson - Sue Miller
  9   56.20  121.39  C   3     2     1     5     3     2    0.91(OC) Wes Burzynski - Jerald Schlais
  6   54.15  116.96  B   4                       4          0.62(OB) Del Shobe - Susan Zlotocha
  3   51.69  111.66  A                                               Paul Kroening - Joan Schilling
  7   50.14  108.30  C                                               Colleen Ryan - Marlene Backus
  8   46.20   99.79  A                                               John Rech - Mae Westphal
  2   46.16   99.71  B                                               Donna Karius - James Karius
  4   28.21   60.93  C                                               Patricia Casper - Patricia Reinartz


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        1.19  3.44  0.06  3.44  5.69  3.44  7.38      
         130   ----  -50    50  -300    50   110    50   130   ----

   2>   3.44        3.44  0.06  6.25  1.19  6.25  7.94  3.44      
        -200   ---- -200  -400  -100  -300  -100   250  -200   ----

   3>   4.56        2.88  0.63  0.63  6.81  2.88  6.81  6.81      
         100   ----  -50  -100  -100   110   -50   110   110   ----

   4>   4.56  4.56        0.06  7.94  4.56  4.56  4.56  1.19      
        -620  -620   -----1370  -170  -620  -620  -620  -630   ----

   5>   4.56  5.69        0.06  7.38  2.88  7.38  2.88  1.19      
        -420  -400   ---- -480    50  -430    50  -430  -460   ----

   6>   0.06  3.44        4.56  7.94  1.75  6.25  1.75  6.25      
        -680  -620   ---- -260  -140  -650  -170  -650  -170   ----

   7>   1.75  0.06  5.13        7.94  6.81  5.13  3.44  1.75      
        -100  -110   120   ----  180   150   120    90  -100   ----

   8>   3.44  2.31  5.69        4.56  6.81  7.94  0.06  1.19      
        -140  -210  -110   ---- -130    50   100  -420  -400   ----

   9>   2.88  7.94  2.88        2.88  2.88  2.88  2.88  6.81      
         110   580   110   ----  110   110   110   110   140   ----

  10>   2.31  0.06  7.94  4.56        6.81  1.19  4.56  4.56      
        -100  -620   300   100   ----  110  -110   100   100   ----

  11>   7.94  5.13  2.31  0.06        5.13  1.19  5.13  5.13      
         980   480   420   150   ----  480   400   480   480   ----

  12>   4.56  7.94  1.19  1.19        4.56  6.81  1.19  4.56      
        -420    50  -450  -450   ---- -420  -140  -450  -420   ----

  13>     7-    3-    7-    0     3-    3-    3-    3-    3-      
         680   650   680   620   650   650   650   650   650   ----

  14>     0     4-    7     8     1-    4-    1-    4-    4-      
        -100   110   140   400   -50   110   -50   110   110   ----

  15>     6     7-    4-    2-    7-    4-     -    2-     -      
         110   130    50  -100   130    50  -140  -100  -140   ----

  16>   0.06  5.13  1.19  2.88  5.13        2.88  7.38  7.38      
        -200   100  -140   -50   100   ----  -50   170   170   ----

  17>   7.94  2.88  2.88  0.63  0.63        5.13  5.13  6.81      
         460   120   120   -50   -50   ----  150   150   170   ----

  18>   4.56  4.56  2.31  1.19  7.94        6.81  4.56  0.06      
          50    50  -100  -110   300   ----  110    50  -200   ----

  19>   1.19  0.06  5.69  2.31  7.94  3.44        5.69  5.69      
        -210  -250   110  -150   300   100   ----  110   110   ----

  20>   1.19  5.69  7.38  2.31    4     4         0.06  7.38      
        -150    90   100  -140  -100  -100   ---- -200   100   ----

  21>   2.88  0.06  6.81  6.81  2.88  2.88        2.88  6.81      
          50  -170   140   140    50    50   ----   50   140   ----

  22>   7.94  4.56  4.56  4.56  0.63  4.56  0.63        4.56      
        -170  -620  -620  -620  -650  -620  -650   ---- -620   ----

  23>   7.94  2.31  2.31  6.25  6.25  2.31  2.31        2.31      
        -620  -680  -680  -650  -650  -680  -680   ---- -680   ----

  24>   6.81  1.19  0.06  2.88  7.94  2.88  5.69        4.56      
         100  -100  -110   -50   120   -50    90   ----   50   ----

  25>   7.94    4   1.19  0.06    4   2.31  6.25  6.25            
         -50  -150  -650  -850  -150  -300  -100  -100   ----  ----

  26>   6.81  3.44  5.69  0.06  3.44  7.94  1.19  3.44            
         140  -130  -100  -200  -130   170  -150  -130   ----  ----

  27>   7.94  3.44  3.44  3.44  6.81  3.44  3.44  0.06            
         430   -50   -50   -50   300   -50   -50  -150   ----  ----

  28>         6.25  4.56  0.06  6.25  7.94  1.19  2.88  2.88      
         ---- -110  -130 -1400  -110    50  -400  -300  -300   ----

  29>         0.63  6.25  2.31  0.63  6.25  6.25  3.44  6.25      
         ---- -100   620   140  -100   620   620   170   620   ----

  30>         2.88  5.69  0.06  6.81  2.88  2.88  2.88  7.94      
         ---- -150  -120  -400   -50  -150  -150  -150   110   ----



1st & 3rd Friday Friday Morn Session November 20, 2009
Scores after 30 boards  Average:  108.0      Section  U  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.65  131.01  C   1     1     1     1     1     1    2.17(OA) Barbara Blackburn - Bonnie Jenko
  5   58.54  126.45  A   2                 3                1.22(OA) Bonnie Elliott - Jan Stimpert
 10   54.88  118.53  A   3                 6                0.51(OA) Betts Wolfe - Pat Stuehler
  6   52.64  113.70  C   4     2     2           5     3    0.68(OC) Suzanne Haidinger - Monica Ansay
  4   50.37  108.80  C         3                            0.28(SB) Arlene Burdick - Carol Herr
  8   48.00  103.68  A                                               Marlene Frey - Laverne Wuebben
  9   46.74  100.95  C                                               Mavis Hagemann - Barbara Kloman
  2   46.69  100.85  B                                               Nancy Meylor - Irene Bolton
  1   45.74   98.79  B                                               William Parsons - Charles Bakewell
  3   36.44   78.72  B                                               Lucy Will - Mary Alice Herzog


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63  4.56        2.31  6.81  4.56  4.56  0.63  7.94      
        -130   -50   ---- -110    50   -50   -50  -130   300   ----

   2>   4.56  6.81        1.75  4.56  0.06  7.94  4.56  1.75      
         200   300   ----  100   200  -250   400   200   100   ----

   3>   3.44  1.19        5.13  5.13  1.19  7.38  1.19  7.38      
        -100  -110   ----   50    50  -110   100  -110   100   ----

   4>   3.44  3.44  3.44        3.44  7.94  6.81  0.06        3.44
         620   620   620   ----  620  1370   630   170   ----  620 

   5>   5.13  2.31  0.63        5.13  7.94  6.81  0.63        3.44
         430   400   -50   ----  430   480   460   -50   ----  420 

   6>   6.25  4.56  1.75        6.25  3.44  1.75  0.06        7.94
         650   620   170   ----  650   260   170   140   ----  680 

   7>   7.94  2.88  2.88  4.56        6.25  0.06        6.25  1.19
         110  -120  -120   -90   ----  100  -180   ----  100  -150 

   8>   5.69  0.06  2.31  7.94        6.81  3.44        4.56  1.19
         210  -100   110   420   ----  400   130   ----  140   -50 

   9>   0.06  5.13  5.13  5.13        1.19  5.13        5.13  5.13
        -580  -110  -110  -110   ---- -140  -110   ---- -110  -110 

  10>   6.81  0.06  3.44  3.44  3.44              5.69  1.19  7.94
         110  -300  -100  -100  -100   ----  ----  100  -110   620 

  11>   6.81  5.69  2.88  7.94  2.88              0.06  2.88  2.88
        -400  -420  -480  -150  -480   ----  ---- -980  -480  -480 

  12>   1.19  6.81  6.81  6.81  3.44              3.44  3.44  0.06
         140   450   450   450   420   ----  ----  420   420   -50 

  13>      -    4-    8     4-    4-           -    4-    4-    4-
        -680  -650  -620  -650  -650   ---- -680  -650  -650  -650 

  14>     1     3-    0     3-    6-          8     3-    3-    6-
        -140  -110  -400  -110    50   ----  100  -110  -110    50 

  15>     3-    5-    5-    7-     -          2     3-     -    7-
         -50   100   100   140  -130   ---- -110   -50  -130   140 

  16>   0.63  5.13  0.63  2.88        7.94        2.88  5.13  6.81
        -170    50  -170  -100   ----  200   ---- -100    50   140 

  17>   2.88  7.38  1.19  7.38        0.06        5.13  2.88  5.13
        -150    50  -170    50   ---- -460   ---- -120  -150  -120 

  18>   3.44  6.81  7.94  0.06        3.44        3.44  1.19  5.69
         -50   110   200  -300   ----  -50   ----  -50  -110   100 

  19>   5.69  2.31  0.06        6.81  4.56  7.94        2.31  2.31
         150  -110  -300   ----  210  -100   250   ---- -110  -110 

  20>   5.69  0.63    4         6.81    4   2.31        0.63  7.94
         140  -100   100   ----  150   100   -90   ---- -100   200 

  21>   1.19  1.19  5.13        5.13  5.13  7.94        1.19  5.13
        -140  -140   -50   ----  -50   -50   170   ---- -140   -50 

  22>   3.44  7.38        0.06  3.44  3.44  7.38  3.44        3.44
         620   650   ----  170   620   620   650   620   ----  620 

  23>   5.69  1.75        0.06  5.69  5.69  5.69  5.69        1.75
         680   650   ----  620   680   680   680   680   ----  650 

  24>   3.44  0.06        1.19  5.13  6.81  2.31  7.94        5.13
         -50  -120   ---- -100    50   100   -90   110   ----   50 

  25>     4         0.06  5.69    4   1.75  6.81  1.75  7.94      
         150   ----   50   300   150   100   650   100   850   ----

  26>   4.56        1.19  0.06  4.56  6.81  2.31  4.56  7.94      
         130   ---- -140  -170   130   150   100   130   200   ----

  27>   1.19        0.06  4.56  4.56  4.56  4.56  7.94  4.56      
        -300   ---- -430    50    50    50    50   150    50   ----

  28>               0.06  1.75  6.81  3.44  5.13  7.94  5.13  1.75
         ----  ----  -50   110   400   130   300  1400   300   110 

  29>               1.75  7.38  1.75  1.75  4.56  5.69  1.75  7.38
         ----  ---- -620   100  -620  -620  -170  -140  -620   100 

  30>               5.13  5.13  5.13  2.31  5.13  7.94  0.06  1.19
         ----  ----  150   150   150   120   150   400  -110    50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com