Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 11/6/2009


1st & 3rd Friday Friday Morn Session November 6, 2009
Scores after 30 boards  Average:  108.0      Section  U  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.57  133.00  A   1                 1                2.83(OA) Sue Miller - Mae Westphal
 10   60.42  130.50  B   2     1           2     1          2.12(OA) Lucy Will - Mary Alice Herzog
  6   56.25  121.50  C   3     2     1     4     2     1    1.40(OB) Wes Burzynski - Jerald Schlais
  8   51.85  112.00  A   4                                  0.50(SA) Betty Marggraf - Lynette Koski
  9   48.15  104.00  C         3     2                      0.47(SB) Louise Cacchione - Irene Bolton
  2   47.69  103.00  C                                               William Parsons - Judy Wagner
  7   46.76  101.00  C                                               Monica Ansay - Suzanne Haidinger
  4   43.75   94.50  A                                               Paul Kroening - Joan Schilling
  1   42.82   92.50  B                                               Bill Heimlich - James Karius
  5   40.74   88.00  C                                               Patricia Reinartz - Patricia Casper


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     4     4     4     4     4     4     4 
         450   ----  450   450   450   450   450   450   450   450 

   2>     5           5     5      -    5     5     5      -    5 
        -420   ---- -420  -420  -450  -420  -420  -420  -450  -420 

   3>     8           1-    1-    1-    1-    6-    5     4     6-
         200   ---- -620  -620  -620  -620   100  -100  -170   100 

   4>     3     3           3     3     0     7     3     7     7 
         140   140   ----  140   140  -100   170   140   170   170 

   5>     2-    6           6     0     8     2-    2-    6     2-
        -500  -450   ---- -450  -800   750  -500  -500  -450  -500 

   6>     1     7           4-    0     8     2     4-    4-    4-
         100   420   ----  170   -50   450   140   170   170   170 

   7>     4     6-    8           2     3     6-    5     0     1 
         -90   110   200   ---- -110  -100   110   100  -600  -150 

   8>      -    6-    6-          4-    3     4-    2      -    8 
        -110   100   100   ----   50   -50    50   -80  -110   150 

   9>     6     3-    5           7     2     3-    0     1     8 
         130  PASS   100   ----  200   -50  PASS  -150  -140   500 

  10>     3-    6-    3-    1           3-    6-    3-    0     8 
         100   200   100  -110   ----  100   200   100  -620   300 

  11>     3-    0     3-    5-          7     1     2     8     5-
          50  -690    50   100   ----  300  -590  -450   750   100 

  12>     3     3     6     3           3     3     7-    0     7-
         650   650   660   650   ----  650   650   680  -100   680 

  13>     3-    3-    8     3-    3-          3-    3-    3-    3-
        -600  -600  -150  -600  -600   ---- -600  -600  -600  -600 

  14>     1     3     6-    1     6-          6-    4     6-    1 
         100   150   450   100   450   ----  450   300   450   100 

  15>     1     2     7     8     6           0     4     4     4 
        -200  -170   110   150    90   ---- -400  -150  -150  -150 

  16>     4     2     6-    6-    6-    1           6-    3     0 
        -170  -240  -150  -150  -150  -660   ---- -150  -200  -690 

  17>      -    4     6     2      -    6           8     6     3 
        -420  -100    50  -200  -420    50   ----  420    50  -170 

  18>     5     2     2     0     6     4           8     2     7 
        -110  -150  -150  -400    50  -120   ----  200  -150   110 

  19>     1     6-    6-    1     3     4     1           6-    6-
        -620   100   100  -620  -170  -140  -620   ----  100   100 

  20>     7     1-    5     1-    0     3     5           5     8 
         100  -200  -100  -200  -400  -120  -100   ---- -100   110 

  21>     6     2-    2-    2-    2-    2-    8           7     2-
        -430  -450  -450  -450  -450  -450    50   ---- -200  -450 

  22>     2-    7     1     8     4-    6     2-    0           4-
        -650   200  -790   450  -100   100  -650  -850   ---- -100 

  23>     6     1     1     1     4     8     3     6           6 
         100  -110  -110  -110   -90   300  -100   100   ----  100 

  24>     4     7-    7-    4      -    4     4      -          4 
        -420    50    50  -420  -450  -420  -420  -450   ---- -420 

  25>     3-    1     3-    7     0     7     3-    7     3-      
        -620  -630  -620  -170  -650  -170  -620  -170  -620   ----

  26>     3     4-    4-    1     6-    6-    2     0     8       
        -170  -140  -140  -500  -100  -100  -400  -790    90   ----

  27>      -    4     7-    4     4     4     4     7-     -      
         170   420   450   420   420   420   420   450   170   ----

  28>           5     5     5      -    5     5      -    5     5 
         ----  140   140   140  -100   140   140  -100   140   140 

  29>           2     6     0     3     6     1     6     6     6 
         ---- -140   100  -620  -100   100  -170   100   100   100 

  30>           2     4     5     8     6-    0     6-    2     2 
         ----  430   450   460   490   480   200   480   430   430 



1st & 3rd Friday Friday Morn Session November 6, 2009
Scores after 30 boards  Average:  108.0      Section  U  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   59.49  128.50  A   1                 3                1.59(OA) Vernon Nelson - Carol Zandi
  7   55.79  120.50  C   2     1     1     5     3     2    1.05(OB) Barbara Schuelke - Melodee Curtes
  4   54.17  117.00  A   3                 6                0.71(SA) Betts Wolfe - Pat Stuehler
  5   51.85  112.00  C   4     2     2           4     3    0.79(OB) Betty McDermott - Barbara Swansby
  2   49.54  107.00  C                           5     4    0.59(OB) Paul Klement - Paul Race
  3   49.07  106.00  A                                               Dale Bessette - Joyce Bessette
 10   48.38  104.50  A                                               James Bruckner - Jan Stimpert
  1   44.21   95.50  B                                               Marlene Frey - Laverne Wuebben
  9   43.98   95.00  C                                               Barbara Blackburn - Bonnie Jenko
  6   43.52   94.00  C                                               C Jean Bluemner - Carol Herr


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     4     4     4     4     4     4     4 
        -450   ---- -450  -450  -450  -450  -450  -450  -450  -450 

   2>     3           3     3     3     3     7-    7-    3     3 
         420   ----  420   420   420   420   450   450   420   420 

   3>     0           1-    6-    3     6-    4     6-    1-    6-
        -200   ---- -100   620   100   620   170   620  -100   620 

   4>     1     5           5     5     1     5     1     8     5 
        -170  -140   ---- -140  -140  -170  -140  -170   100  -140 

   5>     5-    2           5-    2     2     8     5-    0     5-
         500   450   ----  500   450   450   800   500  -750   500 

   6>     6     1           3-    3-    3-    8     3-    0     7 
        -140  -420   ---- -170  -170  -170    50  -170  -450  -100 

   7>     1-    3     0           8     6     7     5     4     1-
        -110  -100  -200   ----  600   110   150   100    90  -110 

   8>     1-    6     1-          7-    3-    0     5     7-    3-
        -100    80  -100   ----  110   -50  -150    50   110   -50 

   9>     4-    8     3           7     1     0     6     2     4-
        PASS   150  -100   ----  140  -200  -500    50  -130  PASS 

  10>     4-    4-    8     7           0     4-    4-    1-    1-
        -100  -100   620   110   ---- -300  -100  -100  -200  -200 

  11>     6     4-    0     2-          2-    1     4-    7     8 
         450   -50  -750  -100   ---- -100  -300   -50   590   690 

  12>      -    2     8     5            -    5     5     5     5 
        -680  -660   100  -650   ---- -680  -650  -650  -650  -650 

  13>     0     4-    4-    4-    4-          4-    4-    4-    4-
         150   600   600   600   600   ----  600   600   600   600 

  14>     1-    1-    7     7     1-          7     1-    5     4 
        -450  -450  -100  -100  -450   ---- -100  -450  -150  -300 

  15>     1     4     0     4     2           7     8     6     4 
        -110   150  -150   150   -90   ----  200   400   170   150 

  16>     5     1-    8     1-    4     7           6     1-    1-
         200   150   690   150   170   660   ----  240   150   150 

  17>     2     6     5     7-    7-    2           4     0     2 
         -50   200   170   420   420   -50   ----  100  -420   -50 

  18>     6     8     1     2     3     4           6     0     6 
         150   400  -110   -50   110   120   ----  150  -200   150 

  19>     7     1-    5     7     4     1-    7           1-    1-
         620  -100   170   620   140  -100   620   ---- -100  -100 

  20>     6-    0     8     1     5     6-    3           3     3 
         200  -110   400  -100   120   200   100   ----  100   100 

  21>     5-    5-    5-    2     5-    5-    0           5-    1 
         450   450   450   430   450   450   -50   ----  450   200 

  22>     3-    3-    5-    2     1     5-    7     8           0 
         100   100   650  -100  -200   650   790   850   ---- -450 

  23>     2     4     2     0     7     5     7     2           7 
        -100    90  -100  -300   110   100   110  -100   ----  110 

  24>     4     7-    4     4      -    4      -    7-          4 
         420   450   420   420   -50   420   -50   450   ----  420 

  25>     8     4-    1     7     4-    4-    1     1     4-      
         650   620   170   630   620   620   170   170   620   ----

  26>     1-    5     1-    3-    6     3-    8     7     0       
         100   170   100   140   400   140   790   500   -90   ----

  27>     4     7-    4     4     4      -     -    4     7-      
        -420  -170  -420  -420  -420  -450  -450  -420  -170   ----

  28>           3     3     3     3     7-    3     3     7-    3 
         ---- -140  -140  -140  -140   100  -140  -140   100  -140 

  29>           2     6     7     2     2     8     2     5     2 
         ---- -100   140   170  -100  -100   620  -100   100  -100 

  30>           1-    6     8     4     1-    3     6     0     6 
         ---- -480  -430  -200  -450  -480  -460  -430  -490  -430 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com