Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 10/10/2022


Monday Afternoon Pairs Monday Aft Session October 10, 2022
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   59.03   42.50  B   1     1           1     1          2.81(OA) Annie Krause - A Brothers
  4   55.56   40.00  B   2     2           2     2          2.11(OA) Mark Langer - Donald Urquhart
  5   52.08   37.50  B   3     3           3     3          1.58(OA) Mary Matthews - Henry Kensler
  3   51.39   37.00  A   4                 4                1.19(OA) George Urquhart - Janet Urquhart
  1   50.69   36.50  B                                               Evelyn Gerum - Dennis Dragan
  2   48.61   35.00  B                                               Paul Dorsey - Dee Becker
  7   47.22   34.00  A                                               Richard Arneson - Gloria Arneson
  8   44.44   32.00  C                                               Stephanie McFall - Peter Christensen
 10   40.97   29.50  C                                               Jean Myrvold - Daniele Langer
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2022   |CLUB NO.>127605    | 10/14/2022 12:00
---------------------,-- ------------------- -------------,---------------------
DIR> Paul Dorsey     |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000/500  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Evelyn Gerum           Dennis Dragan            B   .     .     .   |   .     .     .     36.50  50.69          

 2 Paul Dorsey            Dee Becker               B   .     .     .   |   .     .     .     35.00  48.61          

 3 George Urquhart        Janet Urquhart           A   4     .     .   |   4     .     .     37.00  51.39  1.19(OA)

 4 Mark Langer            Donald Urquhart          B   2     2     .   |   2     2     .     40.00  55.56  2.11(OA)

 5 Mary Matthews          Henry Kensler            B   3     3     .   |   3     3     .     37.50  52.08  1.58(OA)



 7 Richard Arneson        Gloria Arneson           A   .     .     .   |   .     .     .     34.00  47.22          

 8 Stephanie McFall       Peter Christensen        C   .     .     .   |   .     .     .     32.00  44.44          

 9 Annie Krause           A Brothers               B   1     1     .   |   1     1     .     42.50  59.03  2.81(OA)

10 Jean Myrvold           Daniele Langer           C   .     .     .   |   .     .     .     29.50  40.97          


                                          Totals                                            324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 4-Langer-Urquhart vs 1-Gerum-Dragan
        110    0.00   3.00 7-Arneson-Arneson vs 3-Urquhart-Urquhart
  100          3.00   0.00 9-Krause-Brothers vs 2-Dorsey-Becker
   50          1.50   1.50 10-Myrvold-Langer vs 8-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 4-Langer-Urquhart vs 1-Gerum-Dragan
        300    0.00   3.00 7-Arneson-Arneson vs 3-Urquhart-Urquhart
        100    1.00   2.00 9-Krause-Brothers vs 2-Dorsey-Becker
  110          2.00   1.00 10-Myrvold-Langer vs 8-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 4-Langer-Urquhart vs 1-Gerum-Dragan
  100          1.50   1.50 7-Arneson-Arneson vs 3-Urquhart-Urquhart
  100          1.50   1.50 9-Krause-Brothers vs 2-Dorsey-Becker
  100          1.50   1.50 10-Myrvold-Langer vs 8-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          2.00   1.00 1-Gerum-Dragan vs 3-Urquhart-Urquhart
  660          3.00   0.00 5-Matthews-Kensler vs 2-Dorsey-Becker
  170          1.00   2.00 8-McFall-Christensen vs 4-Langer-Urquhart
  150          0.00   3.00 10-Myrvold-Langer vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.50   1.50 1-Gerum-Dragan vs 3-Urquhart-Urquhart
  500          1.50   1.50 5-Matthews-Kensler vs 2-Dorsey-Becker
        100    0.00   3.00 8-McFall-Christensen vs 4-Langer-Urquhart
  600          3.00   0.00 10-Myrvold-Langer vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 1-Gerum-Dragan vs 3-Urquhart-Urquhart
        620    3.00   0.00 5-Matthews-Kensler vs 2-Dorsey-Becker
        680    1.00   2.00 8-McFall-Christensen vs 4-Langer-Urquhart
        680    1.00   2.00 10-Myrvold-Langer vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   2.50 2-Dorsey-Becker vs 4-Langer-Urquhart
        230    2.00   1.00 8-McFall-Christensen vs 7-Arneson-Arneson
        140    3.00   0.00 9-Krause-Brothers vs 5-Matthews-Kensler
        680    0.50   2.50 10-Myrvold-Langer vs 1-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.50   0.50 2-Dorsey-Becker vs 4-Langer-Urquhart
  450          0.00   3.00 8-McFall-Christensen vs 7-Arneson-Arneson
  980          2.50   0.50 9-Krause-Brothers vs 5-Matthews-Kensler
  480          1.00   2.00 10-Myrvold-Langer vs 1-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   0.50 2-Dorsey-Becker vs 4-Langer-Urquhart
  480          2.50   0.50 8-McFall-Christensen vs 7-Arneson-Arneson
  460          1.00   2.00 9-Krause-Brothers vs 5-Matthews-Kensler
  450          0.00   3.00 10-Myrvold-Langer vs 1-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Urquhart-Urquhart vs 5-Matthews-Kensler
        110    1.50   1.50 7-Arneson-Arneson vs 4-Langer-Urquhart
  100          3.00   0.00 9-Krause-Brothers vs 8-McFall-Christensen
        110    1.50   1.50 10-Myrvold-Langer vs 2-Dorsey-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 3-Urquhart-Urquhart vs 5-Matthews-Kensler
  200          3.00   0.00 7-Arneson-Arneson vs 4-Langer-Urquhart
  170          2.00   1.00 9-Krause-Brothers vs 8-McFall-Christensen
  110          0.00   3.00 10-Myrvold-Langer vs 2-Dorsey-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 3-Urquhart-Urquhart vs 5-Matthews-Kensler
        100    0.50   2.50 7-Arneson-Arneson vs 4-Langer-Urquhart
        100    0.50   2.50 9-Krause-Brothers vs 8-McFall-Christensen
  110          2.00   1.00 10-Myrvold-Langer vs 2-Dorsey-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Gerum-Dragan vs 9-Krause-Brothers
  110          1.00   2.00 2-Dorsey-Becker vs 7-Arneson-Arneson
        130    0.00   3.00 8-McFall-Christensen vs 5-Matthews-Kensler
  140          2.00   1.00 10-Myrvold-Langer vs 3-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Gerum-Dragan vs 9-Krause-Brothers
  420          3.00   0.00 2-Dorsey-Becker vs 7-Arneson-Arneson
   50          1.00   2.00 8-McFall-Christensen vs 5-Matthews-Kensler
  130          2.00   1.00 10-Myrvold-Langer vs 3-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Gerum-Dragan vs 9-Krause-Brothers
        130    2.00   1.00 2-Dorsey-Becker vs 7-Arneson-Arneson
        120    3.00   0.00 8-McFall-Christensen vs 5-Matthews-Kensler
        180    1.00   2.00 10-Myrvold-Langer vs 3-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Dorsey-Becker vs 1-Gerum-Dragan
         50    1.00   2.00 3-Urquhart-Urquhart vs 8-McFall-Christensen
         50    1.00   2.00 5-Matthews-Kensler vs 7-Arneson-Arneson
  100          3.00   0.00 10-Myrvold-Langer vs 4-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 2-Dorsey-Becker vs 1-Gerum-Dragan
  140          2.50   0.50 3-Urquhart-Urquhart vs 8-McFall-Christensen
         50    0.50   2.50 5-Matthews-Kensler vs 7-Arneson-Arneson
         50    0.50   2.50 10-Myrvold-Langer vs 4-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 2-Dorsey-Becker vs 1-Gerum-Dragan
        170    3.00   0.00 3-Urquhart-Urquhart vs 8-McFall-Christensen
        420    1.50   1.50 5-Matthews-Kensler vs 7-Arneson-Arneson
        420    1.50   1.50 10-Myrvold-Langer vs 4-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 1-Gerum-Dragan vs 7-Arneson-Arneson
    PASS       1.00   2.00 3-Urquhart-Urquhart vs 2-Dorsey-Becker
    PASS       1.00   2.00 4-Langer-Urquhart vs 9-Krause-Brothers
  170          3.00   0.00 10-Myrvold-Langer vs 5-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.00   1.00 1-Gerum-Dragan vs 7-Arneson-Arneson
 1430          2.00   1.00 3-Urquhart-Urquhart vs 2-Dorsey-Becker
 1430          2.00   1.00 4-Langer-Urquhart vs 9-Krause-Brothers
  680          0.00   3.00 10-Myrvold-Langer vs 5-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 1-Gerum-Dragan vs 7-Arneson-Arneson
  620          1.00   2.00 3-Urquhart-Urquhart vs 2-Dorsey-Becker
  650          2.50   0.50 4-Langer-Urquhart vs 9-Krause-Brothers
   50          0.00   3.00 10-Myrvold-Langer vs 5-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Dorsey-Becker vs 8-McFall-Christensen
  100          2.50   0.50 4-Langer-Urquhart vs 3-Urquhart-Urquhart
        620    0.00   3.00 5-Matthews-Kensler vs 1-Gerum-Dragan
  100          2.50   0.50 7-Arneson-Arneson vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Dorsey-Becker vs 8-McFall-Christensen
  150          2.00   1.00 4-Langer-Urquhart vs 3-Urquhart-Urquhart
  150          2.00   1.00 5-Matthews-Kensler vs 1-Gerum-Dragan
  120          0.00   3.00 7-Arneson-Arneson vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 2-Dorsey-Becker vs 8-McFall-Christensen
        420    1.50   1.50 4-Langer-Urquhart vs 3-Urquhart-Urquhart
        420    1.50   1.50 5-Matthews-Kensler vs 1-Gerum-Dragan
        420    1.50   1.50 7-Arneson-Arneson vs 9-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   3.00 3-Urquhart-Urquhart vs 9-Krause-Brothers
        150    1.50   1.50 5-Matthews-Kensler vs 4-Langer-Urquhart
  100          3.00   0.00 8-McFall-Christensen vs 1-Gerum-Dragan
        150    1.50   1.50 10-Myrvold-Langer vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 3-Urquhart-Urquhart vs 9-Krause-Brothers
  600          2.50   0.50 5-Matthews-Kensler vs 4-Langer-Urquhart
  130          1.00   2.00 8-McFall-Christensen vs 1-Gerum-Dragan
  100          0.00   3.00 10-Myrvold-Langer vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 3-Urquhart-Urquhart vs 9-Krause-Brothers
  450          1.00   2.00 5-Matthews-Kensler vs 4-Langer-Urquhart
  480          3.00   0.00 8-McFall-Christensen vs 1-Gerum-Dragan
  450          1.00   2.00 10-Myrvold-Langer vs 7-Arneson-Arneson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com