Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 7/25/2022


Monday Afternoon Pairs Monday Aft Session July 25, 2022
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   67.78   91.50  B   1     1           1     1          3.00(OA) Evelyn Gerum - Dennis Dragan
  7   57.78   78.00  A   2                 2                2.25(OA) George Urquhart - Janet Urquhart
  4   51.11   69.00  A  3/5               3/5               1.30(OA) Joanne Stephen - Marilyn Wescott
  9   51.11   69.00  B  3/5    2          3/5    2          1.30(OA) Mary Matthews - Henry Kensler
 12   51.11   69.00  A  3/5               3/5               1.30(OA) Donald Urquhart - Robert Gentz
 11   50.74   68.50  A                                               John Winter - Mark Langer
  5   50.00   67.50  B         3                 3          0.96(OB) John Meyers - Dee Becker
  8   48.52   65.50  A                                               Richard Arneson - Gloria Arneson
  3   46.67   63.00  C               1                      0.61(SC) Stephanie McFall - Peter Christensen
  1   45.19   61.00  C                                               Paul Dorsey - Judy Petersen
  2   44.44   60.00  B                                               Ellen Easley - Annie Krause
 10   35.56   48.00  C                                               Jean Myrvold - Daniele Langer
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 25, 2022      |CLUB NO.>127605    | 07/25/2022 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Langer     |RATING>Upgraded Club Championship   |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/2000/500  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Dorsey            Judy Petersen            C   .     .     .   |   .     .     .     61.00  45.19          

 2 Ellen Easley           Annie Krause             B   .     .     .   |   .     .     .     60.00  44.44          

 3 Stephanie McFall       Peter Christensen        C   .     .     .   |   .     .     1     63.00  46.67  0.61(SC)

 4 Joanne Stephen         Marilyn Wescott          A  3/5    .     .   |  3/5    .     .     69.00  51.11  1.30(OA)

 5 John Meyers            Dee Becker               B   .     3     .   |   .     3     .     67.50  50.00  0.96(OB)

 6 Evelyn Gerum           Dennis Dragan            B   1     1     .   |   1     1     .     91.50  67.78  3.00(OA)

 7 George Urquhart        Janet Urquhart           A   2     .     .   |   2     .     .     78.00  57.78  2.25(OA)

 8 Richard Arneson        Gloria Arneson           A   .     .     .   |   .     .     .     65.50  48.52          

 9 Mary Matthews          Henry Kensler            B  3/5    2     .   |  3/5    2     .     69.00  51.11  1.30(OA)

10 Jean Myrvold           Daniele Langer           C   .     .     .   |   .     .     .     48.00  35.56          

11 John Winter            Mark Langer              A   .     .     .   |   .     .     .     68.50  50.74          

12 Donald Urquhart        Robert Gentz             A  3/5    .     .   |  3/5    .     .     69.00  51.11  1.30(OA)


                                          Totals                                            810.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 3-McFall-Christensen vs 11-Winter-Langer
   50          4.50   0.50 5-Meyers-Becker vs 2-Easley-Krause
        420    1.00   4.00 6-Gerum-Dragan vs 10-Myrvold-Langer
        420    1.00   4.00 8-Arneson-Arneson vs 4-Stephen-Wescott
   50          4.50   0.50 9-Matthews-Kensler vs 7-Urquhart-Urquhart
        170    3.00   2.00 12-Urquhart-Gentz vs 1-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 3-McFall-Christensen vs 11-Winter-Langer
  630          3.00   2.00 5-Meyers-Becker vs 2-Easley-Krause
  660          5.00   0.00 6-Gerum-Dragan vs 10-Myrvold-Langer
  630          3.00   2.00 8-Arneson-Arneson vs 4-Stephen-Wescott
  630          3.00   2.00 9-Matthews-Kensler vs 7-Urquhart-Urquhart
        100    0.00   5.00 12-Urquhart-Gentz vs 1-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   2.00 3-McFall-Christensen vs 11-Winter-Langer
         50    0.00   5.00 5-Meyers-Becker vs 2-Easley-Krause
  420          5.00   0.00 6-Gerum-Dragan vs 10-Myrvold-Langer
  400          4.00   1.00 8-Arneson-Arneson vs 4-Stephen-Wescott
  170          1.50   3.50 9-Matthews-Kensler vs 7-Urquhart-Urquhart
  170          1.50   3.50 12-Urquhart-Gentz vs 1-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   4.50 1-Dorsey-Petersen vs 8-Arneson-Arneson
  100          2.50   2.50 6-Gerum-Dragan vs 3-McFall-Christensen
  300          4.50   0.50 7-Urquhart-Urquhart vs 10-Myrvold-Langer
  100          2.50   2.50 9-Matthews-Kensler vs 5-Meyers-Becker
        120    0.50   4.50 11-Winter-Langer vs 4-Stephen-Wescott
  300          4.50   0.50 12-Urquhart-Gentz vs 2-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Dorsey-Petersen vs 8-Arneson-Arneson
  120          5.00   0.00 6-Gerum-Dragan vs 3-McFall-Christensen
   50          4.00   1.00 7-Urquhart-Urquhart vs 10-Myrvold-Langer
         90    3.00   2.00 9-Matthews-Kensler vs 5-Meyers-Becker
        200    1.00   4.00 11-Winter-Langer vs 4-Stephen-Wescott
        200    1.00   4.00 12-Urquhart-Gentz vs 2-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   0.50 1-Dorsey-Petersen vs 8-Arneson-Arneson
        660    2.00   3.00 6-Gerum-Dragan vs 3-McFall-Christensen
        150    4.50   0.50 7-Urquhart-Urquhart vs 10-Myrvold-Langer
        690    0.50   4.50 9-Matthews-Kensler vs 5-Meyers-Becker
        170    3.00   2.00 11-Winter-Langer vs 4-Stephen-Wescott
        690    0.50   4.50 12-Urquhart-Gentz vs 2-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Dorsey-Petersen vs 6-Gerum-Dragan
  620          1.00   4.00 2-Easley-Krause vs 9-Matthews-Kensler
  650          3.50   1.50 7-Urquhart-Urquhart vs 4-Stephen-Wescott
  650          3.50   1.50 10-Myrvold-Langer vs 8-Arneson-Arneson
  650          3.50   1.50 11-Winter-Langer vs 5-Meyers-Becker
  650          3.50   1.50 12-Urquhart-Gentz vs 3-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Dorsey-Petersen vs 6-Gerum-Dragan
        100    0.00   5.00 2-Easley-Krause vs 9-Matthews-Kensler
  420          5.00   0.00 7-Urquhart-Urquhart vs 4-Stephen-Wescott
         50    1.00   4.00 10-Myrvold-Langer vs 8-Arneson-Arneson
  170          3.00   2.00 11-Winter-Langer vs 5-Meyers-Becker
  200          4.00   1.00 12-Urquhart-Gentz vs 3-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          2.00   3.00 1-Dorsey-Petersen vs 6-Gerum-Dragan
        150    0.00   5.00 2-Easley-Krause vs 9-Matthews-Kensler
        100    1.00   4.00 7-Urquhart-Urquhart vs 4-Stephen-Wescott
  430          3.00   2.00 10-Myrvold-Langer vs 8-Arneson-Arneson
  460          4.00   1.00 11-Winter-Langer vs 5-Meyers-Becker
  490          5.00   0.00 12-Urquhart-Gentz vs 3-McFall-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   4.50 2-Easley-Krause vs 7-Urquhart-Urquhart
  100          3.00   2.00 3-McFall-Christensen vs 1-Dorsey-Petersen
  100          3.00   2.00 8-Arneson-Arneson vs 5-Meyers-Becker
  110          5.00   0.00 10-Myrvold-Langer vs 9-Matthews-Kensler
        300    0.50   4.50 11-Winter-Langer vs 6-Gerum-Dragan
  100          3.00   2.00 12-Urquhart-Gentz vs 4-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 2-Easley-Krause vs 7-Urquhart-Urquhart
  400          5.00   0.00 3-McFall-Christensen vs 1-Dorsey-Petersen
  150          4.00   1.00 8-Arneson-Arneson vs 5-Meyers-Becker
  110          1.50   3.50 10-Myrvold-Langer vs 9-Matthews-Kensler
        150    0.00   5.00 11-Winter-Langer vs 6-Gerum-Dragan
  130          3.00   2.00 12-Urquhart-Gentz vs 4-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 2-Easley-Krause vs 7-Urquhart-Urquhart
        110    2.00   3.00 3-McFall-Christensen vs 1-Dorsey-Petersen
        100    3.00   2.00 8-Arneson-Arneson vs 5-Meyers-Becker
   50          4.00   1.00 10-Myrvold-Langer vs 9-Matthews-Kensler
        300    0.00   5.00 11-Winter-Langer vs 6-Gerum-Dragan
  140          5.00   0.00 12-Urquhart-Gentz vs 4-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Dorsey-Petersen vs 10-Myrvold-Langer
         90    4.00   1.00 3-McFall-Christensen vs 8-Arneson-Arneson
  100          5.00   0.00 4-Stephen-Wescott vs 2-Easley-Krause
        100    3.00   2.00 7-Urquhart-Urquhart vs 11-Winter-Langer
        110    1.50   3.50 9-Matthews-Kensler vs 6-Gerum-Dragan
        110    1.50   3.50 12-Urquhart-Gentz vs 5-Meyers-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 1-Dorsey-Petersen vs 10-Myrvold-Langer
  460          4.00   1.00 3-McFall-Christensen vs 8-Arneson-Arneson
        150    1.50   3.50 4-Stephen-Wescott vs 2-Easley-Krause
        200    0.00   5.00 7-Urquhart-Urquhart vs 11-Winter-Langer
        150    1.50   3.50 9-Matthews-Kensler vs 6-Gerum-Dragan
  460          4.00   1.00 12-Urquhart-Gentz vs 5-Meyers-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Dorsey-Petersen vs 10-Myrvold-Langer
        400    3.00   2.00 3-McFall-Christensen vs 8-Arneson-Arneson
        400    3.00   2.00 4-Stephen-Wescott vs 2-Easley-Krause
        400    3.00   2.00 7-Urquhart-Urquhart vs 11-Winter-Langer
        460    0.00   5.00 9-Matthews-Kensler vs 6-Gerum-Dragan
        420    1.00   4.00 12-Urquhart-Gentz vs 5-Meyers-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Dorsey-Petersen vs 7-Urquhart-Urquhart
  300          5.00   0.00 2-Easley-Krause vs 10-Myrvold-Langer
        110    0.50   4.50 4-Stephen-Wescott vs 9-Matthews-Kensler
  100          3.00   2.00 5-Meyers-Becker vs 3-McFall-Christensen
  100          3.00   2.00 8-Arneson-Arneson vs 11-Winter-Langer
        110    0.50   4.50 12-Urquhart-Gentz vs 6-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   2.00 1-Dorsey-Petersen vs 7-Urquhart-Urquhart
  460          3.00   2.00 2-Easley-Krause vs 10-Myrvold-Langer
  460          3.00   2.00 4-Stephen-Wescott vs 9-Matthews-Kensler
         50    0.00   5.00 5-Meyers-Becker vs 3-McFall-Christensen
  460          3.00   2.00 8-Arneson-Arneson vs 11-Winter-Langer
  460          3.00   2.00 12-Urquhart-Gentz vs 6-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 1-Dorsey-Petersen vs 7-Urquhart-Urquhart
        400    5.00   0.00 2-Easley-Krause vs 10-Myrvold-Langer
        450    2.00   3.00 4-Stephen-Wescott vs 9-Matthews-Kensler
        430    3.50   1.50 5-Meyers-Becker vs 3-McFall-Christensen
        460    1.00   4.00 8-Arneson-Arneson vs 11-Winter-Langer
        430    3.50   1.50 12-Urquhart-Gentz vs 6-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-Easley-Krause vs 8-Arneson-Arneson
  420          3.50   1.50 5-Meyers-Becker vs 1-Dorsey-Petersen
  420          3.50   1.50 6-Gerum-Dragan vs 4-Stephen-Wescott
  140          1.00   4.00 10-Myrvold-Langer vs 3-McFall-Christensen
  200          2.00   3.00 11-Winter-Langer vs 9-Matthews-Kensler
  450          5.00   0.00 12-Urquhart-Gentz vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 2-Easley-Krause vs 8-Arneson-Arneson
        100    1.50   3.50 5-Meyers-Becker vs 1-Dorsey-Petersen
        100    1.50   3.50 6-Gerum-Dragan vs 4-Stephen-Wescott
  140          5.00   0.00 10-Myrvold-Langer vs 3-McFall-Christensen
   90          3.00   2.00 11-Winter-Langer vs 9-Matthews-Kensler
        200    0.00   5.00 12-Urquhart-Gentz vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 2-Easley-Krause vs 8-Arneson-Arneson
  650          2.00   3.00 5-Meyers-Becker vs 1-Dorsey-Petersen
  650          2.00   3.00 6-Gerum-Dragan vs 4-Stephen-Wescott
  650          2.00   3.00 10-Myrvold-Langer vs 3-McFall-Christensen
  680          5.00   0.00 11-Winter-Langer vs 9-Matthews-Kensler
  650          2.00   3.00 12-Urquhart-Gentz vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   2.00 3-McFall-Christensen vs 9-Matthews-Kensler
        650    1.00   4.00 6-Gerum-Dragan vs 2-Easley-Krause
        650    1.00   4.00 7-Urquhart-Urquhart vs 5-Meyers-Becker
        650    1.00   4.00 10-Myrvold-Langer vs 4-Stephen-Wescott
  200          4.50   0.50 11-Winter-Langer vs 1-Dorsey-Petersen
  200          4.50   0.50 12-Urquhart-Gentz vs 8-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   5.00 3-McFall-Christensen vs 9-Matthews-Kensler
  680          4.00   1.00 6-Gerum-Dragan vs 2-Easley-Krause
  680          4.00   1.00 7-Urquhart-Urquhart vs 5-Meyers-Becker
  230          1.50   3.50 10-Myrvold-Langer vs 4-Stephen-Wescott
  230          1.50   3.50 11-Winter-Langer vs 1-Dorsey-Petersen
  680          4.00   1.00 12-Urquhart-Gentz vs 8-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 3-McFall-Christensen vs 9-Matthews-Kensler
   50          4.00   1.00 6-Gerum-Dragan vs 2-Easley-Krause
        140    1.00   4.00 7-Urquhart-Urquhart vs 5-Meyers-Becker
        140    1.00   4.00 10-Myrvold-Langer vs 4-Stephen-Wescott
   50          4.00   1.00 11-Winter-Langer vs 1-Dorsey-Petersen
        140    1.00   4.00 12-Urquhart-Gentz vs 8-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   4.00 4-Stephen-Wescott vs 1-Dorsey-Petersen
  450          4.00   1.00 5-Meyers-Becker vs 10-Myrvold-Langer
  450          4.00   1.00 7-Urquhart-Urquhart vs 3-McFall-Christensen
         50    0.00   5.00 8-Arneson-Arneson vs 6-Gerum-Dragan
  420          2.00   3.00 11-Winter-Langer vs 2-Easley-Krause
  450          4.00   1.00 12-Urquhart-Gentz vs 9-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 2-Easley-Krause vs 11-Winter-Langer
  110          5.00   0.00 4-Stephen-Wescott vs 1-Dorsey-Petersen
        650    3.00   2.00 5-Meyers-Becker vs 10-Myrvold-Langer
        680    1.00   4.00 7-Urquhart-Urquhart vs 3-McFall-Christensen
        230    4.00   1.00 8-Arneson-Arneson vs 6-Gerum-Dragan
        680    1.00   4.00 12-Urquhart-Gentz vs 9-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 2-Easley-Krause vs 11-Winter-Langer
        100    1.50   3.50 4-Stephen-Wescott vs 1-Dorsey-Petersen
         50    3.50   1.50 5-Meyers-Becker vs 10-Myrvold-Langer
         50    3.50   1.50 7-Urquhart-Urquhart vs 3-McFall-Christensen
        100    1.50   3.50 8-Arneson-Arneson vs 6-Gerum-Dragan
        300    0.00   5.00 12-Urquhart-Gentz vs 9-Matthews-Kensler
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com