Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 7/18/2022


Monday Afternoon Pairs Monday Aft Session July 18, 2022
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.57   66.50  B   1     1           1     1          2.81(OA) Dee Becker - Henry Kensler
  7   60.65   65.50  A   2                 2                2.11(OA) Donald Urquhart - Robert Gentz
  3   60.19   65.00  A   3                 3                1.58(OA) Richard Arneson - Gloria Arneson
  9   53.24   57.50  A   4                 4                1.19(OA) Joanne Stephen - Marilyn Wescott
  8   50.46   54.50  B         2                 2          1.28(OB) Daniele Langer - Mark Langer
  4   47.69   51.50  C        3/4    1          3/4         0.84(OB) Paul Dorsey - Judy Petersen
  5   47.69   51.50  B        3/4               3/4         0.84(OB) Ellen Easley - Annie Krause
  1   43.98   47.50  C                                               Scott Gagnon - Marion Gagnon
  2   37.96   41.00  B                                               Evelyn Gerum - Dennis Dragan
 10   36.57   39.50  C                                               Jean Myrvold - Stephanie McFall
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2022      |CLUB NO.>127605    | 07/18/2022 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Langer     |RATING>Upgraded Club Championship   |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/500  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Scott Gagnon           Marion Gagnon            C   .     .     .   |   .     .     .     47.50  43.98          

 2 Evelyn Gerum           Dennis Dragan            B   .     .     .   |   .     .     .     41.00  37.96          

 3 Richard Arneson        Gloria Arneson           A   3     .     .   |   3     .     .     65.00  60.19  1.58(OA)

 4 Paul Dorsey            Judy Petersen            C   .    3/4    .   |   .    3/4    1     51.50  47.69  0.84(OB)

 5 Ellen Easley           Annie Krause             B   .    3/4    .   |   .    3/4    .     51.50  47.69  0.84(OB)

 6 Dee Becker             Henry Kensler            B   1     1     .   |   1     1     .     66.50  61.57  2.81(OA)

 7 Donald Urquhart        Robert Gentz             A   2     .     .   |   2     .     .     65.50  60.65  2.11(OA)

 8 Daniele Langer         Mark Langer              B   .     2     .   |   .     2     .     54.50  50.46  1.28(OB)

 9 Joanne Stephen         Marilyn Wescott          A   4     .     .   |   4     .     .     57.50  53.24  1.19(OA)

10 Jean Myrvold           Stephanie McFall         C   .     .     .   |   .     .     .     39.50  36.57          


                                          Totals                                            540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 4-Dorsey-Petersen vs 1-Gagnon-Gagnon
        150    2.00   2.00 6-Becker-Kensler vs 5-Easley-Krause
        480    0.00   4.00 7-Urquhart-Gentz vs 3-Arneson-Arneson
   50          4.00   0.00 9-Stephen-Wescott vs 2-Gerum-Dragan
        420    1.00   3.00 10-Myrvold-McFall vs 8-Langer-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 4-Dorsey-Petersen vs 1-Gagnon-Gagnon
  170          4.00   0.00 6-Becker-Kensler vs 5-Easley-Krause
        100    0.00   4.00 7-Urquhart-Gentz vs 3-Arneson-Arneson
  140          2.50   1.50 9-Stephen-Wescott vs 2-Gerum-Dragan
  140          2.50   1.50 10-Myrvold-McFall vs 8-Langer-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 4-Dorsey-Petersen vs 1-Gagnon-Gagnon
        110    1.50   2.50 6-Becker-Kensler vs 5-Easley-Krause
  110          3.50   0.50 7-Urquhart-Gentz vs 3-Arneson-Arneson
        110    1.50   2.50 9-Stephen-Wescott vs 2-Gerum-Dragan
  110          3.50   0.50 10-Myrvold-McFall vs 8-Langer-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Gagnon-Gagnon vs 3-Arneson-Arneson
        620    2.00   2.00 5-Easley-Krause vs 2-Gerum-Dragan
        620    2.00   2.00 7-Urquhart-Gentz vs 6-Becker-Kensler
        620    2.00   2.00 8-Langer-Langer vs 4-Dorsey-Petersen
        620    2.00   2.00 10-Myrvold-McFall vs 9-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Gagnon-Gagnon vs 3-Arneson-Arneson
        110    2.00   2.00 5-Easley-Krause vs 2-Gerum-Dragan
   50          4.00   0.00 7-Urquhart-Gentz vs 6-Becker-Kensler
        100    3.00   1.00 8-Langer-Langer vs 4-Dorsey-Petersen
        150    0.50   3.50 10-Myrvold-McFall vs 9-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 1-Gagnon-Gagnon vs 3-Arneson-Arneson
        140    2.50   1.50 5-Easley-Krause vs 2-Gerum-Dragan
        150    1.00   3.00 7-Urquhart-Gentz vs 6-Becker-Kensler
  100          4.00   0.00 8-Langer-Langer vs 4-Dorsey-Petersen
        620    0.00   4.00 10-Myrvold-McFall vs 9-Stephen-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Gerum-Dragan vs 4-Dorsey-Petersen
  110          0.50   3.50 6-Becker-Kensler vs 3-Arneson-Arneson
  140          3.00   1.00 8-Langer-Langer vs 7-Urquhart-Gentz
  140          3.00   1.00 9-Stephen-Wescott vs 5-Easley-Krause
  110          0.50   3.50 10-Myrvold-McFall vs 1-Gagnon-Gagnon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Gerum-Dragan vs 4-Dorsey-Petersen
  140          4.00   0.00 6-Becker-Kensler vs 3-Arneson-Arneson
        110    0.00   4.00 8-Langer-Langer vs 7-Urquhart-Gentz
   50          2.50   1.50 9-Stephen-Wescott vs 5-Easley-Krause
   50          2.50   1.50 10-Myrvold-McFall vs 1-Gagnon-Gagnon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 2-Gerum-Dragan vs 4-Dorsey-Petersen
  420          1.50   2.50 6-Becker-Kensler vs 3-Arneson-Arneson
  420          1.50   2.50 8-Langer-Langer vs 7-Urquhart-Gentz
  450          4.00   0.00 9-Stephen-Wescott vs 5-Easley-Krause
  420          1.50   2.50 10-Myrvold-McFall vs 1-Gagnon-Gagnon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Gagnon-Gagnon vs 6-Becker-Kensler
  100          3.50   0.50 3-Arneson-Arneson vs 5-Easley-Krause
        660    0.00   4.00 7-Urquhart-Gentz vs 4-Dorsey-Petersen
        620    1.50   2.50 9-Stephen-Wescott vs 8-Langer-Langer
        620    1.50   2.50 10-Myrvold-McFall vs 2-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Gagnon-Gagnon vs 6-Becker-Kensler
        130    1.00   3.00 3-Arneson-Arneson vs 5-Easley-Krause
        130    1.00   3.00 7-Urquhart-Gentz vs 4-Dorsey-Petersen
  100          4.00   0.00 9-Stephen-Wescott vs 8-Langer-Langer
        110    3.00   1.00 10-Myrvold-McFall vs 2-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Gagnon-Gagnon vs 6-Becker-Kensler
   50          1.50   2.50 3-Arneson-Arneson vs 5-Easley-Krause
  100          3.50   0.50 7-Urquhart-Gentz vs 4-Dorsey-Petersen
   50          1.50   2.50 9-Stephen-Wescott vs 8-Langer-Langer
  100          3.50   0.50 10-Myrvold-McFall vs 2-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Gagnon-Gagnon vs 9-Stephen-Wescott
  100          1.00   3.00 2-Gerum-Dragan vs 7-Urquhart-Gentz
  200          3.50   0.50 4-Dorsey-Petersen vs 6-Becker-Kensler
  130          2.00   2.00 8-Langer-Langer vs 5-Easley-Krause
  200          3.50   0.50 10-Myrvold-McFall vs 3-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Gagnon-Gagnon vs 9-Stephen-Wescott
         50    0.00   4.00 2-Gerum-Dragan vs 7-Urquhart-Gentz
  420          2.50   1.50 4-Dorsey-Petersen vs 6-Becker-Kensler
  450          4.00   0.00 8-Langer-Langer vs 5-Easley-Krause
  140          1.00   3.00 10-Myrvold-McFall vs 3-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Gagnon-Gagnon vs 9-Stephen-Wescott
  660          3.50   0.50 2-Gerum-Dragan vs 7-Urquhart-Gentz
  110          0.00   4.00 4-Dorsey-Petersen vs 6-Becker-Kensler
  630          2.00   2.00 8-Langer-Langer vs 5-Easley-Krause
  150          1.00   3.00 10-Myrvold-McFall vs 3-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Gerum-Dragan vs 1-Gagnon-Gagnon
  170          3.00   1.00 3-Arneson-Arneson vs 8-Langer-Langer
  140          1.00   3.00 5-Easley-Krause vs 7-Urquhart-Gentz
  140          1.00   3.00 9-Stephen-Wescott vs 6-Becker-Kensler
  140          1.00   3.00 10-Myrvold-McFall vs 4-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   0.00 2-Gerum-Dragan vs 1-Gagnon-Gagnon
        990    0.00   4.00 3-Arneson-Arneson vs 8-Langer-Langer
        450    3.00   1.00 5-Easley-Krause vs 7-Urquhart-Gentz
        980    1.00   3.00 9-Stephen-Wescott vs 6-Becker-Kensler
        480    2.00   2.00 10-Myrvold-McFall vs 4-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Gerum-Dragan vs 1-Gagnon-Gagnon
  150          3.50   0.50 3-Arneson-Arneson vs 8-Langer-Langer
  150          3.50   0.50 5-Easley-Krause vs 7-Urquhart-Gentz
         90    2.00   2.00 9-Stephen-Wescott vs 6-Becker-Kensler
        100    1.00   3.00 10-Myrvold-McFall vs 4-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Gagnon-Gagnon vs 7-Urquhart-Gentz
  100          3.00   1.00 3-Arneson-Arneson vs 2-Gerum-Dragan
         90    2.00   2.00 4-Dorsey-Petersen vs 9-Stephen-Wescott
  200          4.00   0.00 6-Becker-Kensler vs 8-Langer-Langer
        150    0.00   4.00 10-Myrvold-McFall vs 5-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Gagnon-Gagnon vs 7-Urquhart-Gentz
  680          4.00   0.00 3-Arneson-Arneson vs 2-Gerum-Dragan
        170    0.50   3.50 4-Dorsey-Petersen vs 9-Stephen-Wescott
  100          2.50   1.50 6-Becker-Kensler vs 8-Langer-Langer
  100          2.50   1.50 10-Myrvold-McFall vs 5-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   3.00 1-Gagnon-Gagnon vs 7-Urquhart-Gentz
  680          3.00   1.00 3-Arneson-Arneson vs 2-Gerum-Dragan
  680          3.00   1.00 4-Dorsey-Petersen vs 9-Stephen-Wescott
  680          3.00   1.00 6-Becker-Kensler vs 8-Langer-Langer
  630          0.00   4.00 10-Myrvold-McFall vs 5-Easley-Krause
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Gerum-Dragan vs 8-Langer-Langer
  100          3.00   1.00 4-Dorsey-Petersen vs 3-Arneson-Arneson
        150    0.00   4.00 5-Easley-Krause vs 1-Gagnon-Gagnon
  150          4.00   0.00 7-Urquhart-Gentz vs 9-Stephen-Wescott
        110    1.00   3.00 10-Myrvold-McFall vs 6-Becker-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 2-Gerum-Dragan vs 8-Langer-Langer
  150          0.50   3.50 4-Dorsey-Petersen vs 3-Arneson-Arneson
  170          2.00   2.00 5-Easley-Krause vs 1-Gagnon-Gagnon
  660          4.00   0.00 7-Urquhart-Gentz vs 9-Stephen-Wescott
  630          3.00   1.00 10-Myrvold-McFall vs 6-Becker-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Gerum-Dragan vs 8-Langer-Langer
        140    0.50   3.50 4-Dorsey-Petersen vs 3-Arneson-Arneson
  420          4.00   0.00 5-Easley-Krause vs 1-Gagnon-Gagnon
         50    2.50   1.50 7-Urquhart-Gentz vs 9-Stephen-Wescott
        140    0.50   3.50 10-Myrvold-McFall vs 6-Becker-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 3-Arneson-Arneson vs 9-Stephen-Wescott
  150          3.00   1.00 5-Easley-Krause vs 4-Dorsey-Petersen
   90          1.50   2.50 6-Becker-Kensler vs 2-Gerum-Dragan
  200          4.00   0.00 8-Langer-Langer vs 1-Gagnon-Gagnon
        100    0.00   4.00 10-Myrvold-McFall vs 7-Urquhart-Gentz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Arneson-Arneson vs 9-Stephen-Wescott
        110    2.00   2.00 5-Easley-Krause vs 4-Dorsey-Petersen
   90          4.00   0.00 6-Becker-Kensler vs 2-Gerum-Dragan
        110    2.00   2.00 8-Langer-Langer vs 1-Gagnon-Gagnon
        870    0.00   4.00 10-Myrvold-McFall vs 7-Urquhart-Gentz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 3-Arneson-Arneson vs 9-Stephen-Wescott
        100    0.00   4.00 5-Easley-Krause vs 4-Dorsey-Petersen
  400          4.00   0.00 6-Becker-Kensler vs 2-Gerum-Dragan
  110          2.00   2.00 8-Langer-Langer vs 1-Gagnon-Gagnon
   80          1.00   3.00 10-Myrvold-McFall vs 7-Urquhart-Gentz
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com