Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/16/2021


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2021  |CLUB NO.>116814    | 11/16/2021 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/3000/1500 |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Thomas Krueger         Gwen Rotter              B    .     .     .     33.00  39.29          

 2 Richard Johnsonbaugh   Alan Horowitz            C    .     .    2/3    38.50  45.83  0.19(C) 

 3 Peter Wilke            David Spicuzza           A    3     .     .     47.00  55.95  0.80(A) 

 4 Mary Stanley           Roslyn Krause            C    .     .     .     29.50  35.12          

 5 James Karolewicz       Kathy Karolewicz         C    .     .    2/3    38.50  45.83  0.19(C) 

 6 Michael Fehrenbach     Alan Pohl                A    1     .     .     55.50  66.07  1.50(A) 

 7 Bobbi Dinkin           George Eisen             C    .     2     1     41.00  48.81  0.34(B) 

 8 Robert Steuer          Ronald Jacobs            B    2     1     .     53.00  63.10  1.12(A) 


                                          Totals                         336.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    1-    3     1-    0     3     0     1-
         110*  110*  140* -110   -50*   50  -140  -110 

   2>     1-    3     1-    0     0     3     1-    1-
         140*  400*  140* -400  -110*  110  -140  -140 

   3>     1     3     1     0     1     2     2     2 
        -110*  -90* -110*   90  -110*  110   110   110 

   4>     2     2     2     1     0     3     1     1 
         100*  100*  100* -100  -140*  140  -100  -100 

   5>     3     1     2-    0      -    2-     -    2 
         710  -680* -650* -710*  650  -650*  650   680 

   6>     1      -     -    2     2-    3     0     2-
         420  -450* -450* -420*  450  -400*  400   450 

   7>     3     1     3     0     0     2     1     2 
         200  -140*   80* -200*  -80   -90*   90   140 

   8>     0      -    2     3     1      -    2-    2-
        -400   -50*  110*  400* -110   -50*   50    50 

   9>     2     0     1     1     3     2     1     2 
         980   480  -980* -980* -480*  980  -980*  980 

  10>     2     0     2     0     3     3     1     1 
         100  -120    90* -300*  120*  300  -100*  -90 

  11>     0     2     1     1     1     2     3     2 
         -50    50   -50*  -50*  -50*   50    50*   50 

  12>     2     0     2     0     3     3     1     1 
          50  -130   100* -100*  130*  100   -50* -100 

  13>     3     0     2     1     1     1     2     2 
         100* -100   140  -140* -140* -140*  140   140 

  14>     1     2     0     1     1     3     2     2 
         450* -450  -480   450*  450*  480* -450  -450 

  15>     1     2     1     0     3     2     0     3 
         110* -110  -130   -50*  150*  130* -150    50 

  16>     1-    1-    0     0     1-    3     1-    3 
         110* -110  -170  -100*  110*  170* -110   100 

  17>     3     2-     -     -    1     0     2-    2 
         110   150* -150  -150   120* -110*  150* -120 

  18>     0     1     2     2     1     3     1     2 
         150  -630*  630   630  -630* -150* -630*  630 

  19>     2     2-     -     -    0     1     2-    3 
        -620   630* -630  -630   600*  620*  630* -600 

  20>      -    2-     -    2-     -    2-     -    2-
         100  -100*  100   200  -200* -100* -200*  200 

  21>     0     1     2     1     3     2     2     1 
         100* -200   200* -200  -100   200*  200* -200 

  22>     0     1-    3     0     3     1-    1-    1-
        -110*  -50   130* -130   110    50*   50*  -50 

  23>     0      -    2-     -    3     1     2-    2 
         200* -660   660* -660  -200   600*  660* -600 

  24>     0     0     1-    1-    3     1-    3     1-
         170* -450   420* -420  -170   420*  450* -420 

  25>     1     1     2     3     0     2     1     2 
        -120* -120*  120    50*  -50   120  -120*  120 

  26>     0     1     3     2-     -    2     2-     -
        -140*  100*  140   200* -200  -100   200* -200 

  27>     1     3     2     2     1     0     0     3 
         -50*  570*   50   420* -420  -570  -300*  300 

  28>     0     2     3     2     1     1     2     1 
         -90*  100*   90   100* -100  -100   100* -100 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com