Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/9/2021


EVENT>Tuesday  299'er Afternoon|SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2021   |CLUB NO.>116814    | 11/10/2021 11:11
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None/150/75    |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Krienke           Scott Krienke            A   .     .     .   |   .     .     .     30.00  47.62          
 2 Bartlett Petersen      Carol Petersen           C   .     .     .   |   .     .     .     28.00  44.44          
 3 Lois Lins              Marian Teplin            B   .     .     .   |   .     .     .     26.50  42.06          
 4 Joel Biller            Burton Goodman           B   .     .     .   |   .     .     .     31.00  49.21          
 5 Judith Shane           Barbara Anderson         B   3     3     .   |   3     3     .     33.50  53.17  1.15(OA)
 6 Linda Menzel           Sarada Prasada           C   2     2     .   |   2     2     1     34.50  54.76  1.53(OA)
 7 Nancy Smuckler         Nancy Miller             C   .     .     .   |   .     .     .     32.50  51.59          
 8 Joyce Solochek         Albert Solochek          B   1     1     .   |   1     1     .     36.00  57.14  2.04(OA)

                                          Totals                                            252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    0     3     3     1-    1-    0     1-
         -50* -100*  400*  100   -50*   50  -400    50 

   2>     2-    0     2-    3     1     2      -     -
         200*  100*  200* -100   130* -130  -200  -200 

   3>     1     2     0     1     3     0     3     2 
         680*  690* -100* -690   710* -710   100  -680 

   4>      -    0     1     2-    2     2-     -    3 
         100  -200* -110* -100*  110  -100*  100   200 

   5>      -     -     -    2-    2-    2-     -    2-
         660  -690* -690* -660*  690  -660*  660   690 

   6>     3     1-    1-    0     1-    3     0     1-
         -50    90*   90*   50*  -90   120* -120   -90 

   7>      -    3     2-    1     0     2     2-     -
         100   300  -100* -200* -300*  200  -100*  100 

   8>     1-    0     0     1-    3     1-    1-    3 
          50  PASS  -250*  -50* PASS*   50   -50*  250 

   9>     1     1     0     2     2     1     2     3 
        -500  -500  -300*  500*  500* -500   500*  300 

  10>     1     2     0     1     1     3     2     2 
        -170*  170   140  -170* -170* -140*  170   170 

  11>     3     0     1     0     1     2     2     3 
         140* -140   100  -450* -170* -100*  170   450 

  12>     0     3     0     2     1     3     2     1 
         100* -100 -1100   300*  200* 1100* -200  -300 

  13>     3     2-     -    2     2-    0     1      -
         110   130* -130    70   130* -110*  -70* -130 

  14>     3     2-     -     -    1     0     2-    2 
         110    90*  -90   -90    50* -110*   90*  -50 

  15>     3     2     1     0     1     0     3     2 
         620   200* -200  -300  -170* -620*  300*  170 

  16>     2     3     2     1     1     2     0     1 
        1460* -680  1460*-1460 -1460  1460*  680*-1460 

  17>     0      -    2-     -    3     1     2-    2 
        -140*  -50    50*  -50   140  -110*   50*  110 

  18>     0     1     2     1     3     2     2     1 
         -90* -100   100* -100    90   100*  100* -100 

  19>     1-    0     1-    1-    1-    3     3     0 
          50* -110*  -50    50*  -50   110   100* -100 

  20>      -     -    2-    3     0     2-    2     1 
         600*  600* -600   630* -630  -600   620* -620 

  21>     1     3     2     2     1     0     0     3 
         170*  570* -170   230* -230  -570   110* -110 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com