Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 11/1/2021


Monday Afternoon Pairs Monday Aft Session November 1, 2021
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50   67.50  B   1     1          1.10(A)  Donald Urquhart - Nishat Chishti
 11   60.94   65.81  A   2                0.77(A)  John Winter - Mark Langer
  9   53.13   57.38  A  3/4               0.47(A)  Richard Arneson - Gloria Arneson
 12   53.13   57.38  B  3/4    2          0.50(B)  John Meyers - Henry Kensler
 10   51.05   55.13  C         3     1    0.40(C)  Jean Myrvold - Denise Anastasio
  2   50.00   54.00  C        4/5    2    0.28(C)  Stephanie McFall - John Harshey
  8   50.00   54.00  B        4/5         0.20(B)  Annie Krause - A Brothers
  7   48.44   52.31  C                             Paul Dorsey - Judy Petersen
  5   45.31   48.94  B                             Howard Moon - Evelyn Gerum
  4   43.52   47.00  C                             James O'Regan - Sharon Gierahn
  6   32.81   35.44  C                             Daniele Langer - Kathleen Weeks
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2021   |CLUB NO.>127605    | 11/02/2021 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> John Meyers     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Donald Urquhart        Nishat Chishti           B    1     1     .     67.50  62.50  1.10(A) 

 2 Stephanie McFall       John Harshey             C    .    4/5    2     54.00  50.00  0.28(C) 



 4 James O'Regan          Sharon Gierahn           C    .     .     .     47.00  43.52          

 5 Howard Moon            Evelyn Gerum             B    .     .     .     48.94  45.31          

 6 Daniele Langer         Kathleen Weeks           C    .     .     .     35.44  32.81          

 7 Paul Dorsey            Judy Petersen            C    .     .     .     52.31  48.44          

 8 Annie Krause           A Brothers               B    .    4/5    .     54.00  50.00  0.20(B) 

 9 Richard Arneson        Gloria Arneson           A   3/4    .     .     57.38  53.13  0.47(A) 

10 Jean Myrvold           Denise Anastasio         C    .     3     1     55.13  51.05  0.40(C) 

11 John Winter            Mark Langer              A    2     .     .     65.81  60.94  0.77(A) 

12 John Meyers            Henry Kensler            B   3/4    2     .     57.38  53.13  0.50(B) 


                                          Totals                         594.89       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 5-Moon-Gerum vs 2-McFall-Harshey
  150          0.50   3.50 6-Langer-Weeks vs 10-Myrvold-Anastasio
  400          3.50   0.50 8-Krause-Brothers vs 4-O'Regan-Gierahn
  400          3.50   0.50 9-Arneson-Arneson vs 7-Dorsey-Petersen
  170          2.00   2.00 12-Meyers-Kensler vs 1-Urquhart-Chishti
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1480          4.00   0.00 5-Moon-Gerum vs 2-McFall-Harshey
  650          2.50   1.50 6-Langer-Weeks vs 10-Myrvold-Anastasio
  650          2.50   1.50 8-Krause-Brothers vs 4-O'Regan-Gierahn
  200          1.00   3.00 9-Arneson-Arneson vs 7-Dorsey-Petersen
  100          0.00   4.00 12-Meyers-Kensler vs 1-Urquhart-Chishti
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 5-Moon-Gerum vs 2-McFall-Harshey
         50    1.00   3.00 6-Langer-Weeks vs 10-Myrvold-Anastasio
  130          4.00   0.00 8-Krause-Brothers vs 4-O'Regan-Gierahn
         50    1.00   3.00 9-Arneson-Arneson vs 7-Dorsey-Petersen
         50    1.00   3.00 12-Meyers-Kensler vs 1-Urquhart-Chishti
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 1-Urquhart-Chishti vs 8-Krause-Brothers
  100          0.00   4.00 7-Dorsey-Petersen vs 10-Myrvold-Anastasio
  200          4.00   0.00 9-Arneson-Arneson vs 5-Moon-Gerum
  180          3.00   1.00 11-Winter-Langer vs 4-O'Regan-Gierahn
  130          1.50   2.50 12-Meyers-Kensler vs 2-McFall-Harshey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Urquhart-Chishti vs 8-Krause-Brothers
  100          2.00   2.00 7-Dorsey-Petersen vs 10-Myrvold-Anastasio
        500    0.00   4.00 9-Arneson-Arneson vs 5-Moon-Gerum
  100          2.00   2.00 11-Winter-Langer vs 4-O'Regan-Gierahn
  150          4.00   0.00 12-Meyers-Kensler vs 2-McFall-Harshey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Urquhart-Chishti vs 8-Krause-Brothers
  150          3.50   0.50 7-Dorsey-Petersen vs 10-Myrvold-Anastasio
  130          2.00   2.00 9-Arneson-Arneson vs 5-Moon-Gerum
  150          3.50   0.50 11-Winter-Langer vs 4-O'Regan-Gierahn
        100    0.00   4.00 12-Meyers-Kensler vs 2-McFall-Harshey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Urquhart-Chishti vs 6-Langer-Weeks
  140          0.50   3.50 2-McFall-Harshey vs 9-Arneson-Arneson
  200          2.00   2.00 7-Dorsey-Petersen vs 4-O'Regan-Gierahn
  140          0.50   3.50 10-Myrvold-Anastasio vs 8-Krause-Brothers
  650          3.50   0.50 11-Winter-Langer vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Urquhart-Chishti vs 6-Langer-Weeks
        120    1.00   3.00 2-McFall-Harshey vs 9-Arneson-Arneson
        400    0.00   4.00 7-Dorsey-Petersen vs 4-O'Regan-Gierahn
  150          4.00   0.00 10-Myrvold-Anastasio vs 8-Krause-Brothers
   50          2.50   1.50 11-Winter-Langer vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-Urquhart-Chishti vs 6-Langer-Weeks
         50    2.00   2.00 2-McFall-Harshey vs 9-Arneson-Arneson
        100    1.00   3.00 7-Dorsey-Petersen vs 4-O'Regan-Gierahn
  200          3.00   1.00 10-Myrvold-Anastasio vs 8-Krause-Brothers
        130    0.00   4.00 11-Winter-Langer vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-McFall-Harshey vs 7-Dorsey-Petersen
  110          0.00   4.00 8-Krause-Brothers vs 5-Moon-Gerum
  130          1.00   3.00 10-Myrvold-Anastasio vs 9-Arneson-Arneson
  170          2.00   2.00 11-Winter-Langer vs 6-Langer-Weeks
  630          4.00   0.00 12-Meyers-Kensler vs 4-O'Regan-Gierahn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 2-McFall-Harshey vs 7-Dorsey-Petersen
        490    0.00   4.00 8-Krause-Brothers vs 5-Moon-Gerum
        460    1.50   2.50 10-Myrvold-Anastasio vs 9-Arneson-Arneson
        170    3.50   0.50 11-Winter-Langer vs 6-Langer-Weeks
        170    3.50   0.50 12-Meyers-Kensler vs 4-O'Regan-Gierahn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 2-McFall-Harshey vs 7-Dorsey-Petersen
   50          3.00   1.00 8-Krause-Brothers vs 5-Moon-Gerum
        400    1.00   3.00 10-Myrvold-Anastasio vs 9-Arneson-Arneson
  100          4.00   0.00 11-Winter-Langer vs 6-Langer-Weeks
        400    1.00   3.00 12-Meyers-Kensler vs 4-O'Regan-Gierahn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Urquhart-Chishti vs 10-Myrvold-Anastasio
        100    0.50   3.50 4-O'Regan-Gierahn vs 2-McFall-Harshey
         90    2.00   2.00 7-Dorsey-Petersen vs 11-Winter-Langer
  140          4.00   0.00 9-Arneson-Arneson vs 6-Langer-Weeks
  100          3.00   1.00 12-Meyers-Kensler vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Urquhart-Chishti vs 10-Myrvold-Anastasio
        110    2.50   1.50 4-O'Regan-Gierahn vs 2-McFall-Harshey
        110    2.50   1.50 7-Dorsey-Petersen vs 11-Winter-Langer
        180    0.00   4.00 9-Arneson-Arneson vs 6-Langer-Weeks
        130    1.00   3.00 12-Meyers-Kensler vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Urquhart-Chishti vs 10-Myrvold-Anastasio
   90          2.00   2.00 4-O'Regan-Gierahn vs 2-McFall-Harshey
   50          1.00   3.00 7-Dorsey-Petersen vs 11-Winter-Langer
  150          4.00   0.00 9-Arneson-Arneson vs 6-Langer-Weeks
  120          3.00   1.00 12-Meyers-Kensler vs 5-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Urquhart-Chishti vs 7-Dorsey-Petersen
  100          2.50   1.50 2-McFall-Harshey vs 10-Myrvold-Anastasio
  300          4.00   0.00 4-O'Regan-Gierahn vs 9-Arneson-Arneson
         50    1.00   3.00 8-Krause-Brothers vs 11-Winter-Langer
         90    0.00   4.00 12-Meyers-Kensler vs 6-Langer-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Urquhart-Chishti vs 7-Dorsey-Petersen
  120          4.00   0.00 2-McFall-Harshey vs 10-Myrvold-Anastasio
        100    1.00   3.00 4-O'Regan-Gierahn vs 9-Arneson-Arneson
        110    0.00   4.00 8-Krause-Brothers vs 11-Winter-Langer
  110          3.00   1.00 12-Meyers-Kensler vs 6-Langer-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 1-Urquhart-Chishti vs 7-Dorsey-Petersen
        140    2.00   2.00 2-McFall-Harshey vs 10-Myrvold-Anastasio
        200    1.00   3.00 4-O'Regan-Gierahn vs 9-Arneson-Arneson
        420    0.00   4.00 8-Krause-Brothers vs 11-Winter-Langer
  600          3.50   0.50 12-Meyers-Kensler vs 6-Langer-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 2-McFall-Harshey vs 8-Krause-Brothers
        620    0.00   4.00 5-Moon-Gerum vs 1-Urquhart-Chishti
        170    1.00   3.00 6-Langer-Weeks vs 4-O'Regan-Gierahn
        140    3.00   1.00 11-Winter-Langer vs 9-Arneson-Arneson
        140    3.00   1.00 12-Meyers-Kensler vs 7-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-McFall-Harshey vs 8-Krause-Brothers
  110          3.00   1.00 5-Moon-Gerum vs 1-Urquhart-Chishti
        120    0.00   4.00 6-Langer-Weeks vs 4-O'Regan-Gierahn
         90    1.00   3.00 11-Winter-Langer vs 9-Arneson-Arneson
  140          4.00   0.00 12-Meyers-Kensler vs 7-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-McFall-Harshey vs 8-Krause-Brothers
    PASS       2.00   2.00 5-Moon-Gerum vs 1-Urquhart-Chishti
  140          3.50   0.50 6-Langer-Weeks vs 4-O'Regan-Gierahn
  140          3.50   0.50 11-Winter-Langer vs 9-Arneson-Arneson
        100    0.50   3.50 12-Meyers-Kensler vs 7-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 6-Langer-Weeks vs 2-McFall-Harshey
  140          3.00   1.00 7-Dorsey-Petersen vs 5-Moon-Gerum
  140          3.00   1.00 10-Myrvold-Anastasio vs 4-O'Regan-Gierahn
         50    0.50   3.50 11-Winter-Langer vs 1-Urquhart-Chishti
  140          3.00   1.00 12-Meyers-Kensler vs 8-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 6-Langer-Weeks vs 2-McFall-Harshey
  100          4.00   0.00 7-Dorsey-Petersen vs 5-Moon-Gerum
        150    1.50   2.50 10-Myrvold-Anastasio vs 4-O'Regan-Gierahn
        150    1.50   2.50 11-Winter-Langer vs 1-Urquhart-Chishti
        200    0.00   4.00 12-Meyers-Kensler vs 8-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 6-Langer-Weeks vs 2-McFall-Harshey
  150          4.00   0.00 7-Dorsey-Petersen vs 5-Moon-Gerum
        430    0.00   4.00 10-Myrvold-Anastasio vs 4-O'Regan-Gierahn
  100          2.00   2.00 11-Winter-Langer vs 1-Urquhart-Chishti
  100          2.00   2.00 12-Meyers-Kensler vs 8-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-McFall-Harshey vs 11-Winter-Langer
    PASS       1.00   3.00 4-O'Regan-Gierahn vs 1-Urquhart-Chishti
        100    0.00   4.00 5-Moon-Gerum vs 10-Myrvold-Anastasio
  110          2.50   1.50 8-Krause-Brothers vs 6-Langer-Weeks
  140          4.00   0.00 12-Meyers-Kensler vs 9-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 2-McFall-Harshey vs 11-Winter-Langer
        100    1.00   3.00 4-O'Regan-Gierahn vs 1-Urquhart-Chishti
  200          4.00   0.00 5-Moon-Gerum vs 10-Myrvold-Anastasio
  150          3.00   1.00 8-Krause-Brothers vs 6-Langer-Weeks
        180    0.00   4.00 12-Meyers-Kensler vs 9-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-McFall-Harshey vs 11-Winter-Langer
         50    1.00   3.00 4-O'Regan-Gierahn vs 1-Urquhart-Chishti
        100    0.00   4.00 5-Moon-Gerum vs 10-Myrvold-Anastasio
  170          3.00   1.00 8-Krause-Brothers vs 6-Langer-Weeks
  200          4.00   0.00 12-Meyers-Kensler vs 9-Arneson-Arneson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com