Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 10/18/2021


Monday Afternoon Pairs Monday Aft Session October 18, 2021
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.63   80.50  C   1     1     1     1     1     1    3.00(OA) Lawrence Warter - Susan Warter
 11   58.15   78.50  A   2                 2                2.25(OA) Richard Arneson - Gloria Arneson
  4   57.04   77.00  A   3                 3                1.69(OA) George Urquhart - Janet Urquhart
  9   53.33   72.00  A   4                 4                1.27(OA) John Winter - A Brothers
  8   52.96   71.50  B   5     2                 2          1.37(OB) Howard Moon - Evelyn Gerum
  2   52.22   70.50  B         3                 3          1.03(OB) Donald Urquhart - Mark Langer
  5   51.48   69.50  B         4                 4          0.77(OB) Annie Krause - Ellen Easley
  1   49.26   66.50  B                                               Mary Matthews - Henry Kensler
  6   44.44   60.00  C               2                 2    0.92(OC) Paul Dorsey - Judy Petersen
 12   42.96   58.00  C                                               Jean Myrvold - Denise Anastasio
 10   42.22   57.00  C                                               Kathleen Weeks - Daniele Langer
  7   36.30   49.00  C                                               Stephanie McFall - James O'Regan
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2021   |CLUB NO.>127605    | 10/18/2021 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> George Urquhart |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/2000/500  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Matthews          Henry Kensler            B   .     .     .   |   .     .     .     66.50  49.26          

 2 Donald Urquhart        Mark Langer              B   .     3     .   |   .     3     .     70.50  52.22  1.03(OB)

 3 Lawrence Warter        Susan Warter             C   1     1     1   |   1     1     1     80.50  59.63  3.00(OA)

 4 George Urquhart        Janet Urquhart           A   3     .     .   |   3     .     .     77.00  57.04  1.69(OA)

 5 Annie Krause           Ellen Easley             B   .     4     .   |   .     4     .     69.50  51.48  0.77(OB)

 6 Paul Dorsey            Judy Petersen            C   .     .     2   |   .     .     2     60.00  44.44  0.92(OC)

 7 Stephanie McFall       James O'Regan            C   .     .     .   |   .     .     .     49.00  36.30          

 8 Howard Moon            Evelyn Gerum             B   .     2     .   |   5     2     .     71.50  52.96  1.37(OB)

 9 John Winter            A Brothers               A   4     .     .   |   4     .     .     72.00  53.33  1.27(OA)

10 Kathleen Weeks         Daniele Langer           C   .     .     .   |   .     .     .     57.00  42.22          

11 Richard Arneson        Gloria Arneson           A   2     .     .   |   2     .     .     78.50  58.15  2.25(OA)

12 Jean Myrvold           Denise Anastasio         C   .     .     .   |   .     .     .     58.00  42.96          


                                          Totals                                            810.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 3-Warter-Warter vs 11-Arneson-Arneson
        100    0.00   5.00 5-Krause-Easley vs 2-Urquhart-Langer
  110          1.50   3.50 6-Dorsey-Petersen vs 10-Weeks-Langer
  140          4.00   1.00 8-Moon-Gerum vs 4-Urquhart-Urquhart
  140          4.00   1.00 9-Winter-Brothers vs 7-McFall-O'Regan
  140          4.00   1.00 12-Myrvold-Anastasio vs 1-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 3-Warter-Warter vs 11-Arneson-Arneson
        110    0.50   4.50 5-Krause-Easley vs 2-Urquhart-Langer
   50          4.00   1.00 6-Dorsey-Petersen vs 10-Weeks-Langer
   50          4.00   1.00 8-Moon-Gerum vs 4-Urquhart-Urquhart
   50          4.00   1.00 9-Winter-Brothers vs 7-McFall-O'Regan
        110    0.50   4.50 12-Myrvold-Anastasio vs 1-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 3-Warter-Warter vs 11-Arneson-Arneson
        150    0.50   4.50 5-Krause-Easley vs 2-Urquhart-Langer
        110    2.50   2.50 6-Dorsey-Petersen vs 10-Weeks-Langer
         90    4.50   0.50 8-Moon-Gerum vs 4-Urquhart-Urquhart
         90    4.50   0.50 9-Winter-Brothers vs 7-McFall-O'Regan
        110    2.50   2.50 12-Myrvold-Anastasio vs 1-Matthews-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Matthews-Kensler vs 8-Moon-Gerum
        170    3.00   2.00 6-Dorsey-Petersen vs 3-Warter-Warter
        620    0.50   4.50 7-McFall-O'Regan vs 10-Weeks-Langer
        170    3.00   2.00 9-Winter-Brothers vs 5-Krause-Easley
        110    5.00   0.00 11-Arneson-Arneson vs 4-Urquhart-Urquhart
        620    0.50   4.50 12-Myrvold-Anastasio vs 2-Urquhart-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Matthews-Kensler vs 8-Moon-Gerum
        300    0.00   5.00 6-Dorsey-Petersen vs 3-Warter-Warter
        100    2.50   2.50 7-McFall-O'Regan vs 10-Weeks-Langer
        100    2.50   2.50 9-Winter-Brothers vs 5-Krause-Easley
        100    2.50   2.50 11-Arneson-Arneson vs 4-Urquhart-Urquhart
   50          5.00   0.00 12-Myrvold-Anastasio vs 2-Urquhart-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Matthews-Kensler vs 8-Moon-Gerum
        100    1.00   4.00 6-Dorsey-Petersen vs 3-Warter-Warter
  400          5.00   0.00 7-McFall-O'Regan vs 10-Weeks-Langer
  150          4.00   1.00 9-Winter-Brothers vs 5-Krause-Easley
  130          3.00   2.00 11-Arneson-Arneson vs 4-Urquhart-Urquhart
         50    2.00   3.00 12-Myrvold-Anastasio vs 2-Urquhart-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Matthews-Kensler vs 6-Dorsey-Petersen
        300    0.50   4.50 2-Urquhart-Langer vs 9-Winter-Brothers
        300    0.50   4.50 7-McFall-O'Regan vs 4-Urquhart-Urquhart
  110          3.50   1.50 10-Weeks-Langer vs 8-Moon-Gerum
        100    2.00   3.00 11-Arneson-Arneson vs 5-Krause-Easley
  110          3.50   1.50 12-Myrvold-Anastasio vs 3-Warter-Warter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Matthews-Kensler vs 6-Dorsey-Petersen
        400    2.00   3.00 2-Urquhart-Langer vs 9-Winter-Brothers
        400    2.00   3.00 7-McFall-O'Regan vs 4-Urquhart-Urquhart
        150    4.00   1.00 10-Weeks-Langer vs 8-Moon-Gerum
        430    0.00   5.00 11-Arneson-Arneson vs 5-Krause-Easley
        400    2.00   3.00 12-Myrvold-Anastasio vs 3-Warter-Warter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Matthews-Kensler vs 6-Dorsey-Petersen
        140    1.00   4.00 2-Urquhart-Langer vs 9-Winter-Brothers
        100    3.00   2.00 7-McFall-O'Regan vs 4-Urquhart-Urquhart
        170    0.00   5.00 10-Weeks-Langer vs 8-Moon-Gerum
        110    2.00   3.00 11-Arneson-Arneson vs 5-Krause-Easley
  200          5.00   0.00 12-Myrvold-Anastasio vs 3-Warter-Warter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 2-Urquhart-Langer vs 7-McFall-O'Regan
        200    2.00   3.00 3-Warter-Warter vs 1-Matthews-Kensler
        200    2.00   3.00 8-Moon-Gerum vs 5-Krause-Easley
        200    2.00   3.00 10-Weeks-Langer vs 9-Winter-Brothers
  110          5.00   0.00 11-Arneson-Arneson vs 6-Dorsey-Petersen
        200    2.00   3.00 12-Myrvold-Anastasio vs 4-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 2-Urquhart-Langer vs 7-McFall-O'Regan
        110    3.00   2.00 3-Warter-Warter vs 1-Matthews-Kensler
        140    2.00   3.00 8-Moon-Gerum vs 5-Krause-Easley
  100          4.00   1.00 10-Weeks-Langer vs 9-Winter-Brothers
        150    1.00   4.00 11-Arneson-Arneson vs 6-Dorsey-Petersen
        170    0.00   5.00 12-Myrvold-Anastasio vs 4-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 2-Urquhart-Langer vs 7-McFall-O'Regan
  100          3.00   2.00 3-Warter-Warter vs 1-Matthews-Kensler
        400    2.00   3.00 8-Moon-Gerum vs 5-Krause-Easley
        500    1.00   4.00 10-Weeks-Langer vs 9-Winter-Brothers
  300          5.00   0.00 11-Arneson-Arneson vs 6-Dorsey-Petersen
        800    0.00   5.00 12-Myrvold-Anastasio vs 4-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Matthews-Kensler vs 10-Weeks-Langer
  100          5.00   0.00 3-Warter-Warter vs 8-Moon-Gerum
        600    3.00   2.00 4-Urquhart-Urquhart vs 2-Urquhart-Langer
        650    0.50   4.50 7-McFall-O'Regan vs 11-Arneson-Arneson
        620    2.00   3.00 9-Winter-Brothers vs 6-Dorsey-Petersen
        650    0.50   4.50 12-Myrvold-Anastasio vs 5-Krause-Easley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Matthews-Kensler vs 10-Weeks-Langer
  400          1.50   3.50 3-Warter-Warter vs 8-Moon-Gerum
  430          4.00   1.00 4-Urquhart-Urquhart vs 2-Urquhart-Langer
  430          4.00   1.00 7-McFall-O'Regan vs 11-Arneson-Arneson
  430          4.00   1.00 9-Winter-Brothers vs 6-Dorsey-Petersen
  400          1.50   3.50 12-Myrvold-Anastasio vs 5-Krause-Easley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 1-Matthews-Kensler vs 10-Weeks-Langer
        420    4.00   1.00 3-Warter-Warter vs 8-Moon-Gerum
   50          5.00   0.00 4-Urquhart-Urquhart vs 2-Urquhart-Langer
        480    1.50   3.50 7-McFall-O'Regan vs 11-Arneson-Arneson
        450    3.00   2.00 9-Winter-Brothers vs 6-Dorsey-Petersen
        480    1.50   3.50 12-Myrvold-Anastasio vs 5-Krause-Easley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   3.00 1-Matthews-Kensler vs 7-McFall-O'Regan
  890          5.00   0.00 2-Urquhart-Langer vs 10-Weeks-Langer
  480          2.00   3.00 4-Urquhart-Urquhart vs 9-Winter-Brothers
  480          2.00   3.00 5-Krause-Easley vs 3-Warter-Warter
  480          2.00   3.00 8-Moon-Gerum vs 11-Arneson-Arneson
  480          2.00   3.00 12-Myrvold-Anastasio vs 6-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Matthews-Kensler vs 7-McFall-O'Regan
  110          3.50   1.50 2-Urquhart-Langer vs 10-Weeks-Langer
         50    2.00   3.00 4-Urquhart-Urquhart vs 9-Winter-Brothers
  110          3.50   1.50 5-Krause-Easley vs 3-Warter-Warter
        100    0.50   4.50 8-Moon-Gerum vs 11-Arneson-Arneson
        100    0.50   4.50 12-Myrvold-Anastasio vs 6-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Matthews-Kensler vs 7-McFall-O'Regan
  100          1.00   4.00 2-Urquhart-Langer vs 10-Weeks-Langer
  600          4.00   1.00 4-Urquhart-Urquhart vs 9-Winter-Brothers
  150          3.00   2.00 5-Krause-Easley vs 3-Warter-Warter
  910          5.00   0.00 8-Moon-Gerum vs 11-Arneson-Arneson
        130    0.00   5.00 12-Myrvold-Anastasio vs 6-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 2-Urquhart-Langer vs 8-Moon-Gerum
        110    3.00   2.00 5-Krause-Easley vs 1-Matthews-Kensler
        110    3.00   2.00 6-Dorsey-Petersen vs 4-Urquhart-Urquhart
        140    1.00   4.00 10-Weeks-Langer vs 3-Warter-Warter
        110    3.00   2.00 11-Arneson-Arneson vs 9-Winter-Brothers
  200          5.00   0.00 12-Myrvold-Anastasio vs 7-McFall-O'Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 2-Urquhart-Langer vs 8-Moon-Gerum
        400    0.00   5.00 5-Krause-Easley vs 1-Matthews-Kensler
        100    3.50   1.50 6-Dorsey-Petersen vs 4-Urquhart-Urquhart
        200    1.50   3.50 10-Weeks-Langer vs 3-Warter-Warter
        200    1.50   3.50 11-Arneson-Arneson vs 9-Winter-Brothers
  140          5.00   0.00 12-Myrvold-Anastasio vs 7-McFall-O'Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 2-Urquhart-Langer vs 8-Moon-Gerum
  100          4.50   0.50 5-Krause-Easley vs 1-Matthews-Kensler
         90    2.00   3.00 6-Dorsey-Petersen vs 4-Urquhart-Urquhart
        110    0.00   5.00 10-Weeks-Langer vs 3-Warter-Warter
    PASS       3.00   2.00 11-Arneson-Arneson vs 9-Winter-Brothers
        100    1.00   4.00 12-Myrvold-Anastasio vs 7-McFall-O'Regan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   1.00 3-Warter-Warter vs 9-Winter-Brothers
         50    2.50   2.50 6-Dorsey-Petersen vs 2-Urquhart-Langer
  110          5.00   0.00 7-McFall-O'Regan vs 5-Krause-Easley
         90    1.00   4.00 10-Weeks-Langer vs 4-Urquhart-Urquhart
         50    2.50   2.50 11-Arneson-Arneson vs 1-Matthews-Kensler
        100    0.00   5.00 12-Myrvold-Anastasio vs 8-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   0.00 3-Warter-Warter vs 9-Winter-Brothers
        170    3.50   1.50 6-Dorsey-Petersen vs 2-Urquhart-Langer
        170    3.50   1.50 7-McFall-O'Regan vs 5-Krause-Easley
        650    0.00   5.00 10-Weeks-Langer vs 4-Urquhart-Urquhart
        200    1.50   3.50 11-Arneson-Arneson vs 1-Matthews-Kensler
        200    1.50   3.50 12-Myrvold-Anastasio vs 8-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 3-Warter-Warter vs 9-Winter-Brothers
   50          1.00   4.00 6-Dorsey-Petersen vs 2-Urquhart-Langer
        100    0.00   5.00 7-McFall-O'Regan vs 5-Krause-Easley
   90          2.50   2.50 10-Weeks-Langer vs 4-Urquhart-Urquhart
  150          5.00   0.00 11-Arneson-Arneson vs 1-Matthews-Kensler
   90          2.50   2.50 12-Myrvold-Anastasio vs 8-Moon-Gerum
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 2-Urquhart-Langer vs 11-Arneson-Arneson
  200          4.50   0.50 4-Urquhart-Urquhart vs 1-Matthews-Kensler
        100    0.50   4.50 5-Krause-Easley vs 10-Weeks-Langer
        100    0.50   4.50 7-McFall-O'Regan vs 3-Warter-Warter
  200          4.50   0.50 8-Moon-Gerum vs 6-Dorsey-Petersen
  100          3.00   2.00 12-Myrvold-Anastasio vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 2-Urquhart-Langer vs 11-Arneson-Arneson
        630    1.00   4.00 4-Urquhart-Urquhart vs 1-Matthews-Kensler
        150    3.50   1.50 5-Krause-Easley vs 10-Weeks-Langer
        150    3.50   1.50 7-McFall-O'Regan vs 3-Warter-Warter
        630    1.00   4.00 8-Moon-Gerum vs 6-Dorsey-Petersen
  500          5.00   0.00 12-Myrvold-Anastasio vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 2-Urquhart-Langer vs 11-Arneson-Arneson
   50          4.00   1.00 4-Urquhart-Urquhart vs 1-Matthews-Kensler
  100          5.00   0.00 5-Krause-Easley vs 10-Weeks-Langer
        420    0.50   4.50 7-McFall-O'Regan vs 3-Warter-Warter
        420    0.50   4.50 8-Moon-Gerum vs 6-Dorsey-Petersen
        200    2.00   3.00 12-Myrvold-Anastasio vs 9-Winter-Brothers
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com