Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 10/11/2021


Monday Afternoon Pairs Monday Aft Session October 11, 2021
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   68.75   82.50  A   1                1.30(A)  John Winter - Robert Gentz
  9   66.67   80.00  A   2                0.91(A)  Dee Becker - Emmanuel Vuvunas
 11   54.17   65.00  B   3     1          0.72(B)  Donald Urquhart - Mark Langer
  4   52.50   63.00  B  4/5   2/3         0.43(B)  Annie Krause - A Brothers
 12   52.50   63.00  B  4/5   2/3         0.43(B)  Henry Kensler - Mary Matthews
 10   50.00   60.00  C         4     1    0.32(C)  Paul Dorsey - Judy Petersen
  8   49.17   59.00  B                             Sharon Gierahn - Nishat Chishti
 13   48.75   58.50  A                             George Urquhart - Janet Urquhart
  2   47.50   57.00  B                             Evelyn Gerum - Dennis Dragan
  7   42.08   50.50  A                             Richard Arneson - Gloria Arneson
  6   40.83   49.00  C               2    0.22(C)  James O'Regan - Howard Moon
  1   40.00   48.00  C                             Daniele Langer - Kathleen Weeks
 14   37.08   44.50  C                             Jean Myrvold - Denise Anastasio
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2021   |CLUB NO.>127605    | 10/15/2021 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Gentz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/500  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Daniele Langer         Kathleen Weeks           C    .     .     .     48.00  40.00          

 2 Evelyn Gerum           Dennis Dragan            B    .     .     .     57.00  47.50          



 4 Annie Krause           A Brothers               B   4/5   2/3    .     63.00  52.50  0.43(B) 

 5 John Winter            Robert Gentz             A    1     .     .     82.50  68.75  1.30(A) 

 6 James O'Regan          Howard Moon              C    .     .     2     49.00  40.83  0.22(C) 

 7 Richard Arneson        Gloria Arneson           A    .     .     .     50.50  42.08          

 8 Sharon Gierahn         Nishat Chishti           B    .     .     .     59.00  49.17          

 9 Dee Becker             Emmanuel Vuvunas         A    2     .     .     80.00  66.67  0.91(A) 

10 Paul Dorsey            Judy Petersen            C    .     4     1     60.00  50.00  0.32(C) 

11 Donald Urquhart        Mark Langer              B    3     1     .     65.00  54.17  0.72(B) 

12 Henry Kensler          Mary Matthews            B   4/5   2/3    .     63.00  52.50  0.43(B) 

13 George Urquhart        Janet Urquhart           A    .     .     .     58.50  48.75          

14 Jean Myrvold           Denise Anastasio         C    .     .     .     44.50  37.08          


                                          Totals                         780.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          2.50   2.50 2-Gerum-Dragan vs 6-O'Regan-Moon
  450          1.00   4.00 4-Krause-Brothers vs 9-Becker-Vuvunas
 1020          5.00   0.00 5-Winter-Gentz vs 12-Kensler-Matthews
  990          4.00   1.00 7-Arneson-Arneson vs 8-Gierahn-Chishti
  520          2.50   2.50 13-Urquhart-Urquhart vs 10-Dorsey-Petersen
  150          0.00   5.00 14-Myrvold-Anastasio vs 11-Urquhart-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Gerum-Dragan vs 6-O'Regan-Moon
        200    0.50   4.50 4-Krause-Brothers vs 9-Becker-Vuvunas
        140    3.00   2.00 5-Winter-Gentz vs 12-Kensler-Matthews
        140    3.00   2.00 7-Arneson-Arneson vs 8-Gierahn-Chishti
        140    3.00   2.00 13-Urquhart-Urquhart vs 10-Dorsey-Petersen
   50          5.00   0.00 14-Myrvold-Anastasio vs 11-Urquhart-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Langer-Weeks vs 11-Urquhart-Langer
  420          4.00   1.00 2-Gerum-Dragan vs 4-Krause-Brothers
  200          3.00   2.00 5-Winter-Gentz vs 10-Dorsey-Petersen
  110          0.50   4.50 6-O'Regan-Moon vs 13-Urquhart-Urquhart
  450          5.00   0.00 8-Gierahn-Chishti vs 9-Becker-Vuvunas
  110          0.50   4.50 14-Myrvold-Anastasio vs 12-Kensler-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Langer-Weeks vs 11-Urquhart-Langer
        200    1.00   4.00 2-Gerum-Dragan vs 4-Krause-Brothers
        100    5.00   0.00 5-Winter-Gentz vs 10-Dorsey-Petersen
        110    3.00   2.00 6-O'Regan-Moon vs 13-Urquhart-Urquhart
        670    0.00   5.00 8-Gierahn-Chishti vs 9-Becker-Vuvunas
        110    3.00   2.00 14-Myrvold-Anastasio vs 12-Kensler-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 2-Gerum-Dragan vs 12-Kensler-Matthews
  100          5.00   0.00 4-Krause-Brothers vs 8-Gierahn-Chishti
        490    0.00   5.00 6-O'Regan-Moon vs 11-Urquhart-Langer
        170    2.00   3.00 7-Arneson-Arneson vs 1-Langer-Weeks
   50          4.00   1.00 9-Becker-Vuvunas vs 10-Dorsey-Petersen
        400    1.00   4.00 14-Myrvold-Anastasio vs 13-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 2-Gerum-Dragan vs 12-Kensler-Matthews
        620    2.50   2.50 4-Krause-Brothers vs 8-Gierahn-Chishti
        650    0.00   5.00 6-O'Regan-Moon vs 11-Urquhart-Langer
        620    2.50   2.50 7-Arneson-Arneson vs 1-Langer-Weeks
        620    2.50   2.50 9-Becker-Vuvunas vs 10-Dorsey-Petersen
        620    2.50   2.50 14-Myrvold-Anastasio vs 13-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   5.00 4-Krause-Brothers vs 6-O'Regan-Moon
  110          3.50   1.50 5-Winter-Gentz vs 9-Becker-Vuvunas
  100          1.50   3.50 7-Arneson-Arneson vs 12-Kensler-Matthews
  110          3.50   1.50 8-Gierahn-Chishti vs 2-Gerum-Dragan
  100          1.50   3.50 10-Dorsey-Petersen vs 11-Urquhart-Langer
  200          5.00   0.00 14-Myrvold-Anastasio vs 1-Langer-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 4-Krause-Brothers vs 6-O'Regan-Moon
  120          5.00   0.00 5-Winter-Gentz vs 9-Becker-Vuvunas
         50    1.00   4.00 7-Arneson-Arneson vs 12-Kensler-Matthews
   50          2.50   2.50 8-Gierahn-Chishti vs 2-Gerum-Dragan
   50          2.50   2.50 10-Dorsey-Petersen vs 11-Urquhart-Langer
  110          4.00   1.00 14-Myrvold-Anastasio vs 1-Langer-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 4-Krause-Brothers vs 1-Langer-Weeks
  100          4.00   1.00 5-Winter-Gentz vs 7-Arneson-Arneson
         50    3.00   2.00 6-O'Regan-Moon vs 10-Dorsey-Petersen
        140    1.50   3.50 8-Gierahn-Chishti vs 13-Urquhart-Urquhart
        140    1.50   3.50 11-Urquhart-Langer vs 12-Kensler-Matthews
        150    0.00   5.00 14-Myrvold-Anastasio vs 2-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 4-Krause-Brothers vs 1-Langer-Weeks
  100          2.50   2.50 5-Winter-Gentz vs 7-Arneson-Arneson
   90          1.00   4.00 6-O'Regan-Moon vs 10-Dorsey-Petersen
  200          4.50   0.50 8-Gierahn-Chishti vs 13-Urquhart-Urquhart
  100          2.50   2.50 11-Urquhart-Langer vs 12-Kensler-Matthews
        140    0.00   5.00 14-Myrvold-Anastasio vs 2-Gerum-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 5-Winter-Gentz vs 2-Gerum-Dragan
        430    0.00   5.00 6-O'Regan-Moon vs 8-Gierahn-Chishti
        110    2.50   2.50 7-Arneson-Arneson vs 11-Urquhart-Langer
   50          4.50   0.50 9-Becker-Vuvunas vs 1-Langer-Weeks
        110    2.50   2.50 10-Dorsey-Petersen vs 4-Krause-Brothers
   50          4.50   0.50 12-Kensler-Matthews vs 13-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          5.00   0.00 5-Winter-Gentz vs 2-Gerum-Dragan
        100    2.00   3.00 6-O'Regan-Moon vs 8-Gierahn-Chishti
        400    0.00   5.00 7-Arneson-Arneson vs 11-Urquhart-Langer
        140    1.00   4.00 9-Becker-Vuvunas vs 1-Langer-Weeks
  100          3.50   1.50 10-Dorsey-Petersen vs 4-Krause-Brothers
  100          3.50   1.50 12-Kensler-Matthews vs 13-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 7-Arneson-Arneson vs 9-Becker-Vuvunas
  650          2.00   3.00 8-Gierahn-Chishti vs 12-Kensler-Matthews
  650          2.00   3.00 10-Dorsey-Petersen vs 2-Gerum-Dragan
  680          5.00   0.00 11-Urquhart-Langer vs 5-Winter-Gentz
  650          2.00   3.00 13-Urquhart-Urquhart vs 1-Langer-Weeks
  650          2.00   3.00 14-Myrvold-Anastasio vs 4-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 7-Arneson-Arneson vs 9-Becker-Vuvunas
  110          5.00   0.00 8-Gierahn-Chishti vs 12-Kensler-Matthews
  100          4.00   1.00 10-Dorsey-Petersen vs 2-Gerum-Dragan
        150    1.00   4.00 11-Urquhart-Langer vs 5-Winter-Gentz
   90          3.00   2.00 13-Urquhart-Urquhart vs 1-Langer-Weeks
        100    2.00   3.00 14-Myrvold-Anastasio vs 4-Krause-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Langer-Weeks vs 2-Gerum-Dragan
   90          1.00   4.00 7-Arneson-Arneson vs 4-Krause-Brothers
  120          3.00   2.00 8-Gierahn-Chishti vs 10-Dorsey-Petersen
  150          4.50   0.50 9-Becker-Vuvunas vs 13-Urquhart-Urquhart
  150          4.50   0.50 12-Kensler-Matthews vs 6-O'Regan-Moon
        200    0.00   5.00 14-Myrvold-Anastasio vs 5-Winter-Gentz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Langer-Weeks vs 2-Gerum-Dragan
  130          2.50   2.50 7-Arneson-Arneson vs 4-Krause-Brothers
         50    1.00   4.00 8-Gierahn-Chishti vs 10-Dorsey-Petersen
  200          4.50   0.50 9-Becker-Vuvunas vs 13-Urquhart-Urquhart
  130          2.50   2.50 12-Kensler-Matthews vs 6-O'Regan-Moon
        100    0.00   5.00 14-Myrvold-Anastasio vs 5-Winter-Gentz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 8-Gierahn-Chishti vs 5-Winter-Gentz
        420    3.00   2.00 9-Becker-Vuvunas vs 11-Urquhart-Langer
        110    4.00   1.00 10-Dorsey-Petersen vs 1-Langer-Weeks
        430    2.00   3.00 12-Kensler-Matthews vs 4-Krause-Brothers
   50          5.00   0.00 13-Urquhart-Urquhart vs 7-Arneson-Arneson
        480    1.00   4.00 14-Myrvold-Anastasio vs 6-O'Regan-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 8-Gierahn-Chishti vs 5-Winter-Gentz
        200    4.00   1.00 9-Becker-Vuvunas vs 11-Urquhart-Langer
        420    2.00   3.00 10-Dorsey-Petersen vs 1-Langer-Weeks
        420    2.00   3.00 12-Kensler-Matthews vs 4-Krause-Brothers
        420    2.00   3.00 13-Urquhart-Urquhart vs 7-Arneson-Arneson
        450    0.00   5.00 14-Myrvold-Anastasio vs 6-O'Regan-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Langer-Weeks vs 8-Gierahn-Chishti
  200          5.00   0.00 9-Becker-Vuvunas vs 6-O'Regan-Moon
  100          3.50   1.50 10-Dorsey-Petersen vs 12-Kensler-Matthews
        140    0.50   4.50 11-Urquhart-Langer vs 2-Gerum-Dragan
        140    0.50   4.50 13-Urquhart-Urquhart vs 5-Winter-Gentz
  100          3.50   1.50 14-Myrvold-Anastasio vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   5.00 1-Langer-Weeks vs 8-Gierahn-Chishti
        630    5.00   0.00 9-Becker-Vuvunas vs 6-O'Regan-Moon
        680    1.00   4.00 10-Dorsey-Petersen vs 12-Kensler-Matthews
        650    3.00   2.00 11-Urquhart-Langer vs 2-Gerum-Dragan
        650    3.00   2.00 13-Urquhart-Urquhart vs 5-Winter-Gentz
        650    3.00   2.00 14-Myrvold-Anastasio vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Langer-Weeks vs 6-O'Regan-Moon
  650          4.50   0.50 2-Gerum-Dragan vs 9-Becker-Vuvunas
  170          2.00   3.00 4-Krause-Brothers vs 5-Winter-Gentz
         80    0.00   5.00 10-Dorsey-Petersen vs 7-Arneson-Arneson
  170          2.00   3.00 11-Urquhart-Langer vs 13-Urquhart-Urquhart
  650          4.50   0.50 14-Myrvold-Anastasio vs 8-Gierahn-Chishti
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Langer-Weeks vs 6-O'Regan-Moon
        100    0.00   5.00 2-Gerum-Dragan vs 9-Becker-Vuvunas
         50    2.00   3.00 4-Krause-Brothers vs 5-Winter-Gentz
         50    2.00   3.00 10-Dorsey-Petersen vs 7-Arneson-Arneson
         50    2.00   3.00 11-Urquhart-Langer vs 13-Urquhart-Urquhart
  140          5.00   0.00 14-Myrvold-Anastasio vs 8-Gierahn-Chishti
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 2-Gerum-Dragan vs 7-Arneson-Arneson
    PASS       4.00   1.00 5-Winter-Gentz vs 6-O'Regan-Moon
         90    3.00   2.00 11-Urquhart-Langer vs 8-Gierahn-Chishti
  100          5.00   0.00 12-Kensler-Matthews vs 1-Langer-Weeks
        100    2.00   3.00 13-Urquhart-Urquhart vs 4-Krause-Brothers
        120    1.00   4.00 14-Myrvold-Anastasio vs 9-Becker-Vuvunas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 2-Gerum-Dragan vs 7-Arneson-Arneson
        100    5.00   0.00 5-Winter-Gentz vs 6-O'Regan-Moon
        300    3.00   2.00 11-Urquhart-Langer vs 8-Gierahn-Chishti
        400    2.00   3.00 12-Kensler-Matthews vs 1-Langer-Weeks
        460    0.00   5.00 13-Urquhart-Urquhart vs 4-Krause-Brothers
        430    1.00   4.00 14-Myrvold-Anastasio vs 9-Becker-Vuvunas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   1.00 1-Langer-Weeks vs 5-Winter-Gentz
  100          0.50   4.50 4-Krause-Brothers vs 11-Urquhart-Langer
  200          3.00   2.00 6-O'Regan-Moon vs 7-Arneson-Arneson
  150          2.00   3.00 12-Kensler-Matthews vs 9-Becker-Vuvunas
  500          5.00   0.00 13-Urquhart-Urquhart vs 2-Gerum-Dragan
  100          0.50   4.50 14-Myrvold-Anastasio vs 10-Dorsey-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Langer-Weeks vs 5-Winter-Gentz
  200          4.50   0.50 4-Krause-Brothers vs 11-Urquhart-Langer
  110          2.50   2.50 6-O'Regan-Moon vs 7-Arneson-Arneson
  110          2.50   2.50 12-Kensler-Matthews vs 9-Becker-Vuvunas
  200          4.50   0.50 13-Urquhart-Urquhart vs 2-Gerum-Dragan
        800    0.00   5.00 14-Myrvold-Anastasio vs 10-Dorsey-Petersen
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com