Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 9/6/2021


Monday Afternoon Pairs Monday Aft Session September 6, 2021
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.89   46.00  A   1                0.90(A)  Robert Gentz - John Winter
  1   56.94   41.00  C   2     1     1    0.63(A)  Carol Knapp - John Knapp
  4   53.47   38.50  A   3                0.45(A)  Dee Becker - Emmanuel Vuvunas
  5   52.78   38.00  A   4                0.32(A)  James O'Regan - Brian Crane
  6   48.61   35.00  C         2          0.28(B)  Judy Petersen - Paul Dorsey
  3   47.92   34.50  B                             John Meyers - Henry Kensler
  9   45.14   32.50  B                             Donald Urquhart - Mary Matthews
  2   41.67   30.00  A                             George Urquhart - Janet Urquhart
 10   39.58   28.50  C                             Jean Myrvold - Christine Green
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2021  |CLUB NO.>127605    | 09/10/2021 11:49
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Gentz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000/750  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Carol Knapp            John Knapp               C    2     1     1     41.00  56.94  0.63(A) 

 2 George Urquhart        Janet Urquhart           A    .     .     .     30.00  41.67          

 3 John Meyers            Henry Kensler            B    .     .     .     34.50  47.92          

 4 Dee Becker             Emmanuel Vuvunas         A    3     .     .     38.50  53.47  0.45(A) 

 5 James O'Regan          Brian Crane              A    4     .     .     38.00  52.78  0.32(A) 

 6 Judy Petersen          Paul Dorsey              C    .     2     .     35.00  48.61  0.28(B) 

 7 Robert Gentz           John Winter              A    1     .     .     46.00  63.89  0.90(A) 



 9 Donald Urquhart        Mary Matthews            B    .     .     .     32.50  45.14          

10 Jean Myrvold           Christine Green          C    .     .     .     28.50  39.58          


                                          Totals                         324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 4-Becker-Vuvunas vs 1-Knapp-Knapp
    PASS       1.00   2.00 6-Petersen-Dorsey vs 5-O'Regan-Crane
  150          3.00   0.00 7-Gentz-Winter vs 3-Meyers-Kensler
    PASS       1.00   2.00 9-Urquhart-Matthews vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 4-Becker-Vuvunas vs 1-Knapp-Knapp
        140    1.00   2.00 6-Petersen-Dorsey vs 5-O'Regan-Crane
        100    2.50   0.50 7-Gentz-Winter vs 3-Meyers-Kensler
        100    2.50   0.50 9-Urquhart-Matthews vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 4-Becker-Vuvunas vs 1-Knapp-Knapp
  200          3.00   0.00 6-Petersen-Dorsey vs 5-O'Regan-Crane
  140          2.00   1.00 7-Gentz-Winter vs 3-Meyers-Kensler
        120    0.00   3.00 9-Urquhart-Matthews vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Knapp-Knapp vs 3-Meyers-Kensler
        170    2.50   0.50 5-O'Regan-Crane vs 2-Urquhart-Urquhart
        200    0.50   2.50 7-Gentz-Winter vs 6-Petersen-Dorsey
        200    0.50   2.50 10-Myrvold-Green vs 9-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Knapp-Knapp vs 3-Meyers-Kensler
  170          2.50   0.50 5-O'Regan-Crane vs 2-Urquhart-Urquhart
  170          2.50   0.50 7-Gentz-Winter vs 6-Petersen-Dorsey
        170    0.00   3.00 10-Myrvold-Green vs 9-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Knapp-Knapp vs 3-Meyers-Kensler
  110          3.00   0.00 5-O'Regan-Crane vs 2-Urquhart-Urquhart
         90    1.00   2.00 7-Gentz-Winter vs 6-Petersen-Dorsey
        120    0.00   3.00 10-Myrvold-Green vs 9-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   3.00 2-Urquhart-Urquhart vs 4-Becker-Vuvunas
        110    1.50   1.50 6-Petersen-Dorsey vs 3-Meyers-Kensler
        110    1.50   1.50 9-Urquhart-Matthews vs 5-O'Regan-Crane
         90    3.00   0.00 10-Myrvold-Green vs 1-Knapp-Knapp
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 2-Urquhart-Urquhart vs 4-Becker-Vuvunas
  110          1.00   2.00 6-Petersen-Dorsey vs 3-Meyers-Kensler
  200          3.00   0.00 9-Urquhart-Matthews vs 5-O'Regan-Crane
         50    0.00   3.00 10-Myrvold-Green vs 1-Knapp-Knapp
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 2-Urquhart-Urquhart vs 4-Becker-Vuvunas
        130    0.50   2.50 6-Petersen-Dorsey vs 3-Meyers-Kensler
  200          3.00   0.00 9-Urquhart-Matthews vs 5-O'Regan-Crane
  110          2.00   1.00 10-Myrvold-Green vs 1-Knapp-Knapp
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Knapp-Knapp vs 6-Petersen-Dorsey
        150    2.00   1.00 3-Meyers-Kensler vs 5-O'Regan-Crane
  100          3.00   0.00 7-Gentz-Winter vs 4-Becker-Vuvunas
        650    1.00   2.00 10-Myrvold-Green vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Knapp-Knapp vs 6-Petersen-Dorsey
        140    1.00   2.00 3-Meyers-Kensler vs 5-O'Regan-Crane
        100    2.00   1.00 7-Gentz-Winter vs 4-Becker-Vuvunas
  100          3.00   0.00 10-Myrvold-Green vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   1.00 1-Knapp-Knapp vs 6-Petersen-Dorsey
        170    0.00   3.00 3-Meyers-Kensler vs 5-O'Regan-Crane
  100          3.00   0.00 7-Gentz-Winter vs 4-Becker-Vuvunas
        100    1.00   2.00 10-Myrvold-Green vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   1.00 1-Knapp-Knapp vs 9-Urquhart-Matthews
        600    1.00   2.00 2-Urquhart-Urquhart vs 7-Gentz-Winter
        100    3.00   0.00 4-Becker-Vuvunas vs 6-Petersen-Dorsey
        630    0.00   3.00 10-Myrvold-Green vs 3-Meyers-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 1-Knapp-Knapp vs 9-Urquhart-Matthews
        420    0.00   3.00 2-Urquhart-Urquhart vs 7-Gentz-Winter
        140    1.00   2.00 4-Becker-Vuvunas vs 6-Petersen-Dorsey
         90    2.50   0.50 10-Myrvold-Green vs 3-Meyers-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Knapp-Knapp vs 9-Urquhart-Matthews
  100          0.50   2.50 2-Urquhart-Urquhart vs 7-Gentz-Winter
  140          2.00   1.00 4-Becker-Vuvunas vs 6-Petersen-Dorsey
  100          0.50   2.50 10-Myrvold-Green vs 3-Meyers-Kensler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Urquhart-Urquhart vs 1-Knapp-Knapp
  420          3.00   0.00 5-O'Regan-Crane vs 7-Gentz-Winter
  170          2.00   1.00 9-Urquhart-Matthews vs 6-Petersen-Dorsey
        100    0.00   3.00 10-Myrvold-Green vs 4-Becker-Vuvunas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 2-Urquhart-Urquhart vs 1-Knapp-Knapp
        430    2.00   1.00 5-O'Regan-Crane vs 7-Gentz-Winter
        460    0.50   2.50 9-Urquhart-Matthews vs 6-Petersen-Dorsey
        460    0.50   2.50 10-Myrvold-Green vs 4-Becker-Vuvunas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 2-Urquhart-Urquhart vs 1-Knapp-Knapp
  600          2.50   0.50 5-O'Regan-Crane vs 7-Gentz-Winter
  210          1.00   2.00 9-Urquhart-Matthews vs 6-Petersen-Dorsey
  600          2.50   0.50 10-Myrvold-Green vs 4-Becker-Vuvunas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Knapp-Knapp vs 7-Gentz-Winter
        110    1.50   1.50 3-Meyers-Kensler vs 2-Urquhart-Urquhart
        110    1.50   1.50 4-Becker-Vuvunas vs 9-Urquhart-Matthews
        120    0.00   3.00 10-Myrvold-Green vs 5-O'Regan-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Knapp-Knapp vs 7-Gentz-Winter
        140    1.00   2.00 3-Meyers-Kensler vs 2-Urquhart-Urquhart
  200          3.00   0.00 4-Becker-Vuvunas vs 9-Urquhart-Matthews
        110    2.00   1.00 10-Myrvold-Green vs 5-O'Regan-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-Knapp-Knapp vs 7-Gentz-Winter
   50          1.00   2.00 3-Meyers-Kensler vs 2-Urquhart-Urquhart
  100          2.00   1.00 4-Becker-Vuvunas vs 9-Urquhart-Matthews
  620          3.00   0.00 10-Myrvold-Green vs 5-O'Regan-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 4-Becker-Vuvunas vs 3-Meyers-Kensler
        100    0.00   3.00 5-O'Regan-Crane vs 1-Knapp-Knapp
  100          1.50   1.50 7-Gentz-Winter vs 9-Urquhart-Matthews
  100          1.50   1.50 10-Myrvold-Green vs 6-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   2.50 4-Becker-Vuvunas vs 3-Meyers-Kensler
  170          2.00   1.00 5-O'Regan-Crane vs 1-Knapp-Knapp
    PASS       0.50   2.50 7-Gentz-Winter vs 9-Urquhart-Matthews
  300          3.00   0.00 10-Myrvold-Green vs 6-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1520          3.00   0.00 4-Becker-Vuvunas vs 3-Meyers-Kensler
  510          0.00   3.00 5-O'Regan-Crane vs 1-Knapp-Knapp
 1010          2.00   1.00 7-Gentz-Winter vs 9-Urquhart-Matthews
  980          1.00   2.00 10-Myrvold-Green vs 6-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 3-Meyers-Kensler vs 9-Urquhart-Matthews
   90          1.00   2.00 5-O'Regan-Crane vs 4-Becker-Vuvunas
  110          2.50   0.50 6-Petersen-Dorsey vs 2-Urquhart-Urquhart
        110    0.00   3.00 10-Myrvold-Green vs 7-Gentz-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 3-Meyers-Kensler vs 9-Urquhart-Matthews
  110          2.00   1.00 5-O'Regan-Crane vs 4-Becker-Vuvunas
    PASS       0.00   3.00 6-Petersen-Dorsey vs 2-Urquhart-Urquhart
  100          1.00   2.00 10-Myrvold-Green vs 7-Gentz-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 3-Meyers-Kensler vs 9-Urquhart-Matthews
        150    2.00   1.00 5-O'Regan-Crane vs 4-Becker-Vuvunas
        180    0.50   2.50 6-Petersen-Dorsey vs 2-Urquhart-Urquhart
        180    0.50   2.50 10-Myrvold-Green vs 7-Gentz-Winter
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com