Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 8/24/2021


EVENT>Tuesday Open Pairs       |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2021    |CLUB NO.>116814    | 08/24/2021 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/500  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Steuer          Ronald Jacobs            B       Q        .     .     .   |   .     .     .     54.90  45.75          

 2 Richard Johnsonbaugh   Ronald Gould             A   Q            4     .     .   |   2     .     .     64.40  53.67  0.68Red 
                                                                                                                        0.67Blk 
 3 Lois Schmidt           Judith Goetz             B   Q   Q        .     2     .   |   .     1     .     63.13  52.61  0.64Red 
                                                                                                                        0.64Blk 
 4 James Schultz          Don Radosevich           B                .     .     .   |   .     .     .     43.40  36.17          

 5 Harry Kollman          Gerald Haig              A   Q            2     .     .   |   1     .     .     67.40  56.17  1.20Red 
                                                                                                                        1.19Blk 
 6 Henry Sokol            Yvette Neary             A   Q            .     .     .   |   .     .     .     63.40  52.83          

 7 Peter Wilke            David Spicuzza           A   Q            5     .     .   |   3     .     .     63.50  52.92  0.51Red 
                                                                                                                        0.50Blk 

                                          Totals                                                         420.13       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           1     1     4     4     4 
        -100   ---- -100  -100   -50   -50   -50 

   2>     3           5     3     3      -     -
        -100   ----  630  -100  -100  -200  -200 

   3>     1-          0     4     1-    3     5 
         100   ---- PASS   210   100   200   510 

   4>     3           3     1     5     0     3 
         650   ----  650   620   990   200   650 

   5>     0     1           2-    2-    5     4 
        -420  -400   ---- -170  -170   110    50 

   6>     4     1           0     2     4     4 
         300  PASS   ---- -150   200   300   300 

   7>      -    2-          4-    4-     -    2-
         170   200   ----  620   620   170   200 

   8>     1-    5           1-    1-    4     1-
         -50   690   ----  -50   -50   420   -50 

   9>      -    2     4            -    5     3 
        -600  -210  -150   ---- -600   200  -170 

  10>     2     4     3           5     1     0 
         100   600   130   ----  800  -300  -500 

  11>     5     1     1           1     3     4 
        -100  -450  -450   ---- -450  -420  -150 

  12>     3     1     5           0     3     3 
          90  -100   110   ---- -200    90    90 

  13>     4     4     4     0           1-    1-
         100   100   100  -620   ---- -140  -140 

  14>     3     4-     -     -          4-    2 
         520   990   -50   -50   ----  990   490 

  15>     4     5      -     -          3     2 
          50   140  -420  -420   ---- -100  -200 

  16>     4-    0     2-    1           4-    2-
         480   420   460   450   ----  480   460 

  17>      -    4     2      -    3           5 
        -300    50  -200  -300  -140   ----  100 

  18>     2     3     5      -    4            -
        -170  -140   100  -420    50   ---- -420 

  19>     3-    3-    1     1     1           5 
        -110  -110  -130  -130  -130   ----  500 

  20>     2-    4     5     1     0           2-
         170   200   620   140  -140   ----  170 

  21>     0     2-    2-    4     5     1       
        -120    50    50   150   250  -110   ----

  22>     1     3     5     3     3     0       
        -150  -100   100  -100  -100  -300   ----

  23>     3     0     5     3     3     1       
         100  -300   200   100   100  -120   ----

  24>   1.90  1.90        4.90  1.90  1.90      
        -400  -400    NP   150  -400  -400   ----

  25>           3     3     1     5     3     0 
         ---- -140  -140  -170   100  -140  -300 

  26>           4-    0     4-    2     2     2 
         ---- 2220  1440  2220  1470  1470  1470 

  27>           2     2     0     5     4     2 
         ---- -940  -940 -1020   100  -520  -940 

  28>           2      -     -    4     4     4 
         ----   50  -140  -140    90    90    90 



EVENT>Tuesday Open Pairs       |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2021    |CLUB NO.>116814    | 08/24/2021 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/500  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Fehrenbach     Alan Pohl                A   Q            .     .     .   |   .     .     .     60.50  50.42          

 2 Roslyn Krause          Carolyn Easom            B                .     .     .   |   .     .     .     49.60  41.33          

 3 Barbara Aronson        Esther Wiviott           B   Q   Q        .     .     .   |   .     .     .     60.60  50.50          

 4 Arnold Weiss           Jay Miller               A   Q            1     .     .   |   1     .     .     67.60  56.33  1.60Red 
                                                                                                                        1.59Blk 
 5 Mary Goulet            Mary Emory               A                .     .     .   |   .     .     .     55.10  45.92          

 6 Nancy Burke            Ruth McCloud             B   Q   Q        3     1     .   |   2     1     .     64.60  53.83  0.90Red 
                                                                                                                        0.89Blk 
 7 Lana Putter            Harriette Myers          A   Q            .     .     .   |   3     .     .     62.09  51.74  0.40Red 
                                                                                                                        0.40Blk 

                                          Totals                                                         420.09       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     1           1     4     1     4 
         100    50   ----   50   100    50   100 

   2>     2     2           4-    0     4-    2 
         100   100   ----  200  -630   200   100 

   3>     3-    3-          2     5     0     1 
        -100  -100   ---- -200  PASS  -510  -210 

   4>     2     0           5     2     2     4 
        -650  -990   ---- -200  -650  -650  -620 

   5>     2-    4     0           1     2-    5 
         170   400  -110   ----  -50   170   420 

   6>     3     4     1           1     5     1 
        -200  PASS  -300   ---- -300   150  -300 

   7>      -    2-    4-          2-     -    4-
        -620  -200  -170   ---- -200  -620  -170 

   8>     3-    0     1           3-    3-    3-
          50  -690  -420   ----   50    50    50 

   9>     3     0     1     2           4-    4-
         210  -200   150   170   ----  600   600 

  10>     1     4     2     5           3     0 
        -600   300  -130   500   ---- -100  -800 

  11>     4     2     4     1           0     4 
         450   420   450   150   ----  100   450 

  12>     4     2     0     2           2     5 
         100   -90  -110   -90   ----  -90   200 

  13>     3-    1     3-    5     1           1 
         140  -100   140   620  -100   ---- -100 

  14>      -    4-    3     4-    2            -
        -990    50  -490    50  -520   ---- -990 

  15>     2     4-    3     4-    1           0 
         100   420   200   420   -50   ---- -140 

  16>      -    2-    2-    4      -          5 
        -480  -460  -460  -450  -480   ---- -420 

  17>     3     0     4-    4-    2     1       
         200  -100   300   300   140   -50   ----

  18>     0     4-    4-    3     1     2       
        -100   420   420   170   -50   140   ----

  19>     4     0     4     1-    4     1-      
         130  -500   130   110   130   110   ----

  20>     0     2-    4     2-    5     1       
        -620  -170  -140  -170   140  -200   ----

  21>           1     5     0     2-    4     2-
         ---- -150   120  -250   -50   110   -50 

  22>           2     4     2     2     5     0 
         ----  100   150   100   100   300  -100 

  23>           2     2     2     5     4     0 
         ---- -100  -100  -100   300   120  -200 

  24>         0.10  3.10  3.10  3.10  3.10      
         ---- -150   400   400   400   400    NP 

  25>     4           0     2     2     2     5 
         170   ---- -100   140   140   140   300 

  26>      -          3      -    3     5     3 
       -2220   -----1470 -2220 -1470 -1440 -1470 

  27>     5           0     3     1     3     3 
        1020   ---- -100   940   520   940   940 

  28>     4-          1     3     1     4-    1 
         140   ----  -90   -50   -90   140   -90 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com