Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 8/10/2021


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2021    |CLUB NO.>116814    | 08/10/2021 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/500  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Schmidt           Judith Goetz             B                .     .     .   |   .     .     .     43.64  36.37          

 2 Henry Sokol            Donald Scholz            A   Q            .     .     .   |   .     .     .     61.09  50.91          

 3 James Schultz          Don Radosevich           B   Q   Q        .     .     .   |   .     .     .     60.00  50.00          

 4 Robert Steuer          Ronald Jacobs            B   Q   Q        2     2     .   |   2     2     .     66.00  55.00  1.20Red 
                                                                                                                        1.19Blk 
 5 Mary Goulet            Mary Emory               A   Q           4/5    .     .   |  4/5    .     .     61.64  51.37  0.59Red 
                                                                                                                        0.59Blk 
 6 Nancy Burke            Ruth McCloud             B   Q   Q        1     1     .   |   1     1     .     69.82  58.18  1.60Red 
                                                                                                                        1.59Blk 
 7 Alan Horowitz          Richard Johnsonbaugh     B   Q   Q        .     3     .   |   .     3     .     60.50  50.42  0.52Red 
                                                                                                                        0.52Blk 
 8 Harry Kollman          Gwen Rotter              B                .     .     .   |   .     .     .     58.36  48.63          

 9 Alan Pohl              Michael Fehrenbach       A                .     .     .   |   .     .     .     57.82  48.18          

10 Jay Miller             Arnold Weiss             A   Q           4/5    .     .   |  4/5    .     .     61.64  51.37  0.59Red 
                                                                                                                        0.59Blk 
11 Roslyn Krause          Carolyn Easom            B   Q   Q        .     .     .   |   .     .     .     60.00  50.00          

12 Gabriel Tawil          Lana Putter              A                .     .     .   |   .     .     .     56.73  47.28          

13 Yvette Neary           Ronald Gould             A   Q            3     .     .   |   3     .     .     62.73  52.28  0.90Red 
                                                                                                                        0.89Blk 



                                          Totals                                                         779.97       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2     1     4-    4-    3     0     3     2     4     5            -     -      
        -100  -150    50    50   -50  -500   100*   50*  150*  500*  ----  -50*  -50*  ----

   2>     4-     -     -    2-    2-    4-     -    2-    4-     -          2-    4-      
         140  -140  -140  -100  -100   140  -140*  100*  140* -140*  ----  100*  140*  ----

   3>     4      -           -    3     5     1     2     4-    0     3     4-    2       
         -90  -150   ---- -150  -110   200    90*  110*  150* -200*  120*  150* -120   ----

   4>      -    5           3     2     4     4-    3     0     1     4-    2      -      
         180   660   ----  600   210   630  -180* -210* -660* -630* -180* -600*  180   ----

   5>     3     3     3     5      -     -    4-    2           2     0     2     4-      
          90    90    90   110  -110  -110   110*  -90*  ----  -90* -110*  -90*  110*  ----

   6>     3     2     0     1     4     5     1     3           5     4     2     0       
        -150  -170 -1100  -620  -100   100   100*  170*  ---- 1100*  620*  150* -100*  ----

   7>     0     2     5     4     2           3     3     3     0     1     5     2       
        -200  -100   600   150  -100   ----  100*  100*  100* -600* -150*  200* -100   ----

   8>     0     3-    2     5     1           4     1-    1-    3     0     5     3-      
        -150   140   110   170   -50   ----   50* -140* -140* -110* -170*  150*  140   ----

   9>     1-    1-    1-          1-    5     3-    0     3-    1     3-    3-    4       
        -650  -650  -650   ---- -650   100   650* -100*  650*  620*  650*  650* -620   ----

  10>     5     4     1           1     1     1     4     4     2     0     4     3       
         620   150   100   ----  100   100  -150* -100* -100* -130* -620* -100*  130   ----

  11>     1     0     4     2     5     3     5     2     1     3     4     0             
         130  -100   460   150   650   430   100* -430* -460* -150* -130* -650*  ----  ----

  12>     1-    3     1-    0     4     5     2     0     3-    5     3-    1             
         100   130   100    50   170   600  -130* -600* -100*  -50* -100* -170*  ----  ----

  13>     0     3     1-    4     1-    5     0     3-    1     5     3-          2       
        -100   660   650  1400   650  1430 -1430* -650*-1400*  100* -650*  ---- -660*  ----

  14>     3     1-    0     4     5     1-    3-    5     1     2     0           3-      
         100    50  -100   110   140    50   -50*  100* -110* -100* -140*  ----  -50*  ----

  15>     1           3-    3-    3-    3-    1-    1-    1-    4     1-    5     0       
         180   ----  600   600   600   600  -600* -600* -600* -180* -600* -150*  150   ----

  16>     0           1-    5     1-    3-    1-    3-    0     5     3-    1-    3-      
         420   ----  520   940   520   920  -920* -520* -940* -420* -520* -920*  920   ----

  17>     2     4-    3      -     -    4-    2     4-    3            -     -    4-      
         100   150   130  -140  -140   150  -130*  140* -100*  ---- -150* -150*  140*  ----

  18>     3     3     3     3     3     0     2     2     2           2     5     2       
         620   620   620   620   620   170  -620* -620* -620*  ---- -620* -170* -620*  ----

  19>     3     1     4-    2           4-     -    3     2     5     4      -    0       
         100  -600   200  -150   ----  200  -200*  150* -100*  630*  600* -200* -630   ----

  20>     0     3-    1     3-          3-    4     1-    5     1-    1-    1-    3-      
        -200   140   120   140   ----  140  -120* -140*  200* -140* -140* -140*  140   ----

  21>     1     3     5     3     3     0     2           2     2     5     0     4       
        -170  -140    50  -140  -140  -590   140*  ----  140*  140*  590*  -50*  170*  ----

  22>     1     3     3     0     5     3     5           0     2     2     2     4       
         100   150   150   -50   460   150    50*  ---- -460* -150* -150* -150* -100*  ----

  23>           4     1     1     4     1     4     1     1     1     4     4     4       
         ----  620   170   170   620   170  -170* -620* -620* -620* -170* -170*  620   ----

  24>           3-    5     3-    0     1     1-    3     5     1-    4     0     2       
         ----  430   500   430   -50   180  -430* -400*   50* -430* -180* -500*  400   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com