Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 4/5/2021


Monday Afternoon Pairs Monday Aft Session April 5, 2021
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.50   45.00  A   1                0.90(A)  Paul Schroeder - Mark Langer
  9   59.72   43.00  A   2                0.63(A)  John Winter - A Brothers
  7   59.03   42.50  A   3                0.45(A)  Gloria Arneson - Richard Arneson
  2   54.86   39.50  A  4/5               0.25(A)  Janet Urquhart - George Urquhart
 10   54.86   39.50  A  4/5               0.25(A)  Henry Kensler - Marilyn Wescott
  5   51.39   37.00  B         1          0.32(B)  Donald Urquhart - Mary Matthews
  1   50.00   36.00  C         2     1    0.24(C)  Judy Petersen - Paul Dorsey
  4   32.64   23.50  C                             Paula Meisner - Kathleen Weeks
  3   25.00   18.00  C                             Chris Green - Katie Patzke
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2021      |CLUB NO.>127605    | 04/06/2021 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> George Urquhart |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/750/2000  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Petersen          Paul Dorsey              C    .     2     1     36.00  50.00  0.24(C) 

 2 Janet Urquhart         George Urquhart          A   4/5    .     .     39.50  54.86  0.25(A) 

 3 Chris Green            Katie Patzke             C    .     .     .     18.00  25.00          

 4 Paula Meisner          Kathleen Weeks           C    .     .     .     23.50  32.64          

 5 Donald Urquhart        Mary Matthews            B    .     1     .     37.00  51.39  0.32(B) 



 7 Gloria Arneson         Richard Arneson          A    3     .     .     42.50  59.03  0.45(A) 

 8 Paul Schroeder         Mark Langer              A    1     .     .     45.00  62.50  0.90(A) 

 9 John Winter            A Brothers               A    2     .     .     43.00  59.72  0.63(A) 

10 Henry Kensler          Marilyn Wescott          A   4/5    .     .     39.50  54.86  0.25(A) 


                                          Totals                         324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 4-Meisner-Weeks vs 1-Petersen-Dorsey
  180          3.00   0.00 7-Arneson-Arneson vs 3-Green-Patzke
         50    1.50   1.50 9-Winter-Brothers vs 2-Urquhart-Urquhart
        100    0.00   3.00 10-Kensler-Wescott vs 8-Schroeder-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   0.50 4-Meisner-Weeks vs 1-Petersen-Dorsey
        130    2.50   0.50 7-Arneson-Arneson vs 3-Green-Patzke
        180    0.00   3.00 9-Winter-Brothers vs 2-Urquhart-Urquhart
        170    1.00   2.00 10-Kensler-Wescott vs 8-Schroeder-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 4-Meisner-Weeks vs 1-Petersen-Dorsey
  150          3.00   0.00 7-Arneson-Arneson vs 3-Green-Patzke
        140    1.00   2.00 9-Winter-Brothers vs 2-Urquhart-Urquhart
        140    1.00   2.00 10-Kensler-Wescott vs 8-Schroeder-Langer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Petersen-Dorsey vs 3-Green-Patzke
        180    0.00   3.00 5-Urquhart-Matthews vs 2-Urquhart-Urquhart
  100          3.00   0.00 8-Schroeder-Langer vs 4-Meisner-Weeks
        150    2.00   1.00 10-Kensler-Wescott vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Petersen-Dorsey vs 3-Green-Patzke
        420    0.00   3.00 5-Urquhart-Matthews vs 2-Urquhart-Urquhart
  110          2.00   1.00 8-Schroeder-Langer vs 4-Meisner-Weeks
        170    1.00   2.00 10-Kensler-Wescott vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   0.00 1-Petersen-Dorsey vs 3-Green-Patzke
        110    0.00   3.00 5-Urquhart-Matthews vs 2-Urquhart-Urquhart
        100    1.50   1.50 8-Schroeder-Langer vs 4-Meisner-Weeks
        100    1.50   1.50 10-Kensler-Wescott vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 2-Urquhart-Urquhart vs 4-Meisner-Weeks
        200    0.00   3.00 8-Schroeder-Langer vs 7-Arneson-Arneson
        140    2.00   1.00 9-Winter-Brothers vs 5-Urquhart-Matthews
        170    1.00   2.00 10-Kensler-Wescott vs 1-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Urquhart-Urquhart vs 4-Meisner-Weeks
         50    2.00   1.00 8-Schroeder-Langer vs 7-Arneson-Arneson
        110    0.00   3.00 9-Winter-Brothers vs 5-Urquhart-Matthews
         50    2.00   1.00 10-Kensler-Wescott vs 1-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Urquhart-Urquhart vs 4-Meisner-Weeks
    PASS       2.00   1.00 8-Schroeder-Langer vs 7-Arneson-Arneson
    PASS       2.00   1.00 9-Winter-Brothers vs 5-Urquhart-Matthews
    PASS       2.00   1.00 10-Kensler-Wescott vs 1-Petersen-Dorsey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   3.00 3-Green-Patzke vs 5-Urquhart-Matthews
        260    3.00   0.00 7-Arneson-Arneson vs 4-Meisner-Weeks
        300    2.00   1.00 9-Winter-Brothers vs 8-Schroeder-Langer
        500    1.00   2.00 10-Kensler-Wescott vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Green-Patzke vs 5-Urquhart-Matthews
  120          1.50   1.50 7-Arneson-Arneson vs 4-Meisner-Weeks
  150          3.00   0.00 9-Winter-Brothers vs 8-Schroeder-Langer
  120          1.50   1.50 10-Kensler-Wescott vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Green-Patzke vs 5-Urquhart-Matthews
  110          2.50   0.50 7-Arneson-Arneson vs 4-Meisner-Weeks
   50          1.00   2.00 9-Winter-Brothers vs 8-Schroeder-Langer
  110          2.50   0.50 10-Kensler-Wescott vs 2-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Petersen-Dorsey vs 9-Winter-Brothers
  260          1.00   2.00 2-Urquhart-Urquhart vs 7-Arneson-Arneson
  650          3.00   0.00 8-Schroeder-Langer vs 5-Urquhart-Matthews
  620          2.00   1.00 10-Kensler-Wescott vs 3-Green-Patzke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Petersen-Dorsey vs 9-Winter-Brothers
        200    0.50   2.50 2-Urquhart-Urquhart vs 7-Arneson-Arneson
        170    2.50   0.50 8-Schroeder-Langer vs 5-Urquhart-Matthews
        170    2.50   0.50 10-Kensler-Wescott vs 3-Green-Patzke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   2.00 1-Petersen-Dorsey vs 9-Winter-Brothers
  620          1.00   2.00 2-Urquhart-Urquhart vs 7-Arneson-Arneson
  720          3.00   0.00 8-Schroeder-Langer vs 5-Urquhart-Matthews
  620          1.00   2.00 10-Kensler-Wescott vs 3-Green-Patzke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 2-Urquhart-Urquhart vs 1-Petersen-Dorsey
        620    0.00   3.00 3-Green-Patzke vs 8-Schroeder-Langer
         50    3.00   0.00 5-Urquhart-Matthews vs 7-Arneson-Arneson
        140    1.50   1.50 10-Kensler-Wescott vs 4-Meisner-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 2-Urquhart-Urquhart vs 1-Petersen-Dorsey
        170    1.00   2.00 3-Green-Patzke vs 8-Schroeder-Langer
        170    1.00   2.00 5-Urquhart-Matthews vs 7-Arneson-Arneson
   50          3.00   0.00 10-Kensler-Wescott vs 4-Meisner-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 2-Urquhart-Urquhart vs 1-Petersen-Dorsey
        420    0.50   2.50 3-Green-Patzke vs 8-Schroeder-Langer
        170    2.00   1.00 5-Urquhart-Matthews vs 7-Arneson-Arneson
  100          3.00   0.00 10-Kensler-Wescott vs 4-Meisner-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Petersen-Dorsey vs 7-Arneson-Arneson
  200          3.00   0.00 3-Green-Patzke vs 2-Urquhart-Urquhart
        620    0.00   3.00 4-Meisner-Weeks vs 9-Winter-Brothers
  100          2.00   1.00 10-Kensler-Wescott vs 5-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Petersen-Dorsey vs 7-Arneson-Arneson
        140    1.00   2.00 3-Green-Patzke vs 2-Urquhart-Urquhart
        140    1.00   2.00 4-Meisner-Weeks vs 9-Winter-Brothers
        120    3.00   0.00 10-Kensler-Wescott vs 5-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Petersen-Dorsey vs 7-Arneson-Arneson
        520    0.00   3.00 3-Green-Patzke vs 2-Urquhart-Urquhart
        420    2.00   1.00 4-Meisner-Weeks vs 9-Winter-Brothers
        490    1.00   2.00 10-Kensler-Wescott vs 5-Urquhart-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Urquhart-Urquhart vs 8-Schroeder-Langer
        100    0.00   3.00 4-Meisner-Weeks vs 3-Green-Patzke
  400          3.00   0.00 5-Urquhart-Matthews vs 1-Petersen-Dorsey
  300          2.00   1.00 7-Arneson-Arneson vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 2-Urquhart-Urquhart vs 8-Schroeder-Langer
  650          1.50   1.50 4-Meisner-Weeks vs 3-Green-Patzke
  650          1.50   1.50 5-Urquhart-Matthews vs 1-Petersen-Dorsey
  650          1.50   1.50 7-Arneson-Arneson vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          2.00   1.00 2-Urquhart-Urquhart vs 8-Schroeder-Langer
 1310          3.00   0.00 4-Meisner-Weeks vs 3-Green-Patzke
  510          1.00   2.00 5-Urquhart-Matthews vs 1-Petersen-Dorsey
  480          0.00   3.00 7-Arneson-Arneson vs 9-Winter-Brothers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 3-Green-Patzke vs 9-Winter-Brothers
  200          2.00   1.00 5-Urquhart-Matthews vs 4-Meisner-Weeks
  420          3.00   0.00 8-Schroeder-Langer vs 1-Petersen-Dorsey
  140          1.00   2.00 10-Kensler-Wescott vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 3-Green-Patzke vs 9-Winter-Brothers
  200          3.00   0.00 5-Urquhart-Matthews vs 4-Meisner-Weeks
        160    0.00   3.00 8-Schroeder-Langer vs 1-Petersen-Dorsey
        100    2.00   1.00 10-Kensler-Wescott vs 7-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   2.00 3-Green-Patzke vs 9-Winter-Brothers
        430    3.00   0.00 5-Urquhart-Matthews vs 4-Meisner-Weeks
        490    1.00   2.00 8-Schroeder-Langer vs 1-Petersen-Dorsey
        490    1.00   2.00 10-Kensler-Wescott vs 7-Arneson-Arneson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com