Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Racine, 6501 Washington Ave (Hwy 20), Racine DBC, @ The Lanes
Monday 12:15 PM
Winners, 6/14/2021


Monday Afternoon Pairs Monday Aft Session June 14, 2021
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.04   67.00  A   1                1.10(A)  Gloria Arneson - Richard Arneson
 10   56.77   61.31  B   2     1          0.77(A)  Mary Matthews - Annie Krause
 11   55.21   59.63  A   3                0.55(A)  Robert Gentz - John Winter
  1   53.65   57.94  A   4                0.39(A)  Harold Dwiggins - Marilyn Wescott
  6   52.60   56.81  B         2          0.39(B)  Mark Langer - Donald Urquhart
  7   51.56   55.69  A                             George Urquhart - Janet Urquhart
  8   45.83   49.50  C        3/4   1/2   0.27(C)  Daniele Langer - Judy Petersen
  9   45.83   49.50  C        3/4   1/2   0.27(C)  Linda Freeston - John Freeston
  2   44.44   48.00  B                             Dee Becker - Dennis Dragan
  5   42.19   45.56  C                             Paul Dorsey - Kathleen Weeks
 12   39.06   42.19  C                             Jean Myrvold - Chris Green
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2021      |CLUB NO.>127605    | 06/14/2021 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Gentz       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Racine DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Harold Dwiggins        Marilyn Wescott          A    4     .     .     57.94  53.65  0.39(A) 

 2 Dee Becker             Dennis Dragan            B    .     .     .     48.00  44.44          



 4 Gloria Arneson         Richard Arneson          A    1     .     .     67.00  62.04  1.10(A) 

 5 Paul Dorsey            Kathleen Weeks           C    .     .     .     45.56  42.19          

 6 Mark Langer            Donald Urquhart          B    .     2     .     56.81  52.60  0.39(B) 

 7 George Urquhart        Janet Urquhart           A    .     .     .     55.69  51.56          

 8 Daniele Langer         Judy Petersen            C    .    3/4   1/2    49.50  45.83  0.27(C) 

 9 Linda Freeston         John Freeston            C    .    3/4   1/2    49.50  45.83  0.27(C) 

10 Mary Matthews          Annie Krause             B    2     1     .     61.31  56.77  0.77(A) 

11 Robert Gentz           John Winter              A    3     .     .     59.63  55.21  0.55(A) 

12 Jean Myrvold           Chris Green              C    .     .     .     42.19  39.06          


                                          Totals                         593.13       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 5-Dorsey-Weeks vs 2-Becker-Dragan
  110          2.50   1.50 6-Langer-Urquhart vs 10-Matthews-Krause
  110          2.50   1.50 8-Langer-Petersen vs 4-Arneson-Arneson
  140          4.00   0.00 9-Freeston-Freeston vs 7-Urquhart-Urquhart
   50          0.00   4.00 12-Myrvold-Green vs 1-Dwiggins-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 5-Dorsey-Weeks vs 2-Becker-Dragan
        100    2.00   2.00 6-Langer-Urquhart vs 10-Matthews-Krause
  120          4.00   0.00 8-Langer-Petersen vs 4-Arneson-Arneson
        120    0.00   4.00 9-Freeston-Freeston vs 7-Urquhart-Urquhart
        100    2.00   2.00 12-Myrvold-Green vs 1-Dwiggins-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 5-Dorsey-Weeks vs 2-Becker-Dragan
        100    3.00   1.00 6-Langer-Urquhart vs 10-Matthews-Krause
        110    1.50   2.50 8-Langer-Petersen vs 4-Arneson-Arneson
  100          4.00   0.00 9-Freeston-Freeston vs 7-Urquhart-Urquhart
        140    0.00   4.00 12-Myrvold-Green vs 1-Dwiggins-Wescott
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Dwiggins-Wescott vs 8-Langer-Petersen
        620    1.00   3.00 7-Urquhart-Urquhart vs 10-Matthews-Krause
        140    3.00   1.00 9-Freeston-Freeston vs 5-Dorsey-Weeks
        620    1.00   3.00 11-Gentz-Winter vs 4-Arneson-Arneson
        620    1.00   3.00 12-Myrvold-Green vs 2-Becker-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Dwiggins-Wescott vs 8-Langer-Petersen
        140    0.00   4.00 7-Urquhart-Urquhart vs 10-Matthews-Krause
   50          3.00   1.00 9-Freeston-Freeston vs 5-Dorsey-Weeks
         80    1.50   2.50 11-Gentz-Winter vs 4-Arneson-Arneson
         80    1.50   2.50 12-Myrvold-Green vs 2-Becker-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Dwiggins-Wescott vs 8-Langer-Petersen
        140    2.00   2.00 7-Urquhart-Urquhart vs 10-Matthews-Krause
        170    0.00   4.00 9-Freeston-Freeston vs 5-Dorsey-Weeks
        140    2.00   2.00 11-Gentz-Winter vs 4-Arneson-Arneson
  100          4.00   0.00 12-Myrvold-Green vs 2-Becker-Dragan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Dwiggins-Wescott vs 6-Langer-Urquhart
  110          3.00   1.00 2-Becker-Dragan vs 9-Freeston-Freeston
  110          3.00   1.00 7-Urquhart-Urquhart vs 4-Arneson-Arneson
        100    1.00   3.00 10-Matthews-Krause vs 8-Langer-Petersen
  110          3.00   1.00 11-Gentz-Winter vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Dwiggins-Wescott vs 6-Langer-Urquhart
        120    0.00   4.00 2-Becker-Dragan vs 9-Freeston-Freeston
   50          2.50   1.50 7-Urquhart-Urquhart vs 4-Arneson-Arneson
   50          2.50   1.50 10-Matthews-Krause vs 8-Langer-Petersen
   50          2.50   1.50 11-Gentz-Winter vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Dwiggins-Wescott vs 6-Langer-Urquhart
  420          0.00   4.00 2-Becker-Dragan vs 9-Freeston-Freeston
  480          3.00   1.00 7-Urquhart-Urquhart vs 4-Arneson-Arneson
  450          1.00   3.00 10-Matthews-Krause vs 8-Langer-Petersen
  480          3.00   1.00 11-Gentz-Winter vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 2-Becker-Dragan vs 7-Urquhart-Urquhart
  100          4.00   0.00 8-Langer-Petersen vs 5-Dorsey-Weeks
        150    3.00   1.00 10-Matthews-Krause vs 9-Freeston-Freeston
        300    1.00   3.00 11-Gentz-Winter vs 6-Langer-Urquhart
        660    0.00   4.00 12-Myrvold-Green vs 4-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 2-Becker-Dragan vs 7-Urquhart-Urquhart
         90    3.00   1.00 8-Langer-Petersen vs 5-Dorsey-Weeks
         90    3.00   1.00 10-Matthews-Krause vs 9-Freeston-Freeston
        120    1.00   3.00 11-Gentz-Winter vs 6-Langer-Urquhart
        180    0.00   4.00 12-Myrvold-Green vs 4-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Becker-Dragan vs 7-Urquhart-Urquhart
  120          2.00   2.00 8-Langer-Petersen vs 5-Dorsey-Weeks
  630          4.00   0.00 10-Matthews-Krause vs 9-Freeston-Freeston
  150          3.00   1.00 11-Gentz-Winter vs 6-Langer-Urquhart
        100    0.50   3.50 12-Myrvold-Green vs 4-Arneson-Arneson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 1-Dwiggins-Wescott vs 10-Matthews-Krause
        680    1.50   2.50 4-Arneson-Arneson vs 2-Becker-Dragan
        680    1.50   2.50 7-Urquhart-Urquhart vs 11-Gentz-Winter
        680    1.50   2.50 9-Freeston-Freeston vs 6-Langer-Urquhart
        650    4.00   0.00 12-Myrvold-Green vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Dwiggins-Wescott vs 10-Matthews-Krause
  100          4.00   0.00 4-Arneson-Arneson vs 2-Becker-Dragan
   50          2.00   2.00 7-Urquhart-Urquhart vs 11-Gentz-Winter
   50          2.00   2.00 9-Freeston-Freeston vs 6-Langer-Urquhart
        150    0.00   4.00 12-Myrvold-Green vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Dwiggins-Wescott vs 10-Matthews-Krause
  660          4.00   0.00 4-Arneson-Arneson vs 2-Becker-Dragan
  630          3.00   1.00 7-Urquhart-Urquhart vs 11-Gentz-Winter
  600          2.00   2.00 9-Freeston-Freeston vs 6-Langer-Urquhart
        100    0.50   3.50 12-Myrvold-Green vs 5-Dorsey-Weeks
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 1-Dwiggins-Wescott vs 7-Urquhart-Urquhart
  100          4.00   0.00 2-Becker-Dragan vs 10-Matthews-Krause
        140    2.50   1.50 4-Arneson-Arneson vs 9-Freeston-Freeston
        620    0.50   3.50 8-Langer-Petersen vs 11-Gentz-Winter
        140    2.50   1.50 12-Myrvold-Green vs 6-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Dwiggins-Wescott vs 7-Urquhart-Urquhart
  100          4.00   0.00 2-Becker-Dragan vs 10-Matthews-Krause
        120    2.00   2.00 4-Arneson-Arneson vs 9-Freeston-Freeston
        150    0.00   4.00 8-Langer-Petersen vs 11-Gentz-Winter
        120    2.00   2.00 12-Myrvold-Green vs 6-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Dwiggins-Wescott vs 7-Urquhart-Urquhart
        450    0.00   4.00 2-Becker-Dragan vs 10-Matthews-Krause
        420    2.50   1.50 4-Arneson-Arneson vs 9-Freeston-Freeston
        420    2.50   1.50 8-Langer-Petersen vs 11-Gentz-Winter
        420    2.50   1.50 12-Myrvold-Green vs 6-Langer-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Becker-Dragan vs 8-Langer-Petersen
  450          2.00   2.00 5-Dorsey-Weeks vs 1-Dwiggins-Wescott
  450          2.00   2.00 6-Langer-Urquhart vs 4-Arneson-Arneson
  450          2.00   2.00 11-Gentz-Winter vs 9-Freeston-Freeston
  450          2.00   2.00 12-Myrvold-Green vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 2-Becker-Dragan vs 8-Langer-Petersen
        140    0.50   3.50 5-Dorsey-Weeks vs 1-Dwiggins-Wescott
        140    0.50   3.50 6-Langer-Urquhart vs 4-Arneson-Arneson
        100    3.00   1.00 11-Gentz-Winter vs 9-Freeston-Freeston
        130    2.00   2.00 12-Myrvold-Green vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 2-Becker-Dragan vs 8-Langer-Petersen
        110    3.00   1.00 5-Dorsey-Weeks vs 1-Dwiggins-Wescott
        200    0.00   4.00 6-Langer-Urquhart vs 4-Arneson-Arneson
        110    3.00   1.00 11-Gentz-Winter vs 9-Freeston-Freeston
        150    1.00   3.00 12-Myrvold-Green vs 7-Urquhart-Urquhart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 6-Langer-Urquhart vs 2-Becker-Dragan
        150    1.50   2.50 7-Urquhart-Urquhart vs 5-Dorsey-Weeks
  100          3.00   1.00 10-Matthews-Krause vs 4-Arneson-Arneson
        150    1.50   2.50 11-Gentz-Winter vs 1-Dwiggins-Wescott
        190    0.00   4.00 12-Myrvold-Green vs 8-Langer-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 6-Langer-Urquhart vs 2-Becker-Dragan
        500    3.00   1.00 7-Urquhart-Urquhart vs 5-Dorsey-Weeks
        680    1.00   3.00 10-Matthews-Krause vs 4-Arneson-Arneson
        680    1.00   3.00 11-Gentz-Winter vs 1-Dwiggins-Wescott
        230    4.00   0.00 12-Myrvold-Green vs 8-Langer-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   1.50 6-Langer-Urquhart vs 2-Becker-Dragan
   90          2.50   1.50 7-Urquhart-Urquhart vs 5-Dorsey-Weeks
  150          4.00   0.00 10-Matthews-Krause vs 4-Arneson-Arneson
         50    0.50   3.50 11-Gentz-Winter vs 1-Dwiggins-Wescott
         50    0.50   3.50 12-Myrvold-Green vs 8-Langer-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   3.00 2-Becker-Dragan vs 11-Gentz-Winter
        660    3.00   1.00 4-Arneson-Arneson vs 1-Dwiggins-Wescott
        690    1.00   3.00 5-Dorsey-Weeks vs 10-Matthews-Krause
        690    1.00   3.00 8-Langer-Petersen vs 6-Langer-Urquhart
        650    4.00   0.00 12-Myrvold-Green vs 9-Freeston-Freeston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Becker-Dragan vs 11-Gentz-Winter
  170          3.50   0.50 4-Arneson-Arneson vs 1-Dwiggins-Wescott
  170          3.50   0.50 5-Dorsey-Weeks vs 10-Matthews-Krause
  100          2.00   2.00 8-Langer-Petersen vs 6-Langer-Urquhart
        100    0.50   3.50 12-Myrvold-Green vs 9-Freeston-Freeston
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Becker-Dragan vs 11-Gentz-Winter
  200          4.00   0.00 4-Arneson-Arneson vs 1-Dwiggins-Wescott
        140    1.00   3.00 5-Dorsey-Weeks vs 10-Matthews-Krause
        140    1.00   3.00 8-Langer-Petersen vs 6-Langer-Urquhart
        100    3.00   1.00 12-Myrvold-Green vs 9-Freeston-Freeston
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com