Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 6/22/2021


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2021      |CLUB NO.>116814    | 06/22/2021 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/3000/600  |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Peter Wilke            Arnold Weiss             A    .     .     .     57.94  53.65          

 2 John Watson            Lois Degener             C    .     .     .     47.81  44.27          

 3 Carolyn Easom          Roslyn Krause            B    .     .     .     37.00  34.26          



 5 Alan Pohl              Michael Fehrenbach       A    3     .     .     59.50  55.09  0.55(A) 

 6 Judith Shane           Barbara Anderson         C    .     .     .     51.75  47.92          

 7 Nancy Burke            Ruth McCloud             B    1     1     .     68.63  63.55  1.10(A) 

 8 Alan Horowitz          Richard Johnsonbaugh     B    2     2     .     59.63  55.21  0.77(A) 

 9 Joyce Solochek         Marian Teplin            C    .     .     1     52.31  48.44  0.24(C) 

10 Mary Emory             Mary Goulet              B    4     3     .     58.50  54.17  0.39(A) 

11 Gerald Haig            Harry Kollman            B    .     .     .     51.19  47.40          

12 Robert Steuer          Lizabeth Kennedy         A    .     .     .     51.19  47.40          


                                          Totals                         595.45       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     1     1           3     3     1           3     1     3     0 
         150* -140*  -50   ----  140   140  -140*  ----  140  -140*   50* -150 

   2>      -     -    1           3-    0     2           2     4     3     3-
        -110* -110* -100   ----  110  -140   -50*  ----   50   140*  100*  110 

   3>     3     1-    4           2-    2-    4           0     1-    0     1 
        -260* -480*  510   ----  480   480  -200*  ----  200  -480* -510*  260 

   4>     0     2-     -          2-    3-    3-    4     1-     -          1-
        -130   100* -110*  ----  100*  110   110   130* -100  -110*  ---- -100 

   5>     1     3     0           3     4     3     3     1     1           1 
        -140   140* -140*  ----  140*  140   110   140* -140  -110*  ---- -140 

   6>     2     2     2           2     2     2     2     2     2           2 
         150  -150* -150*  ---- -150*  150   150  -150*  150  -150*  ----  150 

   7>     4     0     2           3     0           1     4     3     1     2 
         150  -620   120*  ----  140* -150*  ---- -140*  620*  140  -140  -120 

   8>     0     1     1           0     4           2     3     2     4     3 
        -100   180  -430*  ---- -460*  100*  ---- -210* -180*  210   460   430 

   9>     2-    2-    3           4     1-          0     1-    4     0     1 
        -140  -140   500*  ----  620*  140*  ---- -100*  140*  100  -620  -500 

  10>     3-    3      -          1     3-    1     3     1     3      -      
        -200*  650   200   ---- -650* -200* -650*  650  -650*  650   200   ----

  11>     4     1-    0           1     2-    2-    3     0     4     1-      
         140*  -90  -140   ----   50*   90*   90*  -50   -90*   90   -90   ----

  12>     0     2     4           4     2     2     0     2     2     2       
         -50* -140    50   ----  170*  140*  140* -170   140* -140  -140   ----

  13>     3-          1           3     3     3-    3     1      -     -    1 
         200   ----  100   ---- -100* -100*  200  -100*  100  -200* -200*  100 

  14>     3           1           4     0     2     3     4     1     2     0 
          50   ---- -110   ----  140* -100*  -90   110*  100   -50*   90* -140 

  15>     2           0           3      -    3-    4     3-    2      -    1 
          50   ---- -110   ----  100* -140*  140   110*  140   -50* -140* -100 

  16>      -    2-    1-          2-    3-    3-    4           1-    0      -
        -680  -650   650*  ---- -650   680*  680* -230   ----  650*  230* -680 

  17>     1     0     2           2      -    3     3-          4      -    3-
         -50  -110   -50*  ----   50  -110*   50*  110   ----  110* -110*  110 

  18>     1     3-    3           1      -    3     1            -    3     3-
        -420    50   420*  ---- -420   -50*  420* -420   ----  -50*  420*   50 

  19>     3-     -    1            -          2     3-    0     3     4     2 
         620* -620   140*  ---- -620   ----  170*  620* -100* -140   100  -170 

  20>     2-    0     1           1-          2-    4     0     3     4     1-
        -110* -110  -200*  ----  110   ---- -110*  110* -300*  200   300   110 

  21>     4     1     2           0           0     3     1     2     3     4 
         200*  150  -200*  ---- -200   ---- -650* -150* -620*  200   620   650 

  22>     2     2     0           2     2     2     0     4           2     4 
        -130* -130*  110   ---- -130*  130   130  -150* -110*  ----  130   150 

  23>     3     4     2-          1-    0     2-    0     1-          1     4 
         110*  300*  100   ---- -100* -300   100  -200* -100*  ---- -110   200 

  24>     1     3-    3           3-     -     -    1     1           3     3 
         170*  420* -170   ----  420* -420  -420   170*  170*  ---- -170  -170 

  25>           3     0           0     2-    4     1-    2-    4     1     1-
         ----  100  -500*  ---- -100    50*  500   -50    50*  100* -100*  -50 

  26>           1     0           2-    1-    4     2-    4     1-    3     0 
         ---- -100  -650*  ----  620  -620*  650   620   200* -620*  100* -200 

  27>           1     0           3     3     4     1     3     1     3     1 
         ---- -120   -50*  ----  -50   120*   50  -120   120*   50*  120* -120 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com