Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 6/8/2021


EVENT>Tuesday  299'er Afternoon|SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2021       |CLUB NO.>116814    | 06/08/2021 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (70%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>299/125/65     |CLUB>4 Aces MKE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charlie Sauer          Greg Renz                C   1     1     .   |   1     1     1     43.33  60.18  0.92(OA)

 2 Judith Shane           Barbara Anderson         B   .     .     .   |   .     .     .     37.67  52.32          

 3 Bartlett Petersen      Carol Petersen           C   3     2     .   |   3     2     .     38.00  52.78  0.58(OB)

 4 Mary Krienke           Scott Krienke            A   2     .     .   |   2     .     .     38.17  53.01  0.69(OA)

 5 Joel Biller            Burton Goodman           B   .     .     .   |   .     .     .     30.50  42.36          

 6 Lois Degener           John Watson              A   .     .     .   |   .     .     .     29.70  41.25          

 7 Marian Teplin          Joyce Solochek           C   .     .     .   |   .     .     .     34.33  47.68          

 8 Janet Howenstine       Roberta London           B   .     .     .   |   .     .     .     36.30  50.42          


                                          Totals                                            288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     0     3     3     1     0     2     1 
        -210*  170  -170*  430  -400* -430*  400   210 

   2>     2-    3     0      -    1     2-    2      -
          90*  110  -110*  -90  -100*   90*  100   -90 

   3>     3     2-     -    2-    2      -    1     0 
        -170*  420  -420*  420  -200* -420*  200   170 

   4>     0     0     3     1-    1-    1-    1-    3 
        -100* -100   100*  -90    90*   90*  -90   100 

   5>     3     0     2     1     0     2     1     3 
         400* -150*  100  -100* -400   -50*   50   150 

   6>     2-    2-    3     0      -    1     2      -
         200*  200* -140   140* -200   170* -170  -200 

   7>      -     -    1     2     2-    3     0     2-
         630*  630*-1370  1370* -630  1440*-1440  -630 

   8>     3     0     1-    1-    0     1-    1-    3 
         100* -100*   50   -50* -100   -50*   50   100 

   9>     3     2     1     3     0     1     0     2 
          50* -120* -200* 1100 -1100*  120   -50   200 

  10>     2     2     2     3     0     1     1     1 
         110*  110*  110*  100  -100* -110  -110  -110 

  11>     2-    2-    0     2     1      -     -    3 
         400*  400*  -50* -130   130* -400  -400    50 

  12>     2     2     2     3     0     1     1     1 
         450*  450*  450* -420   420* -450  -450  -450 

  13>     2      -    1     2-    3     0     2-     -
        -170  -620   170*  620*  100  -100*  620* -620 

  14>     1     2     2     3     3     0     1     0 
        -420  -170   420*  510* -150   150*  170* -510 

  15>     3     2     0     2     0     3     1     1 
         200  -100  -200*  110* -200   200*  100* -110 

  16>      -     -    2-    0     2     1     2-    3 
        -150  -150   150* -200* -100   100*  150*  200 

  17>     2-    3     2     0     2-     -    1      -
          50*  400   180  -400*   50*  -50  -180*  -50 

  18>     3     3     1-    0     1-    0     1-    1-
         110*  100  -100  -100*  100* -110   100* -100 

  19>      -    1     2-    2     3     2-     -    0 
         140* -150  -140   150*  620* -140   140* -620 

  20>     0     1-    0     1-    1-    3     3     1-
         120* -150  -600   150*  150* -120   600* -150 

  21>     1     2     3     1     0     2     2     1 
          90   -90*  120    90  -120*  -90*  -90*   90 

  22>     0     3     2     2     1     1     1     2 
        -140   140*  -50   -50    50*   50*   50*  -50 

  23>   2.83  0.17    1-  0.17    1-  1.20  2.83  1.80
         200  -200*-1370 -1440  1370* AVE-* 1440* AVE+ 

  24>     1     2     1     1     2     0     2     3 
        -450   450* -450  -450   450*  -50*  450*   50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com