Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 2/11/2020


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2020  |SANCTION>U222      | 02/11/2020 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>199/70/35      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Wilde             Carol Muderlak           C   .     .     .   |   .     .     .     33.00  45.83          

 2 Bob Sommer             Betty Oelerich           A   1     .     .   |   1     .     .     42.50  59.03  0.87(OA)

 3 Bartlett Petersen      Carol Petersen           B   2     1     .   |   2     1     .     40.00  55.56  0.70(OB)

 4 Louise Doornek         Louise Schreiber         C   .     .     .   |   .     .     .     33.50  46.53          

 5 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     29.50  40.97          

 6 Barbara Anderson       Judith Shane             B   3     2     .   |   3     2     .     38.50  53.47  0.53(OB)

 7 David Nash             Nancy Miller             A   .     .     .   |   .     .     .     36.00  50.00          

 8 Mary Krienke           Scott Krienke            C   .     .     .   |   .     .     1     35.00  48.61  0.32(SC)


                                          Totals                                            288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-     -     -     -    2-    2-     -
         100*  -50    50* -100    50*  100*  -50  -100 

   2>     1     0     3     1     0     2     3     2 
         130* -300   300* -200   100*  200* -100  -130 

   3>     3     1-    1-    3     1-    0     1-    0 
         110*  100  -100*  400  -100* -400*  100  -110 

   4>      -    1     2     0      -    3     2-    2-
         110* -130   130* -200   110*  200* -110  -110 

   5>     2-    1     3     0      -    2-     -    2 
         460*  430*   50   -50* -460   460* -460  -430 

   6>     0     2-    2     1     3     2-     -     -
          50*  650* -620   620*  -50   650* -650  -650 

   7>     0     3     1-    1-    3     1-    1-    0 
        -140*  150* -100   100*  140   100* -100  -150 

   8>     1-    1-    1-    1-    1-    1-    1-    1-
         450*  450* -450   450* -450   450* -450  -450 

   9>     1     0     2     0     3     3     2     1 
        -400* -430*   50* -110   110*  430   400   -50 

  10>     2-    2-    1     3     0      -     -    2 
         100*  100*  -90*  100  -100* -100  -100    90 

  11>     2-    1     2-    3     0     2      -     -
         130*  100*  130*  -50    50* -100  -130  -130 

  12>     1     2     0     0     3     1     2     3 
        -150* -140* -170* PASS  PASS*  140   150   170 

  13>     3      -    0     2-    2     1     2-     -
         100  -600  -100*  600* -150   150*  600* -600 

  14>     1-    3     1-    1-    0     3     0     1-
         -90    50    90*   90* -200   200*  -50*  -90 

  15>     0     3     3     1     1     2     0     2 
         110   640  -110* -630*  170  -170* -640*  630 

  16>     1     2-    2     3     2-     -     -    0 
         460   490  -460* -170*  490  -490* -490*  170 

  17>     1-    3     0     0     1-    1-    3     1-
         110*  400  -140  -400*  110* -110   140* -110 

  18>     0     2      -    1     2-    3     2-     -
        -140* -110  -130   110*  130*  140   130* -130 

  19>     3     1     2     2     0     0     1     3 
         100*  100   110  -100* -130* -100  -110*  130 

  20>     2     0     2     3     0     1     1     3 
         130* -140    90   140* -200* -130   -90*  200 

  21>     0     3     2     2     1     1     1     2 
        -200   200* -140  -140   140*  140*  140* -140 

  22>     3     0     1-    0     1-    1-    3     1-
         100  -100* -100  -110   100*  100*  110* -100 

  23>     0     3     3     1     0     1     2     2 
        PASS  PASS*  200   140  -200* -170* -140*  170 

  24>     0     3     2     2     1     1     1     2 
         420  -420*  450   450  -450* -450* -450*  450 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com