Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 1/28/2020


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2020   |CLUB NO.>116814    | 01/28/2020 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>199/70/35      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Krienke           Scott Krienke            C    .     .     .     31.50  43.75          

 2 Kristin Kobylinski     Sarah Starrett           C    .     .     1     35.00  48.61  0.15(C) 

 3 Albert Solochek        Joyce Solochek           B    .     .     .     31.50  43.75          

 4 David Nash             Nancy Miller             A    2     .     .     42.00  58.33  0.34(A) 

 5 Bob Sommer             Betty Oelerich           A    1     .     .     42.50  59.03  0.48(A) 

 6 Judith Shane           Barbara Anderson         B    .     2     .     36.50  50.69  0.25(B) 

 7 Janet Howenstine       Carol Muderlak           B    3     1     .     38.50  53.47  0.36(B) 

 8 Kathy Wiljanen         Marian Snyder            C    .     .     .     30.50  42.36          


                                          Totals                         288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     3     0     0     2     3     1     2 
        -100*  120  -120*  -80    50*   80*  -50   100 

   2>     0      -    2-     -    1     2-    2     3 
        -620*  170  -170*  170  -200* -170*  200   620 

   3>     3     1-    1-    3     1-    0     1-    0 
         120* -110   110*  100   110* -100* -110  -120 

   4>     3     2     1     1     0     2     3     0 
         600* -110   110* -130  -100*  130*  100  -600 

   5>     3     0     2     1     0     2     1     3 
         130* -100*   50   -50* -130   110* -110   100 

   6>      -    3     1     2     2-     -    2-    0 
        -200* PASS*  100  -100*  200  -200*  200  PASS 

   7>     0     3     2     1     3     2     1     0 
        -650*  200*  620  -620*  650  -200*  200  -200 

   8>     1     1     0     3     2     1     2     2 
         -50*  -50* -150   150*   50   -50*   50    50 

   9>     1-    3     0     1-    1-    0     1-    3 
         110*  600* -100* -110   110* -600  -110   100 

  10>      -    3      -    1     2     0     2-    2-
        -680*  100* -680*  650  -650* -100   680   680 

  11>     1-    1-    3     3     0     1-    1-    0 
         -50*  -50*  400*  100  -100*   50    50  -400 

  12>     2      -    3     2-     -    2-    1     0 
        -170* -620*  100*  620  -620*  620   170  -100 

  13>     1-    1-    1-    1-    1-    1-    1-    1-
        -100  -100   100*  100* -100   100*  100* -100 

  14>     0     1-    3     1-    3     0     1-    1-
        -490  -450   490*  450*   50   -50*  450* -450 

  15>     3     0     0     2     2     1     3     1 
          50  -180   -50*  130* -110   110*  180* -130 

  16>     0     1-    3     1-    3     0     1-    1-
        -100   300   100* -300*  420  -420* -300*  300 

  17>     1-    0     3     3     1-    1-    0     1-
          50* -100   110   100*   50*  -50  -110*  -50 

  18>     0     0     1     3     1     3     2     2 
        -100* -300  -200   300*   90*  100   200*  -90 

  19>     0     2     0     1     2     3     3     1 
        -450*  430   -50  -430* -400*  450    50*  400 

  20>      -    2-    1      -    3     2-    2     0 
        -200*  200   -90  -200*  150*  200    90* -150 

  21>     2     1      -    3     2-    2-    0      -
        -400   400* -460  -300   460*  460*  300* -460 

  22>     2-     -     -    2-    2-    2-     -     -
         150  -150*  110   150  -110* -110* -150*  110 

  23>     2     1     0     3     3     2     0     1 
         680  -680*  200   710  -200* -650* -710*  650 

  24>     1-    1-    1-    0     1-    0     3     3 
         450  -450*  450   -50  -450* -480*   50*  480 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com