Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 12/10/2019


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2019  |CLUB NO.>116814    | 12/10/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/100/50     |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Marian Snyder            C   .     .     .   |   .     .     .     41.50  41.50          

 2 Albert Solochek        Joyce Solochek           B   .     .     .   |   .     .     .     36.00  36.00          

 3 Janet Howenstine       Roberta London           C   3     2     2   |   2     1     1     54.50  54.50  0.62(OB)

 4 Cheryl Clark           Michael Clark            C   .     .     .   |   .     2     .     49.00  49.00  0.17(SB)

 5 Linda Finnigan         Porter O'Meara           A   1     .     .   |   1     .     .     69.00  69.00  0.93(OA)


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    1-    0     3     4 
        -140  -140  -150    50   110 

   2>      -     -    2     3     4 
        -100  -100   -90   170   620 

   3>     0     2     3-    1     3-
        -600   100   200  -120   200 

   4>     0     4     3     1-    1-
        -100   620   600   150   150 

   5>     1     0     3-    2     3-
        -480  -510    50  -450    50 

   6>     1     4     0     2-    2-
         170   460  -100   430   430 

   7>     1     3-    3-    1     1 
         600   660   660   600   600 

   8>     2     0     4     2     2 
        -170  -430    50  -170  -170 

   9>      -    3      -    2     4 
        -630   100  -630  -500   200 

  10>     3-     -    2      -    3-
         100  -620  -140  -620   100 

  11>     1-    0     1-    3     4 
        -430  -460  -430  -400   100 

  12>     1     0     2     3-    3-
        -140  -420    50   100   100 

  13>     4     0     3     1-    1-
          70  -200   -90  -100  -100 

  14>     2-    1     2-    0     4 
        -140  -170  -140  -450    50 

  15>     0     1-    4     1-    3 
        -100   100   790   100   150 

  16>      -     -    3     4     2 
        -140  -140   -50   100  -110 

  17>     3-    2     3-    0     1 
         450   150   450  -150  -140 

  18>     3     2     0     1     4 
          50  -110  -450  -130   100 

  19>     3-    1-    0     1-    3-
         420   200  -140   200   420 

  20>     2      -     -    4     3 
         140  -100  -100   620   170 

  21>      -     -    2-    2-    4 
        -100  -100   110   110   670 

  22>     2     3     4      -     -
         170   180   420   140   140 

  23>     1-    1-    4     1-    1-
         600   600   630   600   600 

  24>     1     1     1     3     4 
        -110  -110  -110  -100   200 

  25>     4     2     1     3     0 
         200    90    70   100   -50 



EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2019  |CLUB NO.>116814    | 12/10/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/100/50     |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Krienke           Scott Krienke            C   2     1     1   |   1     1     1     60.50  60.50  0.82(OB)

 2 Sarada Prasad          Nancy Kaump              C   .     .     .   |   .     .     .     46.50  46.50          

 3 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     43.00  43.00          

 4 Linda Menzel           Dawn Katz                A   .     .     .   |   .     .     .     46.00  46.00          

 5 Burton Goodman         Joel Biller              B   4     3     .   |   2     .     .     54.00  54.00  0.46(OB)


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    1     2-    0     4 
         140   -50   140  -110   150 

   2>     3-    1     3-    0     2 
         100  -170   100  -620    90 

   3>     4     3     2      -     -
         600   120  -100  -200  -200 

   4>     4     2-    0     2-    1 
         100  -150  -620  -150  -600 

   5>     3     2     4      -     -
         480   450   510   -50   -50 

   6>     1-    0     1-    4     3 
        -430  -460  -430   100  -170 

   7>     3      -    3      -    3 
        -600  -660  -600  -660  -600 

   8>     2     4     2     0     2 
         170   430   170   -50   170 

   9>     2     1     0     3-    3-
         500  -100  -200   630   630 

  10>     3-    3-     -    2      -
         620   620  -100   140  -100 

  11>     4     0     2-    2-    1 
         460  -100   430   430   400 

  12>     4      -    2     3      -
         420  -100   -50   140  -100 

  13>     4     2-    1     0     2-
         200   100    90   -70   100 

  14>     3     0     1-    1-    4 
         170   -50   140   140   450 

  15>     2-    1     0     4     2-
        -100  -150  -790   100  -100 

  16>     2     1     3-    0     3-
         110    50   140  -100   140 

  17>     3      -     -    4     2 
         140  -450  -450   150  -150 

  18>     0     4     1     3     2 
        -100   450   -50   130   110 

  19>      -    4      -    2-    2-
        -420   140  -420  -200  -200 

  20>     1     3-    2     0     3-
        -170   100  -140  -620   100 

  21>     1-    3-    1-    3-    0 
        -110   100  -110   100  -670 

  22>     0     2     3-    1     3-
        -420  -170  -140  -180  -140 

  23>     0     2-    2-    2-    2-
        -630  -600  -600  -600  -600 

  24>     3     3     1     3     0 
         110   110   100   110  -200 

  25>     3     0     1     2     4 
         -70  -200  -100   -90    50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com