Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 12/6/2019


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |CLUB NO.>244855    | 12/06/2019 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Betty Marggraf         Gina Doss                A   1     .     .   |   1     .     .    139.36  64.52  2.92(OA)

 2 Donna Karius           Paul Race                B   .     4     .   |   4     2     .    116.21  53.80  0.63(OB)

 3 Jim Johnson            Patricia Johnson         C   .     .     .   |   .     .     .     70.03  32.42          

 4 Thomas Ohlgart         Judy Nick                A   3     .     .   |   2     .     .    125.67  58.18  1.64(OA)

 5 Janet Holmes           Sharon May               B   .     .     .   |   .     .     .    103.69  48.00          

 6 Barbara Blackburn      Bonnie Jenko             C   .     .     .   |   .     .     .     94.28  43.65          

 7 Dale Bessette          Joyce Bessette           A   .     .     .   |   .     .     .    102.89  47.63          

 8 Jerald Schlais         Bea Husting              B   4     2     .   |   3     1     .    124.10  57.45  1.23(OA)

 9 Lisa Clapsaddle        Lois Michalak            C   .     .     .   |   .     .     1     96.03  44.46  0.24(SC)




                                          Totals                                            972.26       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2019   |CLUB NO.>244855    | 12/06/2019 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Caroline Duerson       Joan Schilling           A   .     .     .   |   .     .     .    106.75  49.42          

 2 Steve Flowers          Bill Heimlich            B   2     1     .   |   1     1     .    128.79  59.63  2.19(OA)

 3 Barbara Swansby        Betty McDermott          C   .     5     1   |   4     3     1    111.29  51.52  0.97(OC)

 4 Irene Bolton           Louise Cacchione         B   .     .     .   |   .     .     .    105.69  48.93          

 5 Arlene Burdick         Lucy Will                B   6     3     .   |   3     2     .    117.01  54.17  0.84(OB)

 6 Deborah Zimmermann     Betty Riley              C   .     .     2   |   .     .     .    105.27  48.74  0.73(OC)

 7 Marlene Backus         Marjorie Thien           A   5     .     .   |   2     .     .    118.09  54.67  0.92(OA)

 8 Joanne Altenburg       Kathryn Peterson         B   .     .     .   |   .     .     .     82.51  38.20          

 9 Susan Gavinski         Barbara Keehn            C   .     .     .   |   .     .     .     97.63  45.20          

10 Pat Rutherford         Joan Banholzer           B   .     .     .   |   .     .     .    106.14  49.14          


                                          Totals                                           1079.17       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 1-Marggraf-Doss vs 1-Duerson-Schilling
  140          5.13   2.88 3-Johnson-Johnson vs 4-Bolton-Cacchione
  140          5.13   2.88 4-Ohlgart-Nick vs 6-Zimmermann-Riley
        100    2.31   5.69 5-Holmes-May vs 8-Altenburg-Peterson
        150    0.63   7.38 6-Blackburn-Jenko vs 10-Rutherford-Banholzer
         50    3.44   4.56 7-Bessette-Bessette vs 3-Swansby-McDermott
  150          6.81   1.19 8-Schlais-Husting vs 5-Burdick-Will
        150    0.63   7.38 9-Clapsaddle-Michalak vs 7-Backus-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.69   2.31 1-Marggraf-Doss vs 1-Duerson-Schilling
  200          7.94   0.06 3-Johnson-Johnson vs 4-Bolton-Cacchione
  140          3.44   4.56 4-Ohlgart-Nick vs 6-Zimmermann-Riley
  170          5.69   2.31 5-Holmes-May vs 8-Altenburg-Peterson
  100          2.31   5.69 6-Blackburn-Jenko vs 10-Rutherford-Banholzer
    PASS       0.63   7.38 7-Bessette-Bessette vs 3-Swansby-McDermott
    PASS       0.63   7.38 8-Schlais-Husting vs 5-Burdick-Will
  170          5.69   2.31 9-Clapsaddle-Michalak vs 7-Backus-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Marggraf-Doss vs 1-Duerson-Schilling
         50    4.00   4.00 3-Johnson-Johnson vs 4-Bolton-Cacchione
         50    4.00   4.00 4-Ohlgart-Nick vs 6-Zimmermann-Riley
         50    4.00   4.00 5-Holmes-May vs 8-Altenburg-Peterson
  400          7.94   0.06 6-Blackburn-Jenko vs 10-Rutherford-Banholzer
        100    0.06   7.94 7-Bessette-Bessette vs 3-Swansby-McDermott
         50    4.00   4.00 8-Schlais-Husting vs 5-Burdick-Will
         50    4.00   4.00 9-Clapsaddle-Michalak vs 7-Backus-Thien
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Marggraf-Doss vs 10-Rutherford-Banholzer
        380    0.06   7.94 2-Karius-Race vs 2-Flowers-Heimlich
  100          6.25   1.75 4-Ohlgart-Nick vs 5-Burdick-Will
         90    4.56   3.44 5-Holmes-May vs 7-Backus-Thien
        200    2.31   5.69 6-Blackburn-Jenko vs 9-Gavinski-Keehn
        200    2.31   5.69 7-Bessette-Bessette vs 1-Duerson-Schilling
        200    2.31   5.69 8-Schlais-Husting vs 4-Bolton-Cacchione
  100          6.25   1.75 9-Clapsaddle-Michalak vs 6-Zimmermann-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Marggraf-Doss vs 10-Rutherford-Banholzer
   50          5.13   2.88 2-Karius-Race vs 2-Flowers-Heimlich
        400    0.63   7.38 4-Ohlgart-Nick vs 5-Burdick-Will
   50          5.13   2.88 5-Holmes-May vs 7-Backus-Thien
        150    2.31   5.69 6-Blackburn-Jenko vs 9-Gavinski-Keehn
  150          7.94   0.06 7-Bessette-Bessette vs 1-Duerson-Schilling
        400    0.63   7.38 8-Schlais-Husting vs 4-Bolton-Cacchione
        110    3.44   4.56 9-Clapsaddle-Michalak vs 6-Zimmermann-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Marggraf-Doss vs 10-Rutherford-Banholzer
        170    5.69   2.31 2-Karius-Race vs 2-Flowers-Heimlich
        200    2.31   5.69 4-Ohlgart-Nick vs 5-Burdick-Will
        620    0.06   7.94 5-Holmes-May vs 7-Backus-Thien
        200    2.31   5.69 6-Blackburn-Jenko vs 9-Gavinski-Keehn
        170    5.69   2.31 7-Bessette-Bessette vs 1-Duerson-Schilling
  100          7.94   0.06 8-Schlais-Husting vs 4-Bolton-Cacchione
        170    5.69   2.31 9-Clapsaddle-Michalak vs 6-Zimmermann-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Marggraf-Doss vs 9-Gavinski-Keehn
  120          5.13   2.88 2-Karius-Race vs 1-Duerson-Schilling
        100    0.06   7.94 3-Johnson-Johnson vs 3-Swansby-McDermott
  120          5.13   2.88 5-Holmes-May vs 6-Zimmermann-Riley
  120          5.13   2.88 6-Blackburn-Jenko vs 8-Altenburg-Peterson
  120          5.13   2.88 7-Bessette-Bessette vs 10-Rutherford-Banholzer
  120          5.13   2.88 8-Schlais-Husting vs 2-Flowers-Heimlich
   90          1.19   6.81 9-Clapsaddle-Michalak vs 5-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Marggraf-Doss vs 9-Gavinski-Keehn
         50    3.44   4.56 2-Karius-Race vs 1-Duerson-Schilling
         50    3.44   4.56 3-Johnson-Johnson vs 3-Swansby-McDermott
         50    3.44   4.56 5-Holmes-May vs 6-Zimmermann-Riley
   50          6.81   1.19 6-Blackburn-Jenko vs 8-Altenburg-Peterson
        100    0.06   7.94 7-Bessette-Bessette vs 10-Rutherford-Banholzer
  110          7.94   0.06 8-Schlais-Husting vs 2-Flowers-Heimlich
         50    3.44   4.56 9-Clapsaddle-Michalak vs 5-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 1-Marggraf-Doss vs 9-Gavinski-Keehn
  140          6.81   1.19 2-Karius-Race vs 1-Duerson-Schilling
        110    0.63   7.38 3-Johnson-Johnson vs 3-Swansby-McDermott
  100          5.69   2.31 5-Holmes-May vs 6-Zimmermann-Riley
         50    4.00   4.00 6-Blackburn-Jenko vs 8-Altenburg-Peterson
         50    4.00   4.00 7-Bessette-Bessette vs 10-Rutherford-Banholzer
        110    0.63   7.38 8-Schlais-Husting vs 2-Flowers-Heimlich
         90    2.31   5.69 9-Clapsaddle-Michalak vs 5-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 1-Marggraf-Doss vs 8-Altenburg-Peterson
  110          4.00   4.00 2-Karius-Race vs 10-Rutherford-Banholzer
  110          4.00   4.00 3-Johnson-Johnson vs 2-Flowers-Heimlich
  170          5.69   2.31 4-Ohlgart-Nick vs 4-Bolton-Cacchione
  100          1.19   6.81 6-Blackburn-Jenko vs 7-Backus-Thien
  100          1.19   6.81 7-Bessette-Bessette vs 9-Gavinski-Keehn
  100          1.19   6.81 8-Schlais-Husting vs 1-Duerson-Schilling
  200          6.81   1.19 9-Clapsaddle-Michalak vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.88   5.13 1-Marggraf-Doss vs 8-Altenburg-Peterson
        450    2.88   5.13 2-Karius-Race vs 10-Rutherford-Banholzer
        480    0.06   7.94 3-Johnson-Johnson vs 2-Flowers-Heimlich
        200    6.81   1.19 4-Ohlgart-Nick vs 4-Bolton-Cacchione
        450    2.88   5.13 6-Blackburn-Jenko vs 7-Backus-Thien
        150    7.94   0.06 7-Bessette-Bessette vs 9-Gavinski-Keehn
        420    5.69   2.31 8-Schlais-Husting vs 1-Duerson-Schilling
        450    2.88   5.13 9-Clapsaddle-Michalak vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Marggraf-Doss vs 8-Altenburg-Peterson
  600          7.94   0.06 2-Karius-Race vs 10-Rutherford-Banholzer
        110    0.06   7.94 3-Johnson-Johnson vs 2-Flowers-Heimlich
   50          1.19   6.81 4-Ohlgart-Nick vs 4-Bolton-Cacchione
  100          2.88   5.13 6-Blackburn-Jenko vs 7-Backus-Thien
  150          6.81   1.19 7-Bessette-Bessette vs 9-Gavinski-Keehn
  140          5.13   2.88 8-Schlais-Husting vs 1-Duerson-Schilling
  140          5.13   2.88 9-Clapsaddle-Michalak vs 3-Swansby-McDermott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.56   3.44 1-Marggraf-Doss vs 7-Backus-Thien
  650          4.56   3.44 2-Karius-Race vs 9-Gavinski-Keehn
  620          0.63   7.38 3-Johnson-Johnson vs 1-Duerson-Schilling
  650          4.56   3.44 4-Ohlgart-Nick vs 3-Swansby-McDermott
  620          0.63   7.38 5-Holmes-May vs 5-Burdick-Will
  650          4.56   3.44 7-Bessette-Bessette vs 8-Altenburg-Peterson
 1100          7.94   0.06 8-Schlais-Husting vs 10-Rutherford-Banholzer
  650          4.56   3.44 9-Clapsaddle-Michalak vs 2-Flowers-Heimlich
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 1-Marggraf-Doss vs 7-Backus-Thien
  400          7.94   0.06 2-Karius-Race vs 9-Gavinski-Keehn
        140    0.06   7.94 3-Johnson-Johnson vs 1-Duerson-Schilling
  130          4.00   4.00 4-Ohlgart-Nick vs 3-Swansby-McDermott
         50    1.19   6.81 5-Holmes-May vs 5-Burdick-Will
  150          6.25   1.75 7-Bessette-Bessette vs 8-Altenburg-Peterson
  100          2.31   5.69 8-Schlais-Husting vs 10-Rutherford-Banholzer
  130          4.00   4.00 9-Clapsaddle-Michalak vs 2-Flowers-Heimlich
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Marggraf-Doss vs 7-Backus-Thien
  300          3.44   4.56 2-Karius-Race vs 9-Gavinski-Keehn
  150          1.75   6.25 3-Johnson-Johnson vs 1-Duerson-Schilling
  710          7.94   0.06 4-Ohlgart-Nick vs 3-Swansby-McDermott
  650          6.25   1.75 5-Holmes-May vs 5-Burdick-Will
        100    0.06   7.94 7-Bessette-Bessette vs 8-Altenburg-Peterson
  500          4.56   3.44 8-Schlais-Husting vs 10-Rutherford-Banholzer
  150          1.75   6.25 9-Clapsaddle-Michalak vs 2-Flowers-Heimlich
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Marggraf-Doss vs 5-Burdick-Will
  200          7.38   0.63 2-Karius-Race vs 8-Altenburg-Peterson
  100          5.13   2.88 3-Johnson-Johnson vs 10-Rutherford-Banholzer
  100          5.13   2.88 4-Ohlgart-Nick vs 2-Flowers-Heimlich
         50    2.88   5.13 5-Holmes-May vs 4-Bolton-Cacchione
        140    0.63   7.38 6-Blackburn-Jenko vs 6-Zimmermann-Riley
         50    2.88   5.13 8-Schlais-Husting vs 9-Gavinski-Keehn
        140    0.63   7.38 9-Clapsaddle-Michalak vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Marggraf-Doss vs 5-Burdick-Will
        150    3.44   4.56 2-Karius-Race vs 8-Altenburg-Peterson
        430    0.06   7.94 3-Johnson-Johnson vs 10-Rutherford-Banholzer
  100          6.81   1.19 4-Ohlgart-Nick vs 2-Flowers-Heimlich
        140    4.56   3.44 5-Holmes-May vs 4-Bolton-Cacchione
   50          5.69   2.31 6-Blackburn-Jenko vs 6-Zimmermann-Riley
        400    1.19   6.81 8-Schlais-Husting vs 9-Gavinski-Keehn
        170    2.31   5.69 9-Clapsaddle-Michalak vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.63   7.38 1-Marggraf-Doss vs 5-Burdick-Will
        140    4.00   4.00 2-Karius-Race vs 8-Altenburg-Peterson
        140    4.00   4.00 3-Johnson-Johnson vs 10-Rutherford-Banholzer
        170    0.63   7.38 4-Ohlgart-Nick vs 2-Flowers-Heimlich
   50          6.81   1.19 5-Holmes-May vs 4-Bolton-Cacchione
        140    4.00   4.00 6-Blackburn-Jenko vs 6-Zimmermann-Riley
        140    4.00   4.00 8-Schlais-Husting vs 9-Gavinski-Keehn
  100          7.94   0.06 9-Clapsaddle-Michalak vs 1-Duerson-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.63   7.38 1-Marggraf-Doss vs 4-Bolton-Cacchione
  400          4.56   3.44 2-Karius-Race vs 6-Zimmermann-Riley
  130          0.63   7.38 3-Johnson-Johnson vs 9-Gavinski-Keehn
  400          4.56   3.44 4-Ohlgart-Nick vs 1-Duerson-Schilling
  170          2.31   5.69 5-Holmes-May vs 3-Swansby-McDermott
  550          7.94   0.06 6-Blackburn-Jenko vs 5-Burdick-Will
  400          4.56   3.44 7-Bessette-Bessette vs 7-Backus-Thien
  500          6.81   1.19 9-Clapsaddle-Michalak vs 10-Rutherford-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.44   4.56 1-Marggraf-Doss vs 4-Bolton-Cacchione
  680          3.44   4.56 2-Karius-Race vs 6-Zimmermann-Riley
  680          3.44   4.56 3-Johnson-Johnson vs 9-Gavinski-Keehn
 1430          7.94   0.06 4-Ohlgart-Nick vs 1-Duerson-Schilling
  680          3.44   4.56 5-Holmes-May vs 3-Swansby-McDermott
  680          3.44   4.56 6-Blackburn-Jenko vs 5-Burdick-Will
  800          6.81   1.19 7-Bessette-Bessette vs 7-Backus-Thien
  620          0.06   7.94 9-Clapsaddle-Michalak vs 10-Rutherford-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Marggraf-Doss vs 4-Bolton-Cacchione
        100    2.88   5.13 2-Karius-Race vs 6-Zimmermann-Riley
   70          6.81   1.19 3-Johnson-Johnson vs 9-Gavinski-Keehn
        100    2.88   5.13 4-Ohlgart-Nick vs 1-Duerson-Schilling
         90    4.56   3.44 5-Holmes-May vs 3-Swansby-McDermott
    PASS       5.69   2.31 6-Blackburn-Jenko vs 5-Burdick-Will
        110    1.19   6.81 7-Bessette-Bessette vs 7-Backus-Thien
        140    0.06   7.94 9-Clapsaddle-Michalak vs 10-Rutherford-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.81   1.19 1-Marggraf-Doss vs 3-Swansby-McDermott
  450          4.56   3.44 2-Karius-Race vs 5-Burdick-Will
  150          0.06   7.94 3-Johnson-Johnson vs 7-Backus-Thien
  430          2.88   5.13 4-Ohlgart-Nick vs 10-Rutherford-Banholzer
  460          6.81   1.19 5-Holmes-May vs 2-Flowers-Heimlich
  400          1.19   6.81 6-Blackburn-Jenko vs 4-Bolton-Cacchione
  430          2.88   5.13 7-Bessette-Bessette vs 6-Zimmermann-Riley
  460          6.81   1.19 8-Schlais-Husting vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.38   0.63 1-Marggraf-Doss vs 3-Swansby-McDermott
        110    4.00   4.00 2-Karius-Race vs 5-Burdick-Will
        150    0.63   7.38 3-Johnson-Johnson vs 7-Backus-Thien
         90    5.69   2.31 4-Ohlgart-Nick vs 10-Rutherford-Banholzer
        150    0.63   7.38 5-Holmes-May vs 2-Flowers-Heimlich
        120    2.31   5.69 6-Blackburn-Jenko vs 4-Bolton-Cacchione
        110    4.00   4.00 7-Bessette-Bessette vs 6-Zimmermann-Riley
    PASS       7.38   0.63 8-Schlais-Husting vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 1-Marggraf-Doss vs 3-Swansby-McDermott
    PASS       0.63   7.38 2-Karius-Race vs 5-Burdick-Will
  100          2.31   5.69 3-Johnson-Johnson vs 7-Backus-Thien
  450          6.25   1.75 4-Ohlgart-Nick vs 10-Rutherford-Banholzer
    PASS       0.63   7.38 5-Holmes-May vs 2-Flowers-Heimlich
  450          6.25   1.75 6-Blackburn-Jenko vs 4-Bolton-Cacchione
  150          3.44   4.56 7-Bessette-Bessette vs 6-Zimmermann-Riley
  450          6.25   1.75 8-Schlais-Husting vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   2.50 1-Marggraf-Doss vs 2-Flowers-Heimlich
  430          2.50   5.50 2-Karius-Race vs 4-Bolton-Cacchione
  460          5.50   2.50 3-Johnson-Johnson vs 6-Zimmermann-Riley
  490          8.00   0.00 4-Ohlgart-Nick vs 8-Altenburg-Peterson
  430          2.50   5.50 5-Holmes-May vs 1-Duerson-Schilling
  400          0.50   7.50 6-Blackburn-Jenko vs 3-Swansby-McDermott
  400          0.50   7.50 7-Bessette-Bessette vs 5-Burdick-Will
  460          5.50   2.50 8-Schlais-Husting vs 7-Backus-Thien
  460          5.50   2.50 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   4.50 1-Marggraf-Doss vs 2-Flowers-Heimlich
        120    3.50   4.50 2-Karius-Race vs 4-Bolton-Cacchione
        120    3.50   4.50 3-Johnson-Johnson vs 6-Zimmermann-Riley
  200          8.00   0.00 4-Ohlgart-Nick vs 8-Altenburg-Peterson
        120    3.50   4.50 5-Holmes-May vs 1-Duerson-Schilling
        140    1.00   7.00 6-Blackburn-Jenko vs 3-Swansby-McDermott
        100    6.00   2.00 7-Bessette-Bessette vs 5-Burdick-Will
  100          7.00   1.00 8-Schlais-Husting vs 7-Backus-Thien
        150    0.00   8.00 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Marggraf-Doss vs 2-Flowers-Heimlich
        110    3.00   5.00 2-Karius-Race vs 4-Bolton-Cacchione
        140    1.50   6.50 3-Johnson-Johnson vs 6-Zimmermann-Riley
   50          6.00   2.00 4-Ohlgart-Nick vs 8-Altenburg-Peterson
        140    1.50   6.50 5-Holmes-May vs 1-Duerson-Schilling
   50          6.00   2.00 6-Blackburn-Jenko vs 3-Swansby-McDermott
   50          6.00   2.00 7-Bessette-Bessette vs 5-Burdick-Will
   50          6.00   2.00 8-Schlais-Husting vs 7-Backus-Thien
   50          6.00   2.00 9-Clapsaddle-Michalak vs 9-Gavinski-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 2-Karius-Race vs 3-Swansby-McDermott
  140          6.25   1.75 3-Johnson-Johnson vs 5-Burdick-Will
   50          1.75   6.25 4-Ohlgart-Nick vs 7-Backus-Thien
  140          6.25   1.75 5-Holmes-May vs 9-Gavinski-Keehn
        170    0.06   7.94 6-Blackburn-Jenko vs 2-Flowers-Heimlich
   50          1.75   6.25 7-Bessette-Bessette vs 4-Bolton-Cacchione
  140          6.25   1.75 8-Schlais-Husting vs 6-Zimmermann-Riley
  140          6.25   1.75 9-Clapsaddle-Michalak vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.86   0.14 2-Karius-Race vs 3-Swansby-McDermott
        200    0.14   7.86 3-Johnson-Johnson vs 5-Burdick-Will
         80    6.57   1.43 4-Ohlgart-Nick vs 7-Backus-Thien
        100    5.29   2.71 5-Holmes-May vs 9-Gavinski-Keehn
        150    2.07   5.93 6-Blackburn-Jenko vs 2-Flowers-Heimlich
  AVE   AVE    4.00   4.00 7-Bessette-Bessette vs 4-Bolton-Cacchione
        120    4.00   4.00 8-Schlais-Husting vs 6-Zimmermann-Riley
        150    2.07   5.93 9-Clapsaddle-Michalak vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 2-Karius-Race vs 3-Swansby-McDermott
        430    2.31   5.69 3-Johnson-Johnson vs 5-Burdick-Will
        460    0.63   7.38 4-Ohlgart-Nick vs 7-Backus-Thien
  100          7.94   0.06 5-Holmes-May vs 9-Gavinski-Keehn
        140    6.81   1.19 6-Blackburn-Jenko vs 2-Flowers-Heimlich
        170    5.69   2.31 7-Bessette-Bessette vs 4-Bolton-Cacchione
        400    4.00   4.00 8-Schlais-Husting vs 6-Zimmermann-Riley
        460    0.63   7.38 9-Clapsaddle-Michalak vs 8-Altenburg-Peterson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com