Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/5/2019


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2019   |SANCTION>U222      | 11/05/2019 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/95/46      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Marian Snyder            C   .     .     .   |   .     .     .     46.51  46.51          

 2 Suzanne Nason          Patricia Ryan            B   .     .     .   |   .     .     .     44.88  44.88          

 3 Bob Sommer             Betty Oelerich           B   2     2     .   |   1     1     .     61.41  61.41  0.70(OA)

 4 Roberta London         Janet Howenstine         B   4     .     .   |   2     2     .     51.63  51.63  0.39(OA)

 5 Albert Solochek        Joyce Solochek           C   .     .     .   |   .     .     .     46.51  46.51          


                                          Totals                                            250.94       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4      -    2      -    3 
         530   -50   200   -50   500 

   2>     1-    0     1-    4     3 
        -110  -300  -110   100    50 

   3>     3     1     1     1     4 
         140   -50   -50   -50   450 

   4>     4     2     1     3     0 
         200  -100  -140   100  -200 

   5>     3-    3-    1     2     0 
         150   150   -90    50  -100 

   6>     3-    1-    1-    3-    0 
        -620  -630  -630  -620  -660 

   7>     2     1     4     0     3 
        -140  -400   -90  -500  -130 

   8>      -     -    3     2     4 
        -990  -990  -430  -520  -400 

   9>     0     4     1-    1-    3 
        -660   100  -650  -650  -170 

  10>      -    2-    2-     -    4 
        -600  -130  -130  -600   200 

  11>     3     1     4     2     0 
        -150  -420    50  -400  -460 

  12>     2      -    4      -    3 
        -110  -140   150  -140    90 

  13>      -    4     2      -    3 
        -130   140   100  -130   110 

  14>   1.38  0.13        3.88  2.63
        -100  -200    NP   150   -50 

  15>   2.63  0.75        0.75  3.88
        -170  -420    NP  -420    50 

  16>     3     2     4     1     0 
         110   100   120    90   -50 

  17>     1     3-    3-    2     0 
         130   460   460   400   120 

  18>     1     0     2-    4     2-
        -110  -140   110   150   110 

  19>     3      -    3     3      -
        -620  -650  -620  -620  -650 

  20>     2     4      -    3      -
        -650   200  -660  -210  -660 

  21>      -    3     2     4      -
        -400  -100  -120   150  -400 

  22>     0     3-    3-    1-    1-
        -100    90    90   -50   -50 

  23>      -    3-    2     3-     -
         -90   200   130   200   -90 

  24>      -     -    2-    4     2-
         -50   -50    90   110    90 

  25>     3     1-    4     0     1-
         100  -110   150  -140  -110 



EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2019   |SANCTION>U222      | 11/05/2019 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/95/46      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Wilde             Carol Muderlak           C   3     3     .   |   2     .     .     52.63  52.63  0.52(OA)

 2 Mary Krienke           Scott Krienke            C   .     .     .   |   .     .     .     49.51  49.51          

 3 Aaron Feldman          Daniel Weiss             A   .     .     .   |   .     .     .     41.30  41.30          

 4 Linda Menzel           Dawn Katz                A   .     .     .   |   .     .     .     43.01  43.01          

 5 Burton Goodman         Joel Biller              B   1     1     .   |   1     1     .     62.88  62.88  0.93(OA)


                                          Totals                                            249.33       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3-    3-    1     2 
        -530    50    50  -500  -200 

   2>     2-    0     4     1     2-
         110  -100   300   -50   110 

   3>     1     3     3     0     3 
        -140    50    50  -450    50 

   4>     0     1     2     4     3 
        -200  -100   100   200   140 

   5>      -    2      -    4     3 
        -150   -50  -150   100    90 

   6>      -    2-    4     2-     -
         620   630   660   630   620 

   7>     4     3     1     0     2 
         500   400   130    90   140 

   8>     2     3-    0     1     3-
         520   990   400   430   990 

   9>     2-    0     1     2-    4 
         650  -100   170   650   660 

  10>     3-    1-    0     1-    3-
         600   130  -200   130   600 

  11>     3     4     0     1     2 
         420   460   -50   150   400 

  12>     3-    1     0     2     3-
         140   -90  -150   110   140 

  13>     0     1     2     3-    3-
        -140  -110  -100   130   130 

  14>   3.88  1.38        2.63  0.13
         200    50    NP   100  -150 

  15>   3.25  0.13        1.38  3.25
         420   -50    NP   170   420 

  16>     4     0     1     3     2 
          50  -120  -110   -90  -100 

  17>     4      -    3     2      -
        -120  -460  -130  -400  -460 

  18>     1-    1-    3     0     4 
        -110  -110   110  -150   140 

  19>     3-    1     1     1     3-
         650   620   620   620   650 

  20>     3-    3-    2     1     0 
         660   660   650   210  -200 

  21>     2     3-    0     1     3-
         120   400  -150   100   400 

  22>      -    4     2-     -    2-
         -90   100    50   -90    50 

  23>     2     3-     -     -    3-
        -130    90  -200  -200    90 

  24>     1-    3-    0     3-    1-
         -90    50  -110    50   -90 

  25>     0     1     4     2-    2-
        -150  -100   140   110   110 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com