Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 11/1/2019


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019   |CLUB NO.>244855    | 11/01/2019 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/600       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3                          ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Dale Bessette          Joyce Bessette           A    2     .    128.48  59.48  0.70(A) 

 2 Jerald Schlais         Bea Husting              A    3     .    124.22  57.51  0.50(A) 

 3 Jim Johnson            Patricia Johnson         B    .     .     91.86  42.53          

 4 Janet Holmes           Sharon May               A    .     .    105.09  48.65          

 5 Monica Ansay           William Parsons          A    4     .    121.44  56.22  0.35(A) 

 6 Barbara Blackburn      Bonnie Jenko             B    .     .     85.16  39.43          

 7 Barbara Swansby        Betty McDermott          B    .     1    110.63  51.22  0.24(B) 

 8 Suzanne Haidinger      Irene Bolton             A    .     .     79.94  37.01          

 9 Jim O'Brien            Sandra O'Brien           A    1     .    142.04  65.76  1.00(A) 

10 Pat Rutherford         Susan Semrad             A    .     .     89.66  41.51          


                                          Totals                  1078.52       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019   |CLUB NO.>244855    | 11/01/2019 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/600       |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                          ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Marlene Frey           Joan Banholzer           A    .     .     89.53  41.45          

 2 Arlene Burdick         Lucy Will                A    .     .     69.04  31.96          

 3 Sharon Jane Goggins    Mary Reiss               B    3     1    124.96  57.85  0.50(A) 

 4 Bill Heimlich          Steve Flowers            A    2     .    138.67  64.20  0.70(A) 

 5 Deborah Zimmermann     Betty Riley              B    .     .     86.02  39.82          

 6 Lisa Clapsaddle        Barbara Keehn            B    .     .    104.43  48.35          

 7 Michael Berggren       Gina Doss                A    1     .    143.65  66.50  1.00(A) 

 8 Kathryn Peterson       Joanne Altenburg         A    4     .    110.07  50.96  0.35(A) 

 9 Kathleen Allen         Paula Slesar             B    .     2    105.91  49.03  0.22(B) 




                                          Totals                   972.28       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Bessette-Bessette vs 1-Frey-Banholzer
         50    2.31   5.69 3-Johnson-Johnson vs 4-Heimlich-Flowers
  130          7.94   0.06 4-Holmes-May vs 6-Clapsaddle-Keehn
        300    0.06   7.94 5-Ansay-Parsons vs 8-Peterson-Altenburg
        100    1.19   6.81 7-Swansby-McDermott vs 3-Goggins-Reiss
   50          4.56   3.44 8-Haidinger-Bolton vs 5-Zimmermann-Riley
   50          4.56   3.44 9-O'Brien-O'Brien vs 7-Berggren-Doss
   50          4.56   3.44 10-Rutherford-Semrad vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.88   5.13 1-Bessette-Bessette vs 1-Frey-Banholzer
  690          5.69   2.31 3-Johnson-Johnson vs 4-Heimlich-Flowers
 1430          7.38   0.63 4-Holmes-May vs 6-Clapsaddle-Keehn
  680          4.56   3.44 5-Ansay-Parsons vs 8-Peterson-Altenburg
  620          1.19   6.81 7-Swansby-McDermott vs 3-Goggins-Reiss
        100    0.06   7.94 8-Haidinger-Bolton vs 5-Zimmermann-Riley
 1430          7.38   0.63 9-O'Brien-O'Brien vs 7-Berggren-Doss
  650          2.88   5.13 10-Rutherford-Semrad vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Bessette-Bessette vs 1-Frey-Banholzer
         50    2.88   5.13 3-Johnson-Johnson vs 4-Heimlich-Flowers
         50    2.88   5.13 4-Holmes-May vs 6-Clapsaddle-Keehn
  200          6.81   1.19 5-Ansay-Parsons vs 8-Peterson-Altenburg
        620    1.19   6.81 7-Swansby-McDermott vs 3-Goggins-Reiss
  170          5.13   2.88 8-Haidinger-Bolton vs 5-Zimmermann-Riley
        650    0.06   7.94 9-O'Brien-O'Brien vs 7-Berggren-Doss
  420          7.94   0.06 10-Rutherford-Semrad vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 2-Schlais-Husting vs 2-Burdick-Will
  140          2.88   5.13 4-Holmes-May vs 5-Zimmermann-Riley
  140          2.88   5.13 5-Ansay-Parsons vs 7-Berggren-Doss
  100          1.19   6.81 6-Blackburn-Jenko vs 9-Allen-Slesar
  300          7.94   0.06 7-Swansby-McDermott vs 1-Frey-Banholzer
        100    0.06   7.94 8-Haidinger-Bolton vs 4-Heimlich-Flowers
  170          4.56   3.44 9-O'Brien-O'Brien vs 6-Clapsaddle-Keehn
  200          6.25   1.75 10-Rutherford-Semrad vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.38   0.63 2-Schlais-Husting vs 2-Burdick-Will
  500          5.69   2.31 4-Holmes-May vs 5-Zimmermann-Riley
        100    2.31   5.69 5-Ansay-Parsons vs 7-Berggren-Doss
        100    2.31   5.69 6-Blackburn-Jenko vs 9-Allen-Slesar
  620          7.38   0.63 7-Swansby-McDermott vs 1-Frey-Banholzer
        100    2.31   5.69 8-Haidinger-Bolton vs 4-Heimlich-Flowers
        100    2.31   5.69 9-O'Brien-O'Brien vs 6-Clapsaddle-Keehn
        100    2.31   5.69 10-Rutherford-Semrad vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 2-Schlais-Husting vs 2-Burdick-Will
  110          7.94   0.06 4-Holmes-May vs 5-Zimmermann-Riley
        110    0.06   7.94 5-Ansay-Parsons vs 7-Berggren-Doss
         50    4.56   3.44 6-Blackburn-Jenko vs 9-Allen-Slesar
         50    4.56   3.44 7-Swansby-McDermott vs 1-Frey-Banholzer
         50    4.56   3.44 8-Haidinger-Bolton vs 4-Heimlich-Flowers
         50    4.56   3.44 9-O'Brien-O'Brien vs 6-Clapsaddle-Keehn
        100    1.19   6.81 10-Rutherford-Semrad vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.56   3.44 1-Bessette-Bessette vs 9-Allen-Slesar
        730    1.19   6.81 2-Schlais-Husting vs 1-Frey-Banholzer
        170    5.69   2.31 3-Johnson-Johnson vs 3-Goggins-Reiss
  140          6.81   1.19 5-Ansay-Parsons vs 6-Clapsaddle-Keehn
        620    3.44   4.56 6-Blackburn-Jenko vs 8-Peterson-Altenburg
        650    2.31   5.69 8-Haidinger-Bolton vs 2-Burdick-Will
  500          7.94   0.06 9-O'Brien-O'Brien vs 5-Zimmermann-Riley
        790    0.06   7.94 10-Rutherford-Semrad vs 7-Berggren-Doss
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Bessette-Bessette vs 9-Allen-Slesar
  400          5.69   2.31 2-Schlais-Husting vs 1-Frey-Banholzer
  150          2.31   5.69 3-Johnson-Johnson vs 3-Goggins-Reiss
  170          4.00   4.00 5-Ansay-Parsons vs 6-Clapsaddle-Keehn
  170          4.00   4.00 6-Blackburn-Jenko vs 8-Peterson-Altenburg
  460          6.81   1.19 8-Haidinger-Bolton vs 2-Burdick-Will
  490          7.94   0.06 9-O'Brien-O'Brien vs 5-Zimmermann-Riley
  110          1.19   6.81 10-Rutherford-Semrad vs 7-Berggren-Doss
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Bessette-Bessette vs 9-Allen-Slesar
        600    3.44   4.56 2-Schlais-Husting vs 1-Frey-Banholzer
        630    0.63   7.38 3-Johnson-Johnson vs 3-Goggins-Reiss
  100          6.25   1.75 5-Ansay-Parsons vs 6-Clapsaddle-Keehn
        600    3.44   4.56 6-Blackburn-Jenko vs 8-Peterson-Altenburg
  200          7.94   0.06 8-Haidinger-Bolton vs 2-Burdick-Will
        630    0.63   7.38 9-O'Brien-O'Brien vs 5-Zimmermann-Riley
        600    3.44   4.56 10-Rutherford-Semrad vs 7-Berggren-Doss
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Bessette-Bessette vs 8-Peterson-Altenburg
        140    3.44   4.56 3-Johnson-Johnson vs 2-Burdick-Will
        110    5.69   2.31 4-Holmes-May vs 4-Heimlich-Flowers
        150    1.19   6.81 6-Blackburn-Jenko vs 7-Berggren-Doss
  100          7.38   0.63 7-Swansby-McDermott vs 9-Allen-Slesar
        140    3.44   4.56 8-Haidinger-Bolton vs 1-Frey-Banholzer
  100          7.38   0.63 9-O'Brien-O'Brien vs 3-Goggins-Reiss
        620    0.06   7.94 10-Rutherford-Semrad vs 6-Clapsaddle-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Bessette-Bessette vs 8-Peterson-Altenburg
         90    3.44   4.56 3-Johnson-Johnson vs 2-Burdick-Will
   50          4.56   3.44 4-Holmes-May vs 4-Heimlich-Flowers
        130    1.19   6.81 6-Blackburn-Jenko vs 7-Berggren-Doss
        110    2.31   5.69 7-Swansby-McDermott vs 9-Allen-Slesar
  150          6.81   1.19 8-Haidinger-Bolton vs 1-Frey-Banholzer
  170          7.94   0.06 9-O'Brien-O'Brien vs 3-Goggins-Reiss
        150    0.06   7.94 10-Rutherford-Semrad vs 6-Clapsaddle-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.94   0.06 1-Bessette-Bessette vs 8-Peterson-Altenburg
        430    6.25   1.75 3-Johnson-Johnson vs 2-Burdick-Will
        460    2.88   5.13 4-Holmes-May vs 4-Heimlich-Flowers
        430    6.25   1.75 6-Blackburn-Jenko vs 7-Berggren-Doss
        460    2.88   5.13 7-Swansby-McDermott vs 9-Allen-Slesar
        490    0.63   7.38 8-Haidinger-Bolton vs 1-Frey-Banholzer
        490    0.63   7.38 9-O'Brien-O'Brien vs 3-Goggins-Reiss
        450    4.56   3.44 10-Rutherford-Semrad vs 6-Clapsaddle-Keehn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Bessette-Bessette vs 7-Berggren-Doss
  200          7.94   0.06 2-Schlais-Husting vs 9-Allen-Slesar
        200    1.75   6.25 3-Johnson-Johnson vs 1-Frey-Banholzer
        300    0.06   7.94 4-Holmes-May vs 3-Goggins-Reiss
  100          5.69   2.31 5-Ansay-Parsons vs 5-Zimmermann-Riley
        100    4.00   4.00 7-Swansby-McDermott vs 8-Peterson-Altenburg
  110          6.81   1.19 9-O'Brien-O'Brien vs 2-Burdick-Will
        200    1.75   6.25 10-Rutherford-Semrad vs 4-Heimlich-Flowers
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Bessette-Bessette vs 7-Berggren-Doss
  110          6.25   1.75 2-Schlais-Husting vs 9-Allen-Slesar
  140          7.94   0.06 3-Johnson-Johnson vs 1-Frey-Banholzer
        100    0.06   7.94 4-Holmes-May vs 3-Goggins-Reiss
         50    2.31   5.69 5-Ansay-Parsons vs 5-Zimmermann-Riley
         50    2.31   5.69 7-Swansby-McDermott vs 8-Peterson-Altenburg
  110          6.25   1.75 9-O'Brien-O'Brien vs 2-Burdick-Will
         50    2.31   5.69 10-Rutherford-Semrad vs 4-Heimlich-Flowers
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Bessette-Bessette vs 7-Berggren-Doss
  140          4.56   3.44 2-Schlais-Husting vs 9-Allen-Slesar
   50          2.31   5.69 3-Johnson-Johnson vs 1-Frey-Banholzer
  620          7.94   0.06 4-Holmes-May vs 3-Goggins-Reiss
  170          6.25   1.75 5-Ansay-Parsons vs 5-Zimmermann-Riley
        100    1.19   6.81 7-Swansby-McDermott vs 8-Peterson-Altenburg
  170          6.25   1.75 9-O'Brien-O'Brien vs 2-Burdick-Will
        200    0.06   7.94 10-Rutherford-Semrad vs 4-Heimlich-Flowers
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Bessette-Bessette vs 5-Zimmermann-Riley
  200          5.13   2.88 2-Schlais-Husting vs 8-Peterson-Altenburg
         50    0.63   7.38 4-Holmes-May vs 2-Burdick-Will
  110          2.31   5.69 5-Ansay-Parsons vs 4-Heimlich-Flowers
         50    0.63   7.38 6-Blackburn-Jenko vs 6-Clapsaddle-Keehn
  200          5.13   2.88 8-Haidinger-Bolton vs 9-Allen-Slesar
  450          7.94   0.06 9-O'Brien-O'Brien vs 1-Frey-Banholzer
  200          5.13   2.88 10-Rutherford-Semrad vs 3-Goggins-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.81   1.19 1-Bessette-Bessette vs 5-Zimmermann-Riley
  170          3.44   4.56 2-Schlais-Husting vs 8-Peterson-Altenburg
  140          0.63   7.38 4-Holmes-May vs 2-Burdick-Will
  420          6.81   1.19 5-Ansay-Parsons vs 4-Heimlich-Flowers
  140          0.63   7.38 6-Blackburn-Jenko vs 6-Clapsaddle-Keehn
  170          3.44   4.56 8-Haidinger-Bolton vs 9-Allen-Slesar
  420          6.81   1.19 9-O'Brien-O'Brien vs 1-Frey-Banholzer
  170          3.44   4.56 10-Rutherford-Semrad vs 3-Goggins-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.38   0.63 1-Bessette-Bessette vs 5-Zimmermann-Riley
  600          5.13   2.88 2-Schlais-Husting vs 8-Peterson-Altenburg
  620          7.38   0.63 4-Holmes-May vs 2-Burdick-Will
  140          2.31   5.69 5-Ansay-Parsons vs 4-Heimlich-Flowers
  140          2.31   5.69 6-Blackburn-Jenko vs 6-Clapsaddle-Keehn
        100    0.06   7.94 8-Haidinger-Bolton vs 9-Allen-Slesar
  140          2.31   5.69 9-O'Brien-O'Brien vs 1-Frey-Banholzer
  600          5.13   2.88 10-Rutherford-Semrad vs 3-Goggins-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.81   1.19 1-Bessette-Bessette vs 4-Heimlich-Flowers
  430          6.81   1.19 2-Schlais-Husting vs 6-Clapsaddle-Keehn
         50    0.06   7.94 3-Johnson-Johnson vs 9-Allen-Slesar
  430          6.81   1.19 4-Holmes-May vs 1-Frey-Banholzer
  400          3.44   4.56 5-Ansay-Parsons vs 3-Goggins-Reiss
  400          3.44   4.56 6-Blackburn-Jenko vs 5-Zimmermann-Riley
  180          1.19   6.81 7-Swansby-McDermott vs 7-Berggren-Doss
  400          3.44   4.56 10-Rutherford-Semrad vs 2-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Bessette-Bessette vs 4-Heimlich-Flowers
  620          7.94   0.06 2-Schlais-Husting vs 6-Clapsaddle-Keehn
        100    2.31   5.69 3-Johnson-Johnson vs 9-Allen-Slesar
        100    2.31   5.69 4-Holmes-May vs 1-Frey-Banholzer
  170          6.25   1.75 5-Ansay-Parsons vs 3-Goggins-Reiss
  170          6.25   1.75 6-Blackburn-Jenko vs 5-Zimmermann-Riley
        100    2.31   5.69 7-Swansby-McDermott vs 7-Berggren-Doss
  140          4.56   3.44 10-Rutherford-Semrad vs 2-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Bessette-Bessette vs 4-Heimlich-Flowers
   50          7.94   0.06 2-Schlais-Husting vs 6-Clapsaddle-Keehn
        450    4.00   4.00 3-Johnson-Johnson vs 9-Allen-Slesar
        460    0.06   7.94 4-Holmes-May vs 1-Frey-Banholzer
        450    4.00   4.00 5-Ansay-Parsons vs 3-Goggins-Reiss
        450    4.00   4.00 6-Blackburn-Jenko vs 5-Zimmermann-Riley
        450    4.00   4.00 7-Swansby-McDermott vs 7-Berggren-Doss
        450    4.00   4.00 10-Rutherford-Semrad vs 2-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.31   5.69 1-Bessette-Bessette vs 3-Goggins-Reiss
        630    3.44   4.56 2-Schlais-Husting vs 5-Zimmermann-Riley
        690    0.63   7.38 3-Johnson-Johnson vs 7-Berggren-Doss
  100          6.81   1.19 5-Ansay-Parsons vs 2-Burdick-Will
        690    0.63   7.38 6-Blackburn-Jenko vs 4-Heimlich-Flowers
  100          6.81   1.19 7-Swansby-McDermott vs 6-Clapsaddle-Keehn
        140    4.56   3.44 8-Haidinger-Bolton vs 8-Peterson-Altenburg
  100          6.81   1.19 10-Rutherford-Semrad vs 1-Frey-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.38   0.63 1-Bessette-Bessette vs 3-Goggins-Reiss
  150          5.13   2.88 2-Schlais-Husting vs 5-Zimmermann-Riley
  140          2.88   5.13 3-Johnson-Johnson vs 7-Berggren-Doss
  300          7.38   0.63 5-Ansay-Parsons vs 2-Burdick-Will
   80          0.06   7.94 6-Blackburn-Jenko vs 4-Heimlich-Flowers
  150          5.13   2.88 7-Swansby-McDermott vs 6-Clapsaddle-Keehn
  140          2.88   5.13 8-Haidinger-Bolton vs 8-Peterson-Altenburg
  110          1.19   6.81 10-Rutherford-Semrad vs 1-Frey-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Bessette-Bessette vs 3-Goggins-Reiss
        110    3.44   4.56 2-Schlais-Husting vs 5-Zimmermann-Riley
        100    5.13   2.88 3-Johnson-Johnson vs 7-Berggren-Doss
        100    5.13   2.88 5-Ansay-Parsons vs 2-Burdick-Will
        140    2.31   5.69 6-Blackburn-Jenko vs 4-Heimlich-Flowers
         50    7.38   0.63 7-Swansby-McDermott vs 6-Clapsaddle-Keehn
        170    1.19   6.81 8-Haidinger-Bolton vs 8-Peterson-Altenburg
         50    7.38   0.63 10-Rutherford-Semrad vs 1-Frey-Banholzer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 1-Bessette-Bessette vs 2-Burdick-Will
   90          1.00   7.00 2-Schlais-Husting vs 4-Heimlich-Flowers
  150          2.50   5.50 3-Johnson-Johnson vs 6-Clapsaddle-Keehn
  400          6.50   1.50 4-Holmes-May vs 8-Peterson-Altenburg
  460          8.00   0.00 5-Ansay-Parsons vs 1-Frey-Banholzer
  180          4.00   4.00 6-Blackburn-Jenko vs 3-Goggins-Reiss
  200          5.00   3.00 7-Swansby-McDermott vs 5-Zimmermann-Riley
         50    0.00   8.00 8-Haidinger-Bolton vs 7-Berggren-Doss
  150          2.50   5.50 9-O'Brien-O'Brien vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Bessette-Bessette vs 2-Burdick-Will
        100    3.00   5.00 2-Schlais-Husting vs 4-Heimlich-Flowers
        100    3.00   5.00 3-Johnson-Johnson vs 6-Clapsaddle-Keehn
        100    3.00   5.00 4-Holmes-May vs 8-Peterson-Altenburg
  100          6.00   2.00 5-Ansay-Parsons vs 1-Frey-Banholzer
        100    3.00   5.00 6-Blackburn-Jenko vs 3-Goggins-Reiss
        100    3.00   5.00 7-Swansby-McDermott vs 5-Zimmermann-Riley
        110    0.00   8.00 8-Haidinger-Bolton vs 7-Berggren-Doss
  300          8.00   0.00 9-O'Brien-O'Brien vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Bessette-Bessette vs 2-Burdick-Will
        140    1.00   7.00 2-Schlais-Husting vs 4-Heimlich-Flowers
        110    4.50   3.50 3-Johnson-Johnson vs 6-Clapsaddle-Keehn
        140    1.00   7.00 4-Holmes-May vs 8-Peterson-Altenburg
        120    3.00   5.00 5-Ansay-Parsons vs 1-Frey-Banholzer
        140    1.00   7.00 6-Blackburn-Jenko vs 3-Goggins-Reiss
   50          8.00   0.00 7-Swansby-McDermott vs 5-Zimmermann-Riley
        110    4.50   3.50 8-Haidinger-Bolton vs 7-Berggren-Doss
         90    7.00   1.00 9-O'Brien-O'Brien vs 9-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.69   2.31 2-Schlais-Husting vs 3-Goggins-Reiss
        450    2.31   5.69 3-Johnson-Johnson vs 5-Zimmermann-Riley
        450    2.31   5.69 4-Holmes-May vs 7-Berggren-Doss
        170    7.94   0.06 5-Ansay-Parsons vs 9-Allen-Slesar
        200    6.81   1.19 6-Blackburn-Jenko vs 2-Burdick-Will
        450    2.31   5.69 7-Swansby-McDermott vs 4-Heimlich-Flowers
        450    2.31   5.69 8-Haidinger-Bolton vs 6-Clapsaddle-Keehn
        450    2.31   5.69 9-O'Brien-O'Brien vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 2-Schlais-Husting vs 3-Goggins-Reiss
        100    3.44   4.56 3-Johnson-Johnson vs 5-Zimmermann-Riley
        100    3.44   4.56 4-Holmes-May vs 7-Berggren-Doss
        100    3.44   4.56 5-Ansay-Parsons vs 9-Allen-Slesar
  100          6.81   1.19 6-Blackburn-Jenko vs 2-Burdick-Will
        100    3.44   4.56 7-Swansby-McDermott vs 4-Heimlich-Flowers
        200    0.06   7.94 8-Haidinger-Bolton vs 6-Clapsaddle-Keehn
  620          7.94   0.06 9-O'Brien-O'Brien vs 8-Peterson-Altenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.63   7.38 2-Schlais-Husting vs 3-Goggins-Reiss
  120          6.25   1.75 3-Johnson-Johnson vs 5-Zimmermann-Riley
   90          3.44   4.56 4-Holmes-May vs 7-Berggren-Doss
   50          0.63   7.38 5-Ansay-Parsons vs 9-Allen-Slesar
  120          6.25   1.75 6-Blackburn-Jenko vs 2-Burdick-Will
  120          6.25   1.75 7-Swansby-McDermott vs 4-Heimlich-Flowers
   80          2.31   5.69 8-Haidinger-Bolton vs 6-Clapsaddle-Keehn
  120          6.25   1.75 9-O'Brien-O'Brien vs 8-Peterson-Altenburg
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com