Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 10/15/2019


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2019   |CLUB NO.>116814    | 10/15/2019 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Howenstine       Nancy Miller             B   .     .     .   |   .     .     .     44.50  44.50          

 2 Suzanne Nason          Patricia Ryan            B   .     .     .   |   .     .     .     44.00  44.00          

 3 Albert Solochek        Joyce Solochek           C   1     1     1   |   1     1     1     61.00  61.00  1.19(OA)

 4 Bartlett Petersen      Carol Petersen           C   3     3     .   |   2     2     .     55.00  55.00  0.67(OA)

 5 Mary Lou Harris        Barrie Merar             B   .     .     .   |   .     .     .     45.50  45.50          


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2     3     1     0 
         150    90   110   -50  -110 

   2>     2     0     2     4     2 
         660   600   660  1440   660 

   3>     1     0     4     3     2 
         -90  -150   300   100   -70 

   4>     2     2     2     2     2 
        -100  -100  -100  -100  -100 

   5>     4     2-    1     0     2-
         110  -110  -120  -140  -110 

   6>     3     1-    1-    4     0 
        -150  -620  -620  -140  -630 

   7>     1-    0     3     4     1-
        -100  -110   130   200  -100 

   8>     3     3      -     -    3 
          50    50   -90   -90    50 

   9>     0     1     2-    2-    4 
        -100   -50   100   100   120 

  10>     1     2-    4     2-    0 
         110   140   200   140  -100 

  11>     0     4     2-    2-    1 
        -150   100    50    50   -90 

  12>      -    2     3-     -    3-
         140   170   620   140   620 

  13>     0     1-    4     1-    3 
        -300  -200   100  -200  -180 

  14>     3     0     4     1     2 
         110  -140   140  -100    50 

  15>     2     1     3-    3-    0 
         630   620   650   650  -100 

  16>      -    3-    2     3-     -
        -630   100  -140   100  -630 

  17>     2      -    3     4      -
         -50  -100   110   170  -100 

  18>      -    3-    2     3-     -
        -140    50  -110    50  -140 

  19>     4     2     0     2     2 
         100  -130  -600  -130  -130 

  20>     4     2-    0     1     2-
         660   630   180   600   630 

  21>     0     3-    3-    1-    1-
        -200   120   120  -100  -100 

  22>     0     2-    1     2-    4 
        -110   100   -50   100   110 

  23>     4     1-    1-    0     3 
         200  -140  -140  -300   120 

  24>     1-    1-    4     1-    1-
        -480  -480  -450  -480  -480 

  25>     1     0     3     3     3 
        -100  -180   -90   -90   -90 



EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2019   |CLUB NO.>116814    | 10/15/2019 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     46.00  46.00          

 2 Mary Krienke           Scott Krienke            C   2     2     2   |   1     1     1     59.00  59.00  0.89(OA)

 3 Carol Muderlak         Priscilla Beadell        B   .     .     .   |   .     .     .     48.00  48.00          

 4 Bob Sommer             Betty Oelerich           C   4     4     .   |   2     2     .     51.50  51.50  0.50(OA)

 5 Betty Zeni             Cathy Prestigiacomo      C   .     .     .   |   .     .     .     45.50  45.50          


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     2     4     1 
        -150    50   -90   110  -110 

   2>     2     0     4     2     2 
        -660 -1440  -600  -660  -660 

   3>     3     1     4     2     0 
          90  -100   150    70  -300 

   4>     2     2     2     2     2 
         100   100   100   100   100 

   5>     0     4     1-    1-    3 
        -110   140   110   110   120 

   6>     0     2-    4     2-    1 
         140   620   630   620   150 

   7>     0     4     2-    1     2-
        -200   110   100  -130   100 

   8>     3-    1     1     3-    1 
          90   -50   -50    90   -50 

   9>     1-    3     0     1-    4 
        -100    50  -120  -100   100 

  10>     1-    1-    4     0     3 
        -140  -140   100  -200  -110 

  11>     0     3     1-    4     1-
        -100    90   -50   150   -50 

  12>     2      -     -    3-    3-
        -170  -620  -620  -140  -140 

  13>     2-    1     0     4     2-
         200   180  -100   300   200 

  14>     4     2     0     1     3 
         140   -50  -140  -110   100 

  15>     3     4      -    2      -
        -620   100  -650  -630  -650 

  16>     3-    2     3-     -     -
         630   140   630  -100  -100 

  17>     3-    1     2     0     3-
         100  -110    50  -170   100 

  18>     3-    2     3-     -     -
         140   110   140   -50   -50 

  19>     2     4     0     2     2 
         130   600  -100   130   130 

  20>     1-    4     0     3     1-
        -630  -180  -660  -600  -630 

  21>      -    4     2-     -    2-
        -120   200   100  -120   100 

  22>     3     4     1-    1-    0 
          50   110  -100  -100  -110 

  23>     2-    0     4     2-    1 
         140  -200   300   140  -120 

  24>     0     2-    2-    2-    2-
         450   480   480   480   480 

  25>     1     3     1     4     1 
          90   100    90   180    90 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com