Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 7/30/2019


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2019      |CLUB NO.>116814    | 07/30/2019 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/60/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Burton Goodman         Joel Biller              A    4     .     .     54.00  56.25  0.23(A) 

 2 Janet Howenstine       Roberta London           B    1     1     .     61.14  63.69  0.66(A) 



 4 Bob Sommer             Betty Oelerich           A    .     .     .     40.00  41.67          

 5 Cheryl Clark           Michael Clark            B    .     .     .     42.00  43.75          

 6 Betty Zeni             Cathy Prestigiacomo      C    .     .     .     38.86  40.48          

 7 Albert Solochek        Joyce Solochek           B    2     2     .     55.50  57.81  0.46(A) 

 8 Lynne Schuster         Judy Guten               C    .     .     2     47.43  49.41  0.14(C) 

 9 Dena Lucoff            Marian Teplin            C    .     3     1     51.43  53.57  0.24(B) 

10 Judith Shane           Barbara Anderson         B    .     .     .     47.43  49.41          

11 Nancy Miller           Susan Boyle              A    3     .     .     54.86  57.15  0.33(A) 

12 Kathy Wiljanen         Marian Snyder            C    .     .     .     34.29  35.72          


                                          Totals                         526.94       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    4           4     2-    1-    3           0     0     1     1-
         400*  -50   ----  490*  400* -400  -130   ----   50* -490   130* -400 

   2>     3-     -           -    2     2     3-          3-    3-     -     -
         420* -420   ---- -100*  400* -400   100   ----  420*  100  -100* -420 

   3>     2     2           2     2     2     2           2     2     2     2 
        -120*  120   ---- -120* -120*  120   120   ---- -120*  120  -120*  120 

   4>     2-    2-          1-    0     2-    1-    2-          4     1-    1-
        -200* -200*  ----  200  -620* -200*  200  -200*  ----  620   200   200 

   5>     2-    2-          1-    2-    2-    1-    0           1-    4     1-
         140*  140*  ---- -140   140*  140* -140   100*  ---- -140  -100  -140 

   6>     2     4           2      -     -    3-    3           3-    1     0 
          90*  150*  ----  -90  PASS* PASS* PASS   120*  ---- PASS  -120  -150 

   7>     3     1-          1-    2-    4     0     4     2-    0     1       
         150*  130*  ----  130* -130   200*  110* -110  -130  -200  -150   ----

   8>     0     1-          4     2-    1-    3     1     0     2-    4       
         -50*   50*  ----  150*  -50    50*  130* -130  -150   -50    50   ----

   9>     0     3-          1      -    3-    2     2     3      -    4       
        -100*  150*  ----   90* -150   150*  120* -120   -90  -150   100   ----

  10>     3-    3           4     2            -     -    2     3-    1     0 
        -650   680*  ----  690* -660   ----  650*  650*  660* -650  -680  -690 

  11>     4     3-          1-    2-          3-    0     1-     -     -    2-
         480  -420*  ---- -450*  450   ---- -420* -480* -450*  420   420   450 

  12>     3     0           2      -          3-    1     3-     -    4     2 
        -120  -150*  ----  400* -430   ----  430*  120*  430* -430   150  -400 

  13>     1     3           2     0     0     2     1     4     3           4 
        -620*  620   ---- -600* -750* -100   600   130   100* -130*  ----  750 

  14>     0     4           1     2     1     3     0     3     4           2 
        -100*  100   ----   50*  110* -150   -50  -200   150*  200*  ---- -110 

  15>     1     3           0     2     0     4     1     4     3           2 
        -300*  300   ---- -620* -140* -110   620  -100   110*  100*  ----  140 

  16>     4                  -    1     2     3-    3      -    0     3-    2 
         400   ----  ----  110  -180* -120* -110*  180   110  -400* -110*  120 

  17>     1                 0      -    2      -    3-    3-    3     4     2 
         -50   ----  ---- -150  -400* -150* -400*  400   400    50*  150*  150 

  18>     2                 4     2     4     2     2     2     2     0     0 
         620   ----  ----  680  -620*  -90* -620*  620   620  -620* -680*   90 

  19>     2-    2-                2-    1-    4     1-    2-    1-    1-    0 
         110   110   ----  ----  110  -110*  -90* -110*  110  -110* -110*   90 

  20>     4     2                 0     0     1     3     1     2     4     3 
        -110  -150   ----  ---- -300   110*  120*  200* -200   150*  300* -120 

  21>     4     3                 2     0     3-    3-     -    1     2      -
         680   620   ----  ----  100  -680*  -50*  -50*   50  -620* -100*   50 

  22>     2-    2-          0     4     1     1-    4     1-          3     0 
         140   140   ---- -200*  200   -90  -140*  120* -140*  ----   90* -120 

  23>     0     4           1-    2-    2-    0     3     4           1-    1 
        -200   100   ----  130* -130  -130  -100*  150*  200*  ----  130* -150 

  24>     3-    1            -    3-    0     3     2      -          4     2 
         400   180   ---- -400*  400    90  -180* -230* -400*  ----  -90*  230 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com