Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 3/12/2019


EVENT>Tuesday Afternoon 199'er |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2019     |CLUB NO.>116814    | 03/12/2019 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>199/85/45      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Burton Goodman         Joel Biller              A   .     .     .   |   .     .     .     19.00  26.39          

 2 Nancy Berg             Richard Berg             B   3     3     .   |   3     3     .     39.50  54.86  0.49(OA)

 3 Bartlett Petersen      Carol Petersen           C   2     2     .   |   2     2     1     43.00  59.72  0.65(OA)

 4 Bob Sommer             Betty Oelerich           B   .     .     .   |   .     .     .     35.00  48.61          

 5 Nancy Miller           Judith Shane             B   .     .     .   |   .     .     .     37.50  52.08          

 6 Peter Rofes            Greg Renz                B   1     1     .   |   1     1     .     44.00  61.11  0.87(OA)

 7 Janet Howenstine       Roberta London           C   .     .     .   |   .     .     .     32.00  44.44          

 8 Suzanne Nason          Patricia Ryan            C   .     .     .   |   .     .     .     38.00  52.78          


                                          Totals                                            288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     2     0     1     3     2     3 
         -50*  -90    90* -100    50*  100*  -50    50 

   2>     1-    1-    1-    1-    1-    1-    1-    1-
         420* -420   420* -420   420*  420* -420  -420 

   3>     1     1     2     3     3     0     0     2 
        -100*  -90    90*  200   140* -200* -140   100 

   4>     0     1     2     0     1     3     2     3 
        -660*  620  -620* -200  -650*  200*  650   660 

   5>      -     -    0     3     2-    2     1     2-
         120*  120* -400   400* -120   200* -200  -120 

   6>     2-    2-    2     1      -    0     3      -
         620*  620* -600   600* -620  -100*  100  -620 

   7>     1     1     2     1     2     3     0     2 
         100*  100* -100   100* -100   200* -200  -100 

   8>      -    2     2-     -    2-    3     0     1 
         -90*   50*   90   -90*   90    90*  -90   -50 

   9>     1     0     3     1     2     3     2     0 
         120*   50*  150* -130   130*  -50  -120  -150 

  10>     1     2-    2-    3     0      -    2      -
        -100*  100*  100*  110  -110* -100   100  -100 

  11>     1-    0     1-    0     3     3     1-    1-
        -400* -460* -400*  100  -100*  460   400   400 

  12>     1     3     1     2     1     0     2     2 
         420*  450*  420* -420   420* -450  -420  -420 

  13>     0     3     3     1     1     2     0     2 
        -400   170   400* -140* -100   100* -170*  140 

  14>     2     3     1     2-     -    2-    0      -
         450   750  -450*  -50*   50   -50* -750*   50 

  15>     1     2     2     0     0     3     1     3 
        -420  -400   420* -100* -430   430*  400*  100 

  16>     0     2     3     2     3     0     1     1 
         -90   150    90* -100*  300  -300* -150*  100 

  17>     0     2      -    1     2-    3     2-     -
       -1520* 1010   510 -1010* -510* 1520  -510*  510 

  18>     0     1-    0     1-    1-    3     3     1-
        -100*   50  -140   -50*  -50*  100   140*   50 

  19>     1     0     2     3     1     2     1     2 
        -110*  -50   110    50* -110*  110  -110*  110 

  20>      -    1     2-    2     3     2-     -    0 
        -690*  680   690  -680* -620*  690  -690*  620 

  21>     2     1     2     0     1     1     3     2 
         650  -650*  650   200  -650* -650* -200*  650 

  22>     0     3     1     3     2     1     0     2 
        -100   100*  -50   170    50* -140* -170*  140 

  23>     1     2     1     1     2     0     2     3 
        -690   690* -690  -690   690*  660*  690* -660 

  24>     0     3     3     2     0     2     1     1 
        -170   170*   50  -130   -50*  150*  130* -150 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com