Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Waukesha, email: Playbridge@wi.rr.com , 1120 Baxter Street:
Friday (1st and 3rd - on hiatus) 11:30 AM
Winners, 2/1/2019


EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2019   |CLUB NO.>244855    | 02/01/2019 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1050/300  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Eldridge          Kathleen Lucas           A    .     .     .     90.52  41.91          

 2 Sharon May             Janet Holmes             A    4     .     .    114.35  52.94  0.35(A) 

 3 Sharon Jane Goggins    Mary Reiss               C    .     .     1    110.60  51.20  0.24(C) 

 4 Betty Riley            Linet Lewerenz           B    .     .     .     92.98  43.05          

 5 Monica Ansay           William Parsons          B    2     1     .    127.34  58.95  0.70(A) 

 6 Lisa Clapsaddle        Lois Michalak            C    .     .     .     74.77  34.62          

 7 Debbie Leech           Rick Leech               C    .     .     .     95.22  44.08          

 8 Bea Husting            Jerald Schlais           B    3     2     .    121.91  56.44  0.50(A) 

 9 Betty Marggraf         Paul Schroeder           A    1     .     .    144.58  66.94  1.00(A) 




                                          Totals                         972.27       
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2019   |CLUB NO.>244855    | 02/01/2019 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Scot Rutherford |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1050/300  |CLUB>Waukesha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Irene Bolton           Arthur Gamroth           A    4     .     .    110.35  51.09  0.35(A) 

 2 Nancy Meylor           Donna Billings           B    .     .     .    105.54  48.86          

 3 Paul Race              Anne Kelley              C    2     1     1    117.60  54.44  0.70(A) 

 4 Caroline Duerson       Joan Schilling           A    1     .     .    131.29  60.78  1.00(A) 

 5 Margaret Parsons       James Bruckner           A    .     .     .    107.32  49.69          

 6 Kathleen Allen         Paula Slesar             C    .     2     .    110.19  51.01  0.34(B) 

 7 Barbara Gruhle         Gloria Moy               C    .     .     .     77.21  35.75          

 8 Joanne Altenburg       Kathryn Peterson         B    .     .     .    101.58  47.03          

 9 Arlene Burdick         Lucy Will                A    3     .     .    116.88  54.11  0.50(A) 

10 Barbara Keehn          Pat Rutherford           B    .     .     .    102.35  47.38          


                                          Totals                        1080.31       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Eldridge-Lucas vs 1-Bolton-Gamroth
        420    0.06   7.94 3-Goggins-Reiss vs 4-Duerson-Schilling
  150          7.38   0.63 4-Riley-Lewerenz vs 6-Allen-Slesar
  140          4.56   3.44 5-Ansay-Parsons vs 8-Altenburg-Peterson
  110          2.31   5.69 6-Clapsaddle-Michalak vs 10-Keehn-Rutherford
  150          7.38   0.63 7-Leech-Leech vs 3-Race-Kelley
        100    1.19   6.81 8-Husting-Schlais vs 5-Parsons-Bruckner
  140          4.56   3.44 9-Marggraf-Schroeder vs 7-Gruhle-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.31   5.69 1-Eldridge-Lucas vs 1-Bolton-Gamroth
  140          5.13   2.88 3-Goggins-Reiss vs 4-Duerson-Schilling
  110          2.31   5.69 4-Riley-Lewerenz vs 6-Allen-Slesar
  140          5.13   2.88 5-Ansay-Parsons vs 8-Altenburg-Peterson
        300    0.06   7.94 6-Clapsaddle-Michalak vs 10-Keehn-Rutherford
  110          2.31   5.69 7-Leech-Leech vs 3-Race-Kelley
  150          6.81   1.19 8-Husting-Schlais vs 5-Parsons-Bruckner
  200          7.94   0.06 9-Marggraf-Schroeder vs 7-Gruhle-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-Eldridge-Lucas vs 1-Bolton-Gamroth
  420          6.81   1.19 3-Goggins-Reiss vs 4-Duerson-Schilling
        150    0.06   7.94 4-Riley-Lewerenz vs 6-Allen-Slesar
         50    2.88   5.13 5-Ansay-Parsons vs 8-Altenburg-Peterson
         50    2.88   5.13 6-Clapsaddle-Michalak vs 10-Keehn-Rutherford
         50    2.88   5.13 7-Leech-Leech vs 3-Race-Kelley
  420          6.81   1.19 8-Husting-Schlais vs 5-Parsons-Bruckner
  420          6.81   1.19 9-Marggraf-Schroeder vs 7-Gruhle-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Eldridge-Lucas vs 10-Keehn-Rutherford
  140          5.69   2.31 2-May-Holmes vs 2-Meylor-Billings
  100          2.88   5.13 4-Riley-Lewerenz vs 5-Parsons-Bruckner
        140    0.06   7.94 5-Ansay-Parsons vs 7-Gruhle-Moy
        110    1.19   6.81 6-Clapsaddle-Michalak vs 9-Burdick-Will
  140          5.69   2.31 7-Leech-Leech vs 1-Bolton-Gamroth
  140          5.69   2.31 8-Husting-Schlais vs 4-Duerson-Schilling
  200          7.94   0.06 9-Marggraf-Schroeder vs 6-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Eldridge-Lucas vs 10-Keehn-Rutherford
  300          1.19   6.81 2-May-Holmes vs 2-Meylor-Billings
  650          6.25   1.75 4-Riley-Lewerenz vs 5-Parsons-Bruckner
  650          6.25   1.75 5-Ansay-Parsons vs 7-Gruhle-Moy
  620          2.88   5.13 6-Clapsaddle-Michalak vs 9-Burdick-Will
  620          2.88   5.13 7-Leech-Leech vs 1-Bolton-Gamroth
  100          0.06   7.94 8-Husting-Schlais vs 4-Duerson-Schilling
  650          6.25   1.75 9-Marggraf-Schroeder vs 6-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Eldridge-Lucas vs 10-Keehn-Rutherford
  430          6.25   1.75 2-May-Holmes vs 2-Meylor-Billings
  430          6.25   1.75 4-Riley-Lewerenz vs 5-Parsons-Bruckner
  460          7.94   0.06 5-Ansay-Parsons vs 7-Gruhle-Moy
         50    4.00   4.00 6-Clapsaddle-Michalak vs 9-Burdick-Will
        150    0.06   7.94 7-Leech-Leech vs 1-Bolton-Gamroth
        100    1.75   6.25 8-Husting-Schlais vs 4-Duerson-Schilling
         50    4.00   4.00 9-Marggraf-Schroeder vs 6-Allen-Slesar
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.06   7.94 1-Eldridge-Lucas vs 9-Burdick-Will
        170    1.75   6.25 2-May-Holmes vs 1-Bolton-Gamroth
        170    1.75   6.25 3-Goggins-Reiss vs 3-Race-Kelley
  170          7.94   0.06 5-Ansay-Parsons vs 6-Allen-Slesar
        150    3.44   4.56 6-Clapsaddle-Michalak vs 8-Altenburg-Peterson
        100    6.81   1.19 7-Leech-Leech vs 10-Keehn-Rutherford
        130    5.13   2.88 8-Husting-Schlais vs 2-Meylor-Billings
        130    5.13   2.88 9-Marggraf-Schroeder vs 5-Parsons-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.75   6.25 1-Eldridge-Lucas vs 9-Burdick-Will
  150          7.38   0.63 2-May-Holmes vs 1-Bolton-Gamroth
         90    1.75   6.25 3-Goggins-Reiss vs 3-Race-Kelley
  150          7.38   0.63 5-Ansay-Parsons vs 6-Allen-Slesar
   80          5.69   2.31 6-Clapsaddle-Michalak vs 8-Altenburg-Peterson
        100    0.06   7.94 7-Leech-Leech vs 10-Keehn-Rutherford
         50    4.00   4.00 8-Husting-Schlais vs 2-Meylor-Billings
         50    4.00   4.00 9-Marggraf-Schroeder vs 5-Parsons-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   4.00 1-Eldridge-Lucas vs 9-Burdick-Will
        630    4.00   4.00 2-May-Holmes vs 1-Bolton-Gamroth
        630    4.00   4.00 3-Goggins-Reiss vs 3-Race-Kelley
        630    4.00   4.00 5-Ansay-Parsons vs 6-Allen-Slesar
        630    4.00   4.00 6-Clapsaddle-Michalak vs 8-Altenburg-Peterson
        630    4.00   4.00 7-Leech-Leech vs 10-Keehn-Rutherford
        630    4.00   4.00 8-Husting-Schlais vs 2-Meylor-Billings
        630    4.00   4.00 9-Marggraf-Schroeder vs 5-Parsons-Bruckner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Eldridge-Lucas vs 8-Altenburg-Peterson
  110          4.56   3.44 2-May-Holmes vs 10-Keehn-Rutherford
  200          7.94   0.06 3-Goggins-Reiss vs 2-Meylor-Billings
        100    1.19   6.81 4-Riley-Lewerenz vs 4-Duerson-Schilling
  140          6.81   1.19 6-Clapsaddle-Michalak vs 7-Gruhle-Moy
        100    1.19   6.81 7-Leech-Leech vs 9-Burdick-Will
        100    1.19   6.81 8-Husting-Schlais vs 1-Bolton-Gamroth
  110          4.56   3.44 9-Marggraf-Schroeder vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.63   7.38 1-Eldridge-Lucas vs 8-Altenburg-Peterson
        450    7.94   0.06 2-May-Holmes vs 10-Keehn-Rutherford
        510    3.44   4.56 3-Goggins-Reiss vs 2-Meylor-Billings
       1010    0.63   7.38 4-Riley-Lewerenz vs 4-Duerson-Schilling
        980    2.31   5.69 6-Clapsaddle-Michalak vs 7-Gruhle-Moy
        480    5.69   2.31 7-Leech-Leech vs 9-Burdick-Will
        480    5.69   2.31 8-Husting-Schlais vs 1-Bolton-Gamroth
        480    5.69   2.31 9-Marggraf-Schroeder vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.06   7.94 1-Eldridge-Lucas vs 8-Altenburg-Peterson
  100          7.38   0.63 2-May-Holmes vs 10-Keehn-Rutherford
        100    3.44   4.56 3-Goggins-Reiss vs 2-Meylor-Billings
        100    3.44   4.56 4-Riley-Lewerenz vs 4-Duerson-Schilling
   50          5.69   2.31 6-Clapsaddle-Michalak vs 7-Gruhle-Moy
        300    1.19   6.81 7-Leech-Leech vs 9-Burdick-Will
  100          7.38   0.63 8-Husting-Schlais vs 1-Bolton-Gamroth
        100    3.44   4.56 9-Marggraf-Schroeder vs 3-Race-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 1-Eldridge-Lucas vs 7-Gruhle-Moy
  140          7.38   0.63 2-May-Holmes vs 9-Burdick-Will
  140          7.38   0.63 3-Goggins-Reiss vs 1-Bolton-Gamroth
        100    0.06   7.94 4-Riley-Lewerenz vs 3-Race-Kelley
  110          5.13   2.88 5-Ansay-Parsons vs 5-Parsons-Bruckner
  110          5.13   2.88 7-Leech-Leech vs 8-Altenburg-Peterson
  100          2.31   5.69 8-Husting-Schlais vs 10-Keehn-Rutherford
  100          2.31   5.69 9-Marggraf-Schroeder vs 2-Meylor-Billings
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 1-Eldridge-Lucas vs 7-Gruhle-Moy
        420    0.63   7.38 2-May-Holmes vs 9-Burdick-Will
        170    3.44   4.56 3-Goggins-Reiss vs 1-Bolton-Gamroth
        420    0.63   7.38 4-Riley-Lewerenz vs 3-Race-Kelley
        170    3.44   4.56 5-Ansay-Parsons vs 5-Parsons-Bruckner
        140    6.81   1.19 7-Leech-Leech vs 8-Altenburg-Peterson
        140    6.81   1.19 8-Husting-Schlais vs 10-Keehn-Rutherford
        140    6.81   1.19 9-Marggraf-Schroeder vs 2-Meylor-Billings
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Eldridge-Lucas vs 7-Gruhle-Moy
  140          5.69   2.31 2-May-Holmes vs 9-Burdick-Will
  110          1.19   6.81 3-Goggins-Reiss vs 1-Bolton-Gamroth
  110          1.19   6.81 4-Riley-Lewerenz vs 3-Race-Kelley
  140          5.69   2.31 5-Ansay-Parsons vs 5-Parsons-Bruckner
  110          1.19   6.81 7-Leech-Leech vs 8-Altenburg-Peterson
  140          5.69   2.31 8-Husting-Schlais vs 10-Keehn-Rutherford
  140          5.69   2.31 9-Marggraf-Schroeder vs 2-Meylor-Billings
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.44   4.56 1-Eldridge-Lucas vs 5-Parsons-Bruckner
        650    3.44   4.56 2-May-Holmes vs 8-Altenburg-Peterson
        680    0.06   7.94 3-Goggins-Reiss vs 10-Keehn-Rutherford
        650    3.44   4.56 4-Riley-Lewerenz vs 2-Meylor-Billings
        200    7.94   0.06 5-Ansay-Parsons vs 4-Duerson-Schilling
        650    3.44   4.56 6-Clapsaddle-Michalak vs 6-Allen-Slesar
        650    3.44   4.56 8-Husting-Schlais vs 9-Burdick-Will
        620    6.81   1.19 9-Marggraf-Schroeder vs 1-Bolton-Gamroth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.38   0.63 1-Eldridge-Lucas vs 5-Parsons-Bruckner
  480          7.38   0.63 2-May-Holmes vs 8-Altenburg-Peterson
  450          5.13   2.88 3-Goggins-Reiss vs 10-Keehn-Rutherford
  200          3.44   4.56 4-Riley-Lewerenz vs 2-Meylor-Billings
  180          2.31   5.69 5-Ansay-Parsons vs 4-Duerson-Schilling
        110    0.06   7.94 6-Clapsaddle-Michalak vs 6-Allen-Slesar
  170          1.19   6.81 8-Husting-Schlais vs 9-Burdick-Will
  450          5.13   2.88 9-Marggraf-Schroeder vs 1-Bolton-Gamroth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          7.94   0.06 1-Eldridge-Lucas vs 5-Parsons-Bruckner
       2200    0.06   7.94 2-May-Holmes vs 8-Altenburg-Peterson
  620          4.00   4.00 3-Goggins-Reiss vs 10-Keehn-Rutherford
  620          4.00   4.00 4-Riley-Lewerenz vs 2-Meylor-Billings
  640          6.81   1.19 5-Ansay-Parsons vs 4-Duerson-Schilling
  600          2.31   5.69 6-Clapsaddle-Michalak vs 6-Allen-Slesar
  630          5.69   2.31 8-Husting-Schlais vs 9-Burdick-Will
  500          1.19   6.81 9-Marggraf-Schroeder vs 1-Bolton-Gamroth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Eldridge-Lucas vs 4-Duerson-Schilling
  450          4.56   3.44 2-May-Holmes vs 6-Allen-Slesar
  450          4.56   3.44 3-Goggins-Reiss vs 9-Burdick-Will
  450          4.56   3.44 4-Riley-Lewerenz vs 1-Bolton-Gamroth
  450          4.56   3.44 5-Ansay-Parsons vs 3-Race-Kelley
  450          4.56   3.44 6-Clapsaddle-Michalak vs 5-Parsons-Bruckner
  450          4.56   3.44 7-Leech-Leech vs 7-Gruhle-Moy
  450          4.56   3.44 9-Marggraf-Schroeder vs 10-Keehn-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Eldridge-Lucas vs 4-Duerson-Schilling
  130          3.44   4.56 2-May-Holmes vs 6-Allen-Slesar
  150          6.25   1.75 3-Goggins-Reiss vs 9-Burdick-Will
  130          3.44   4.56 4-Riley-Lewerenz vs 1-Bolton-Gamroth
  130          3.44   4.56 5-Ansay-Parsons vs 3-Race-Kelley
  110          1.19   6.81 6-Clapsaddle-Michalak vs 5-Parsons-Bruckner
  200          7.94   0.06 7-Leech-Leech vs 7-Gruhle-Moy
  150          6.25   1.75 9-Marggraf-Schroeder vs 10-Keehn-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.13   2.88 1-Eldridge-Lucas vs 4-Duerson-Schilling
        140    2.31   5.69 2-May-Holmes vs 6-Allen-Slesar
        130    5.13   2.88 3-Goggins-Reiss vs 9-Burdick-Will
        300    0.06   7.94 4-Riley-Lewerenz vs 1-Bolton-Gamroth
        130    5.13   2.88 5-Ansay-Parsons vs 3-Race-Kelley
        200    1.19   6.81 6-Clapsaddle-Michalak vs 5-Parsons-Bruckner
        110    7.94   0.06 7-Leech-Leech vs 7-Gruhle-Moy
        130    5.13   2.88 9-Marggraf-Schroeder vs 10-Keehn-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.38   0.63 1-Eldridge-Lucas vs 3-Race-Kelley
        100    1.19   6.81 2-May-Holmes vs 5-Parsons-Bruckner
  150          5.13   2.88 3-Goggins-Reiss vs 7-Gruhle-Moy
         50    3.44   4.56 4-Riley-Lewerenz vs 10-Keehn-Rutherford
  150          5.13   2.88 5-Ansay-Parsons vs 2-Meylor-Billings
        100    1.19   6.81 6-Clapsaddle-Michalak vs 4-Duerson-Schilling
        100    1.19   6.81 7-Leech-Leech vs 6-Allen-Slesar
  400          7.38   0.63 8-Husting-Schlais vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    3.44   4.56 1-Eldridge-Lucas vs 3-Race-Kelley
       1470    0.06   7.94 2-May-Holmes vs 5-Parsons-Bruckner
  400          7.94   0.06 3-Goggins-Reiss vs 7-Gruhle-Moy
        720    3.44   4.56 4-Riley-Lewerenz vs 10-Keehn-Rutherford
  200          6.81   1.19 5-Ansay-Parsons vs 2-Meylor-Billings
        720    3.44   4.56 6-Clapsaddle-Michalak vs 4-Duerson-Schilling
        690    5.69   2.31 7-Leech-Leech vs 6-Allen-Slesar
       1440    1.19   6.81 8-Husting-Schlais vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Eldridge-Lucas vs 3-Race-Kelley
        100    1.19   6.81 2-May-Holmes vs 5-Parsons-Bruckner
         50    4.56   3.44 3-Goggins-Reiss vs 7-Gruhle-Moy
  110          7.38   0.63 4-Riley-Lewerenz vs 10-Keehn-Rutherford
         50    4.56   3.44 5-Ansay-Parsons vs 2-Meylor-Billings
        100    1.19   6.81 6-Clapsaddle-Michalak vs 4-Duerson-Schilling
        100    1.19   6.81 7-Leech-Leech vs 6-Allen-Slesar
  110          7.38   0.63 8-Husting-Schlais vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Eldridge-Lucas vs 2-Meylor-Billings
  170          4.00   4.00 2-May-Holmes vs 4-Duerson-Schilling
  110          1.00   7.00 3-Goggins-Reiss vs 6-Allen-Slesar
  420          8.00   0.00 4-Riley-Lewerenz vs 8-Altenburg-Peterson
  170          4.00   4.00 5-Ansay-Parsons vs 1-Bolton-Gamroth
  170          4.00   4.00 6-Clapsaddle-Michalak vs 3-Race-Kelley
         50    0.00   8.00 7-Leech-Leech vs 5-Parsons-Bruckner
  170          4.00   4.00 8-Husting-Schlais vs 7-Gruhle-Moy
  200          7.00   1.00 9-Marggraf-Schroeder vs 9-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Eldridge-Lucas vs 2-Meylor-Billings
        100    3.50   4.50 2-May-Holmes vs 4-Duerson-Schilling
        140    0.50   7.50 3-Goggins-Reiss vs 6-Allen-Slesar
  110          6.50   1.50 4-Riley-Lewerenz vs 8-Altenburg-Peterson
  100          5.00   3.00 5-Ansay-Parsons vs 1-Bolton-Gamroth
        110    2.00   6.00 6-Clapsaddle-Michalak vs 3-Race-Kelley
  110          6.50   1.50 7-Leech-Leech vs 5-Parsons-Bruckner
        100    3.50   4.50 8-Husting-Schlais vs 7-Gruhle-Moy
  200          8.00   0.00 9-Marggraf-Schroeder vs 9-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-Eldridge-Lucas vs 2-Meylor-Billings
  400          8.00   0.00 2-May-Holmes vs 4-Duerson-Schilling
  150          3.50   4.50 3-Goggins-Reiss vs 6-Allen-Slesar
   90          1.00   7.00 4-Riley-Lewerenz vs 8-Altenburg-Peterson
  180          6.00   2.00 5-Ansay-Parsons vs 1-Bolton-Gamroth
  110          2.00   6.00 6-Clapsaddle-Michalak vs 3-Race-Kelley
        100    0.00   8.00 7-Leech-Leech vs 5-Parsons-Bruckner
  180          6.00   2.00 8-Husting-Schlais vs 7-Gruhle-Moy
  180          6.00   2.00 9-Marggraf-Schroeder vs 9-Burdick-Will
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 2-May-Holmes vs 3-Race-Kelley
   50          5.69   2.31 3-Goggins-Reiss vs 5-Parsons-Bruckner
   50          5.69   2.31 4-Riley-Lewerenz vs 7-Gruhle-Moy
        420    0.06   7.94 5-Ansay-Parsons vs 9-Burdick-Will
        170    1.19   6.81 6-Clapsaddle-Michalak vs 2-Meylor-Billings
        100    3.44   4.56 7-Leech-Leech vs 4-Duerson-Schilling
   50          5.69   2.31 8-Husting-Schlais vs 6-Allen-Slesar
        140    2.31   5.69 9-Marggraf-Schroeder vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.31   5.69 2-May-Holmes vs 3-Race-Kelley
        140    5.69   2.31 3-Goggins-Reiss vs 5-Parsons-Bruckner
        300    1.19   6.81 4-Riley-Lewerenz vs 7-Gruhle-Moy
        630    0.06   7.94 5-Ansay-Parsons vs 9-Burdick-Will
        150    4.56   3.44 6-Clapsaddle-Michalak vs 2-Meylor-Billings
        180    3.44   4.56 7-Leech-Leech vs 4-Duerson-Schilling
        120    6.81   1.19 8-Husting-Schlais vs 6-Allen-Slesar
        110    7.94   0.06 9-Marggraf-Schroeder vs 8-Altenburg-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.13   2.88 2-May-Holmes vs 3-Race-Kelley
    PASS       5.13   2.88 3-Goggins-Reiss vs 5-Parsons-Bruckner
    PASS       5.13   2.88 4-Riley-Lewerenz vs 7-Gruhle-Moy
    PASS       5.13   2.88 5-Ansay-Parsons vs 9-Burdick-Will
         90    1.19   6.81 6-Clapsaddle-Michalak vs 2-Meylor-Billings
        120    0.06   7.94 7-Leech-Leech vs 4-Duerson-Schilling
    PASS       5.13   2.88 8-Husting-Schlais vs 6-Allen-Slesar
    PASS       5.13   2.88 9-Marggraf-Schroeder vs 8-Altenburg-Peterson
----------------------------------------------------------------------

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com