Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 1/22/2019


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2019   |CLUB NO.>116814    | 01/22/2019 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/60/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Stan Lieberman         Aaron Feldman            A    .     .     .     47.00  48.96          

 2 Susan Boyle            Maggie Malina            A    .     .     .     44.57  46.43          



 4 Judith Shane           Barbara Anderson         B    .     .     .     38.29  39.89          

 5 Janet Howenstine       Roberta London           B    1     1     .     60.50  63.02  0.66(A) 

 6 Carol Muderlak         Jean Wilde               C    .    3/4    .     45.71  47.61  0.18(B) 

 7 Nancy Miller           David Nash               A    2     .     .     59.50  61.98  0.46(A) 

 8 Barrie Merar           MaryLou Harris           B    .     .     .     35.43  36.91          

 9 Bob Sommer             Betty Oelerich           A    3     .     .     54.86  57.15  0.33(A) 

10 Bart Petersen          Carol Petersen           C    .     .     .     42.29  44.05          

11 Kathy Wiljanen         Marian Snyder            C    4     2     1     50.86  52.98  0.29(B) 

12 Al Solochek            Joyce Solochek           B    .    3/4    .     45.71  47.61  0.18(B) 


                                          Totals                         524.72       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     2-          1-    4     0     1           1-    2-    3     4 
        -400*  150   ---- -150*   50*  -50   110   ---- -150*  150  -110*  400 

   2>     2     3           0     3     1     0           1     4     4     2 
         110* -100   ---- -110*  140* -140  -170   ----  100*  110   170* -110 

   3>     1-    2-          4     1-    2-    2-          1-    0     1-    2-
        -420*  420   ----   50* -420*  420   420   ---- -420*  -50  -420*  420 

   4>     2     2           2     4     0     4     2           0     2     2 
        -120* -120*  ----  120   100* -150*  150  -120*  ---- -100   120   120 

   5>     4     2-          0     2-    0     4     1           1-    3     1-
         200*  100*  ---- -200   100* -650*  650    90*  ---- -100   -90  -100 

   6>     0     3           4     1     4     0     2           3     2     1 
        -200*  650*  ----  200   600*  660* -660   630*  ---- -600  -630  -650 

   7>     1-    4           1-    0     1-    1-    2-    2-    2-    2-      
        -650* -620*  ---- -650*  620  -650* -650*  650   650   650   650   ----

   8>     3     1           0     3     2     4     0     4     2     1       
        -200* -430*  ---- -460*  430  -420* -170*  170   460   420   200   ----

   9>     0     1-          1-    2-    3-    3-     -    2-     -    4       
        -200*   50*  ----   50*  -50   100*  100* -100   -50  -100   200   ----

  10>     4     2           1     0           3     0     4     1     2     3 
         300    90*  ---- -110* -200   ----  110* -300*  200* -110   -90   110 

  11>     0     0           2     1           1     4     3     3     4     2 
        -510   420*  ----  460* -480   ----  450*  510*  480* -450  -420  -460 

  12>     4     2-          4     3           2-    0     1     1-    1-    0 
          50   170*  ----  200* -150   ----  170*  -50*  150* -170  -170  -200 

  13>     4     0           1-    1-    2-    2-    2-    1-    1-          2-
        -110*  110   ---- -140* -140*  140   140   140  -140* -140*  ----  140 

  14>     2-    1-          0     4     3     4     1-    1     2-          0 
         420* -420   ----  170*  460* -230  -170  -420   230*  420*  ---- -460 

  15>     3-     -          0     1-     -    4     2-    3-    1-          2-
         100* -100   ---- -140* -110* -100   140   110   100* -110*  ----  110 

  16>     0                 3     3     1     1     1     3     4     1     3 
        -300   ----  ---- -100   120*  100*  100* -120  -100   300*  100* -100 

  17>     4                 2     4     1     3     0     1     0     2     3 
        -110   ----  ---- -170   420*  140*  180* -420  -180   110*  170* -140 

  18>     3                 4     3     4     2     1     2     1     0     0 
         100   ----  ----  110   130*  300*  110* -130  -110  -100* -110* -300 

  19>      -    2                 3-    3-    3-     -    3-    2      -     -
         110   140   ----  ----  170  -110* -110* -170*  170  -140* -170*  110 

  20>     2-    4                 0     1-    3     1-    2-    0     4     1 
         130   600   ----  ---- -200  -130* -110* -130*  130  -600*  200*  110 

  21>     1     1                 4     3     1     3     1     3     0     3 
        -100  -100   ----  ----  600   100* -120*  100* -100   100* -600*  120 

  22>     0     3-           -    3-    1      -    2     4           3     2 
         420   980   ---- -980*  980   450  -980* -480* -420*  ---- -450*  480 

  23>     3     0           0     4     1-    4     2-    1           2-    1-
          80  -110   ---- -100*  100  PASS   110* PASS*  -80*  ---- PASS* PASS 

  24>     1     0           1     3     3     4     1     3           1     3 
         110  -100   ---- -140*  140   140   100* -140* -110*  ---- -140*  140 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com