Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 12/18/2018


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2018  |CLUB NO.>116814    | 12/19/2018 11:12
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roslyn Krause          James Vagourdes          C   .     .     .   |   .     .     .     89.49  41.43          

 2 Maxine Cohn            Donna Billings           B   .     .     .   |   .     .     .     94.39  43.70          

 3 Dianne Kiehl           Jill Polacheck           B   .     .     .   |   .     .     .    105.42  48.81          

 4 Carol Rushman-Meili    David Spicuzza           A   .     .     .   |   .     .     .    112.88  52.26          

 5 Don Solomon            Arnold Weiss             A   4     .     .   |   2     .     .    127.90  59.21  1.13(SA)

 6 Henry Sokol            Alan Horowitz            A   .     .     .   |   .     .     .     95.84  44.37          

 7 Jayne Butlein          Phyllis Brenowitz        C   .     .     .   |   .     .     .     71.46  33.08          

 8 Betty Marggraf         David Schudson           A   5     .     .   |   3     .     .    126.05  58.36  0.84(SA)

 9 Richard Johnsonbaugh   Robert Frontczak         B   1     1     .   |   1     1     .    132.09  61.15  1.80(OA)

10 Herman Hersh           Norma Alsteen            B   6     3     .   |   4     2     .    125.73  58.21  0.63(SA)

11 Charles Bantz          Carolyn Hammond          A   .     .     .   |   .     .     .     97.77  45.26          

12 Richard Krueger        Thomas Krueger           C   .     4     1   |   5     3     1    117.92  54.59  0.36(SA)


                                          Totals                                           1296.94       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.69                    5.69  5.69        5.69  0.06  2.31  1.19  5.69
         510   ----  ----  ----  510   510   ----  510   200   480   420   510 

   2>   1.75                    6.81  5.13        1.75  1.75  5.13  1.75  7.94
        -420   ----  ----  ----   50  -200   ---- -420  -420  -200  -420   100 

   3>   7.94                    5.69  1.19        0.06    4   6.81  2.31    4 
         500   ----  ----  ----  170   110   ----  -50   140   200   120   140 

   4>         5.13                    0.06  1.75  7.94  5.13  5.13  5.13  1.75
         ----  140   ----  ----  ---- -200   100   620   140   140   140   100 

   5>           4                     0.06    4   7.38  1.19  7.38    4     4 
         ----  660   ----  ----  ---- -100   660  1370   620  1370   660   660 

   6>         6.25                    0.63  4.56  0.63  2.31  3.44  6.25  7.94
         ---- -100   ----  ----  ---- -600  -150  -600  -300  -190  -100   100 

   7>   2.88  2.88  7.38                    5.69        7.38  2.88  2.88  0.06
        -140  -140   100   ----  ----  ----  -90   ----  100  -140  -140  -150 

   8>   0.06  6.81  2.31                    5.13        5.13  7.94  2.31  2.31
        -140   140    50   ----  ----  ----  100   ----  100   150    50    50 

   9>   2.88  5.69  2.88                    2.88        7.94  2.88  6.81  0.06
        -620  -600  -620   ----  ----  ---- -620   ---- -170  -620  -200  -650 

  10>   0.63        0.63  7.94                    6.25  2.88  2.88  4.56  6.25
        -200   ---- -200   690   ----  ----  ----  660  -100  -100   600   660 

  11>   5.13        0.63  3.44                    5.13  7.38  0.63  2.31  7.38
         420   ----  -50   230   ----  ----  ----  420   450   -50   140   450 

  12>   6.25        2.31  0.06                    2.31  7.94  6.25  2.31  4.56
        -400   ---- -430  -800   ----  ----  ---- -430   100  -400  -430  -420 

  13>   7.94  3.44  0.06  6.25  3.44                          6.25  3.44  1.19
         140   110    90   130   110   ----  ----  ----  ----  130   110   100 

  14>   0.63  3.44  7.94  0.63  6.81                          5.13  5.13  2.31
        -150    50   150  -150   140   ----  ----  ----  ----  100   100  -100 

  15>   7.38    4     4   5.69  2.31                          1.19  7.38  0.06
         660   600   600   630   170   ----  ----  ----  ----  100   660  -140 

  16>   5.69  0.63        2.31  6.81  0.63                    7.94  3.44  4.56
         430   -50   ----  150   460   -50   ----  ----  ----  500   210   280 

  17>   3.44  3.44        1.19  6.81  0.06                    6.81  3.44  6.81
          50    50   ---- -400   100  -430   ----  ----  ----  100    50   100 

  18>   3.44  0.06        1.19  6.81  5.69                    7.94  3.44  3.44
        -170  -690   ---- -590    50  -100   ----  ----  ----  100  -170  -170 

  19>      -     -    4-    7     2     4-    3                       6     8 
        -620  -620  -140  -110  -200  -140  -170   ----  ----  ---- -120   100 

  20>     0     4     2     7-    7-    5     2                       2     6 
        -400  -150  -170   100   100  -110  -170   ----  ----  ---- -170  PASS 

  21>     4     4     4     8     4     0     4                       4     4 
        -420  -420  -420    50  -420  -450  -420   ----  ----  ---- -420  -420 

  22>   0.63  2.31  5.13        5.13  5.13  0.63  5.13                    7.94
        -600   -90   100   ----  100   100  -600   100   ----  ----  ----  200 

  23>   5.13  5.13  5.13        0.63  5.13  5.13  5.13                    0.63
        -100  -100  -100   ---- -200  -100  -100  -100   ----  ----  ---- -200 

  24>   0.06  1.19  3.44        6.81  4.56  2.31  5.69                    7.94
        -610  -510  -120   ----   50  -100  -130   -90   ----  ----  ----  150 

  25>      -    3     5     7      -    4     2     7     7                   
        -630  -600  -150   100  -630  -300  -620   100   100   ----  ----  ----

  26>     2     3-    5-    7-     -    7-    3-    5-     -                  
        -100   -90   100   110  -120   110   -90   100  -120   ----  ----  ----

  27>     5     7     3      -    7     7      -    3     3                   
         100   420   -50  -100   420   420  -100   -50   -50   ----  ----  ----

  28>         4.56  0.06  7.38        4.56  2.31  1.19  4.56  7.38            
         ---- -110  -500    50   ---- -110  -140  -200  -110    50   ----  ----

  29>         1.75  0.06    4         7.94  1.75  5.69  6.81    4             
         ---- -110  -200   130   ----  630  -110   300   400   130   ----  ----

  30>         1.19  6.25  3.44        3.44  3.44  6.25  7.94  0.06            
         ---- -490  -430  -460   ---- -460  -460  -430   100  -520   ----  ----

  31>                 7     0     8     1     2     6     4-    4-    3       
         ----  ----  200  -200   620  -100    50   170   140   140   100   ----

  32>                 7-    3     7-    6     0     1     5     2     4       
         ----  ----  110  -110   110    90 -1100  -670   -50  -140  -100   ----

  33>                 7     1-    1-    4     0     4     4     8     6       
         ----  ----  130  -100  -100   -50  -140   -50   -50   420   100   ----

  34>                     7.38  4.56  1.19  0.06  5.69  7.38  2.31  3.44      
         ----  ----  ----  710   300  -100  -140   620   710   100   170   ----

  35>                     3.44  5.69  1.75  5.69  5.69  7.94  1.75  0.06      
         ----  ----  ----  200   420   170   420   420   430   170   110   ----

  36>                       4   1.19    4   1.19  7.94  5.69  6.81  1.19      
         ----  ----  ---- -650  -680  -650  -680   600  -100   150  -680   ----



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2018  |CLUB NO.>116814    | 12/19/2018 11:12
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gwen Rotter            Judy Burzynski           B   .     .     .   |   .     .     .     74.95  34.70          

 2 Greg Renz              James Korom              C   .     .     .   |   .     .     .    111.97  51.84          

 3 Steven Picus           Lizabeth Kennedy         A   .     .     .   |   5     .     .    112.83  52.24  0.36(SA)

 4 Marlene Backus         Susan Hilse              B   .     .     .   |   .     .     .     92.46  42.81          

 5 Vicki Sosnay           Meredith Mattison        B   3     2     .   |   2     1     .    129.34  59.88  1.13(SA)

 6 Nancy Lieberman        Robert Steuer            A   .     .     .   |   .     .     .    102.84  47.61          

 7 Sandy Palmer           Joan Stein               A   .     .     .   |   3     .     .    118.41  54.82  0.84(SA)

 8 Stan Lieberman         Aaron Feldman            C   .     .     .   |   .     .     .     87.58  40.55          

 9 Thomas Allen           Gerald Haig              A   2     .     .   |   1     .     .    131.90  61.06  1.50(SA)

10 Paul Karas             Michael Fehrenbach       A   .     .     .   |   4     .     .    113.72  52.65  0.63(SA)

11 Betty Riley            Linet Lewerenz           C   .     5     2   |   .     2     1    112.26  51.97  0.34(SB)




                                          Totals                                           1188.26       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.31        2.31        7.94        5.69  2.31  6.81  2.31  2.31      
        -510   ---- -510   ---- -200   ---- -480  -510  -420  -510  -510   ----

   2>   6.25        6.25        6.25        2.88  1.19  6.25  2.88  0.06      
         420   ----  420   ----  420   ----  200   -50   420   200  -100   ----

   3>   0.06        7.94          4         1.19  2.31  5.69  6.81    4       
        -500   ----   50   ---- -140   ---- -200  -170  -120  -110  -140   ----

   4>   0.06  2.88        2.88        2.88        2.88  7.94  6.25  6.25      
        -620  -140   ---- -140   ---- -140   ---- -140   200  -100  -100   ----

   5>   0.63    4         6.81        0.63          4   7.94    4     4       
       -1370  -660   ---- -620   -----1370   ---- -660   100  -660  -660   ----

   6>   7.38  1.75        5.69        4.56        1.75  7.38  0.06  3.44      
         600   100   ----  300   ----  190   ----  100   600  -100   150   ----

   7>   5.13  0.63  0.63        5.13        5.13        7.94  2.31  5.13      
         140  -100  -100   ----  140   ----  140   ----  150    90   140   ----

   8>   1.19  2.88  5.69        0.06        5.69        5.69  2.88  7.94      
        -140  -100   -50   ---- -150   ----  -50   ----  -50  -100   140   ----

   9>   2.31  0.06  5.13        5.13        1.19        7.94  5.13  5.13      
         600   170   620   ----  620   ----  200   ----  650   620   620   ----

  10>   5.13  7.38  5.13  0.06        3.44        1.75        7.38  1.75      
         100   200   100  -690   ---- -600   ---- -660   ----  200  -660   ----

  11>   0.63  7.38  7.38  4.56        5.69        0.63        2.88  2.88      
        -450    50    50  -230   ---- -140   ---- -450   ---- -420  -420   ----

  12>   0.06  5.69  1.75  7.94        5.69        3.44        1.75  5.69      
        -100   430   400   800   ----  430   ----  420   ----  400   430   ----

  13>   7.94  1.75  1.75  4.56  4.56        6.81        0.06        4.56      
         -90  -130  -130  -110  -110   ---- -100   ---- -140   ---- -110   ----

  14>   0.06  2.88  7.38  2.88  1.19        5.69        7.38        4.56      
        -150  -100   150  -100  -140   ----  100   ----  150   ----  -50   ----

  15>     4   6.81  2.31  0.63  5.69        7.94        0.63          4       
        -600  -100  -630  -660  -170   ----  140   ---- -660   ---- -600   ----

  16>   0.06  5.69  4.56  1.19  3.44  7.38        2.31        7.38            
        -500  -150  -210  -460  -280    50   ---- -430   ----   50   ----  ----

  17>   1.19  6.81  4.56  1.19  1.19  7.94        4.56        4.56            
        -100   400   -50  -100  -100   430   ----  -50   ----  -50   ----  ----

  18>   0.06  6.81  4.56  1.19  4.56  2.31        4.56        7.94            
        -100   590   170   -50   170   100   ----  170   ----  690   ----  ----

  19>     1     2     6     0     3-    7-    5           7-          3-      
         110   120   200  -100   140   620   170   ----  620   ----  140   ----

  20>      -    6      -    2     3     8     6           4           6       
        -100   170  -100  PASS   110   400   170   ----  150   ----  170   ----

  21>     0     4     4     4     8     4     4           4           4       
         -50   420   420   420   450   420   420   ----  420   ----  420   ----

  22>         2.88  0.06  2.88  7.38  7.38  5.69  2.88        2.88            
         ---- -100  -200  -100   600   600    90  -100   ---- -100   ----  ----

  23>         7.38  7.38  2.88  2.88  2.88  2.88  2.88        2.88            
         ----  200   200   100   100   100   100   100   ----  100   ----  ----

  24>         1.19  0.06  3.44  7.94  5.69  6.81  2.31        4.56            
         ----  -50  -150   100   610   130   510    90   ----  120   ----  ----

  25>     7-          4     7-    6     5     1     3     1           1       
         630   ----  300   630   620   600  -100   150  -100   ---- -100   ----

  26>     7-           -    6     4-    4-    2-    2-    7-           -      
         120   ---- -110   100    90    90  -100  -100   120   ---- -110   ----

  27>     1           1     3     7-    1     5     5     5           7-      
        -420   ---- -420  -100   100  -420    50    50    50   ----  100   ----

  28>         3.44        5.69  3.44  6.81  7.94  3.44  0.63  0.63            
         ----  110   ----  140   110   200   500   110   -50   -50   ----  ----

  29>         0.06        6.25  6.25  2.31  7.94  1.19    4     4             
         ---- -630   ----  110   110  -300   200  -400  -130  -130   ----  ----

  30>         4.56        4.56  6.81  1.75  1.75  0.06  4.56  7.94            
         ----  460   ----  460   490   430   430  -100   460   520   ----  ----

  31>     7           6           2     1     3-    8     3-    0     5       
         100   ----  -50   ---- -170  -200  -140   200  -140  -620  -100   ----

  32>     2           8           7      -    3     5     6      -    4       
         -90   ---- 1100   ----  670  -110    50   110   140  -110   100   ----

  33>     4           8           4     1     4     6-    0     6-    2       
          50   ----  140   ----   50  -130    50   100  -420   100  -100   ----

  34>         7.94        2.31        0.63  0.63  5.69  3.44  4.56  6.81      
         ----  140   ---- -620   ---- -710  -710  -100  -300  -170   100   ----

  35>         2.31        2.31        0.06  4.56  6.25  2.31  7.94  6.25      
         ---- -420   ---- -420   ---- -430  -200  -170  -420  -110  -170   ----

  36>         6.81        0.06        2.31    4   1.19  6.81  6.81    4       
         ----  680   ---- -600   ----  100   650  -150   680   680   650   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com