Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 12/11/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2018  |CLUB NO.>116814    | 12/11/2018 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/70/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     44.73  37.28          

 2 Harry Ansley           Lois Degener             A  5/6    .     .   |  5/6    .     .     68.18  56.82  0.29(OA)

 3 Kathy Wiljanen         Marian Snyder            C  5/6    4     .   |  5/6    4     1     68.18  56.82  0.34(OB)

 4 Nancy Miller           David Nash               B   .     .     .   |   .     .     .     56.73  47.28          

 5 Bob Sommer             Betty Oelerich           B   3     2     .   |   3     2     .     72.55  60.46  0.61(OB)

 6 Cheryl Clark           Michael Clark            C   .     .     .   |   .     .     .     45.82  38.18          

 7 Suzanne Nason          Patricia Ryan            B   .     .     .   |   .     .     .     51.50  42.92          

 8 Barrie Merar           MaryLou Harris           B   .     .     .   |   .     .     .     60.00  50.00          

 9 Al Solochek            Joyce Solochek           B   2     1     .   |   2     1     .     74.73  62.28  0.81(OB)

10 Alice Kuramoto         Kay Gardner              C   .     .     .   |   .     .     .     38.18  31.82          

11 Bart Petersen          Carol Petersen           C   .     .     .   |   .     .     2     50.18  41.82  0.14(SC)

12 Burton Goodman         Joel Biller              A   1     .     .   |   1     .     .     79.64  66.37  1.05(OA)

13 Nancy Berg             Richard Berg             B   4     3     .   |   4     3     .     70.36  58.63  0.46(OB)




                                          Totals                                            780.78       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-    1-    1-    1-    5     4     3-    0     3-    1           3-    3-      
        -450  -450  -450  -450   100  -100   450* -100*  450*  100*  ----  450*  450*  ----

   2>     0     2     3     4     5     1     5     0     3     4           1     2       
        -420  -100    50   100   150  -150   420* -150*  100*  150*  ---- -100*  -50*  ----

   3>     3-    0           3-    3-    3-    1-    1-    5     1-    4     1-    1       
         130   -50   ----  130   130   130  -130* -130*   50* -130* -110* -130*  110   ----

   4>     2-    2-          2-    2-    2-    2-    2-    2-    2-    2-    2-    2-      
         100   100   ----  100   100   100  -100* -100* -100* -100* -100* -100*  100   ----

   5>     0     3     4     2     5     1     0     2           1     3     5     4       
        -400  -110    50  -120   100  -140  -100*  110*  ----  -50*  120*  400*  140*  ----

   6>     2      -    3     4-    4-     -     -    4-          2      -    3     4-      
        -600  -620  -110   100   100  -620  -100*  620*  ----  110* -100*  600*  620*  ----

   7>     0     1-    3     5     4           1     3-    3-    2     0     5     1-      
        -650  -200  -170   110  -100   ----  100*  200*  200*  170* -110*  650* -200   ----

   8>      -     -    5     3     3           2     4-    2     0     2     4-    3       
        -990  -990    50  -460  -460   ----  460*  990*  460*  -50*  460*  990* -460   ----

   9>     2-    2-    5           0     2-    2-    2-    0     2-    2-    5     2-      
         100   100   200   ---- -600   100  -100* -100* -200* -100* -100*  600*  100   ----

  10>     0     4     1-          1-    5     1     0     3-    2     5     3-    3       
        -100   200   100   ----  100   400  -200* -400* -100* -130*  100* -100*  130   ----

  11>     2     4      -    4      -    4     1     1     4-    1     3     4-            
         130   430   -50   430   -50   430  -430* -430*   50* -430* -130*   50*  ----  ----

  12>     1     4-    2-    2-    4-    0      -    5     2-    2-    4      -            
        -400    50  -110  -110    50  -500   -50*  500*  110*  110*  400*  -50*  ----  ----

  13>     3-    3-    1     2     5     0     5     4     3     1-    0           1-      
         100   100  -150   -90   200  -300   300*  150*   90* -100* -200*  ---- -100*  ----

  14>     4     2     2     2     5     0     5     3     3     1     0           3       
         100    50    50    50   450  -420   420*  -50*  -50* -100* -450*  ----  -50*  ----

  15>     3           5      -    2     4     1     0     4-    2     3     4-     -      
        -100   ----  100  -140  -110    50   -50* -100*  140*  100*  110*  140* -140   ----

  16>     4           2-     -    2-     -    4-    2-    4-    1     2-    0     5       
         110   ----  -50  -140   -50  -140   140*   50*  140* -110*   50* -140*  140   ----

  17>     4     4     4     1-    0     1-    1     3-    1           1     3-    5       
          90    90    90   -50  -100   -50   -90*   50*  -90*  ----  -90*   50*  100*  ----

  18>     1-    5     4     1-    3     0     1     3-    3-          0     5     2       
        -100   100    50  -100   -80  -200   -50*  100*  100*  ---- -100*  200*   80*  ----

  19>      -    3-    5      -          2     0     4-    4-    1-    1-    3     3-      
         130   430   490   130   ----  200  -490* -130* -130* -430* -430* -200*  430   ----

  20>      -    4     3     2            -    2     3     4-    0     1     4-    5       
         130   400   200   150   ----  130  -200* -150* -130*-1370* -400* -130* 1370   ----

  21>      -    3     4-    2     4-     -    3            -    2     4-     -    4-      
        -400  -110    50  -130    50  -400   130*  ----  -50*  110*  400*  -50*  400*  ----

  22>     4     5     2-    1     0     2-    4           5     0     2-    2-    1       
        -600  -230  -620  -650  -680  -620   650*  ----  680*  230*  620*  620*  600*  ----

  23>           3-    0     5     1-    1-    0     1-    3-    1-    3-    5     3-      
         ----  120  -200   150  PASS  PASS  -150* -120* PASS* -120* PASS*  200*  120   ----

  24>           2-    0     1     4     5     4     2-    1     2-    0     5     2-      
         ----  400   150   200   420   450  -200* -400* -420* -400* -450* -150*  400   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com