Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/27/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2018  |CLUB NO.>116814    | 11/27/2018 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Marian Snyder            C    .     .     .     51.50  42.92          

 2 Janet Howenstine       Roberta London           C    .     .     .     59.00  49.17          

 3 Patricia Ryan          Suzanne Nason            B    1     1     .     68.50  57.08  0.42(A) 

 4 Nancy Miller           David Nash               B    2     2     .     66.00  55.00  0.29(A) 

 5 Al Solochek            Joyce Solochek           C    .     .     1     61.50  51.25  0.15(C) 

 6 Nancy Berg             Richard Berg             B    3     .     .     63.50  52.92  0.21(A) 

 7 Phyllis Brenowitz      Jayne Butlein            A    .     .     .     50.00  41.67          


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-          2-     -    5     4      -
        -110   ---- -110  -140   150   100  -140 

   2>     4-          3      -    2     4-     -
          50   ---- -180  -430  -400    50  -430 

   3>     2           2     5     2     2     2 
        -650   ---- -650  -150  -650  -650  -650 

   4>     2           0     4     5     3     1 
        PASS   ---- -200   140   170   120  -120 

   5>     2     2           2     5     2     2 
        -480  -480   ---- -480  -230  -480  -480 

   6>     0     4           1-    1-    5     3 
        -680  -600   ---- -650  -650   100  -630 

   7>      -    2-          5      -    2-    4 
        -100   100   ----  200  -100   100   120 

   8>     4     0           3     1     2     5 
         180   110   ----  170   130   150   430 

   9>     5     1-    4           1-    0     3 
         800  -130   100   ---- -130  -150  -100 

  10>     1-    1-    3-          3-    5     0 
         110   110   140   ----  140   170  -100 

  11>     3-    3-    3-          1     3-    0 
        -440  -440  -440   ---- -510  -440  -800 

  12>     1     1     4-          1     4-    3 
         600   600   660   ----  600   660   630 

  13>     3     0     3     3           3     3 
        -130  -600  -130  -130   ---- -130  -130 

  14>     1     4     2     5           3     0 
        -430  -150  -210    50   ---- -170  -460 

  15>     3      -    5     4           2      -
        -170  -420   150   130   ---- -180  -420 

  16>     3-    3-    0     1           3-    3-
         100   100  -110   -70   ----  100   100 

  17>     0     4     4     1-    4           1-
         170   450   450   420   450   ----  420 

  18>     4-    2-    1     2-    4-          0 
         140   110  -100   110   140   ---- -200 

  19>     1-    5     1-    1-    4           1-
         100   300   100   100   200   ----  100 

  20>     1-    1-    4-    1-    4-          1-
        -620  -620   100  -620   100   ---- -620 

  21>     3     3     3     3     0     3       
         660   660   660   660   630   660   ----

  22>     1     4     0     4     4     2       
         110   400   -50   400   400   150   ----

  23>     1     2     5     3     0     4       
        -100   200   650   620  -200   630   ----

  24>     0     3     3     3     3     3       
         130   400   400   400   400   400   ----

  25>           0     3-    3-    3-    1     3-
         ---- -620   450   450   450   420   450 

  26>           5     3     1     2     0     4 
         ----  100  -110  -130  -120  -300    70 

  27>            -    2-    4-    2-     -    4-
         ----  -50   110   420   110   -50   420 

  28>           4-    4-    2-     -     -    2-
         ----   50    50  -450  -500  -500  -450 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2018  |CLUB NO.>116814    | 11/27/2018 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Maggie Malina          Susan Boyle              B    .     .     .     59.50  49.58          

 2 Bart Petersen          Carol Petersen           C    .     .    1/2    57.00  47.50  0.09(C) 

 3 Lois Degener           John Watson              A    1     .     .     65.50  54.58  0.42(A) 

 4 Bob Sommer             Betty Oelerich           B   2/3   1/2    .     63.00  52.50  0.26(B) 

 5 Alice Kuramoto         Kay Gardner              C    .     .    1/2    57.00  47.50  0.09(C) 

 6 Joel Biller            Burton Goodman           A    .     .     .     55.00  45.83          

 7 Judith Shane           Barbara Anderson         B   2/3   1/2    .     63.00  52.50  0.26(B) 


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    0           1     2-    4-    4-
         110  -150   ---- -100   110   140   140 

   2>      -    3            -    2     4-    4-
         -50   400   ----  -50   180   430   430 

   3>     3     3           3     3     3     0 
         650   650   ----  650   650   650   150 

   4>     3     0           2     5     4     1 
        PASS  -170   ---- -120   200   120  -140 

   5>     0     3     3           3     3     3 
         230   480   480   ----  480   480   480 

   6>     3-    1     0           2     3-    5 
         650   600  -100   ----  630   650   680 

   7>     4-    2-    2-          1     0     4-
         100  -100  -100   ---- -120  -200   100 

   8>     4     5     3           0     2     1 
        -130  -110  -150   ---- -430  -170  -180 

   9>     3-    5     1     2           0     3-
         130   150  -100   100   ---- -800   130 

  10>     3-    0     1-    5           3-    1-
        -110  -170  -140   100   ---- -110  -140 

  11>     1-    1-    1-    5           1-    4 
         440   440   440   800   ----  440   510 

  12>     4      -     -    2           4     4 
        -600  -660  -660  -630   ---- -600  -600 

  13>     2     2     2     2     2           5 
         130   130   130   130   130   ----  600 

  14>     2     3     5     0     4           1 
         170   210   460   -50   430   ----  150 

  15>     3     0     4-    1     2           4-
         180  -150   420  -130   170   ----  420 

  16>     1-    5     1-    4     1-          1-
        -100   110  -100    70  -100   ---- -100 

  17>     1     3-    3-    5     1     1       
        -450  -420  -420  -170  -450  -450   ----

  18>     4     5     2-     -     -    2-      
         100   200  -110  -140  -140  -110   ----

  19>     3-    3-    3-    3-    1     0       
        -100  -100  -100  -100  -200  -300   ----

  20>      -    3-    3-    3-     -    3-      
        -100   620   620   620  -100   620   ----

  21>           2     2     5     2     2     2 
         ---- -660  -660  -630  -660  -660  -660 

  22>           1     4     1     1     3     5 
         ---- -400  -110  -400  -400  -150    50 

  23>           2     4     5     3     1     0 
         ---- -620   100   200  -200  -630  -650 

  24>           2     5     2     2     2     2 
         ---- -400  -130  -400  -400  -400  -400 

  25>     1-          1-    5     4     1-    1-
        -450   ---- -450   620  -420  -450  -450 

  26>     4           3     0     5     2     1 
         130   ----  120  -100   300   110   -70 

  27>      -          2-    4-    4-    2-     -
        -420   ---- -110    50    50  -110  -420 

  28>     2-          4-     -    4-     -    2-
         450   ----  500   -50   500   -50   450 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com