Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/13/2018


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2018  |SANCTION>ST1811069 | 11/13/2018 15:04|EVENT CODE>2AF
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>STAC, CLUB>116814            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Henry Sokol            Lizabeth Kennedy         A    3     .     .     67.09  55.91  1.08(A) 

 2 Gerald Haig            Robert Mandel            A    .     .     .     48.55  40.46          

 3 Carolyn Hammond        Charles Bantz            A    .     .     .     62.18  51.82          

 4 Roslyn Krause          Carolyn Easom            C    .     .     .     40.91  34.09          

 5 David Spicuzza         Carol Rushman-Meili      A    4     .     .     66.00  55.00  0.76(A) 

 6 Trish Brandt           Denis Nathan             C    2     2     1     70.91  59.09  1.51(A) 

 7 Alan Horowitz          Gwen Rotter              B    .     .     .     60.50  50.42          

 8 Steven Picus           Arnold Weiss             A    5     .     .     63.82  53.18  0.43(A) 

 9 Robert Steuer          Nancy Lieberman          A    .     .     .     57.82  48.18          

10 Nancy Burke            Harriette Myers          B    1     1     .     72.00  60.00  2.16(A) 

11 Jayne Butlein          Phyllis Brenowitz        C    .     .     .     51.27  42.73          

12 Stan Lieberman         Daniel Weiss             C    .     .     2     56.18  46.82  0.48(C) 

13 Richard Johnsonbaugh   Robert Frontczak         B    .     3     .     62.73  52.28  0.52(B) 




                                          Totals                         779.96       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4     1     5     3     0     2     1     5     4     3           2     0       
         460   130   480   430   -50   400  -460*   50* -130* -400*  ---- -430* -480*  ----

   2>     4-    4-    0     1-    1-    3      -    3-     -    2           3-    5       
          50    50  -200  -100  -100   -80   -50*  100*  -50*   80*  ----  100*  200*  ----

   3>     1     3           1     4     1     4     1     2     4     0     4     5       
         -50   400   ----  -50   420   -50    50* -420* -400*   50* -490*   50*  490   ----

   4>     2-    1           0     4-    2-    2-     -    4     2-     -    5     4-      
         170   140   ---- -100   620   170  -170* -620* -140* -170* -620*  100*  620   ----

   5>     4-    3     1-    0     1-    4-    3-    2           3-    5      -     -      
         620   140  -100  -200  -100   620   100* -140*  ----  100*  200* -620* -620*  ----

   6>     2     4-    2     0     2     4-    3      -          3     5     3      -      
         -50   140   -50  -620   -50   140    50* -140*  ----   50*  620*   50* -140*  ----

   7>     2-    2-    0     2-    5           0     2-    2-    5     2-    2-    2-      
         100   100   -90   100   110   ---- -110* -100* -100*   90* -100* -100*  100   ----

   8>     4-    1     2-    2-    0           5     4      -    2-    2-     -    4-      
         170    50   110   110   -50   ----   50*  -50* -170* -110* -110* -170*  170   ----

   9>     4     1     5           3     2     4     3     0     5     1     2     0       
         140   -50   200   ----  110   100    50* -100* -200*  150* -140* -110* -150   ----

  10>     2-    4-    1           0     2-     -    2-    4      -    2-    5     4-      
         100   200   -90   ---- -200   100  -200* -100*   90* -200* -100*  200*  200   ----

  11>     5     0     3-    2     1     3-    5     1-    1-    3     0     4             
         100  -110    50   -50   -90    50   110*  -50*  -50*   50* -100*   90*  ----  ----

  12>     1     1     3     1     4-    4-    4      -    2     4     4      -            
        -490  -490  -430  -490  -400  -400   490*  400*  430*  490*  490*  400*  ----  ----

  13>     1     1     3     4     5     1     4     2     1     4     0           4       
        -620  -620  -170  -140   100  -620   620*  170*  140*  620* -100*  ----  620*  ----

  14>     3-    1-    3-    0     5     1-    3-    1-    5     1-    0           3-      
         110   -50   110  -150   430   -50    50* -110*  150* -110* -430*  ----   50*  ----

  15>     0           3     1-    4     1-    3-    2     3-    5     1     0     5       
        -100   ----   80    50    90    50   -50*  -80*  -50*  100*  -90* -100*  100   ----

  16>     5           0     1     2     4     1     5     4     0     3     2     3       
         300   ---- -120   -90   110   150  -150*  120*   90* -300* -110* -140*  140   ----

  17>     1-    0     4-    1-    3     4-     -    3-    3-          5      -    2       
        -420  -450  -170  -420  -400  -170   170*  420*  420*  ----  450*  170*  400*  ----

  18>     4     1     3     0     2     5     2     5     1           4     0     3       
         100  -400    50  -430  -150   150   -50*  430* -100*  ----  400* -150*  150*  ----

  19>     3-    2     3-    5            -    1-    0     1-    4-    3     4-     -      
         110   100   110   200   ----  -50  -110* -200* -110*   50* -100*   50*  -50   ----

  20>     0     3-    3-    1           3-    1-    4     5     1-    1-    1-    3-      
        -870   140   140  -300   ----  140  -140*  300*  870* -140* -140* -140*  140   ----

  21>     0     1-    3     4-    1-    4-     -          3-    3-     -    2     5       
        -420  -200  -140    50  -200    50   -50*  ----  200*  200*  -50*  140*  420*  ----

  22>     5     3     1-    1-    4     0     3-          1     2     5     3-    0       
         200  -130  -150  -150   -50  -910   150*  ----   50*  130*  910*  150* -200*  ----

  23>           1     3     4     2     5     1     5     3     4     0     2     0       
         ---- -120   -90   110  -100   300  -110*  400*  100*  120* -300*   90* -400   ----

  24>           3     2     0     5     4     5     4     0     2     1     3     1       
         ----  120  PASS  -100   180   150   100*   50* -180* -120* -150* PASS*  -50   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com