Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 11/6/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2018   |SANCTION>U222      | 11/06/2018 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Marian Snyder            C  3/4   3/4    .   |   1     1     1     55.50  55.50  0.50(SA)

 2 Nancy Miller           David Nash               B   .     .     .   |   .     2     .     51.00  51.00  0.29(SB)

 3 Al Solochek            Joyce Solochek           C   .     .     .   |   .     .     .     46.50  46.50          

 4 Nancy Berg             Richard Berg             B   .     .     .   |   .     .     .     43.00  43.00          

 5 Morton Soifer          Marvin Lauwasser         B   .     .     .   |   .     .     .     49.50  49.50          

 6 Jayne Butlein          Phyllis Brenowitz        A   .     .     .   |   2     .     .     54.50  54.50  0.35(SA)


                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           3     1     4     1 
         490   ----  990   490  1020   490 

   2>     3-          3-    0     1-    1-
          50   ----   50  -200  -140  -140 

   3>     2-          2-    0     2-    2-
          90   ----   90  -100    90    90 

   4>     3-          3-    0     1     2 
         300   ----  300  -140  -110   100 

   5>     0           2-    2-    1     4 
        -110   ----   50    50  -100   140 

   6>     1-    1-          3-    0     3-
         -50   -50   ----  420  -100   420 

   7>     3-    0           3-    1-    1-
         650   170   ----  650   620   620 

   8>     2-     -           -    4     2-
          50  -110   ---- -110   100    50 

   9>      -    4           3     2      -
        -140   100   ----  -50  -100  -140 

  10>     2-    1           0     2-    4 
        -100  -300   ---- -500  -100   600 

  11>     2-    1     0           4     2-
         480   450   420   ---- 1010   480 

  12>     3-    0     1-          1-    3-
         200  -140   140   ----  140   200 

  13>     2     3-    3-           -     -
         620   650   650   ---- -100  -100 

  14>     1-    4     1-          1-    1-
         480   980   480   ----  480   480 

  15>     2     0     3           1     4 
        -200  -400   -90   ---- -300    50 

  16>     3     3     0     3           1 
         170   170  -100   170   ----  -50 

  17>     2     4     2     2           0 
         400   430   400   400   ----  180 

  18>     0     2-    4     1           2-
         650   710  1440   680   ----  710 

  19>     1     3     2     0           4 
         -90   100   -50  -120   ----  110 

  20>     1     1     4     3           1 
        -140  -140   200  -110   ---- -140 

  21>     2     2     2     2     2       
         650   650   650   650   650   ----

  22>     3     3     3     1     0       
         430   430   430   -50  -100   ----

  23>     3     3     0     1     3       
        -260  -260  -680  -650  -260   ----

  24>     4     2-    0     2-    1       
         200   150   110   150   120   ----

  25>     4     1-    1-    1-    1-      
        -620  -650  -650  -650  -650   ----

  26>           1     0     3     3     3 
         ----  -90  -100   100   100   100 

  27>           3     0     3     3     1 
         ----  400  -150   400   400  -100 

  28>           3      -    3      -    3 
         ---- -450  -480  -450  -480  -450 

  29>           0     1     3     3     3 
         ----  100   110   140   140   140 

  30>           3     2     0     4     1 
         ----  140   120   -50   150  PASS 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2018   |SANCTION>U222      | 11/06/2018 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barrie Merar           MaryLou Harris           C  1/2   1/2   1/2  |  1/2   1/2   1/2    56.00  56.00  0.87(OA)

 2 Burton Goodman         Joel Biller              A   .     .     .   |   .     .     .     41.00  41.00          

 3 Judith Shane           Barbara Anderson         B  3/4   3/4    .   |   .     .     .     55.50  55.50  0.49(OA)

 4 Louise Doornek         Louise Schreiber         C   .     .     .   |   .     .     .     38.50  38.50          

 5 Marian Teplin          Dena Lucoff              C  1/2   1/2   1/2  |  1/2   1/2   1/2    56.00  56.00  0.87(OA)

 6 Bob Sommer             Betty Oelerich           B   .     .     .   |   .     .     .     53.00  53.00          


                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3           0     1     3     3 
        -490   -----1020  -990  -490  -490 

   2>      -          2-     -    2-    4 
         -50   ----  140   -50   140   200 

   3>     1-          1-    1-    1-    4 
         -90   ----  -90   -90   -90   100 

   4>      -          3      -    2     4 
        -300   ----  110  -300  -100   140 

   5>     4           3     1-    0     1-
         110   ----  100   -50  -140   -50 

   6>     4     2-           -     -    2-
         100    50   ---- -420  -420    50 

   7>     2-    4           2-     -     -
        -620  -170   ---- -620  -650  -650 

   8>     0     3-          1-    3-    1-
        -100   110   ----  -50   110   -50 

   9>     2     0           3-    1     3-
         100  -100   ----  140    50   140 

  10>     1-    3           0     4     1-
         100   300   ---- -600   500   100 

  11>     3     1-    4           1-    0 
        -450  -480  -420   ---- -480 -1010 

  12>     4      -    2-           -    2-
         140  -200  -140   ---- -200  -140 

  13>      -    3-     -          2     3-
        -650   100  -650   ---- -620   100 

  14>     0     2-    2-          2-    2-
        -980  -480  -480   ---- -480  -480 

  15>     4     0     1           2     3 
         400   -50    90   ----  200   300 

  16>     3     4     1     1           1 
          50   100  -170  -170   ---- -170 

  17>     4     2     2     2           0 
        -180  -400  -400  -400   ---- -430 

  18>     1-    0     4     3           1-
        -710 -1440  -650  -680   ---- -710 

  19>     0     2     3     4           1 
        -110    50    90   120   ---- -100 

  20>     3     0     3     1           3 
         140  -200   140   110   ----  140 

  21>     2     2     2     2     2       
        -650  -650  -650  -650  -650   ----

  22>     1     1     3     1     4       
        -430  -430    50  -430   100   ----

  23>     4     1     3     1     1       
         680   260   650   260   260   ----

  24>     4     0     1-    1-    3       
        -110  -200  -150  -150  -120   ----

  25>     2-    0     2-    2-    2-      
         650   620   650   650   650   ----

  26>           1     3     1     4     1 
         ---- -100    90  -100   100  -100 

  27>           1     1     1     4     3 
         ---- -400  -400  -400   150   100 

  28>           1     1     3-    3-    1 
         ----  450   450   480   480   450 

  29>           1     4     1     3     1 
         ---- -140  -100  -140  -110  -140 

  30>           4     1     0     2     3 
         ----   50  -140  -150  -120  PASS 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com