Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 10/23/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2018   |CLUB NO.>116814    | 10/23/2018 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/70/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Betty Zeni               C    .     .     .     56.50  47.08          

 2 Nancy Miller           David Nash               B    .     .     .     59.50  49.58          

 3 Susan Boyle            Maggie Malina            A    2     .     .     64.50  53.75  0.29(A) 

 4 Al Solochek            Joyce Solochek           B    1     1     .     65.50  54.58  0.42(A) 

 5 Janet Howenstine       Roberta London           B    3     2     .     63.00  52.50  0.25(B) 

 6 Jean Wilde             Carol Muderlak           C    .     .     1     57.00  47.50  0.15(C) 

 7 Bart Petersen          Carol Petersen           C    .     .     .     54.00  45.00          


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           4     1     3     1     5 
        PASS   ----  110  PASS    50  PASS   200 

   2>     5           4     3      -     -    2 
          90   ----   80    50  -110  -110  -100 

   3>     1-          1-    4     5     3     0 
        -150   ---- -150   100   400  -130  -600 

   4>     4-          1-    1-    4-    0     3 
         200   ---- -100  -100   200  -200   140 

   5>     3     0           3     3     3     3 
        -480  -980   ---- -480  -480  -480  -480 

   6>     2     1           4     0     3     5 
        -150  -300   ---- -100  -710  -130   -50 

   7>     0     3-          3-    2     5     1 
        -100   600   ----  600   150   620   140 

   8>     2     0           4     4     4     1 
        -130  -430   ----   50    50    50  -150 

   9>      -    2-    4-          4-     -    2-
         420   450   480   ----  480   420   450 

  10>     1     4-    0           2     4-    3 
         170   660   140   ----  230   660   620 

  11>     0     4-    1-          4-    1-    3 
        -140   100  -110   ----  100  -110    50 

  12>     5     2     2           0     2     4 
         110    50    50   ---- -120    50    90 

  13>     5     4     1     1           3     1 
         200  -600  -680  -680   ---- -620  -680 

  14>     2     0     4     5           2     2 
        -150  -430  -130   100   ---- -150  -150 

  15>     0     2     4     5           3     1 
        -300  -110    50   100   ---- PASS  -140 

  16>     5     2-    2-    0           2-    2-
        -130  -150  -150  -600   ---- -150  -150 

  17>     2     2     2     5     2           2 
        -150  -150  -150  -100  -150   ---- -150 

  18>     1     3-    3-    3-    3-          0 
          50   100   100   100   100   ---- -110 

  19>     1     5     3     3     3           0 
        -120   300   140   140   140   ---- -150 

  20>     3-    0     3-    1     3-          3-
        -600  -660  -600  -630  -600   ---- -600 

  21>     4     2-    2-    5     1     0       
         680   650   650  1470   600  -200   ----

  22>     2-    2-    2-    5     2-    0       
         -50   -50   -50   200   -50  -140   ----

  23>     1     3-    3-    1     1     5       
        -650  -200  -200  -650  -650  -150   ----

  24>     4     1-    4     0     4     1-      
         420   170   420   -50   420   170   ----

  25>           5     1-    4     1-    3     0 
         ----  400   110   180   110   120    90 

  26>           2-    4     1     0     5     2-
         ----  110   130    90  -100   150   110 

  27>           0     4     1     5     2     3 
         ---- -200   420  -150   500  -100   200 

  28>           5     0     1     3     2     4 
         ----  620  -200  -100   140   110   170 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2018   |CLUB NO.>116814    | 10/23/2018 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/70/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sue Freeman            Ann Margolis             A    .     .     .     56.00  46.67          

 2 Bob Sommer             Betty Oelerich           B    1     1     .     66.00  55.00  0.42(A) 

 3 Alice Kuramoto         Sarah Elliott            C    .     .     .     57.00  47.50          

 4 Aaron Feldman          Stan Lieberman           A    2     .     .     63.50  52.92  0.29(A) 

 5 Marian Teplin          Dena Lucoff              C    .     .     .     53.00  44.17          

 6 Nancy Berg             Richard Berg             B    3     2     .     62.50  52.08  0.21(A) 

 7 Louise Doornek         Louise Schreiber         C    .     .     1     62.00  51.67  0.15(C) 


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     2           4     1     0     4 
        PASS   -50   ---- PASS  -110  -200  PASS 

   2>     0     4-          4-    1     3     2 
         -90   110   ----  110   -80   100   -50 

   3>     3-    0           2     3-    5     1 
         150  -400   ----  130   150   600  -100 

   4>      -     -          5     3-    2     3-
        -200  -200   ----  200   100  -140   100 

   5>     2     5     2           2     2     2 
         480   980   480   ----  480   480   480 

   6>     5     4     2           0     1     3 
         710   300   130   ----   50   100   150 

   7>     3     1-    0           4     1-    5 
        -150  -600  -620   ---- -140  -600   100 

   8>     1     5     1           4     1     3 
         -50   430   -50   ----  150   -50   130 

   9>     2-    4-     -    2-          4-     -
        -450  -420  -480  -450   ---- -420  -480 

  10>      -     -    5     2           4     3 
        -660  -660  -140  -620   ---- -170  -230 

  11>      -    3-    3-    2           5      -
        -100   110   110   -50   ----  140  -100 

  12>     3     3     3     1           0     5 
         -50   -50   -50   -90   ---- -110   120 

  13>     2     4     4     4     0           1 
         620   680   680   680  -200   ----  600 

  14>     3     1     3     0     3           5 
         150   130   150  -100   150   ----  430 

  15>     2     1     4     0     5           3 
        PASS   -50   140  -100   300   ----  110 

  16>     2-    2-    2-    5     0           2-
         150   150   150   600   130   ----  150 

  17>     3     3     0     3     3     3       
         150   150   100   150   150   150   ----

  18>     1-    5     1-    4     1-    1-      
        -100   110  -100   -50  -100  -100   ----

  19>     2     5     2     4     2     0       
        -140   150  -140   120  -140  -300   ----

  20>     1-    1-    4     1-    1-    5       
         600   600   630   600   600   660   ----

  21>           0     1     4     2-    5     2-
         -----1470  -680  -600  -650   200  -650 

  22>           0     2-    2-    2-    5     2-
         ---- -200    50    50    50   140    50 

  23>           4     4     4     1-    0     1-
         ----  650   650   650   200   150   200 

  24>           5     1     1     3-    3-    1 
         ----   50  -420  -420  -170  -170  -420 

  25>     1           3-    0     2     3-    5 
        -180   ---- -110  -400  -120  -110   -90 

  26>     4           5     2-    0     1     2-
         -90   ----  100  -110  -150  -130  -110 

  27>     4           0     5     3     1     2 
         150   ---- -500   200   100  -420  -200 

  28>     4           2     0     3     5     1 
         100   ---- -140  -620  -110   200  -170 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com