Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 10/16/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2018   |CLUB NO.>116814    | 10/16/2018 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Wiljanen         Marian Snyder            C   .     .     .   |   .     .     .     57.00  47.50          

 2 Barbara Hill           Carol Lewensohn          A   .     .     .   |   .     .     .     54.00  45.00          

 3 Al Solochek            Joyce Solochek           C   .     .     .   |   .     .     2     60.00  50.00  0.14(SC)

 4 Lois Degener           Marilyn Powers           A   5     .     .   |   2     .     .     63.00  52.50  0.33(OA)

 5 Bob Sommer             Betty Oelerich           B   3     3     .   |   1     1     .     66.50  55.42  0.59(OA)

 6 Janet Howenstine       Roberta London           C   .     .     2   |   3     2     1     62.50  52.08  0.48(OC)

 7 Bart Petersen          Carol Petersen           C   .     .     .   |   .     .     .     57.00  47.50          


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-          1     1     1     5     3-
         140   ----  -50   -50   -50   150   140 

   2>     4-          3     4-    2     1     0 
        -170   ---- -210  -170  -420  -460  -920 

   3>     4           5     2     3     0     1 
         200   ----  400   130   150  -100   -50 

   4>     0           3-    1     3-    3-    3-
         -90   ----  110    90   110   110   110 

   5>     3-    3-           -    3-    3-     -
         130   130   ---- -100   130   130  -100 

   6>     4     0           5     2-    2-    1 
        -140  -680   ---- PASS  -620  -620  -650 

   7>     4     1           5     3     2     0 
         -90  -200   ----  150  -100  -110  -300 

   8>     0     1           2-    4-    4-    2-
        -490  -460   ---- -400  -130  -130  -400 

   9>     0     2-    5           4     2-    1 
        -680  -620   200   ---- -100  -620  -650 

  10>     0     3     3           3     1     5 
        -200  -100  -100   ---- -100  -140   100 

  11>     5     3     1           3     3     0 
        -140  -150  -400   ---- -150  -150  -430 

  12>      -    4     4            -    2     4 
        -400    50    50   ---- -400  -110    50 

  13>     5     3     0     1           3     3 
         660   630  -100   120   ----  630   630 

  14>     1     2     3     0           4-    4-
        -140   -50    50  -420   ----  100   100 

  15>     4      -    4      -          4     2 
        -130  -400  -130  -400   ---- -130  -150 

  16>     1     5     4     2-          0     2-
        -120   -50   -90  -110   ---- -140  -110 

  17>     4-    1-    1-    4-    1-          1-
         140   -50   -50   140   -50   ----  -50 

  18>     0     1-    1-    3     4           5 
        -400  -120  -120  -110   -90   ----   50 

  19>     0     5     3     3     1           3 
        -660  -150  -600  -600  -630   ---- -600 

  20>     2-    4-    2-    1     4-          0 
        -100   110  -100  -200   110   ---- -300 

  21>     4      -    2-     -    5     2-      
        -400  -460  -430  -460    50  -430   ----

  22>     2     2     0     5     2     4       
         140   140   -50   420   140   170   ----

  23>     1     0     2-    4     5     2-      
        -600  -630  -200    90   110  -200   ----

  24>     3     3     0     3     1     5       
          50    50  -150    50   -50   100   ----

  25>           1     1     5     3     1     4 
         ----  100   100   200   140   100   170 

  26>           3     4-    4-    0     1-    1-
         ----  660   690   690   620   640   640 

  27>           1-    1-    0     5     4     3 
         ----  100   100   -90   250   150   110 

  28>           2     3     4     1     0     5 
         ----   50   100   150  -140  -150   200 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2018   |CLUB NO.>116814    | 10/16/2018 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Shane           Barbara Anderson         B   .     .     .   |   .     .     .     48.50  40.42          

 2 Suzanne Nason          Patricia Ryan            B   4     4     .   |   3     .     .     63.50  52.92  0.44(OA)

 3 Aaron Feldman          Stan Lieberman           A   .     .     .   |   .     .     .     52.00  43.33          

 4 Barrie Merar           MaryLou Harris           C   2     2     1   |   2     2     1     69.00  57.50  0.79(OA)

 5 Nancy Berg             Richard Berg             B   1     1     .   |   1     1     .     69.50  57.92  1.05(OA)

 6 Joel Biller            Larry Polacheck          A   .     .     .   |   .     .     .     57.00  47.50          

 7 Marian Teplin          Dena Lucoff              C   .     .     .   |   .     .     .     60.50  50.42          


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    4           0     4     1-    4 
        -140    50   ---- -150    50  -140    50 

   2>      -    3           4     2     5      -
         170   420   ----  460   210   920   170 

   3>     1     2           5     0     4     3 
        -200  -150   ----  100  -400    50  -130 

   4>     5     1-          1-    1-    1-    4 
          90  -110   ---- -110  -110  -110   -90 

   5>     1-    1-    1-          4-    4-    1-
        -130  -130  -130   ----  100   100  -130 

   6>     2-    5     2-          4     0     1 
         620   680   620   ----  650  PASS   140 

   7>     2     4     3           5     0     1 
         100   200   110   ----  300  -150    90 

   8>      -    4      -          2-    2-    5 
         130   460   130   ----  400   400   490 

   9>     2-    2-    0     4           5     1 
         620   620  -200   650   ----  680   100 

  10>     2     4     2     0           5     2 
         100   140   100  -100   ----  200   100 

  11>     2     2     4     5           0     2 
         150   150   400   430   ----  140   150 

  12>     1     3     1     1           4-    4-
         -50   110   -50   -50   ----  400   400 

  13>     2     5     2     4     0           2 
        -630   100  -630  -120  -660   ---- -630 

  14>      -    2      -    5     4           3 
        -100   -50  -100   420   140   ----   50 

  15>     1     1     3     4-    1           4-
         130   130   150   400   130   ----  400 

  16>     5     1     2-    2-    4           0 
         140    90   110   110   120   ----   50 

  17>     3-    3-     -     -    3-    3-      
          50    50  -140  -140    50    50   ----

  18>     3-    0     2     5     1     3-      
         120   -50   110   400    90   120   ----

  19>     2     2     2     5     4     0       
         600   600   600   660   630   150   ----

  20>     2-    5     4     2-     -     -      
         100   300   200   100  -110  -110   ----

  21>           4-    1     0     4-    2-    2-
         ----  460   400   -50   460   430   430 

  22>           0     3     3     3     1     5 
         ---- -420  -140  -140  -140  -170    50 

  23>           1     4     0     5     2-    2-
         ----  -90   600  -110   630   200   200 

  24>           2     2     4     2     0     5 
         ----  -50   -50    50   -50  -100   150 

  25>     0           2     4     4     4     1 
        -200   ---- -140  -100  -100  -100  -170 

  26>      -          5     2     3-     -    3-
        -690   ---- -620  -660  -640  -690  -640 

  27>     5           0     3-    1     3-    2 
          90   ---- -250  -100  -150  -100  -110 

  28>     1           4     3     5     2     0 
        -150   ----  140   -50   150  -100  -200 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com