Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 6/19/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2018      |CLUB NO.>116814    | 06/20/2018 12:42
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 50%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>199/45/20      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marian Snyder          Kathy Wiljanen           C    .     4     2     54.87  45.73  0.16(B) 

 2 Janet Howenstine       Roberta London           B    3     2     .     68.57  57.14  0.39(A) 

 3 Nancy Miller           David Nash               A    4     .     .     66.33  55.28  0.27(A) 

 4 Morton Soifer          Marvin Lauwasser         A    .     .     .     51.05  42.54          

 5 Maggie Malina          Sue Langhoff             A    1     .     .     72.87  60.73  0.78(A) 

 6 Patricia Ryan          Suzanne Nason            B    .     .     .     52.36  43.63          

 7 Barrie Merar           MaryLou Harris           B    .     .     .     49.70  41.42          

 8 Susan Boyle            Wanda Moats              B    2     1     .     72.57  60.48  0.55(A) 

 9 Dennis Robinson        Trish Brandt             C    .     .     .     54.76  45.63          

10 Judith Shane           Barbara Anderson         A    .     .     .     64.58  53.82          

11 Bart Petersen          Carol Petersen           C    5     3     1     66.22  55.18  0.23(B) 

12 Cheryl Clark           Michael Clark            B    .     .     .     53.67  44.73          

13 Louise Doornek         Louise Schreiber         C    .     .     .     54.33  45.28          




                                          Totals                         781.88       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -    5     2-    4      -    2-    4-    4-    0     2-          1     2-      
        -510    50  -420  -100  -510  -420   510*  510*  -50*  420*  ----  100*  420*  ----

   2>     4-    3     4-    0     1-    1-     -    3-    2     3-          5      -      
         100  -110   100  -420  -140  -140  -100*  140*  110*  140*  ----  420* -100*  ----

   3>     3-    5           3-    0     1-    1-    5     0     3-    3-    1-    1-      
         110   140   ----  110  -150  -100  -110*  150* -140*  100*  100* -110* -100   ----

   4>     5     1           3-    1     3-    0     4     4     1-    4     1-    1       
        -170  -620   ---- -200  -620  -200   170*  620*  620*  200*  620*  200* -620   ----

   5>     1     4     1     1     5     3     0     1           4     4     4     2       
        -420  -170  -420  -420  -110  -200   110*  170*  ----  420*  420*  420*  200*  ----

   6>      -    3      -    3     5     3     0     2           4-    2     4-    2       
         -50   140   -50   140   420   140  -420* -140*  ----   50* -140*   50* -140*  ----

   7>     2     0     4     2     5           0     5     3     1     3     3     2       
        -620  -660   100  -620   200   ---- -200*  660*  620* -100*  620*  620* -620   ----

   8>   4.30        1.30  1.30  4.30        0.70        3.70  3.70  3.70  0.70  1.30      
        -430    NP  -520  -520  -430   ----  430*   NP*  520*  520*  520*  430* -520   ----

   9>     0     4     2           3     5     1     0     3     4     5     2     1       
        -150   110    80   ----  100   300  -110* -300*  -80*   90*  150* -100*  -90   ----

  10>     1     4-    3           4-    1      -    4     2     4     4      -    1       
        -140   200  -110   ----  200  -140  -200*  140*  110*  140*  140* -200* -140   ----

  11>     3     3     3     3     3     0     2     5     2     2     2     2             
         400   400   400   400   400   -50  -400*   50* -400* -400* -400* -400*  ----  ----

  12>     3      -    5     3      -    3     4-    2     0     2     2     4-            
         680   650  1430   680   650   680  -650* -680*-1430* -680* -680* -650*  ----  ----

  13>     4     5      -     -    2     3     2     4-    4-    1     3           0       
        -110   200  -600  -600  -150  -130   130*  600*  600*  110*  150*  ---- -200*  ----

  14>     3     1-    4     0     5     1-    3-    1     5     2     0           3-      
        -140  -170    50  -500   130  -170   170*  -50*  500*  140* -130*  ----  170*  ----

  15>     2-          5      -    4      -    4-    0     4-    2-    1     2-    2-      
        -420   ---- -170  -450  -400  -450   450*  170*  450*  420*  400*  420* -420   ----

  16>     1           3-    3-    3-    0     5     1-    1-    4     1-    1-    3-      
        -600   ---- -170  -170  -170  -620   620*  170*  170*  600*  170*  170* -170   ----

  17>     1     4     1     4     1     4     4     1     4           1     1     4       
          50   100    50   100    50   100   -50* -100*  -50*  ---- -100* -100*  -50*  ----

  18>     5     3     1     0     3     3     4     5     0           2     2     2       
         150   140   110  -100   140   140  -110*  100* -150*  ---- -140* -140* -140*  ----

  19>      -    3     5     2            -    0     3     4-    1     2     4-    4       
        -630  -200   300  -600   ---- -630  -300*  600*  630*  150*  200*  630* -150   ----

  20>     3-    1-    1-    0           5     3-    5     1-    1-    3-    0     3-      
         150   120   120   110   ----  180  -120* -110* -150* -150* -120* -180*  150   ----

  21>     1     1     3     4-    4-    1      -           -    4     4     2     4       
        -120  -120   -90    50    50  -120   -50*  ----  -50*  120*  120*   90*  120*  ----

  22>      -     -    4     4     4     2     1           1     4-    3     1     4-      
       -1430 -1430  -680  -680  -680  -710   680*  ----  680* 1430*  710*  680* 1430*  ----

  23>           5     3     1     4     1     4     4     1     0     4     2     1       
         ----  200  -170  -620  -150  -620   620*  620*  150* -200*  620*  170* -620   ----

  24>           2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-      
         ----  420   420   420   420   420  -420* -420* -420* -420* -420* -420*  420   ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com