Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 6/5/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2018       |CLUB NO.>116814    | 06/05/2018 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 50%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/36/18      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dennis Robinson        Tom Wachs                C    4     3     .     52.00  54.17  0.23(A) 

 2 Bart Petersen          Carol Petersen           C    2     2     2     56.57  58.93  0.46(A) 



 4 Al Solochek            Joyce Solochek           B    .     .     .     46.86  48.81          

 5 Richard Johnsonbaugh   Susan Johnsonbaugh       A    .     .     .     44.50  46.35          

 6 Alice Kuramoto         Sarah Elliott            C    1     1     1     61.71  64.28  0.66(A) 

 7 Cheryl Clark           Michael Clark            B    .     .     .     40.00  41.67          

 8 Barrie Merar           MaryLou Harris           B    .     .     .     49.14  51.19          

 9 Wanda Moats            Susan Boyle              A    3     .     .     53.14  55.35  0.33(A) 

10 Janet Howenstine       Roberta London           B    .     .     .     42.29  44.05          

11 Barbara Hill           Carol Lewensohn          A    .     .     .     41.14  42.85          

12 Kathy Wiljanen         Marian Snyder            C    .     .     .     41.71  43.45          


                                          Totals                         529.06       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    1-          2-    0     4     1-          2-    1-    2-    1-
         140* -140   ----  140*  110* -110  -140   ----  140* -140   140* -140 

   2>     3     3           1     1     3     0           1     3     4     1 
          90*  140   ---- -140* -140*  140  -100   ---- -140*  140   100*  -90 

   3>     4     1           0     1     3     2           3     4     2     0 
        -140*  200   ---- -800* -400*  400   300   ---- -200*  800  -300*  140 

   4>     2     2           2     2     2     2     2           2     2     2 
         140*  140*  ---- -140   140*  140* -140   140*  ---- -140  -140  -140 

   5>     1     3-          3     3-    2     2     0            -    4      -
         140*  450*  ---- -140   450*  420* -420   -50*  ---- -450    50  -450 

   6>     0     2-          4     4     1     3     2-          0     1-    1-
        -200* -100*  ----  200   110* -110*  110  -100*  ---- -110   100   100 

   7>     2     4           2     0     2     0     4     2     2     2       
          80*  110*  ----   80* -110    80* -100*  100   -80   -80   -80   ----

   8>     2-    4           0     0     2-    1     3     4     1-    1-      
          50*  140*  ---- -110* -140    50* -100*  100   110   -50   -50   ----

   9>     3     1-          0     2-    4     1-    2-    4     0     1       
         110* -100*  ---- -200*  100   600* -100*  100   200  -600  -110   ----

  10>     2     3-          1     4           3-    2     0      -     -    3 
        -200   600*  ----  180* -100   ----  600*  200*  100* -600  -600  -180 

  11>     2-    3           0     0           1-    1-    4     2-    1     4 
         -50    80*  ----  -50* -140   ----   50*   50*  140*  -50   -80    50 

  12>     3     3           0     1           3     1     3     1     1     4 
        -100   110*  ----  -50* -110   ----  110*  100*  110* -110  -110    50 

  13>     1     3           1     4     1     3     3     3     1           0 
        -200*  200   ---- -200*  110*  140   200   200  -140* -200*  ---- -110 

  14>     2-    1-          2-    4     3-    1-    3-     -     -          0 
        -140*  140   ---- -140*   90*  170   140   170  -170* -170*  ----  -90 

  15>     2     2           4     0     3     0     1     1     3           4 
         200* -200   ---- 1100* -300*  250 -1100  -300  -250*  300*  ----  300 

  16>     2                 4     2     2     4     2     0     2     0     2 
         -50   ----  ----  200    50*   50*  100*  -50  -100    50* -200*  -50 

  17>     2                 3-    3-    3-     -     -    3-    2      -     -
        -140   ----  ---- -100   150*  150*  100* -150  -100   140*  100* -150 

  18>     1-                3     2-    4     0     1-    4     2-    1     0 
         620   ----  ----  650  -620*  100* -680*  620   680  -620* -650* -100 

  19>     2-    2-                0     1-    1-    1-    2-    1-    4     2-
         110   110   ----  ----   80  -110* -110* -110*  110  -110*  -80*  110 

  20>     2-    1                 4     1-    1-    4     0     3     0     2-
        -710 -1430   ----  ---- -680   710*  710* 1460*-1460  1430*  680* -710 

  21>     1     1                 1     3     1     0     4     3     3     3 
        -100  -100   ----  ---- -100   100* -100* -150*  150   100*  100*  100 

  22>     4     2-          3-     -     -    1-    1-    0           3-    2-
         300   100   ----  170* -170  -170  -100* -100* -300*  ----  170*  100 

  23>     2     2           4     0     4     2     2     2           0     2 
        -110  -110   ----  130* -130   -90   110*  110*  110*  ----   90* -110 

  24>     1-    1-          0     4     3     2-    4     2-          1     0 
         -90   -90   ---- -120*  120    50    90*  120*   90*  ----  -50* -120 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com