Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 5/29/2018


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2018       |CLUB NO.>116814    | 05/29/2018 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2400/1100 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Donna Devine           George Kaiser            A    2     .     .    102.50  61.01  0.91(A) 

 2 Bobbi Dinkin           Marilyn Fine             C    .     .     .     68.00  40.48          

 3 Henry Sokol            Dick Aster               B    .     .     .     59.50  35.42          

 4 Peggy Bauhs-Hafsoos    Joan Brengel             C    .     .     .     82.00  48.81          

 5 Denis Nathan           Alan Horowitz            C    1     1     1    104.50  62.20  1.30(A) 

 6 Joan Banholzer         Myrna Grossman           C    3     2     2     88.50  52.68  0.65(A) 

 7 Harriette Myers        Winona Wilson            B    .     .     .     83.00  49.40          


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     3-    1     0     3-    3-    3-
         110   -50  -150  -400   -50   -50   -50 

   2>     5     1     0     2     6     3     4 
         100  -800 -1100  -460   300  -400    50 

   3>     5-    3-    1     5-    1     3-    1 
         -50  -100  -300   -50  -300  -100  -300 

   4>     3     3     1     0     5-    5-    3 
         150   150   140   120   600   600   150 

   5>     5-    4     2     2     2     0     5-
         130   110  -100  -100  -100  -200   130 

   6>     3-    6     0     1-    5     3-    1-
        -680  -200 -1660  -710  -660  -680  -710 

   7>     6     4     1     1     4     1     4 
         200  -680 -1430 -1430  -680 -1430  -680 

   8>     6     2-    1     0     2-    4     5 
         420   100   -50  -100   100   200   250 

   9>     5     0     3-    1     2     6     3-
         460  -100   400   -50   130   490   400 

  10>     5     2     0     2     5     5     2 
        -620  -650  -680  -650  -620  -620  -650 

  11>     3     4     2     5-    5-     -     -
        -170    50  -420   150   150  -450  -450 

  12>     4-    4-    3     1     6     0     2 
        -100  -100  -110  -200    50  -300  -150 

  13>     4     0     1     4     4     6     2 
         140  -110  -100   140   140   170   100 

  14>      -    4-    2-    6     4-     -    2-
        -100    50   -50   130    50  -100   -50 

  15>      -    5     4     2      -    3     6 
        -100   620   170   100  -100   140   650 

  16>     3-     -    3-     -    3-    3-    6 
        -630  -660  -630  -660  -630  -630   200 

  17>     2     3     5-     -    4     5-     -
         130   150   400   -50   170   400   -50 

  18>     3     5-     -    5-    4      -    2 
        -170  -100  -300  -100  -140  -300  -200 

  19>     2     2     2     6     5     2     2 
        -650  -650  -650   100  -100  -650  -650 

  20>     2      -    3-     -    5     6     3-
         170  -100   620  -100   650   660   620 

  21>     6     0     1-    3-    1-    3-    5 
         620  -200   100   140   100   140   150 

  22>     2     1     5     0     4     6     3 
        -650  -660  -170  -680  -200  -130  -620 

  23>     5     1-    0     6     1-    4     3 
         100  -620 -1100   200  -620  -200  -600 

  24>     0     1-    4     6     5     3     1-
        -670  -400  -130   100    50  -300  -400 

  25>     5-    0     2     5-    4     1     3 
         100  -180  -120   100   -80  -150   -90 

  26>     0     1-    5-    5-    3     4     1-
        -300  -200   600   600  -100    90  -200 

  27>     2-    2-    2-    6     2-    0     5 
        -450  -450  -450  -100  -450 -1100  -140 

  28>     6     1     1     3     4-    4-    1 
          50  -140  -140  -110   -90   -90  -140 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2018       |CLUB NO.>116814    | 05/29/2018 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2400/1100 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Arnold Weiss           Harry Kollman            A    .     .     .     67.50  40.18          

 2 Lana Putter            Nancy Lieberman          A    .     .     .     75.50  44.94          

 3 Joan Stein             Steven Picus             A    3     .     .     84.00  50.00  0.65(A) 

 4 Mary Emory             Muriel Becker            B    1     1     .    102.00  60.71  1.30(A) 

 5 Carol Rushman-Meili    David Spicuzza           A    2     .     .     99.50  59.23  0.91(A) 

 6 Ted Fine               Robert Steuer            C    .     .     .     83.50  49.70          

 7 Barbara Schuelke       Maxine Cohn              B    .     .     .     76.00  45.24          


                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     2-    2-    2-    5     2-    6 
        -110    50    50    50   150    50   400 

   2>     1     0     5     3     6     2     4 
        -100  -300   800   400  1100   -50   460 

   3>      -    5     2-    2-    5     5      -
          50   300   100   100   300   300    50 

   4>     3      -    3      -    5     3     6 
        -150  -600  -150  -600  -140  -150  -120 

   5>     4     2     6     4      -    4      -
         100  -110   200   100  -130   100  -130 

   6>     1     0     2-    6     4-    4-    2-
         660   200   680  1660   710   710   680 

   7>     2     2     5     5     2     5     0 
         680   680  1430  1430   680  1430  -200 

   8>     3-    3-    2     5     1     6     0 
        -100  -100  -200    50  -250   100  -420 

   9>     6     0     2-    2-    5     1     4 
         100  -490  -400  -400    50  -460  -130 

  10>     4     1     6     4     4     1     1 
         650   620   680   650   650   620   620 

  11>     2     5-    4     5-     -    3      -
         -50   450   420   450  -150   170  -150 

  12>     1-    6     3     4     5     1-    0 
         100   300   110   150   200   100   -50 

  13>     0     5     4     2     2     2     6 
        -170   100  -100  -140  -140  -140   110 

  14>     5-    3-    3-    0     5-    1-    1-
         100    50    50  -130   100   -50   -50 

  15>     3     2     0     4     5-    5-    1 
        -140  -170  -650  -100   100   100  -620 

  16>     2-    2-    0     5-    2-    2-    5-
         630   630  -200   660   630   630   660 

  17>      -    5-    5-    4     2     3      -
        -400    50    50  -130  -170  -150  -400 

  18>     5-    4      -    3     2      -    5-
         300   200   100   170   140   100   300 

  19>     4     4     0     4     1     4     4 
         650   650  -100   650   100   650   650 

  20>     2-    2-    5-    4     1     5-    0 
        -620  -620   100  -170  -650   100  -660 

  21>     1     2-    0     4-    6     2-    4-
        -150  -140  -620  -100   200  -140  -100 

  22>     3     6     4     2     5     0     1 
         620   680   650   200   660   130   170 

  23>     3     0     1     4-    4-    2     6 
         600  -200  -100   620   620   200  1100 

  24>     4-    0     6     1     4-    3     2 
         400  -100   670   -50   400   300   130 

  25>      -     -    2     6     5     4     3 
        -100  -100    80   180   150   120    90 

  26>      -    6     3     4-    2      -    4-
        -600   300   100   200   -90  -600   200 

  27>     0     3-    3-    3-    6     3-    1 
         100   450   450   450  1100   450   140 

  28>     3     0     1-    5     1-    5     5 
         110   -50    90   140    90   140   140 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com