Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 5/29/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2018       |CLUB NO.>116814    | 05/29/2018 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 50%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/45/22      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barbara Anderson       Roberta London           B    .     .     .     39.50  41.15          

 2 Michael Clark          Cheryl Clark             C    .     .     .     43.43  45.24          



 4 Al Solochek            Joyce Solochek           C    2     2     1     61.71  64.28  0.46(A) 

 5 Suzanne Nason          Patricia Ryan            B    3     3     .     53.00  55.21  0.33(A) 

 6 Ann Margolis           Larry Polacheck          A    .     .     .     48.57  50.59          

 7 Bob Sommer             Betty Oelerich           B    1     1     .     62.00  64.58  0.66(A) 

 8 Dennis Robinson        Tom Wachs                C    .     .     .     37.14  38.69          

 9 Barrie Merar           MaryLou Harris           B    .     .     .     42.86  44.65          

10 John Watson            Lois Degener             A    .     .     .     40.57  42.26          

11 Maggie Malina          Sue Langhoff             B    4     .     .     51.43  53.57  0.23(A) 

12 Morton Soifer          Marvin Lauwasser         A    .     .     .     46.29  48.22          


                                          Totals                         526.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -    0           3      -    3-    2           4     1     2     3-
        -140* -150   ----  100* -140*  140   -50   ----  150* -100    50*  140 

   2>     4     3           3     2     2     4           1     1     0     0 
         420*  100   ----  400*  -50*   50   300   ---- -100* -400  -300* -420 

   3>     0     1-          2-    2-    1-    1-          2-    1-    2-    4 
        -200* -100   ----  100*  100* -100  -100   ----  100* -100   100*  200 

   4>      -    3           3-    4     2     2      -          0     3-    1 
        -630* -150*  ----  630   200* -600*  600  -630*  ---- -200   630   150 

   5>     0     2           4     2     4     0     2           2     2     2 
        -630* -130*  ----  630  -130*  100* -100  -130*  ----  130   130   130 

   6>      -     -          3-    3-    3-     -    2            -    2     3-
         200*  200*  ---- -200   680*  680* -680   260*  ---- -680  -260  -200 

   7>     0     1           3     3     3     3     1     1     1     4       
         200*  650*  ----  680* -650   680*  680* -680  -680  -680  -200   ----

   8>     1-    1-          4     2-    0     3     1     0     4     2-      
        -170* -170*  ----  100*  170  -420*   50*  -50  -100   420   170   ----

   9>      -    3           2     1      -    4     0     2     3-    3-      
        -490* -300*  ---- -460*  300  -490*  150* -150   460   490   490   ----

  10>     4     1           3     1           3     0     3     1     3     1 
        -170   620*  ----  650* -650   ----  650*  170*  650* -650  -620  -650 

  11>     1     2           4     4           1     3     0     3     2     0 
        -150   140*  ----  420*  100   ----  -50*  150* -100*   50  -140  -420 

  12>     1-    1           2-    4           4     2-    0     0     3     1-
        -110    90*  ----  110*   50   ----  130*  110*  -50* -130   -90  -110 

  13>     0     4           1-    1-    0     2-    1     4     3           2-
        -170*  170   ---- -140* -140* -100   140   -90   100*   90*  ----  140 

  14>     0     4           2     2     2     2     0     2     4           2 
        -110*  110   ----   50*   50*  -50   -50  -100    50*  100*  ----  -50 

  15>     4     0            -     -    1     3-    2     3     2           3-
        -140*  140   ---- -620* -620*  150   620   170  -150* -170*  ----  620 

  16>     3                  -    3-    2     0      -    4     1     3-    2 
        -150   ----  ---- -630   630*  600* -100* -630   100   150*  630* -600 

  17>     4                 2     1     4     3     3     1     0     2     0 
         430   ----  ----  130  -140*  -90* -110*  140   110  -430* -130*   90 

  18>     1                 2-    1-    0     4     2-    0     3     1-    4 
        -200   ----  ---- -100   100* -110*  420* -100  -420   200*  100*  110 

  19>     1-    1-                4     2-    2-    2-    1-    2-    0     1-
        -650  -650   ----  ---- -200   650*  650*  650* -650   650*  200* -650 

  20>     3     3                 3     1     3     4     0     1     1     1 
         620   620   ----  ----  620  -620*  100*  200* -200  -620* -620* -100 

  21>     2     3-                1     2     4      -    3-     -    3     0 
         170   620   ----  ----  100  -170*  100* -620*  620  -620* -100* -100 

  22>     3-    1            -    3-    0     3     2      -          4     2 
         100  -650   ---- -100*  100  -680   650*  150* -100*  ----  680* -150 

  23>     2-     -          3-     -    4     3-    1-    1-          0     2-
        -170  -620   ----  620* -620   100   620*  170*  170*  ---- -100* -170 

  24>     1     1           3     1     4     3     1     3           0     3 
        -400  -400   ----  400* -400   -50   400*  200*  400*  ----   50* -200 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com