Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 4/24/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2018     |CLUB NO.>116814    | 04/24/2018 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/60/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Hill           Carol Lewensohn          A   .     .     .   |   .     .     .     45.31  45.31          

 2 Kathy Wiljanen         Marian Snyder            C   .     .     .   |   .     .     .     38.50  38.50          

 3 Janet Howenstine       Roberta London           C   .     .     .   |   .     .     .     45.63  45.63          

 4 David Nash             Nancy Miller             B   1     1     .   |   1     1     .     65.38  65.38  0.99(OA)

 5 Lois Degener           John Watson              A   .     .     .   |   .     .     .     51.13  51.13          

 6 Al Solochek            Joyce Solochek           C   4     3     2   |   2     2     1     53.88  53.88  0.47(OC)


                                          Totals                                            299.83       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           2     2     2     0 
         100   ----   50    50    50  -110 

   2>     2-          0     2-    2-    2-
         620   ----  140   620   620   620 

   3>      -          3-    2     3-     -
        -130   ----  100  -100   100  -130 

   4>     2           2     2     0     4 
        -100   ---- -100  -100  -300   620 

   5>               0.13  3.88  2.63  1.38
          NP   ---- -110   170   140    50 

   6>     0     2-          2-    2-    2-
         450   480   ----  480   480   480 

   7>     2     2           2     4     0 
        -130  -130   ---- -130   140  -180 

   8>     2-    0           4     2-    1 
        -100  -250   ----  -50  -100  -150 

   9>     4      -          2-     -    2-
         130  -140   ----  -50  -140   -50 

  10>     2-    1           4     0     2-
        -150  -180   ---- -100  -710  -150 

  11>     1     4     1           1     3 
        -100   110  -100   ---- -100   -50 

  12>     0     2     2           4     2 
        -140  -110  -110   ----   50  -110 

  13>     1     0     3           3     3 
         180   110   630   ----  630   630 

  14>     2     4     2           0     2 
         430   460   430   ----  420   430 

  15>     1-    4     0           1-    3 
         620   680   100   ----  620   650 

  16>     1-    1-    0     4           3 
        -100  -100  -110   110   ----  -50 

  17>     2      -    4      -          3 
         -70  -110   130  -110   ----   50 

  18>     3-     -    3-     -          2 
        -110  -430  -110  -430   ---- -130 

  19>      -     -    2     3-          3-
         100   100   200   500   ----  500 

  20>     0     3-    2     1           3-
        -690  -600  -630  -660   ---- -600 

  21>     1     3     4     1     1       
        -450  -420  -200  -450  -450   ----

  22>      -     -    3     4     2       
        -690  -690  -650  -630  -660   ----

  23>     3     1     3     3     0       
         130   110   130   130  -100   ----

  24>     2     1     0     3-    3-      
         180   150    90   430   430   ----

  25>     4     2     0     3     1       
         430   130   -50   400   110   ----

  26>           4     1     2-    2-    0 
         ----  680   650   660   660   630 

  27>            -     -    2     4     3 
         ---- -110  -110   -50   100    50 

  28>           0     3     4     2     1 
         ---- -200   150   600   120   100 

  29>           0     3     3     3     1 
         ----  170   650   650   650   230 

  30>           0     1     2-    2-    4 
         ----  200   420   450   450   480 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2018     |CLUB NO.>116814    | 04/24/2018 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/60/30      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dennis Robinson        Tom Wachs                C   .     .     .   |   .     .     .     40.10  40.10          

 2 Patricia Ryan          Suzanne Nason            B   .     .     .   |   .     .     .     45.00  45.00          

 3 Sue Langhoff           Maggie Malina            A   3     .     .   |   2     .     .     54.88  54.88  0.56(OA)

 4 Barrie Merar           MaryLou Harris           C   .     4     .   |   .     2     .     52.88  52.88  0.33(OB)

 5 Bart Petersen          Carol Petersen           C   2     2     1   |   1     1     1     55.13  55.13  0.74(OA)

 6 Barbara Anderson       Judith Shane             B   .     .     .   |   .     .     .     51.63  51.63          


                                          Totals                                            299.62       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           2     2     4     2 
        -100   ----  -50   -50   110   -50 

   2>     1-          1-    4     1-    1-
        -620   ---- -620  -140  -620  -620 

   3>     3-           -     -    3-    2 
         130   ---- -100  -100   130   100 

   4>     2           4     2     0     2 
         100   ----  300   100  -620   100 

   5>               1.38  3.88  2.63  0.13
          NP   ---- -140   110   -50  -170 

   6>     1-    1-          1-    1-    4 
        -480  -480   ---- -480  -480  -450 

   7>     0     2           4     2     2 
        -140   130   ----  180   130   130 

   8>     1-    4           3     0     1-
         100   250   ----  150    50   100 

   9>     3-    3-          1-    1-    0 
         140   140   ----   50    50  -130 

  10>     4     3           1-    0     1-
         710   180   ----  150   100   150 

  11>     0     1     3           3     3 
        -110    50   100   ----  100   100 

  12>     2     2     2           4     0 
         110   110   110   ----  140   -50 

  13>     4     1     1           3     1 
        -110  -630  -630   ---- -180  -630 

  14>     0     2     2           2     4 
        -460  -430  -430   ---- -430  -420 

  15>     0     1     4           2-    2-
        -680  -650  -100   ---- -620  -620 

  16>     1     4     2-    0           2-
          50   110   100  -110   ----  100 

  17>     1     0     2     3-          3-
         -50  -130    70   110   ----  110 

  18>     2      -     -    3-          3-
         130   110   110   430   ----  430 

  19>      -    2     3-     -          3-
        -500  -200  -100  -500   ---- -100 

  20>      -    2     4     3            -
         600   630   690   660   ----  600 

  21>     0     3     3     1     3       
         200   450   450   420   450   ----

  22>     1     3-    0     3-    2       
         650   690   630   690   660   ----

  23>     1     1     1     3     4       
        -130  -130  -130  -110   100   ----

  24>     4     2      -    3      -      
         -90  -180  -430  -150  -430   ----

  25>     4     0     1     2     3       
          50  -430  -400  -130  -110   ----

  26>           1-    0     1-    3     4 
         ---- -660  -680  -660  -650  -630 

  27>           2     3-    0     3-    1 
         ----   50   110  -100   110   -50 

  28>           0     4     2     1     3 
         ---- -600   200  -120  -150  -100 

  29>           1     4     1     1     3 
         ---- -650  -170  -650  -650  -230 

  30>           1-    4     1-    3     0 
         ---- -450  -200  -450  -420  -480 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com