Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 3/27/2018


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2018     |CLUB NO.>116814    | 03/27/2018 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2800/1400 |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Henry Sokol            Dick Aster               B    .     .     .     43.68  26.00          

 2 Marilyn Fine           Janet Brown              B    .     .     .     82.47  49.09          

 3 Robert Frontczak       William Malesevich       A    .     .     .     87.59  52.14          

 4 Lee Petzold            Alan Horowitz            C    3     1     1     99.53  59.24  0.84(A) 

 5 Barbara Schuelke       Melodee Curtes           C    .     4     .     88.04  52.40  0.25(B) 

 6 Ethel Walker           Lavera Laws              B    .     .     .     68.47  40.76          

 7 Joan Stein             Nancy Lieberman          A    4     .     .     99.43  59.18  0.67(A) 

 8 Steven Picus           Arnold Weiss             A    6     .     .     91.72  54.60  0.42(A) 

 9 Geraldine Schmidman    Roslyn Krause            B    .     .     .     62.67  37.30          

10 Robert Steuer          Phyllis Brenowitz        C    .     3     2     90.46  53.85  0.36(B) 

11 Jayne Butlein          Lizabeth Kennedy         A    .     .     .     86.58  51.54          

12 Winona Wilson          Gwen Rotter              C    .     .     .     56.81  33.82          

13 Mary Spyers Duran      Vicki Sosnay             B    5     2     .     98.45  58.60  0.50(A) 

14 Ronald Gould           Yvette Neary             A    2     .     .    101.14  60.20  1.13(A) 

15 David Spicuzza         Michael Fehrenbach       A    1     .     .    102.39  60.95  1.50(A) 




                                          Totals                        1259.43       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>      -    4     4     4      -          4     5-    5-    2     2     2     2     2     4       
        -450    50    50    50  -450   ----   50   450*  450*  -50*  -50*  -50*  -50*  -50*   50   ----

   2>     2     2     5     6     2           0     4     4     4     2     1     6     0     4       
        -100  -100   120   140  -100   ---- -200   100*  100*  100* -110* -120*  200* -140*  110   ----

   3>     1     2     4-    3     6     0     4-    5     0     4           1-    1-    3     6       
         -50   100   140   110   170  -110   140    50* -170* -100*  ---- -140* -140* -110*  110*  ----

   4>     4     0     4     2     4     6     1     2     2     6           2     5     4     0       
         620  -110   620   600   620   790   200  -620* -620*  110*  ---- -620* -200* -600* -790*  ----

   5>     2     2     2     2     5     2     6     1     4     4     4     0     4     4             
        -420  -420  -420  -420  -200  -420  -170   200*  420*  420*  420*  170*  420*  420*  ----  ----

   6>     0     6     3-    3-    1     2     5     5     0     4     2-    1     2-    6             
        -140   200   140   140   -50   110   170    50* -200* -110* -140* -170* -140*  140*  ----  ----

   7>     1-          4     1-    1-    1-    5-    4-     -    4-    2      -    4-    4-    5-      
        -100   ----  620  -100  -100  -100   650   100* -650*  100* -620* -650*  100*  100*  650   ----

   8>     0           3-    3-    3-    3-    3-    2-    2-    2-    2-    2-    2-    6     3-      
         170   ----  450   450   450   450   450  -450* -450* -450* -450* -450* -450* -170*  450   ----

   9>     1-    3     5     5           5     0     3     1     1     6     1     4-    4-    1-      
         -50   400   460   460   ----  460  -100  -400* -460* -460*  100* -460*   50*   50*  -50   ----

  10>      -    3      -    3           5     6     3     1     5-    0     3     5-    3     3       
        -140   100  -140   100   ----  200   300  -100* -200*  140* -300* -100*  140* -100*  100   ----

  11>      -    5      -    4     2     3     6     1     3     5-    0     2     5-          4       
        -130   110  -130    50  -100   -50   120  -110*   50*  130* -120*  -50*  130*  ----  100*  ----

  12>     1     2-    5-    2-    0     5-    4     3-     -     -    2     3-    5           6       
          50   140   620   140  -200   620   200  -140* -620* -620* -200* -140*  -50*  ----  200*  ----

  13>           6     5     0     2     2     2     4     1     4     6     2     4     0     4       
         ----  200  -140  -620  -600  -600  -600   600*  140*  600*  620*  170*  600* -200* -170   ----

  14>           4     2     5     2     0     2     6     4     4     1     0     4     2     6       
         ----   50   -50   140   -50  -430   -50   430*   50*   50* -140* -150*   50*  -50*  150   ----

  15>     3-     -    6     3-    3-     -    3-    5-    0     2-    2-          2-    5-    2-      
          50  -110   100    50    50  -110    50   110* -100*  -50*  -50*  ----  -50*  110*  -50*  ----

  16>     2     2     4     5-    5-    0     2     6     2     4      -           -    4     4       
        -170  -170  -130   -50   -50  -200  -170   200*  130*  170*   50*  ----   50*  170*  170*  ----

  17>     1     1     1           6     5     4     5     2     3     5     0     5     1     3       
        -420  -420  -420   ----  150    50  -100   420*  100*  180*  420* -150*  420*  -50* -180   ----

  18>     0     3     4-          2     1     6     1-    0     1-    6     4     3     5     4-      
        -800  -110    50   ---- -140  -500    90   -50*  -90*  -50*  800*  140*  110*  500*   50   ----

  19>     1-    4-    4-    4-    1-    0     4-    1-    1-          4-    4-    1-    6     1-      
         430   460   460   460   430   400   460  -460* -460*  ---- -430* -430* -460* -400* -460*  ----

  20>         3.58  1.83  5.92  4.75  0.08  1.83  4.17  4.17        2.40  1.25  2.42  5.92  0.08      
          NP   150   120   300   200  -120   120  -120* -120*  ---- AVE-* -200* -150*  120* -300*  ----

  21>     3-    2     0     5     3-    1           0     1     2-    2-    4     5     6     6       
          50  -110  -200    90    50  -120   ---- -100*  -90*  -50*  -50*  110*  120*  200*  100   ----

  22>     2-    2-    2-    2-    2-    2-          0     3-    3-    3-    3-    3-    3-    6       
        -650  -650  -650  -650  -650  -650   ----  620*  650*  650*  650*  650*  650*  650* -620   ----

  23>      -    5     3     3     3      -    6           3     5-    3     1     5-    3     0       
        -100   140   110   110   110  -100   730   ---- -110*  100* -110* -140*  100* -110* -730*  ----

  24>     1-    5     1-    5     1-    5     1-          1     4-    4-    1     1     4-    4-      
        -460  -430  -460  -430  -460  -430  -460   ----  430*  460*  460*  430*  430*  460*  460*  ----

  25>     4-    2           0     6     3     1     6     1-    0     4     3     1-    5     4-      
         110    90   ----  -90   140   100   -50    90* -110* -140*  -90* -100* -110*   50*  110   ----

  26>     0     2-          2-    5-    2-    5-    3-    6      -    3-    3-    3-     -    2-      
        -100   620   ----  620   650   620   650  -620*  100* -650* -620* -620* -620* -650*  620   ----

  27>     4      -     -    4     6     2     4     2     2     0     5-    4           2     5-      
          50  -110  -110    50   110   -50    50   -50*  -50* -110*  110*   50*  ----  -50*  110*  ----

  28>     0     3     3     6     1     5     3     0     6     5     3     1           3     3       
        -500  -150  -150    50  -400  -100  -150   -50*  500*  400*  150*  100*  ----  150*  150*  ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com