Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 1/23/2018


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2018   |CLUB NO.>116814    | 01/23/2018 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Club Masterpoint (60%, 60%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>199/50/10      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marian Snyder          Kathy Wiljanen           C    4     3     1     52.50  54.69  0.23(A) 

 2 Judith Shane           Barbara Anderson         B    3     2     .     54.29  56.55  0.33(A) 



 4 Bart Petersen          Carol Petersen           C    .     .     .     36.57  38.09          

 5 John Watson            Lois Degener             A    2     .     .     55.00  57.29  0.46(A) 

 6 Barrie Merar           MaryLou Harris           B    .     .     .     43.43  45.24          

 7 Janet Howenstine       Roberta London           B    1     1     .     59.50  61.98  0.66(A) 

 8 Tom Wachs              Dennis Robinson          C    .     .     .     36.00  37.50          

 9 Stan Lieberman         Aaron Feldman            A    .     .     .     46.86  48.81          

10 Susan Boyle            Maggie Malina            A    .     .     .     42.86  44.65          

11 Joyce Solochek         Nancy Miller             B    .     .     .     47.43  49.41          

12 Bob Sommer             Betty Oelerich           A    .     .     .     50.29  52.39          


                                          Totals                         524.73       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -    0           2     3     1     3-          4     2      -    3-
        -140* -150   ----   50*  110* -110   140   ----  150*  -50  -140*  140 

   2>     4     3           0     2-    1-    1-          1     4     2-    0 
         200*  660   ---- -690*  100* -100  -100   ---- -660*  690   100* -200 

   3>     3-    3           3-    1     3     3           1      -    1      -
         660* -630   ----  660*  630* -630  -630   ----  630* -660   630* -660 

   4>     3-    3-           -    2     1     3     0           2     4      -
         140*  140*  ---- -140   100* -100*  100  -110*  ---- -100   110  -140 

   5>     3     1           1     4     0     4     2           0     2     3 
        -190* -690*  ----  190   100*-2220* 2220  -640*  ---- -100   640   690 

   6>     3-    0            -    2     3-     -    1           2     3     4 
         630*  120*  ---- -630   600*  630* -630   150*  ---- -600  -150  -120 

   7>     0     1           2-    3     2-    4     0     1-    1-    4       
        -200*  100*  ----  200* -100   200*  600* -600  -200  -200   200   ----

   8>     2-    2-           -    1-     -    4     0     3-    3-    1-      
         100*  100*  ---- -420* -100  -420*  400* -400   420   420  -100   ----

   9>     2     1           0     3     3-    3-     -    4      -    2       
         200* -500*  ---- -800*  500   650*  650* -650   800  -650  -200   ----

  10>     1     3           0     3           3     3     1     1     1     4 
         690  -690*  -----1440* 1070   ---- -690* -690*-1070*  690   690  1440 

  11>     4     4           1-    2-          3     0     1-    1     0     2-
         100   120*  ----  -50*   50   ----  100* -100*  -50* -100  -120    50 

  12>     0     3           1     4           2     4     0     2     1     3 
         130  -150*  ---- -620*  660   ---- -170* -130* -660*  170   150   620 

  13>     0     4           2-    2-    3     1-    0     1     4           1-
        -100*  100   ----  620*  620* -170  -620 -1370   170* 1370*  ---- -620 

  14>     0     4           2     2     2     2     0     2     4           2 
        -140*  140   ----   50*   50*  -50   -50  -130    50*  130*  ----  -50 

  15>     4     0           3      -    2     1     3-    2      -          3-
        -140*  140   ---- -200* -650*  620   200   650  -620* -650*  ----  650 

  16>     3                 3     4     3     1     0     3     1     1     1 
         130   ----  ----  130   200*  100* -130* -200   130  -130* -130* -100 

  17>     3-                 -     -    2     3-    3-     -     -    3-    2 
         110   ----  ---- -100  -110*   50*  100*  110  -100  -110*  100*  -50 

  18>      -                2-    3-    0     1-     -    2-    3-    1-    4 
          50   ----  ----  100   -50* -650* -100*   50   100   -50* -100*  650 

  19>     3     1                 1     1     3     0     4     3     3     1 
        -600  -660   ----  ---- -660   600*  660*  150* -150   660*  660* -660 

  20>     4     3                 2     0     4     3     1     1     2     0 
         100  -140   ----  ---- -150  -100*  650*  200* -200   140*  150* -650 

  21>     2-    4                 1     1-    1-    4     0     0     3     2-
         -90   100   ----  ---- -120    90*   90*  200* -200  -100*  120*  -90 

  22>     4     1-          2-    1-    0     2-    1     0           4     3 
         430   120   ---- -120*  120   -50  -120* -400* -430*  ----   50*  400 

  23>     0     2           2     2     4     2     2     4           0     2 
         230   620   ---- -620*  620   630  -620* -620* -230*  ---- -630*  620 

  24>      -    3           1     3     3     1     3-    3-          1      -
         -50   430   ---- -430*  430   430  -430*   50*   50*  ---- -430*  -50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com