Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 12/5/2017


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2017   |SANCTION>ST1712032 | 12/05/2017 15:25|EVENT CODE>05OP
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>STAC, CLUB>116814            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/750  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ted Witt               Henry Sokol              A    3     .     .     98.00  58.33  1.17(A) 

 2 Marilyn Fine           Bobbi Dinkin             B    .     .     .     83.46  49.68          

 3 Nancy Lieberman        Herman Hersh             A    .     .     .     67.31  40.07          

 4 Maxine Cohn            Irene Bolton             B   6/8   2/3    .     87.77  52.24  0.66(B) 

 5 Barbara Schuelke       Melodee Curtes           B    5     1     .     89.38  53.20  1.10(B) 

 6 Ruth McCloud           Patricia Kossoris        B    .     .     .     67.31  40.07          

 7 Gerald Haig            Thomas Allen             A    2     .     .     98.54  58.65  1.64(A) 

 8 Robert Steuer          Arnold Weiss             A    4     .     .     90.46  53.85  0.82(A) 

 9 Meredith Mattison      Vicki Sosnay             A    .     .     .     81.50  48.51          

10 Stephen Jacobs         Lizabeth Kennedy         A   6/8    .     .     87.77  52.24  0.34(A) 

11 Nancy Miller           Ann Margolis             C    .     .     .     75.92  45.19          

12 Harry Kollman          Robert Mandel            A    1     .     .    105.54  62.82  2.34(A) 

13 Marlene Backus         Sharon May               B    .     .     .     75.92  45.19          

14 Lois Degener           Norma Alsteen            B    .     .     .     63.54  37.82          

15 James Korom            Greg Renz                C   6/8   2/3    .     87.77  52.24  0.66(B) 




                                          Totals                        1260.19       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     5     2     6     2           2     4     4     1     4     4     4     0     2       
        -480  -450  -480  -420  -480   ---- -480   480*  480*  450*  480*  480*  480*  420* -480   ----

   2>     2-     -    4-     -    2-          4-    3-    3-    5-    0     1-    1-    5-    6       
         630   600   660   600   630   ----  660  -630* -630* -600* -690* -660* -660* -600*  690   ----

   3>     5     2-    1     5     5     0     2-    1     1     3-          5     3-    1     6       
         420   140   100   420   420   -90   140  -420* -420* -140*  ---- -100* -140* -420*   90*  ----

   4>     6     3     3     3     3     3     0     0     3     3           3     6     3     3       
         170   140   140   140   140   140   110  -170* -140* -140*  ---- -140* -110* -140* -140*  ----

   5>     5     5     2     5     2     2     0     4     1     4     4     6     1     1             
          50    50  -140    50  -140  -140  -170   140*  -50*  140*  140*  170*  -50*  -50*  ----  ----

   6>     6     3     1     4-    4-    0     2     1-    3     6     5     4     1-    0             
         200  -140  -620   100   100  -650  -600  -100*  140*  650*  620*  600* -100* -200*  ----  ----

   7>     0           1-    4-    4-    1-    4-    1-    1-    4-    4-    1-    1-    6     4-      
        -100   ----  620   650   650   620   650  -650* -650* -620* -620* -650* -650*  100*  650   ----

   8>     5           2     5      -     -    5     5-    3     5-    4     1     1     1     3       
          50   ---- -100    50  -170  -170    50   170*   50*  170*  100*  -50*  -50*  -50*  -50   ----

   9>     5      -    6      -          4     2-    5-    2     0     3-    5-    1     3-    2-      
         420  -100   450  -100   ----  200   170   100* -200* -450* -170*  100* -420* -170*  170   ----

  10>     1-    1-    3     0           5     6     4-    1     3     0     6     4-    2     4       
        -100  -100   110  -300   ----  200   620   100* -200* -110* -620*  300*  100* -170*  170   ----

  11>     5     6     4     1     2     0     3     0     6     2     3     5     1           4       
         500   520   490   170   400   -50   420  -520*   50* -490* -420* -170* -500*  ---- -400*  ----

  12>     3     0     1     3     3     6     5     6     0     5     1     3     3           3       
          50  -130   -90    50    50   140   100   130* -140*   90* -100*  -50*  -50*  ----  -50*  ----

  13>           5     1     1     6     1     4     5     5     2     5     3     0     1     3       
         ----  140  -140  -140   200  -140   100   140*  140* -100*  140*  110* -200* -140* -110   ----

  14>           1-    1-    3-    3-    5-    5-     -    4-     -    2-    6     2-    4-    0       
         ----  400   400   430   430   460   460  -460* -400* -460* -430*  200* -430* -400* -200   ----

  15>     2-    5-    2-     -    4      -    5-    5-    3-     -    5-          2      -    3-      
         110   150   110    90   120    90   150   -90* -110* -150*  -90*  ---- -120* -150* -110*  ----

  16>     1-    3     4-    6     1-    0     4-    6     1-    1-    0           4-    3     4-      
         -50   110   400   420   -50  -100   400   100* -400* -400* -420*  ----   50* -110*   50*  ----

  17>     1     2     5           6     3-    3-    1     2-    6     5     0     4     2-    0       
        -100    50   300   ----  400   150   150  -300* -150*  500*  100* -400*  -50* -150* -500   ----

  18>     6     3-    3-          3-     -    3-    2-    2-    5-    0     2-    2-    5-     -      
         150    50    50   ----   50  -140    50   -50*  -50*  140* -150*  -50*  -50*  140* -140   ----

  19>     2-    2-    0     5     2-    6     2-    6     3-          3-    3-    3-    0     1       
         -90   -90  -120   -50   -90   100   -90   120*   90*  ----   90*   90*   90* -100*   50*  ----

  20>     1     3     0     6     3     5     3     6     3           5     3     3     1     0       
        -100   100  -200   200   100   110   100   200* -100*  ----  100* -100* -100* -110* -200*  ----

  21>     6     1     1     1     3     4-          1-    5     0     3     5     1-    5     4-      
         110  -130  -130  -130  -100    50   ----  -50*  130* -110*  100*  130*  -50*  130*   50   ----

  22>     6     1     3-    2     5     0           2-    4     0     1     5     6     2-    3-      
         430  -140   -50  -100   130  -930   ----   50*  100* -430* -130*  140*  930*   50*  -50   ----

  23>     0     4-    1-    4-    4-    4-    1-          1-    6     1-    1-    1-    4-    4-      
        -200   130  -100   130   130   130  -100   ---- -130*  200* -130* -130* -130*  100*  100*  ----

  24>     5      -    6      -    3     3     3           5-    1     3     5-    3     0     3       
         120  -100   400  -100   -50   -50   -50   ----  100* -120*   50*  100*   50* -400*   50*  ----

  25>     1     4-          2     4-    0     4-    4     5     1-    1-    6     1-    1-    4-      
         420   480   ----  450   480   400   480  -450* -420* -480* -480* -400* -480* -480*  480   ----

  26>     3-    6           3-    3-     -    3-    2-    2-    2-    0     5-    5-    2-     -      
        -600  -130   ---- -600  -600  -630  -600   600*  600*  600*  130*  630*  630*  600* -630   ----

  27>     4     4      -    4      -    4     4     2     2     5-    2     2           2     5-      
        -420  -420  -920  -420  -920  -420  -420   420*  420*  920*  420*  420*  ----  420*  920*  ----

  28>     5     3     1     4     0     2     6     2     1     6     3     4           0     5       
         300    50  -110   100  -200  -100   500  -100* -300*  200*  -50*  100*  ---- -500*  110*  ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com