Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 8/15/2017


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2017    |SANCTION>ST1708083 | 08/15/2017 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>STAC, CLUB>116814            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Morton Soifer          Marvin Lauwasser         B   .     .     .   |   .     .     .     39.00  39.00          

 2 Linda Finnigan         Freddie Ochs             A   .     .     .   |   .     .     .     44.50  44.50          

 3 John Watson            Lois Degener             A   2     .     .   |   1     .     .     63.00  63.00  0.89(OA)

 4 Barrie Merar           MaryLou Harris           C   .     3     .   |   2     1     .     52.50  52.50  0.56(OB)

 5 Bob Sommer             Betty Oelerich           B   .     .     .   |   .     .     .     51.00  51.00          


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -     -    3     3     3 
         480   480  1010  1010  1010 

   2>     2     0     3-    1     3-
        -170  -450    50  -430    50 

   3>     2-    4     1     0     2-
         -50   110  -100  -130   -50 

   4>     3     1     0     2     4 
         100  -150  -200  -110   400 

   5>     1-    4     1-    0     3 
        -420   620  -420  -450   140 

   6>     2     2     2     0     4 
         140   140   140  -100   170 

   7>     1-    1-    3-    3-    0 
        -100  -100   130   130  -200 

   8>     0     1     4     2     3 
        -460  -450   100  -420    50 

   9>     1-    0     4     1-    3 
         100  -110   140   100   110 

  10>     1     0     3     2     4 
        -200  -300  -100  -110   140 

  11>     3-    2     3-     -     -
         400   150   400  -100  -100 

  12>     1     4     3     2     0 
        -490   100    90  -400  -540 

  13>     0     1     3-    2     3-
        -100   110   140   120   140 

  14>     1     3     4     2     0 
        -200    50   140  -100  -420 

  15>     4      -    3      -    2 
         100  -450   -90  -450  -420 

  16>     1     3-    0     3-    2 
        -140   200  -600   200  -110 

  17>     1-    1-    1-    4     1-
        -450  -450  -450  -420  -450 

  18>     4     0     1-    3     1-
         150   -90    90   120    90 

  19>     2     1     3-    3-    0 
         -50  -110   110   110  -130 

  20>     1     2     3     4     0 
         140   170   200   620  -200 

  21>     0     1-    3-    3-    1-
        -420  -300  -200  -200  -300 

  22>     2     3-    0     1     3-
         100   200  -600   -50   200 

  23>      -    2     3-    3-     -
         150   170   630   630   150 

  24>     1-    3     0     4     1-
        -450  -200  -480   420  -450 

  25>      -    2     4      -    3 
         -50   420   480   -50   450 



EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2017    |SANCTION>ST1708083 | 08/15/2017 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>STAC, CLUB>116814            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>199/80/40      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Boyle            Patricia Ryan            C   4     2     .   |   .     2     1     55.00  55.00  0.75(OB)

 2 Joan Brengel           Donna Jordahl            A   1     .     .   |   1     .     .     69.50  69.50  1.19(OA)

 3 Betty Zeni             Kathleen Johnston        C   .     .     .   |   .     .     .     37.50  37.50          

 4 Lynne Schuster         Judy Guten               C   .     .     .   |   .     .     .     28.00  28.00          

 5 Gloria Golding         Mary Teres Duffy         B   3     1     .   |   2     1     .     60.00  60.00  1.00(OB)


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    1     3-    1     1 
        -480 -1010  -480 -1010 -1010 

   2>     2     3     4      -     -
         170   430   450   -50   -50 

   3>     1-    4     0     1-    3 
          50   130  -110    50   100 

   4>     1     2     3     0     4 
        -100   110   150  -400   200 

   5>     2-    4     0     1     2-
         420   450  -620  -140   420 

   6>     4     2     0     2     2 
         100  -140  -170  -140  -140 

   7>      -    2-    4      -    2-
        -130   100   200  -130   100 

   8>     2     3     1     0     4 
         420   450   -50  -100   460 

   9>     2-    4     1     0     2-
        -100   110  -110  -140  -100 

  10>     2     4     0     1     3 
         110   300  -140   100   200 

  11>     2     3-     -     -    3-
        -150   100  -400  -400   100 

  12>     0     4     1     3     2 
        -100   540   -90   490   400 

  13>     3      -     -    4     2 
        -110  -140  -140   100  -120 

  14>     1     4     0     3     2 
         -50   420  -140   200   100 

  15>     3-    2     1     0     3-
         450   420    90  -100   450 

  16>     2     4     3      -     -
         110   600   140  -200  -200 

  17>     2-    2-    2-    0     2-
         450   450   450   420   450 

  18>     2-    2-    0     1     4 
         -90   -90  -150  -120    90 

  19>     4      -    2      -    3 
         130  -110    50  -110   110 

  20>     4     1     3     0     2 
         200  -200  -140  -620  -170 

  21>      -    4      -    2-    2-
         200   420   200   300   300 

  22>     4     2     3      -     -
         600  -100    50  -200  -200 

  23>      -    3-     -    2     3-
        -630  -150  -630  -170  -150 

  24>     4     2-    0     1     2-
         480   450  -420   200   450 

  25>     0     3-    3-    2     1 
        -480    50    50  -420  -450 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com