Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 2/14/2017


EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2017  |SANCTION>116814    | 02/14/2017 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Progressive Sectional        |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/750  |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=1                     ,---,------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |           Section       |      |Section  |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ------- ------ --------- 
 1 Michael Fehrenbach     Gwen Rotter              A   Q             4     .     .     92.62  55.13  1.00(A) 

 2 Bobbi Dinkin           Marilyn Fine             B   Q   Q         5     2     .     92.08  54.81  1.04(B) 

 3 Audrey Rubin           Barbara Volk             B                 .     .     .     67.31  40.07          

 4 Marian Brill           Geraldine Schmidman      B   Q   Q         2     1     .     96.92  57.69  2.00(A) 

 5 Lavera Laws            Barbara Hill             B                 .     .     .     58.15  34.61          

 6 Betty Riley            Alan Horowitz            C       Q   Q     .     .     .     82.38  49.04          

 7 Nancy Burke            Mary Emory               B   Q   Q        6/7    3     .     89.92  53.52  0.75(B) 

 8 Phyllis Brenowitz      Lizabeth Kennedy         A   Q            6/7    .     .     89.92  53.52  0.45(A) 

 9 Nancy Lieberman        Jay Miller               A   Q             1     .     .    101.00  60.12  2.86(A) 

10 Meredith Mattison      Alan Pohl                A                 .     .     .     74.31  44.23          

11 Mary Spyers Duran      Vicki Sosnay             B   Q   Q         .     4     .     87.77  52.24  0.52(B) 

12 Robert Frontczak       Richard Johnsonbaugh     B                 .     .     .     80.23  47.76          

13 Ethel Walker           Norma Alsteen            B                 .     .     .     79.15  47.11          

14 Harriette Myers        Winona Wilson            B                 .     .     .     71.08  42.31          

15 Peter Wilke            David Spicuzza           A   Q             3     .     .     95.85  57.05  1.43(A) 




                                          Totals                                     1258.69       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5     1     3-    3-    2           0     1     4     5     0     2-    6     2-    6       
        -100  -200  -110  -110  -130   ---- -500   100*  130*  200* -100*  110*  500*  110*  100   ----

   2>     1     4     6     5     3           1     5     3     2     5     0     5     1     1       
        -420  -170  PASS  -140  -200   ---- -420   420*  200*  170*  420* PASS*  420*  140* -420   ----

   3>     4-    2-    2-    4-     -     -    6     1-    5-    3-          3-    0     1-    5-      
        -100  -150  -150  -100  -500  -500   300   100*  500*  150*  ----  150* -300*  100*  500*  ----

   4>     4     4     0     4     1     2     6     2     5     2           6     0     2     4       
        -140  -140  -800  -140  -620  -170   100   140*  620*  140*  ----  800* -100*  140*  170*  ----

   5>     2-    4-    0     2-    1     6     4-    5     1-    0     6     1-    3-    3-            
         650   660   100   650   620   690   660  -620* -660* -690* -100* -660* -650* -650*  ----  ----

   6>     2-    5     2-    6     0     2-    2-    6     1     3-    3-    3-    0     3-            
         170   420   170   450  -100   170   170   100* -420* -170* -170* -170* -450* -170*  ----  ----

   7>     1           4     0     4     4     4     2     2     2     2     2     6     5     4       
         630   ----  660  -200   660   660   660  -660* -660* -660* -660* -660*  200* -630*  660   ----

   8>     4-          3     1     0     4-    6     6     4     1-    3     0     5     1-    2       
         150   ----  100  -100  -300   150   590   300*   50* -150* -100* -590*  100* -150*  -50   ----

   9>     5     1     1     5           1     5     5     5     5     1     1     1     3     3       
         100  -620  -620   100   ---- -620   100   620*  620*  620* -100* -100* -100*  300* -300   ----

  10>     0     3     6     3           3     3     3     3     0     3     3     6     3     3       
         110   140   170   140   ----  140   140  -140* -140* -170* -140* -140* -110* -140*  140   ----

  11>     6     4-    2     4-    2     0     2     1-    6     4     4     1-    0           4       
         590   150   100   150   100  -150   100  -150*  150* -100* -100* -150* -590*  ---- -100*  ----

  12>     5     2-    2-    0     1     4     6     3-    2     3-    0     6     1           5       
          90  -110  -110  -200  -140    50   150   110*  -50*  110* -150*  200*  -90*  ----  140*  ----

  13>           5     2     5     5     3      -    3     4     5-    1     5-    1     1      -      
         ----  620  -100   620   620   600  -500  -600*  100*  500* -620*  500* -620* -620* -500   ----

  14>           5     3     3     0     1     3     5     3     3     3     0     6     1     6       
         ---- -130  -170  -170  -650  -230  -170   230*  170*  170*  170*   50*  650*  130*  -50   ----

  15>     4     6     0     5     1     2-    2-    3-    6     3-    1           5     0     2       
        -170  -100  -450  -150  -300  -200  -200   200*  450*  200*  150*  ----  300*  100*  170*  ----

  16>     2-    2-    2-    2-    6     2-    2-    3-    3-    3-    3-          0     3-    3-      
         400   400   400   400   420   400   400  -400* -400* -400* -400*  ---- -420* -400* -400*  ----

  17>     1-    1-    5           1-    4     1-    1     4-    0     4-    4-    4-    2     6       
        -450  -450  -100   ---- -450  -420  -450   100*  450*   50*  450*  450*  450*  420*  -50   ----

  18>     6     5     2-          0     2-    1     3-    5     2     0     6     1     3-    4       
         620   170   140   ---- -100   140    50  -140*  -50* -150* -620*  100* -170* -140*  150   ----

  19>     0     3     2     4-    6     4-    1     4     5           6     0     3     1-    1-      
        -110   120   110   140   200   140   -50  -110*   50*  ----  110* -200* -120* -140* -140*  ----

  20>      -    2-     -    4-    2-    6     4-    5-    1-          5-    3-    3-    0     1-      
        -680  -650  -680  -620  -650   100  -620   680*  620*  ----  680*  650*  650* -100*  620*  ----

  21>     4     2      -    6      -    5           3     0     2     5-    4     1     5-    3       
        -400  -450  -460   100  -460    50   ----  420* -100*  400*  460*  450*  -50*  460* -420   ----

  22>     6     4     5     1-    0     1-          3     4-    0     6     2     4-    1     3       
         460   420   450   150   130   150   ---- -200* -150* -460* -130* -420* -150* -450*  200   ----

  23>     5     1     3     1     1     4     6           5     1     5     5     2     3     0       
          70  -110  -100  -110  -110   -90   100   ----  110*  -70*  110*  110*   90*  100* -100*  ----

  24>     3-    5     1     1     6     1     3-          5     2-    0     1     5     5     2-      
         120   130   -50   -50   430   -50   120   ----   50* -120* -430* -130*   50*   50* -120*  ----

  25>     5-    2           1     3-    0     5-    5      -    2-    4     6     2-     -    3-      
         100  -120   ---- -140  -110  -170   100   140* -100*  110*  120*  170*  110* -100* -110   ----

  26>     5     2           5     0     2     2     1     1     6     4     4     1     4     5       
         140   110   ----  140  -200   110   110  -140* -140*  200* -110* -110* -140* -110*  140   ----

  27>     0     5-    1     5-    2-    4     2-     -    6     3-     -    2           3-    5       
        -150   420    50   420   140   200   140  -420*  150* -140* -420* -200*  ---- -140*  -50*  ----

  28>     1-    1-    1-    5-    4     5-    1-     -    4-    2     4-     -          4-    4-      
        -100  -100  -100   620   140   620  -100  -620*  100* -140*  100* -620*  ----  100*  100*  ----

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com