Club Schedule Online Schedule Calendar Photos Chat Brewer Bridge Links Accredited
Teachers
Club Winners Tournaments Library Members News I/N Newsletters Home
 
All club games are to be considered open at all times unless posted below or in the Unit calendar.
For information on tournaments sponsored by other organizations click: https://tournaments.acbl.org/

GMBA Club Winners

Glendale, 2315 W. Good Hope Road Room 26, 4 Aces Bridge Club, LLC (The Good Hope School)
Tuesday Noon
Winners, 2/7/2017


EVENT>Tuesday Aft 199er Pairs  |SESSION>Tuesday Aft  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2017   |CLUB NO.>116814    | 02/07/2017 15:09
---------------------,-- ------------------- -------------,---------------------
DIR> John Pereles    |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>199/45/20      |CLUB>4 Aces Bridge Club, LLC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barrie Merar           MaryLou Harris           C   .     .     .   |   .     .     .     33.00  45.83          

 2 David Nash             Paul Jacobson            C   .     .     .   |   .     .     .     31.00  43.06          

 3 Bob Sommer             Betty Oelerich           B   1     1     .   |   1     1     .     44.00  61.11  0.87(OA)

 4 Bart Petersen          Carol Petersen           C   2     2     .   |   2     2     1     42.00  58.33  0.65(OA)

 5 Stan Lieberman         Aaron Feldman            A   .     .     .   |   .     .     .     30.00  41.67          

 6 Maggie Malina          Sue Langhoff             A   3     .     .   |   3     .     .     41.00  56.94  0.49(OA)

 7 Nancy Miller           Jane Rublein             B   .     .     .   |   .     .     .     30.00  41.67          

 8 Patricia Ryan          Suzanne Nason            B   .     .     .   |   .     .     .     37.00  51.39          


                                          Totals                                            288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     0     3     2-     -     -    2-    1 
         -50* -110   110*  150  -150* -150*  150    50 

   2>     1     1     2     3     3     0     0     2 
         100* -120   120*  -70   400*   70* -400  -100 

   3>     0     1     2     0     1     3     2     3 
          50* -110   110* -120    90*  120*  -90   -50 

   4>     1-    0     3     1-    0     1-    3     1-
        -100* -170   170*  100  -200* -100*  200   100 

   5>     1     1     2     1     2     3     0     2 
         -50*  -50*   50   -50*   50   110* -110    50 

   6>      -    2     0     3     2-     -    2-    1 
        -140* -110* -140   140*  140  -140*  140   110 

   7>     1     2     3     0     2     3     0     1 
         100*  110*  200  -200* -100   130* -130  -110 

   8>     1-    0     1-    1-    1-    3     0     3 
         -50* -110*   50   -50*   50   110* -110   110 

   9>     1-    1-    1-    1-    1-    1-    1-    1-
        -450* -450* -450*  450  -450*  450   450   450 

  10>     2-    2-     -    2-     -     -     -    2-
         600*  600*  110* -110   110* -600  -600  -110 

  11>     3     2     1     3     0     1     0     2 
         920*  480*  420* -400   400* -480  -920  -420 

  12>     2-    0     1      -    2-    3      -    2 
         100* -140* -110* -100   100*  140  -100   110 

  13>     3     2     0     3     1     2     1     0 
        -110  -140   110*  620* -600   600*  140* -620 

  14>     1     0     2      -    2-     -    3     2-
        -110  -420   110*  -50*   50   -50*  420*   50 

  15>     3     1     0     2     1     2     2     1 
         630   600  -630* -600*  600  -600* -600*  600 

  16>      -    3     2-    2-    2     1     0      -
        -100   170   100*  100*  140  -140* -170* -100 

  17>     3     1-    3     1-    1-    0     0     1-
         140*   50   140   -50*  -50* -140  -140*   50 

  18>     1     0     2     3     1     2     1     2 
         100* -300  -100   300*  100* -100   100* -100 

  19>     0     1     2     2     3     3     1     0 
        -100* -170  -140   170*  640*  100   140* -640 

  20>      -     -     -    2-     -    2-    2-    2-
        -100*  -80   -80    80* -100*  100    80*  100 

  21>      -    2-    3      -    0     1     2-    2 
        -400   400*  100  -400  -100*  -50*  400*   50 

  22>      -    2-    2-    2-     -    2-     -     -
         200  -200*  300   300  -300* -200* -300*  200 

  23>     1     2     3     2     0     3     1     0 
        -640   640* -190  -620   190*  720*  620* -720 

  24>     1     2     3     0     0     1     3     2 
        -110   110*  100  -120  -100*  -50*  120*   50 

All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com

All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com